War Memorials in Australia
Parkes Vietnam War Memorial (Vanished)
Place:
Parkes, New South Wales, 2870
District:
Central West Slopes
and Plains
Orientation: 34 km N of
Forbes
Location: Was in Cooke Park, Short Street opposite Parkes Services & Citizens
Club
Position: 33 08 42 S 148 10 43 E
Ref: 20188
__________________________
The memorial was a two-winged brick wall behind which was an artillery piece in an area enclosed by a steel fence. There was a series of bronze plaques on the wall and a concrete plinth with plaque on the south side. There was a flagpole on the north side of the wall
The memorial was erected in 1989 and demolished in 2004 to make way for the Parkes and Districts Cenotaph. The plaques were put into storage and there are no immediate plans to display them.
South face of wall
Bronze plaques from west to east
1st plaque
PRICE K. M.
(KEITH McINTYRE) M.B.E.
BORN 28. 7. 1925 - DIED 6. 8. 1969
AGED 44 YEARS
SQUADRON LEADER I.C.R.U. R.A.A.F.
No.
041580
WWII - KOREA - MALAYA - VIETNAM
2nd plaque
HELM N. J.
(NEIL JAMES)
BORN 1. 4. 1942 - DIED 8. 10. 1987
AGED 45 YEARS
PRIVATE No. 215866
1 R.A.R.
3rd plaque
NOONAN P. J.
(PETER JOHN)
BORN 17. 2. 1945
DIED 13.11.1993
AGED 48 YEARS
CORPORAL 2786148
4th plaque
VIETNAM WAR MEMORIAL
ERECTED 1989 WITH THE HELP OF
THE PEOPLE OF PARKES AND FORBES
DEDICATED ON THE 17TH JUNE 1989
BY HIS EMINENCE
CARDINAL E. B. CLANCY
5th plaque
BICKET B. A.
(BRUCE ANDREW)
BORN 21. 11. 1927
DIED 27. 7. 1998
AGED 70 YEARS
SERGEANT 27185
KOREA, VIETNAM, MALAYA
6th plaque
PEDLER J. T..
(JAMES THOMAS - JIM)
BORN 14. 11. 1923 - DIED 4. 4. 1992
CORPORAL R.A.E. AND A.I.F.
No. SX26659
WWII - KOREA - BORNEO
MALAYA - VIETNAM
7th plaque
CLARKE M.G.
(MAXWELL GEORGE)
BORN 20. 9. 1947 - DIED 114. 3. 1998
AGED 40 YEARS
LANCE CORPORAL No. 2787925
8th plaque
NAVY
Insignia of Royal Australian Navy
9th plaque
ARMY
Insignia of The Australian Army
10th plaque
THESE MEN OF PARKES AND DISTRICT
LIE BURIED IN FOREIGN LANDS.
WE WILL REMEMBER THEM
| 1914 - 18 WAR |
1939 - 1945 |
|||
| D.ARTHUR | F.KNIGHT | E.ARROW | ||
| E. M. BAKER | F. J. KLEIN | C. C. ASGILL | ||
| O. J. T. BARTLETT | D. LEISTER | A. D. ASH | ||
| B. C. BARTLETT | L. LEISTER | R. G. N. BARBER | ||
| J. J. BUCKLEY | W. H. LOWING | H. BOWMAN | ||
| L. J. BARNES | G. LE PLASTRIER | W. S. BOWMAN | ||
| J. H. BRYANT | E. LEWIS | W. S. BICKET | ||
| A. P. BOWNMAN | J. E. LEWIS | J. BLACKSTOCK | ||
| A. J. CHARLTON | G. E. MURPHY | C. F. BROOMHAM | ||
| A. CAMERON | A. McLEAN | E. E. CROFT | ||
| G. CHANDLER | A. McGUINNESS | W. J. COOPER | ||
| F. B. COMMINS | B. McGUINNESS | K. CRITTENDEN | ||
| W. CARPENTER | W. E. McGUINNESS | T. W. T. COLE | ||
| M. CUNICH | E. MAGILL | J. CARR | ||
| T. H. COOKE | C. D. McCULLOCK | R. DEEM | ||
| E. S. CUSSEN | T. H. MELVILLE | M. E. DEAN | ||
| W. R. DIXON | F. E. MOON | R. F. GILDARI | ||
| C. DAVIS | J. D. McCALL | E. J. GRADY | ||
| W. H. DEMPSEY | M. NORRIS | H. M. HALL | ||
| R. DOUGLAS | H. M. NEWELL | J. S. HUGGARD | ||
| J. H. DONNETT | B. NEWELL | P. C. C. HUMFREY | ||
| K. DAY | H. T. M. PAYNE | J. HEARN | ||
| R. R. ELLIS | N. L. PEARCE | L. P. HAYES | ||
| S. J. ELLIS | E. PETT | R. HEATON | ||
| C. FAY | F. PACKHAM | J. C. HARPLEY | ||
| A. R. FORD | R. PUGSLEY | M. JACKSON | ||
| L. FRITH | D. RAYMOND | P. R. KELLY | ||
| J. FARNSWORTH | P. RALPH | F. LEONARD | ||
| K. FREDERICK | J. G. SMITH | S. T. H. LANGLANDS | ||
| M. FAHEY | R. SHEPPARD | A. H. MacDONALD | ||
| W. G. FORSYTH | W. T. SHRIMPTON | R. G. MacDONALD | ||
| S. FOSTER | W. S. SHRIMPTON | A. McCARROLL | ||
| R. R. GEDDES | A. STEWART | V. B. MASTIN | ||
| W. B. GIFFIN | F. A. STEWART | C. E. MASON | ||
| H. C. GOODE | B. B. STAGG | R. McALLISTER | ||
| W. G. GOODE | A. J. SMART | R. D. MULLINS | ||
| L. GOSPER | H. SCOTT | R. H. MIDDLETON V.C. | ||
| E. J. GLOVER | J. STEEL | R. NORMAN | ||
| A. P. GUEST | J. SLINGSBY | N. E. PEARCE | ||
| A. J. HILL | L. V. TANSWELL | G. F. RICHIE | ||
| G. HOBSON | E. J. TAYLOR MM | E. H. RICHARDS | ||
| T. HAMILTON | W. THOMPSON | J. STIBBARD | ||
| J. M. HANNEY | R. G. WITTS | K. SANDERSON | ||
| N. E. HARRIS | R. WEIR | L. K. WHITE | ||
| S. E. HARTWELL | L. WHITMILL | W. WAKEFIELD | ||
| E. HENNESSEY | R. WILLIAMS | A. E. WHITHAM | ||
| H. KABLE | G. WEBB | KOREA | ||
| S. KIRBY | H. B. WATSON | K. C. MATTHEWS | ||
| W. B. KEELY | S. S. SQUIRES | |||
LEST WE FORGET
11th plaque
RAAF
Insignia of Royal Australian Air Force
12th plaque
AUSTRALIAN
DEFENCE FORCE
Insignia of Australian Defence Force
Bronze
plaque on concrete plinth on south side of wall
VIETNAM WAR MEMORIAL
FOR AUSTRALIA
1962 - 1973
THEIR BODIES ARE BURIED IN PEACE
AND THEIR NAMES LIVETH FOR EVERMORE
DANILENKO A. CAPTAIN
235250 A.A.T.T.V.
25. 4. 1968
POWTER D. R. J.
PRIVATE
2782783 6. R.A.R.
7. 2. 1967
LEST WE FORGET
Information recorded in August 2002 and updated in September 2004
Sources: Lex Weaver, pers. corr.