War Memorials in Australia
Ross World War I Memorial
Place:
Ross, Tasmania, 7209
District: Central
North & Midlands
__________________________
The memorial is a marble statue of a steel-helmeted soldier with rifle slung over the right shoulder and wearing a pack and pouches. The left leg is forward and raised with the foot resting on a rock. The statue stands on a grey granite pillar on a three-stepped base. The whole is situated in an enclosure with other memorials and a field gun and bounded by a fence of granite posts and steel rails. There is a metal flagpole on the south east side.
North face
Carved wreath enclosing the letters
SA
Incised on section below
IN
LOVING MEMORY
OF
THE FOLLOWING
WHO DIED IN THE SERVICE
OF THEIR COUNTRY.
| GNR. | BENNETT REGINALD H. | ||
| SGT. | BONNER PERCIVAL C. | ||
| PTE. | BONNER RAYMOND P. | ||
| SGT. | BURBURY ALAN C. | ||
| . | |||
| PTE. | DAVIDSON CLARENCE G. | ||
| . | |||
| GNR. | ELEY GEORGE F. | ||
| HALL JOHN T. | |||
| PTE. | HARDING LIONEL J. | ||
| SGT. | HIGGINS LESLIE J | ||
| . | |||
| STOKER | LEEDHAM HENRY F. | ||
| PTE. | MARTIN WM. W. | ||
| SGT. | McGEE LEWIS V. C.. | ||
| CPL. | PULFORD CHAS L. | ||
| . | |||
| PTE. | SMITH PETER | ||
| PTE. | SMITH ALFRED L. | ||
| PTE. | SUMNER CHAS. |
Incised on section below
ERECTED
IN
LOVING MEMORY
OF THE MEN FROM THIS DISTRICT
WHO LAID DOWN THEIR LIVES
IN THE GREAT WAR 1914 - 1919
AND IN GRATEFUL REMEMBRANCE
OF THOSE WHO SHARED ITS DANGERS.
West face
IN GRATEFUL REMEMBRANCE
OF THESE WHO ALSO FOUGHT
IN THE SERVICE OF THEIR COUNTRY
| C.S.M. | BARWICK JAS. T. L., M.M. | ||
| PTE | BAYLES THOS. L. G. | ||
| LIEUT. | BEAN ARNOLD W. | ||
| CPL. | BEAN LESLIE C. | ||
| PTE. | BONNER HEDLEY J. | ||
| . | |||
| CPL. | COOK JOHN C. | ||
| . | |||
| SGT. | DAVIDSON LESLIE G. | ||
| CPL. | DOWLING ARTHUR | ||
| . | |||
| CPL. | ELEY FREDK. | ||
| . | |||
| PTE | FEATHERSTONE PERCY G. | ||
| GNR. | FERRAR THOS. M. | ||
| GNR. | FITCH JAS G. | ||
| PTE. | FITCH BRYAN M. | ||
| . | |||
| CPL. | GARWOOD WM. C. | ||
| P.O. | GARWOOD ARTHUR A. | ||
| PTE. | GARWOOD THOS W. | ||
| R.S.M. | GILLAM HY., D.C.M., C.DEG. | ||
| CAPT. | GOSS CECIL S., M.C. | ||
| GNR. | GOSS FRANK | ||
| . | |||
| CPL. | HARDING ALB. J. | ||
| CPL. | HIGGINS WM. L., M.M. | ||
| . | |||
| PTE. | JOHNS CHAS. |
South face
Blank
East face
IN GRATEFUL REMEMBRANCE
OF THESE WHO ALSO FOUGHT
IN THE SERVICE OF THEIR COUNTRY
| PTE. | KEEFE ROBT. F. | ||
| CPL. | KNOWLES HAROLD C. | ||
| DVR. | KNOWLES TREVOR G. | ||
| . | |||
| PTE. | LEEDHAM WM. E. | ||
| . | |||
| DVR. | MARTIN ALF. J. | ||
| GNR. | McGEE CHAS | ||
| SGT. | MERKULSKI J. B. | ||
| . | |||
| PTE. | O'LEARY WM. J. | ||
| . | |||
| PTE. | PULFORD GEO. R. | ||
| . | |||
| PTE. | RAWNSLEY THOS | ||
| SIG. | RICHARDS HAROLD G. | ||
| CPL. | RICHARDS HERBERT J. | ||
| PTE. | RICHARDS HY. J. | ||
| SPR. | RICHARDS STANLEY G. | ||
| SPR. | RICHARDS MAURICE V. | ||
| SGT. | ROBERTS GEO. S. | ||
| DVR. | ROBERTS GORDON F. | ||
| . | |||
| GNR. | SMITH GEO. P. | ||
| CPL. | SMITH WM. A., M. M. | ||
| PTE. | STEPHENSON ALB. R. | ||
| . | |||
| CPL. | TEMPLETON CHAS. | ||
| PTE. | TEMPLETON CHAS. | ||
| DVR. | TEMPLETON LEN. J. |
Information current to August 2001