War Memorials in Australia
Oatlands Soldiers Memorial
Place:
Oatlands, Tasmania, 7120
District: Central
North & Midlands
__________________________
The memorial is a three-sided sandstone pillar surmounted by a globe. At front, on either side, are two smaller three sided sandstone obelisks which were added in 1995. There is a flag pole on the north side.
Main pillar
West face
Marble plaque
OATLANDS
SOLDIERS MEMORIAL
FOR GOD, FOR KING, FOR EMPIRE.
THE GREAT WAR 1914 - 1918.
DIED FOR EMPIRE
| BEARD T. J. | EPPINGSTALL G. | PAGE G. R. | ||
| BEARD N. E. | GELLIE M. | RUST T. | ||
| BOWERMAN G. | GLOVER A. P. | ROBERTS N. C. G. | ||
| BAILEY J. | GOSS W. | RIDGERS J. | ||
| BURRIL H. | HALL E. V. | ROBERTS H. | ||
| BYERS T. E. | HARRISON J. | SAWFORD P. C. | ||
| BUSH J. W. V. | HYLAND M. F. | SMITH W. M. | ||
| BAILEY H. J. | JONES C. | SCOTT W. R. | ||
| BARWICK N. S. | JONES L. A. | SULLIVAN S. J. | ||
| BARWICK W. M.M. | JONES W. H. | SMITH A. L. | ||
| BEARD C. | KINGSTON H. J. | STACEY E. | ||
| BARWICK A. T. L. | KELLY T. W. | TURNER A. | ||
| BUMFORD L. J. | KELLY P. | TAYLOR C. | ||
| CONWAY W. J. | LODGE A. | UPCHURCH JAS. | ||
| CANTWELL C. E. | OLIVER N. | WIGGINS V. T. | ||
| COX F. | PATTERSON S. D. | WILSON A. E. | ||
| DAVIS A. | PENNICOTT C. A. | WILSON T. J. | ||
| SMITH C. |
----²---- |
GREATER LOVE HATH NO MAN THAN THIS,
THAT HE LAY DOWN HIS LIFE FOR HIS FRIEND.
Inscribed in base
THIS STONE WAS LAID BY
GEN SIR W. R. BIRDWOOD BARONET
G.C.M.G. K.C.B. K.C.S.I . C.I.E. D.S.O.
A.D.C. GENERAL TO HIS MAJESTY THE KING
10TH FEBRUARY 1920
South face
Marble plaque
FOUGHT FOR THE EMPIRE
----²----
| AGNEW L. LIEU. | BURBURY M. R. | FOX C. J. | ||
| AGNEW R. CAPT. M.C. | BURBURY M. SISTER | FOX A. J. | ||
| AGNEW L. 2ND LIEU. M.C. | BARWICK F. V. | FLEMING H. D. | ||
| ARCHER C. 2ND AIR M. | CARNES M. C. | FLEMING V. | ||
| BAILEY G. W. CPL. | CAHILL W. | FITCH J. | ||
| BLOOMFIELD T. W. | CANTWELL D. SGT. | FITZALLEN C. A. | ||
| BAILEY R. ST C. | CORNISH E. H. | FREEMAN L. | ||
| BISHOP C. | CRAIG H. W. | GROVES P. | ||
| BISHOP H. E. | COX P. | GREGG A. C. | ||
| BEVAN W. | CRAWFORD J. W. | GROVES C. | ||
| BROWN J, | CRAWFORD H. | GELLIE H. LIEUT. | ||
| BURRILL R. SGT. D.C.M. | CAMPBELL W. J. | GIBBS J. F. | ||
| BAILEY C. M.M. AND BAR | CAMPBELL C. | GREEN D. | ||
| BENNETT A. C. | DANIELS A. H. CPL. | GREGG J. S. | ||
| BOSWOOD W. M. | DE PENTHONY-O'KELLY R. A. | GIBSON M. | ||
| BERRY T. H. | DARE J. S. | GLOVER W. H. M.M. | ||
| BEARD J. H. | DEVINE J. | GEARD A. | ||
| BARWICK L. |
DANIELS J. |
HARREX A. E. | ||
| BURBURY D. J. | DRUMMOND H. | HYLAND H. J. | ||
| BOWERMAN J. | DARLING G. | HARDWICK G. C. | ||
| BURBURY N. M. | DOLAN J. S. | HODGSON J. | ||
| BYERS W. CPL | EMERY V. J. | HEPWORTH R. | ||
| BAILEY O. | EASTON G. J. CPL. | HALL W, | ||
| BURNS J. W. E. | EPPINGSTALL H. CPL. | HARDING E. | ||
| BARWICK J. C.S.M. M.M. | ESPIE J. H. K. | HASTIE H. W. | ||
| BROWN G. SGT. | FIGG H. R. | HALL J. | ||
| BYERS H. BYERS P. E. | FIGG ROY | HALL A. J. | ||
| BURRILL H. | FYSH H. | HARREX P.C. | ||
| BISDEE C. S. CAPT | FREEMAN W. H. LIEUT | JONES H. P. | ||
| BURBURY T. J. G. | FARRELLY P. | JOHNSON J. H. | ||
| BROWN O. CPL | FISHER G. SGT. | JOHNSON J. | ||
| BAILEY D. | FISHER W. R. | JONES R. A. | ||
| BERRY J. J. | FITCH B. | JONES A. E. |
South face
Marble plaque
FOUGHT FOR EMPIRE
| JONES J. T. |
----²---- |
|||
| JONES F. G. | OSBORNE A. E. | SMITH J. E. | ||
| JONES C. E. | OLIVER J. | SAINSBURY A. | ||
| JONES A. H. CPL. | O'BRIEN H. | SMITH G. T. | ||
| JOHNSON A. J. | PALMER A. | STEWART H. | ||
| JACKSON J. | PENNICOTT R. G. CPL. | SMITH W. E. 2ND LIEU. | ||
| KINGSTON W. E. | PALMER J. | SMITH T. | ||
| KINGSTON A. R. N. | PALMER P. L. SGT. | SCOTT G. SGT. | ||
| KINGSTON G. E. H. | PICKETT C. | SINCLAIR G. | ||
| KNOWLES H. CPL. | PENNYCUICK R. G. | SMITH L. W. | ||
| KING A. B. | PALMER E. | THOMAS J. M. | ||
| LYALL W. C. | PENNYCUICK R. | TEMPLETON L. | ||
| LUCK D. S. | PAGE I. | TURNER V. C. | ||
| LESTER E. W. | PALMER S. H. | TAYLOR E. | ||
| LADE N. | PARSONS A. J. | UNSWORTH J. | ||
| LANE N. B. | PENNICOTT G. | UPCHURCH H. J. | ||
| LYALL J. C. | PENNICOTT J. | WILSON J. A. M.M. | ||
| LYALL A. | POWELL I. | WILSON W. A. | ||
| MACKEY H. A. | PALMER R. A. | WILSON J. ARCH. | ||
| MANN H. | PALMER RAY. | WILSON R. | ||
| McDERMOTT J. CPL. | PICKETT H. W. | WILSON J. W. C. | ||
| McDERMOTT A. | POWELL T. W. | WILSON A. W. CPL. | ||
| McDERMOTT R. | PALMER L. | WICKHAM A. H. | ||
| McDERMOTT A. | RATTRAY J. LIEU. M.C. | WICKHAM E. J. | ||
| MANN A. N. | RICHARDS K. | WILSON G. T. | ||
| McDERMOTT R. | RIDGERS W. | WILSON J. | ||
| MONTRESSOR H. | ROONEY E. | WILLIAMS H. | ||
| McCABE J. | ROONEY C. | WILSON W. | ||
| MORRISON J. | SLADE R. | WIGHTON H. | ||
| MONTRESSOR C. L. CPL. | SAWFORD J. J. | WILSON R. C. S. | ||
| McGOWAN E. | SMITH H. N. | WILSON J. E. | ||
| McLOUGHLIN T. | SULLIVAN L. D. | WILSON C. | ||
| O'BRIEN K. L. | SULLIVAN R. A. | ZANTUCK V. | ||
| OLDMEADOW J. 2ND LIEU. | SMADWICK F. | RAINSFORD A.C. | ||
| BERRY M. | PENNICOTT L. C. | PATTERSON C. C. |
East sandstone pillar
East face
Bronze plaque
|
WORLD WAR II 1939 - 45 |
|||
| AGNEW June | CARNES J R | ||
| AGNEW M | CARNES L | ||
| ALEXANDER J | CARNES R | ||
| CHUGG B | |||
| BAILEY A | CHUGG H | ||
| BAILEY B | CLARK E J | ||
| BAILEY F | CLARK C B | ||
| BAILEY H G | COGHLAN B | ||
| BAILEY J | COGHLAN J | ||
| BAILEY J | CORNISH L | ||
| BAILEY K O | CORNISH P | ||
| BAILEY M F | CORNISH R | ||
| BAILEY T | CRAIG H R | ||
| BARWICK A | CROSSIN A | ||
| BAWN Molly | CROSSIN D | ||
| BAWN Pat | CROSSIN I | ||
| BELLINGER L | CROSSIN J | ||
| BENNETT D F | CROSSIN J | ||
| BIRCHALL R | |||
| BLAKE C T | DANDO B | ||
| BLAKE G H | DANDO M | ||
| BLAKE W R | DARE E O | ||
| BLINDELL A T | DARE E J | ||
| BLINDELL J | DARE IsaBelle | ||
| BOWERMAN G | DARE L N | ||
| BOWERMAN H | DARE M V | ||
| BRAIN B | DARE R J | ||
| BROWN A | DAVIS A T | ||
| BROWN T | DAVIS D | ||
| BROWN T E | DAVIS H | ||
| BROWN T O | DAVIS J | ||
| BURBURY D J | DAVIS M | ||
| BURBURY E | DAVIS M | ||
| BURBURY Eleanor | DEAN B W | ||
| BURBURY G M | DEVINE K R | ||
| BURBURY J O | DEVINE T B | ||
| BURBURY P S | DOBSON T | ||
| BURKE M J | DOLAN V | ||
| BURRILL D | DOLAN V A | ||
| BURRILL J G | DRANSFIELD C J | ||
| BURRILL M | DRANSFIELD D | ||
| BURRILL P T | DRANSFIELD R J | ||
| BYERS M P | DUDGEON D G | ||
| BYRNE H C | DWYER J | ||
| BYRNE T J | |||
| BYRNE T W | EARLY Gertie | ||
| EARLY T | |||
| CAMPBELL A | EASTON A H | ||
| CAMPBELL G C | EDWARDS J J | ||
| CAMPBELL K | EMERY I C | ||
| CAMPBELL T | EMERY L M | ||
| CANTWELL L J | EMMETT Patricia | ||
| CARNES Ada | ESPIE Anne K | ||
North face
Bronze plaque
|
WORLD WAR II 1939 - 45 |
|||
| FIGG A S | HARVEY C | ||
| FISH D | HARVEY Margaret | ||
| FISH R A | HARVEY R J | ||
| FISH W T | HARVEY V | ||
| FISHER D P | HAYDEN V | ||
| FISHER J V | HAYDEN A | ||
| FISHER R | HAYDEN M A | ||
| FITCH A | HAYDEN T J | ||
| FITCH B M | HAZELWOOD A L | ||
| FITCH J G | HAZELWOOD B C | ||
| FITZALLEN A | HAZELWOOD F G | ||
| FITZALLEN G | HAZELWOOD L R | ||
| FORD C H | HEADLAM C L | ||
| FORD C H | HEADLAM D W | ||
| HEADLAM E K | |||
| GANE W H | HEADLAM J | ||
| GEARD A | HEADLAM K K | ||
| GEARD R | HEADLAM L K | ||
| GEARD R | HEADLAM M N | ||
| GEARD R S | HEADLAM R J W | ||
| GLOVER C H | HEADLAM R R | ||
| GOSS G B | HELM L | ||
| GOSS G | HEASLIP F | ||
| GREEN Doreen | HILL C | ||
| GREEN K H | HILL R | ||
| GREEN L M | HOWARD D | ||
| GREEN L R | HYLAND F | ||
| GREEN Merle G | |||
| GREEN V W | JILLETT L | ||
| GREGG D R | JILLETT R | ||
| GREGG R T | JONES A C B | ||
| GROVES P J | JONES B C | ||
| JONES E | |||
| HALL A | JONES G | ||
| HALL J | JONES H | ||
| HALL Phyllis | JONES L R | ||
| HALL P | JONES M | ||
| HALL R D | JONES R | ||
| HALL R J | JONES R A | ||
| HARPER J | JONES T | ||
| HARRIS H M | |||
| HARRIS N S | KAY L A | ||
| HARRIS T M | KELLY D | ||
| HARRISON D | KELLY P | ||
| HARRISON F | KELLEHER P | ||
| HARRISON F J | KLINE L | ||
| HARRISON R J | KNOWLES A | ||
| HART J E | |||
| HART W | |||
West sandstone pillar
West face
Bronze plaque
|
WORLD WAR II 1939 - 45 |
|||
| LANGRIDGE E W | PICKETT M | ||
| LANGRIDGE J T | PICKETT N | ||
| LANGRIDGE W T | POWELL E | ||
| LAREDO L C | POWELL P S | ||
| LEE D | PRIEST A | ||
| LESTER W F | PRIEST C | ||
| LODGE H | |||
| LODGE L | QUIGLEY N | ||
| LODGE R L | |||
| RAINSFORD M H | |||
| MANCEY F | RAWNSLEY K | ||
| MANN A | REID J | ||
| MANN C | REID J | ||
| MANN G | REID M | ||
| MANN H | RICHARDS C K | ||
| MASON C | RICHARDS Doreen | ||
| MAYNE A G | RICHARDS J | ||
| McCARTHY J. M | ROBINSON E | ||
| .McCONNON B | ROBINSON R | ||
| McDERMOTT R H L | RODGERS R | ||
| McINTYRE E | ROGERS R | ||
| MITCHELL C | ROWLANDS G | ||
| MITCHELL R | |||
| MONKS L G | SALTER Grace | ||
| MULLINS D | SAVAGE Alice | ||
| MUNNINGS H | SAWFORD A L | ||
| MUNNINGS Nancy | SAWFORD B G | ||
| MUNNINGS R | SAWFORD E G | ||
| SAWFORD P J | |||
| NICHOLAS R J | SAWFORD R | ||
| NORMAN A | SAWFORD R H | ||
| NORMAN A | SAWFORD R W | ||
| NORMAN A | SCOTT B | ||
| NORMAN C | SCOTT B M | ||
| NORMAN F | SCOTT C G | ||
| NORMAN Gabrielle | SCOTT D W | ||
| SCOTT L | |||
| O'CONOR C | SCOTT L | ||
| OLDMEADOW H E | SCOTT L I | ||
| SCOTT R R | |||
| PALMER G | SCURR D G | ||
| PALMER R G | SINGLETON F J | ||
| PAUL D | SMITH B | ||
| PAUL Rae | SMITH G | ||
| PAYNE A R | SMITH H | ||
| PENNICOTT C | SMITH H | ||
| PENNICOTT E | SMITH H | ||
| PENNICOTT E F | SMITH R | ||
| PENNICOTT F | SMITH S | ||
| PENNICOTT M S | STACEY M M | ||
| PENNICOTT P | STEPHENSON W | ||
| PWNNICOTT R W | STRICKLAND J | ||
| PENNICOTT T | STRICKLAND Patricia | ||
| PENNYQUICK S | SULLIVAN R | ||
| PICKETT C | SUMMERS G J | ||
| PICKETT H | |||
South face
Bronze plaque
|
WORLD WAR II 1939 - 45 |
|||
| TACEY K | WEBSTER Doreen | ||
| TACEY L | WEEDING C | ||
| TAYLOR T R | WEEDING D | ||
| THALLAN H J | WHITE D | ||
| THOMAS C T | WHITNEY R | ||
| THOMAS G A | WICKHAM C R | ||
| THOMAS R M | WIGGINS A J | ||
| THOMAS W A | WIGGINS J | ||
| THOMPSON J W | WIGGINS Laura | ||
| THOMPSON L | WIGGINS M | ||
| THOMPSON N D | WIGGINS M G | ||
| THOMPSON T | WIGGINS Thelma | ||
| TURNER Audrey | WIGHTON E M | ||
| TURNER G H | WIGHTON L | ||
| TURNER L | WIGHTON R A | ||
| TURNER M J | WILLIAMSON B | ||
| WILSON D J | |||
| UNDY A A | WILSON G P | ||
| UNDY M T | WILSON G T | ||
| WILSON R D | |||
| WAGNER A H | WRIGHT P | ||
| WAGNER A H | |||
| WAGNER A R | YOUNG G T | ||
| WAGNER A S | YOUNG J | ||
| WEBSTER D | YOUNG M | ||
| . | |||
| KOREAN | VIETNAM | ||
| 1950 - 53 | 1961 - 75 | ||
| BLAKE G H | BROOKS I R | ||
| BLAKE W R | BURKE P | ||
| CARNES J | DARE P | ||
| ESPIE Nell J | DEAN I | ||
| HARRISON F J | DEAN R | ||
| HEADLAM F | ESPIE Nell J | ||
| HYATT G | EVANS J | ||
| MANNING D | GREEN R | ||
| POWELL T E | JOHNSON G R | ||
| SAWFORD R W | O'TOOLE G E | ||
| WILSON A G | PENNICOTT B | ||
| POWELL P R | |||
| POWELL T E | |||
| SCOTT BB | |||
| TAYLOR G T | |||
| WEBB B | |||
| . | |||
| MALAYAN EMERGENCY | |||
|
1955 - 62 |
|||
| ESPIE Nell J | |||
| PENNICOTT G A | |||
| POWELL P R | |||
Information current to August 2001