War Memorials in Australia
Richmond War Memorial
Place:
Richmond, Tasmania, 7010
District: South East,
Huon & Channel and Lower Derwent Valley
__________________________
The memorial is a sandstone cross on a sandstone block on a 2 stepped base. There are marble tablets on each of the four faces. A metal flagpole stands on the east side of the monument.
West face
| SOUTH WARD | ||
| . | ||
| A. BURN | ||
| J. BRAIN | ||
| S. BURRIDGE | ||
| F. COOLEY | ||
| C. FENNER | ||
| A. FLEXMORE | ||
| A. GODFREY | ||
| F. Mc DERMOTT | ||
| F. NEAVES | ||
| E. SMITH | ||
| H. SMITH | ||
| P. SMITH | ||
| G. TOPLIS | ||
| G. WRIGHT |
Marble tablet on section below
ERECTED TO THE MEN OF RICHMOND
WHO GAVE THEIR LIVES FOR KING
AND COUNTRY IN THE GREAT WAR
1914 - 1918.
Incised below on north west corner of base
THIS STONE WAS LAID BY
HIS EXCELLENCY
SIR WILLIAM LAMOND ALLARDYCE K.C.M.G.
GOVERNOR OF TASMANIA
South face
| NORTH WARD | ||
| . | ||
| L. BROWNELL | ||
| L. CORRIGAN | ||
| M. J. COOPER | ||
| J. E. DANIELS | ||
| V. FREEMAN | ||
| S. GREGORY | ||
| W. MACKEY | ||
| F. MACKEY | ||
| T. OXLEY | ||
| E. O'ROURKE | ||
| C. SMITH | ||
| K. SMITH | ||
| C. SLADE | ||
| C. G. SALMON | ||
| L. TILLACK | ||
| G. THALLAN | ||
| J. WOOLRIDGE |
East face
| 1939 - 45 WAR | ||
| NORTH WARD | ||
| W. BROWNING | ||
| J. FITZGERALD | ||
| K. McCORMACK | ||
| R. NORRIS | ||
| R. RIDGERS | ||
| M. SKEGGS | ||
| CENTRAL WARD | ||
| R. COWLE | ||
| B. KEATING | ||
| M. KEATING | ||
| P. LOWE | ||
| V. MORTYN | ||
| B. WELLS | ||
| SOUTH WARD | ||
| D. CORNEY | ||
| M. PAGE |
North face
| CENTRAL WARD | ||
| . | ||
| H. ALCOCK | ||
| W. BARWICK | ||
| N. S. BARWICK | ||
| H. R. BOWDEN | ||
| A. HALL | ||
| T. JARVIS | ||
| T. E. KEARNEY | ||
| T. J. KEATING | ||
| R. G. MACKENZIE | ||
| M. MONTGOMERY | ||
| K. TILLACK |
Information current to August 2001