War Memorials in Australia
Soldiers Walk
Place:
Hobart, Tasmania, 7000
District: South East,
Huon & Channel and Lower Derwent Valley
__________________________
The memorial is an avenue of trees planted as a living tribute to Tasmanian servicemen who lost their lives during World War I. At the head of the walk are three freestone plinths carrying the names of those honoured. There were originally plaques under each tree in the commemorative avenue but they were damaged or vandalised over time and were replaced with the plaques on these plinths.
Central plinth
Bronze plaque on sloping top of south face
SOLDIERS WALK
A MEMORIAL
EACH TREE IN THIS AVENUE
WAS PLANTED AS A LIVING
TRIBUTE TO A TASMANIAN
SERVICEMEN WHO SACRIFICED
HIS LIFE DURING THE FIRST
WORLD WAR 1914 - 1918
Bas relief figure of marching soldier
LEST WE FORGET
Bronze plaques on west plinth
South face
| PTE. R. N. ABBOTT, | 10 - 8 - 18 | PTE. A. BONSER, | 28 - 3 - 18 | |||
| CPL. D. L. C. ABSOLOM, | 15 - 10 - 19 | SPR. G. R. BOWDEN | 23 - 7 - 15 | |||
| PTE. A. J. ADAMS, | 25/28 - 4 - 15 | CPL. P. J. BOWEN, | 14 - 11 - 16 | |||
| PTE. H. ADAMS, | 9 - 8 - 16 | PTE. J. P. BOWERMAN, | 1 - 8 - 16 | |||
| 2/LT. R. ADAMS, | 6 - 5 - 17 | PTE. V. BOWMAN, | 9 - 8 - 15 | |||
| SGT. B. ADDISON, | 3/5 - 9 - 16 | J. G. BRAIN, | 28 - 3 - 18 | |||
| PTE. R. P. AHEARNE, | 23 - 9 - 17 | PTE. E. M. BREWER, | 7 - 6 - 17 | |||
| L/CPL T. A. AHEARNE, | 13 - 5 - 17 | SIG. C. H. BRIGGS, | 30 - 7 - 15 | |||
| PTE. A. A. ALBURY, | 19/22 - 8 - 16 | PTE. C. V. BROOKE, | 4 - 5 - 15 | |||
| SPR. T. W. ALBURY, | 9 - 4 - 18 | PTE. L. B. BROOKS, | 20 - 1 -17 | |||
| PTE. H. ALCOCK, | 6/10 - 4 - 17 | PTE. L. J. BROOKS, | 19/22 - 8 - 16 | |||
| PTE. H. ALEXANDER, | 14 -10 - 15 | LT. L. BROWNELL, | 3 - 10 - 17 | |||
| L/CPL. W. P. ALLEN, | 27 - 7 - 17 | CPL. A. T. B. BRUFORD, | 26 - 3 - 17 | |||
| L/CPL. N. W. ALLISON, | 3 - 2 - 18 | LT. H. R. B. BRUFORD, | 3 - 10 - 18 | |||
| PTE. G. ALLSEBROOK, | 20 - 6 - 15 | PTE. G. K. BUCKPITT, | 5 - 6 - 16 | |||
| PTE. B. ANDERSON, | 3/4 - 9 - 16 | CPL. S. G. BURGE, | 3/5 - 8 - 16 | |||
| PTE. B. J. R. ANDERSON, | 4 - 9 - 16 | PTE. W. BURT, | 15 - 6 - 17 | |||
| CAPT. A. H. APPLEBY, | 6 - 5 - 17 | SPR. T. A. BURTON, | 13 - 10 - 17 | |||
| PTE. G. E. ATKINS, | 10 - 8 - 16 | 2/LT. B. N. BUTLER, | 18 - 9 - 18 | |||
| E. H. ATKINSON, | 2/LT. E. L. A. BUTLER, | 25 - 8 - 16 | ||||
| CAPT. G. B. BAILEY, | 27 - 3 - 17 | PTE. R. BUTLER, | 8 - 9 - 16 | |||
| CPL. F. G. BAINES, | 13 - 9 - 16 | PTE. A. R. CAHILL, | 13 - 10 - 17 | |||
| TPR. D. J. BARCLAY, | 4/5 - 8 - 16 | PTE. H. E. CALVERT, | 22 - 12 - 17 | |||
| PTE. W. J. BARNETT, | 6 - 10 -17 | SPR. J. J. CANNAN, | 12 - 12 - 16 | |||
| GNR. C. BARROW. | 1918 | SPR.. V. CAPSTICK, | 22 - 7 - 16 | |||
| DVR. A. G. BARTLEY, | 4 - 9 - 15 | PTE. W. H. CARR, | 7 - 7 - 16 | |||
| TPR. H. D. BASHFIELD, | 24 - 4 - 17 | PTE. A. CARTLEDGE, | 6 - 7 - 18 | |||
| DR. V. A. C. BATCHELOR, | 4 - 10 - 17 | PTE. E. E. CASBOURNE, | 5 - 5 - 17 | |||
| PTE. C. BATES, | 28 - 6 - 17 | CPL. S. R. CARRICK, | 10 - 5 - 18 | |||
| CPL. N. E. BEARD, | 6/10 - 4 - 17 | GNR. A. B. CATO, | 20 - 9 - 17 | |||
| PTE. J. D. BENGER, | 29 - 8 -17 | PTE. H. E. CAULFIELD, | 5 - 10 - 17 | |||
| E. F. BENNETT, | CPL. C. C. CEARNS, | 21 - 8 - 16 | ||||
| L/CPL. J. E. BENSON. | 3 - 9 - 15 | CPL. L. E. CHALMERS, | 25 - 9 - 17 | |||
| PTE. C. F. BENTIN | 29 - 8 - 18 | SGT. L. T. G. CHAMBERS, | 5 - 11 - 17 | |||
| 2/LT. G. W. BEST, | 12 - 4 - 18 | PTE. T. W. CHANCE, | 19 - 1 - 17 | |||
| PTE. H. G. BIDGOOD, | 9 - 11 - 15 | PTE. F. J. CHARLES, | 26 - 2 - 17 | |||
| PTE. G. BILLINGHURST | 12 - 10 - 17 | GNR. R. CHEVERTON, | 9 - 11 - 15 | |||
| PTE. E. BINNS, | PTE. R. CHESSELL, | 2 - 4 - 17 | ||||
| SIR. W. M. BIRDWOOD, | PTE. R. J. H. CHRISTIE, | 29 - 7 - 16 | ||||
| SGT. L. J. BIRKETT, | 5/8 - 5 - 17 | 2/LT. T. CHUBB, | 17 - 2 - 17 | |||
| PTE. A. R. BLACKMORE, | 2 - 11 - 18 | L/CPL. C. K. CLARK, | 3 - 3 - 17 |
East face
| SGT. C. R. CLARK, | 9 - 8 - 18 | CAPT. R. W. DEWSON, | 27 - 5 - 18 | |||
| PTE. T. L. CLARK, | 20 - 04 - 16 | DVR. C. M. DICKENS | 20 - 9 - 17 | |||
| PTE. E. V. CLEARY, | 7 - 8 - 15 | L/CPL. A. DINEEN, | 28 - 5 - 18 | |||
| SPR. J. H. CLEARY, | 22 - 7 - 16 | PTE. F. DONALDSON, | 25 - 7 - 16 | |||
| T/SGT. W. H. CLEARY, | 23 - 4 - 18 | PTE. O. H. DOUGLAS, | 24 - 4 - 18 | |||
| PTE. L. CLEAVER, | 10 - 2 - 18 | PTE. B. S. DOVE, | 9 - 4 - 18 | |||
| DVR. L. C. COLLINGS, | 1 - 5 - 18 | E. DRAKE, | ||||
| PTE. A. C. COLLINS, | 24 - 7 - 18 | 2/LT. W. G. DREW, | 25 - 1 - 17 | |||
| PTE. A. K. Y. COMBES, | 18 - 9 - 18 | 2/LT. A. R. DUNKLEY, | 3 - 9 - 16 | |||
| PTE. R. T. CONLAN, | 25 - 4 - 15 | PTE. T. H. DUNN, | 5 - 4 -18 | |||
| PTE. W. A. CONLAN, | GNR. W. J. DWYER, | 21 -10 - 18 | ||||
| PTE. T. CONNEL, | 8 - 8 - 15 | SGT. G. O'C. EDDINGTON, | 30 - 9 - 17 | |||
| PTE. J. W. COOK, | 8 - 8 - 15 | PTE. A. EDGECOCK, | 14 - 9 - 18 | |||
| PTE. P. COOK, | 11 - 5 - 17 | GNR. A. R. EDWARDS, | 21 - 3 - 18 | |||
| DVR. R. COOPER, | 27 - 11 - 18 | PTE. H. EDWARDS, | 2 5 - 8 - 16 | |||
| CPL. W. R. COOPER, | 12 - 12 - 17 | PTE. H. R. ELLSTON, | 6/10 - 4 - 17 | |||
| PTE. W. G. COPCUTT, | 26 - 7 - 16 | LT. W. K. ELTHAM, | 31 - 12 - 16 | |||
| GNR. L. CORBETT, | 14 - 3 - 18 | PTE. P. A. EMERY, | 19 - 12 - 18 | |||
| PTE. L. J. CORRIGAN, | 24 - 10 - 18 | PTE. A. ENMAN, | 26 - 3 - 17 | |||
| PTE. C. W. COWEN, | 23 - 7 - 17 | N. ENSLOW, | ||||
| PTE. G. COWEN, | 28 - 12 - 16 | DVR. A. R. ESCOTT, | 8 - 8 - 18 | |||
| PTE. C. T. COX, | 23 - 4 - 18 | PTE. F. H. EVANS, | 7 - 8 - 15 | |||
| PTE. W. L. CRAGG, | 1 - 6 - 16 | SPR. N. EVANS, | 15 - 5 - 18 | |||
| PTE. W. J. CRANE, | 25/28 - 4 - 15 | PTE. A. S. EYLES, | 29 - 7 - 16 | |||
| SGT. R. C. CREED, | 27 - 7 - 16 | PTE. F. FARRELL, | 28 - 12 - 15 | |||
| PTE. A. W. CROFT | 15 - 4 - 17 | PTE. C. R. FINCH, | 19/22 - 8 - 16 | |||
| CPL. D. F. CRONIN, | 25 - 8 - 16 | PTE. J. C. FISHER, | 7 - 10 - 15 | |||
| GNR. J. L. CROW, | 3/4 - 5 - 17 | GNR. J. E. FLANAGAN, | 24 - 4 - 18 | |||
| SPR. A. E. W. CURRIE, | 20 - 9 - 17 | PTE. A. FLEMING, | 6 - 10 - 17 | |||
| PTE. M. E. CURTIS, | 24 - 8 - 18 | GNR. A. Y. FLEXMORE, | 18 - 9 - 17 | |||
| PTE. T. H. CURTIS, | 6 - 10 - 17 | TPR. W. W. FLOOD, | 18 - 8 - 18 | |||
| CPL. C. S. DALCO, | 11 - 6 - 18 | PTE. A. L. FORD, | 3/4 - 9 - 16 | |||
| PTE. E. F. DALE, | 19 - 7 - 16 | PTE. C. B. FOREMAN, | 6/10 - 4 - 17 | |||
| G. T. DALE, | 20 - 6 - 17 | PTE. C. W. FORSTER, | 25 - 9 - 18 | |||
| PTE. J. E. J. DALEY, | 13 - 8 - 15 | PTE. A. G. W. FOWLER, | 6 - 10 - 17 | |||
| PTE. G. E. DAVIS, | 23 - 8 - 18 | PTE. P. L. FOWLER, | 13 - 10 - 17 | |||
| CPL. J. A. DAVIS, | 15 - 11 - 18 | PTE. T. J. FOX, | 20 - 9 - 18 | |||
| TPR. J. W. DAWSON, | 9 - 1 - 17 | PTE. T. D. FREEMAN, | ||||
| PTE. DELANEY, | 30 - 9 - 17 | PTE. J. Y. FRIER, | 28 - 5 - 18 | |||
| PTE. R. L. DEVINE, | 12 - 10 - 17 | PTE. F. FRY, | 20 - 9 - 17 |
North face
| C. S. FULLER, | BDR. R. R. HIGGINS, | 1 - 8 - 15 | ||||
| PTE. L. V. GADD, | 5 - 11 - 16 | PTE. A. C. HILL, | 19/20 - 9 - 17 | |||
| CAPT. J. H. GARD, | 31 - 7 - 18 | BOMB. C. T. HILL, | 27 - 4 - 17 | |||
| PTE. L. GARLICK, | 7 - 6 - 17 | PTE. R. B. HILL, | 5 - 6 - 18 | |||
| PTE. A. G. GIBSON, | 10 - 6 - 15 | PTE. T. C. W. HILL, | 20 - 9 - 17 | |||
| PTE. W. E. GILBERT, | 19/22 - 8 - 16 | SGT. W. P. HILL, | 12 - 4 - 17 | |||
| L/CPL. W. R. GLENNON, | 6/10 - 4 - 17 | PTE. L. F. HILLS, | 12 - 10 - 17 | |||
| PTE. R. C. GLOVER, | 8 - 12 - 16 | PTE. S. HINCHCLIFFE, | 15 - 4 - 17 | |||
| L/CPL. W. J. GOODY, | 3 - 10 - 17 | PTE. O. HOBSON, | 8 - 8 - 18 | |||
| PTE. J. GOUDIE, | 21 - 8 - 17 | PTE. J. E. HODGE, | 8 - 8 -16 | |||
| PTE. A. D. GOULD, | 13 - 8 - 16 | PTE. W. HODGKINSON, | 12 - 5 - 15 | |||
| PTE. V. GRAY, | 10 - 4 - 17 | CPL. A. G. HODGMAN, | 7 - 6 - 17 | |||
| PTE. J. H. GREEN, | 7 - 10 - 17 | L/CPL. H. HODGMAN, | 25 - 4 - 15 | |||
| SGT. E. A. HALL, | 18 - 10 - 17 | PTE. H. J. HOLMES, | 29 - 7 - 16 | |||
| L/CPL. N. J. A. HALL, | 14 - 8 - 16 | SGT. D. T. HOOD, | 26 - 10 - 17 | |||
| PTE. W. A. HALTON, | 6/10 - 4 - 17 | PTE. J. W. HORNE, | 3/4 - 9 - 16 | |||
| PTE. W. A. HAMMOND, | 6 - 5 - 17 | GNR. A. H. HOWELL, | 25 - 4 - 18 | |||
| PTE. J. F. HANEY, | 3/4 - 9 - 16 | PTE. S. M. HUBBARD, | 7 - 9 - 16 | |||
| L/CPL. C. H. HANIGAN, | 31 - 5 - 15 | PTE. N. W. HUMPHREY, | 27 - 8 - 16 | |||
| PTE. G. E. HARDING, | 8 - 8 - 15 | PTE. G. A. HUNT, | 12 - 5 - 18 | |||
| LT. H. P. HARE, | 8 - 8 - 16 | DVR. M. HUNTER, | 27 - 7 - 17 | |||
| PTE. A. HARREX, | 29 - 12 - 15 | PTE. W. A. HURST, | 18 - 9 - 18 | |||
| PTE. R. L. HARRIS, | 14 - 4 - 17 | PTE. A. E. HUSBAND, | 12 - 7 - 16 | |||
| L/CPL. C. V. HARRISON, | 23 - 7 - 16 | PTE. A. J. HUTCHISON, | 24 - 5 - 15 | |||
| CPL. P. H. HARRISON, | 5 - 11 - 16 | PTE. W. HUTTON, | 3 - 11 - 17 | |||
| PTE. H. HAWKESFORD, | 24 - 10 - 18 | PTE. W. G. IBBOTT, | 26 - 12 - 16 | |||
| PTE. L. HAWKINS, | 25/28 - 4 - 15 | PTE. C. T. JACK, | 24 - 7 - 16 | |||
| PTE. W. C. HAWKINS, | 28 - 7 - 16 | PTE. R. N. JACKSON, | 28 - 7 - 16 | |||
| C. W. HAY, | SGT. T. C. JACKSON, | 3 - 10 - 18 | ||||
| PTE. W. F. HAYNES, | 6 - 8 - 15 | SGT. W. O. JEFFREY, | 14 - 2 - 16 | |||
| PTE. F. A. HAZELL, | 30 - 9 - 17 | PTE. O. W. JOHANSON, | 4 - 9 - 16 | |||
| R. P. A. HEARNE, | PTE. H. J. JOHNSON, | 18 - 7 - 18 | ||||
| PTE. G. F. HEATON, | 10 - 4 - 17 | SPR. A. C. JONES, | 22 - 8 - 17 | |||
| PTE. J. HENDERSON, | 9 - 8 - 16 | PTE. C. L. JONES, | 16 - 10 - 17 | |||
| PTE. J. A. HENDERSON, | 20 - 12 - 16 | SGT. L. R. JONES, | 26 - 9 - 17 | |||
| PTE. C. V. HENLEY, | 19/22 - 8 - 16 | PTE. T. JONES, | 1 - 2 - 17 | |||
| PTE. W. R. HERBERT, | 2 - 8 - 16 | LT. W. V. KEATS, | 10 - 6 - 17 | |||
| K. HERITAGE | C.S.M. C. S. KEEN, | 5/8 - 5 - 17 | ||||
| DVR. E. G. HERRON, | 19 - 10 - 18 | PTE. W. J. KEENAN, | 2 - 5 - 15 | |||
| DVR. B. J. HEWITT, | 9 - 11 - 16 | SPR. P. J. KELLY, | 17 - 8 - 17 |
West face
Blank
Bronze plaques on east plinth
West face
| PTE. H. H. KENNEDY, | 24 - 8 - 18 | GNR. J. T. M. MACKEY, | 18 - 9 - 18 | |||
| PTE. E. S. KENSHOLE, | 24 - 7 - 16 | LT. T. MAHONEY, | 30 - 8 - 18 | |||
| PTE. F. KENT-NEWBOLD, | 19/22 - 8 - 16 | CPT. I. S. MARGETTS, | 24 - 7 - 16 | |||
| GNR. J. D. KILMARTIN, | 1 - 1 - 17 | PTE. A. L. MARSH, | 6 - 9 - 15 | |||
| PTE. F. KING, | 31 - 5 - 15 | R. F. MARSHALL, | ||||
| PTE. H. KING, | 24 - 4 - 18 | PTE. R. ST.C. MASON | 19/20 - 9 - 17 | |||
| PTE. S. B. KING, | 20 - 7 - 16 | CPT. H. E. M. MASSEY, | 3 - 9 - 16 | |||
| PTE. E. KIRK, | 4 - 6 - 15 | PTE. A. N. MATERN, | 6 - 10 - 17 | |||
| J. R. LACEY, | C. E. MAXWELL, | |||||
| PTE. S. M. LAKE, | 1 - 11 - 17 | CPL. W. H. McALISTER, | 29 - 9 -18 | |||
| PTE. F. E. LANGE, | 8 - 8 - 15 | GNR. G. A. McCREDIE, | 24 - 2 - 17 | |||
| PTE. N. B. LANE, | 8 - 6 - 17 | PTE. J. McDEVITT, | 4 - 6 - 15 | |||
| PTE. W. LANGDON, | 5 - 10 - 16 | PTE. H. McDONOUGH, | 25 - 8 - 18 | |||
| CPL. E. W. LARKINS, | 23 - 8 - 18 | PTE. W. C. McDOUGALL, | 7 - 6 - 17 | |||
| PTE. A. V. LARSEN, | 28 - 5 - 18 | PTE. C. G. McGIVERON, | 13 - 10 - 17 | |||
| PTE. H. LATHAM, | 14 - 2 - 17 | PTE. F. W. McGUINNESS, | 3/6 - 11 - 16 | |||
| PTE. R. J. LAWLER, | 9 - 8 - 15 | PTE. H. J. McINDOLL, | ||||
| CPL. R. S. LEE, | 15 - 4 - 17 | LT. S. A. McINNES, | 1 - 2 - 19 | |||
| PTE. J. W. LEVIS, | 29 - 7 - 16 | PTE. A. McKENDRICK, | 29 - 7 - 16 | |||
| SPR. F. W. LEWIS, | 31 - 1 - 17 | DVR. L. N. McLAREN, | 23 - 8 - 18 | |||
| PTE. L. LEWIS, | 5 - 10 - 17 | DVR. S. D. McLEOD, | AUGUST, 1915 | |||
| CPL. R. N. LEWIS, | 12 - 8 - 18 | PTE. E. A. McNAMARA, | 2 - 9 - 18 | |||
| L/CPL. E. E. LIDDALL, | 11 - 12 - 18 | SPR. A. D. McNEILL, | 26 - 3 - 18 | |||
| DVR. A. LIGHTEN, | 4 - 8 -16 | L/CPL. D. T. McNEILL, | 31 - 8 - 16 | |||
| PTE. G. T. LIMBRICK, | 15 - 8 - 18 | GNR. T. P. McPARTLIN, | 16 - 6 - 17 | |||
| PTE. V. T. LISSON, | 29 - 7 - 16 | PTE. W. McPHERSON, | 17 - 5 - 15 | |||
| CPL. W. J. LIVINGSTON, | 4 - 10 - 17 | LT. N. R. T. MEAGHER, | 4 - 10 - 17 | |||
| PTE. F. E. LOPEZ, | 8 - 5 - 18 | PTE. C. W. MEARS, | 17 - 2 - 17 | |||
| L/CPL. H. E. LORD, | 25 - 8 - 18 | PTE. J. W. MILLER, | 25/28 - 4 - 15 | |||
| PTE. R. S. LORD, | 8 - 8 - 15 | CPL. N. C. NADEN, | 9 - 5 - 18 | |||
| C. T. LOVETT, | SIR FRANCIS NEWDEGATE, | |||||
| SGT. L. C. LUCAS, | 4 - 9 -16 | LADY NEWDEGATE, | ||||
| SGT. C. E. LUTTRELL, | 21 - 11 - 16 | L/CPL. F. G. NICHOLSON, | 11 - 12 - 16 | |||
| PTE. A. LYDEN, | 1 - 9 - 18 | PTE. C. R. O'BRIEN, | 3/5 - 9 - 16 | |||
| DVR. H. LYNCH, | 18/25 - 4 - 15 | PTE. H. O'BRIEN, | 10 - 4 - 17 | |||
| PTE. K. D. MILLS, | 10 - 4 - 18 | CPL. J. T. A. O'NEAL, | 26 - 1 - 17 | |||
| PTE. P. G. MOATE, | 19 - 7 - 16 | PTE. A. W. OWEN, | 23 - 7 - 18 | |||
| SGT. W. G. MONKS, | 8 - 5 - 15 | PTE. H. E. R. OWEN, | 14 - 3 - 18 | |||
| SGT. W. T. MONKS, | 1 - 4 - 17 | PTE. J. T. OWEN, | 5 - 8 - 16 | |||
| PTE. R. V. MOORE, | 22/25 - 7 - 16 | SPR. J. S. PACE, | 10 - 4 - 18 | |||
| L/CPL. H. H. MOREY, | 1 - 9 - 18 | PTE. H. C. PACEY, | 5 - 8 - 16 |
South face
| C.S.M. L. F. PAGE, | 13 - 11 - 16 | PTE. P. H. REX, | 31 - 5 - 15 | |||
| SGT. O. A. PAGE, | 27 - 11 - 17 | C. RIBBON, | 17 - 3 - 17 | |||
| PTE. R. PAGE, | 1 - 11 - 17 | L/CPL. J. C. RISELEY, | 13 - 4 - 17 | |||
| CAPT. A. E. PALFREYMAN, | 23 - 5 - 18 | PTE. A. E. ROBERTSON, | 13 - 7 - 17 | |||
| CPL. C. T. PARKER, | 5/8 - 5 - 17 | GNR. J. R. ROGERS, | 9 - 12 - 17 | |||
| PTE. R. Y. PARKER, | JULY, 1915 | PTE. L. O. ROLLINS, | 2 - 4 - 17 | |||
| PTE. R. G. PARSONS, | 20 - 9 - 17 | PTE. A. S. ROMETCH | 13 - 10 - 17 | |||
| PTE. S. C. PARSONS, | 5 - 9 - 18 | PTE. F. R. S. KOMETCH, | 31 - 12 - 16 | |||
| PTE. C. V. PARTRIDGE, | 19/22 - 8 - 16 | PTE. H. A. ROSENDELL, | 6/10 - 4 - 17 | |||
| CPL. H. E. PATON, | 29 - 5 - 18 | SGT. W. D. ROSS, | 29 - 7 -16 | |||
| MAJOR G. H. PATTERSON, | 14 - 4 - 17 | CPL. J. C. RULE, | 7 - 8 - 15 | |||
| PTE. H. R. PATTERSON, | 22 - 12 - 17 | PTE. W. L. RUTTER, | 19/23 - 8 - 16 | |||
| PTE. T. A. PAYNE, | 9 - 4 - 17 | CPL. C. N. SALISBURY, | 10 - 7 - 16 | |||
| PTE. J. E. PEACOCK, | 23 - 6 - 18 | PTE. D. SARFE, | 28 - 5 - 15 | |||
| GNR. C. E. PEARCE, | 12 - 11 - 16 | PTE. H. T. SCOTT, | 25/28 - 4 - 15 | |||
| CPL. H. G. PEARCE, | 13 - 11 - 16 | PTE. W. SCULL, | 14 - 7 - 18 | |||
| PTE. H. G. PEARSON, | 15 - 4 - 17 | PTE. A. E. SCURRAH, | 21 - 3 - 18 | |||
| S. PEDDER, | GNR. C. N. SEABROOK, | 13 - 9 - 17 | ||||
| PTE. W. PEGLER, | 4 - 10 - 17 | PTE. E. C. SEABROOK, | 4 - 9 - 16 | |||
| PTE. F. H. PELHAM, | 23 - 8 - 18 | GNR. B. F. SEIDEL, | 26 - 11 - 18 | |||
| PTE. W. J. PFAN, | 28 - 8 - 18 | PTE. F. SELF, | 11 - 8 - 18 | |||
| GNR. H. W. C. PHAROAH, | 16 - 8 - 17 | CPL. H. A. SEYMOUR, | 12 - 8 - 15 | |||
| PTE. G. PILCHER, | 18 - 9 - 18 | PTE. T. SEYMOUR, | 26 - 8 - 18 | |||
| SGT. J. S. PIESSE, | 13 - 10 - 17 | LT. C. F. SHARLAND, | 12 - 10 - 17 | |||
| PTE. L. PIKE, | 27 - 9 - 15 | PTE. R. R. SHARP, | 7 - 5 - 17 | |||
| PTE. T. H. PITMAN, | 29 - 9 - 18 | PTE. J. A. SHEA, | 4 - 9 - 16 | |||
| CPL. A. PITT, | 5 - 11 - 16 | PTE. H. H. SHEARING, | 9 - 5 - 15 | |||
| PTE. L. J. PLAISTER, | 19/22 - 8 - 16 | PTE. R. R. SINCLAIR, | 14 - 10 - 16 | |||
| H. A. POTTER, | PTE. C. SLADE, | 6 - 10 - 17 | ||||
| SGT. Z. POULTNEY, | 9 - 1 - 17 | PTE. L. E. SMART, | 14 - 11 - 16 | |||
| PTE. C. M. PURCELL, | 31 - 1 - 17 | PTE. C. E. SMITH, | 12 - 10 - 17 | |||
| PTE. J. PURCELL, | 6/10 - 4 - 17 | L/CPL. C. G. SMITH, | 31 - 3 - 17 | |||
| PTE. J. T. QUAMBY, | 25/28 - 4 - 15 | A. N. SOLLICK, | ||||
| PTE. D. A. QUINN, | 28 - 7 - 16 | PTE. H. G. SORARN, | 25 - 7 - 18 | |||
| PTE. H. RAFTON, | 22 - 8 - 15 | CPL. W. SOWBY, | 19 - 4 - 18 | |||
| SPR. K. G. RAY, | 4 - 8 - 16 | L/SGT. G. SPEED, | 17 - 4 - 18 | |||
| PTE. A. A. READER, | 15 - 4 - 17 | PTE. A. J. S. SPINKS, | 27 - 4 - 18 | |||
| PTE. A. READING, | 13 - 10 - 17 | PTE. E. F. SPROULE, | 5 - 10 - 17 | |||
| 2/LT. F. W. REID, | 24 - 4 - 18 | CPL. A. J. STANTON, | 18 - 4 - 18 | |||
| SGT. R. RENNIE | 20 - 7 - 16 | PTE. E. A. STEWART, | 23 - 9 - 17 | |||
| PTE. J. A. REYNOLDS, | 20 - 9 - 17 | L/CPL. R. F. STIRLING, | 13 - 10 - 17 |
East face
Blank
North face
| PTE. M. STREET, | 5 - 8 - 16 | TPR. R. N. W. WEAVER, | 4/6 - 8 - 16 | |||
| PTE. J. SULLIVAN, | 11 - 8 - 15 | L/CPL. J. C. WEAVERS, | 22 - 7 - 15 | |||
| L/CPL. A. A. SUMMERS, | 16 - 1 - 18 | PTE. A. G. WEEDING, | 4 - 10 - 17 | |||
| DVR. E. R. SWEENEY, | 11 - 8 - 18 | PTE. A. WELLS, | 1 - 11 - 17 | |||
| SGT. J. A. SWIFT, | 3/4 - 9 - 16 | LT. A. T. WERTHEIMER, | 4 - 6 - 18 | |||
| PTE. T. W. W. SWIFT, | 24/28 - 4 - 15 | PTE. R. E. WESTBURY, | 24 - 4 - 16 | |||
| PTE. A. E. TALBOT, | 29 - 7 - 16 | PTE. A. WHARMBY, | 6 - 4 - 16 | |||
| PTE. W. TAPNER, | 4 - 10 - 17 | CPT. F. J. WHELAN, | ||||
| PTE. A. J. G. TAYLOR, | 12 - 10 - 17 | PTE. W. H. WHELAN, | 16 - 12 - 17 | |||
| PTE. W. Y. TAYLOR, | 22 - 8 - 16 | PTE. H. G. WHITMORE, | 3 -10 -16 | |||
| PTE. E. C. TERRY, | 14 - 8 - 15 | C. G. WICKENS, | ||||
| L/CPL. G. W. TERRY, | 22 - 5 - 17 | PTE. R. G. WICKENS, | 6/10 - 4 - 17 | |||
| PTE. W. THICKENS, | 8 - 8 - 15 | PTE. V. J. WICKENS, | 8 - 8 - 15 | |||
| PTE. W. M. THOLLAR, | 8 - 10 - 17 | PTE. R. WIGGINS, | 11 - 8 - 18 | |||
| PTE. G. H. THOMAS, | 23/25 - 7 - 16 | C.S.M. C. E. WILKIE, | 14 - 11 - 16 | |||
| PTE. J. B. THOMPSON, | 7 - 6 - 17 | PTE. A. D. WILLIAMS, | 5/8 - 5 - 17 | |||
| N. THOMPSON, | 6 - 11 - 18 | PTE. E. W. WILLIAMS, | 20 - 9 - 17 | |||
| CPL. R. S. THORPE, | 13 - 9 - 16 | GNR. G. T. C. WILLIAMS, | 26 - 10 - 17 | |||
| 2/LT. A. C. THURSTANS, | 5 - 4 - 18 | L/CPL. H. R. T. WILLIAMS, | 2 - 7 - 18 | |||
| SGT. A. G. TOLMAN, | 4/6 - 8 - 16 | TPR. R. WILLIAMS, | 17 - 10 - 17 | |||
| PTE. O. S. TOLMAN, | 12 - 8 - 16 | PTE. W. A. WILLIAMS, | 5 - 10 - 17 | |||
| CPL. V. E. TRIFFITT, | 3 - 10 - 18 | PTE. G. F. WILLIAMSON, | 19/22 - 8 - 16 | |||
| SGT. F. G. TUCK, | 31 - 1 - 17 | PTE. C. R. WILLING, | 6/10 - 4 - 17 | |||
| CPL. P. B. TURNER, | 3 - 11 - 16 | PTE. C. WILSON, | 23 - 4 - 18 | |||
| SGT. W. J. L. TURNER, | 5 - 4 - 18 | GNR. E. H. M. WINDSOR, | 17 - 10 - 17 | |||
| PTE. J. E. TURNER, | 3 - 11 - 17 | PTE. G. A. WOOD, | 26 - 4 - 18 | |||
| LT. H. F. UREN, | 9 - 4 - 17 | PTE. C. A. WOODLEIGH, | 3/4 - 9 - 16 | |||
| LT. B. VAUGHAN, | 21 - 4 - 18 | TEMP. MAJOR, A. O. WOODS, | 2 - 9 - 18 | |||
| PTE. O. VAUGHAN, | 4 - 10 - 17 | SGT. C. WOODWARD, | 4 - 9 - 16 | |||
| SGT. W. VAUGHAN, | 12 - 10 - 16 | L/CPL. C. WOOLLEY, | 4 - 9 - 16 | |||
| SGT. H. G. VENUS, | 25 - 6 - 16 | PTE. E. C. M. WOOLLEY, | 29 - 5 - 15 | |||
| LT. L. L. WADSLEY, | 3 - 9 - 16 | PTE. G. S. WOOLLEY, | 5 - 8 - 16 | |||
| PTE. H. WALLACE, | 4 - 10 - 17 | SPR. W. WRATHALL, | 6/7 - 8 - 18 | |||
