War Memorials in Australia
Campbell Town War Memorial

Place:
Campbell Town, Tasmania, 7210
District: Central
North & Midlands
__________________________
The memorial is a granite obelisk on a 2 stepped concrete base and is surrounded by a steel post and steel chain fence. There is a large wooden flagpole on the north side and 2 smaller metal flagpoles on the east and west sides. There are two World War II 25 pounder guns on the southeast and southwest sides.
South face
Bronze insignia of Australian Commonwealth Military Forces
On section below
For God King and
Country
________
THE GREAT WAR
1914 - 1919
THE MEMORY OF OUR FALLEN
________
"Lest we Forget."
East face
| 1915 | ||||
| PTE. | ALBT PHILLIPS | 15TH BN. GALLIPOLI | ||
| PTE. | A. C. WHITNEY | 15TH BN. EGYPT. | ||
| PTE. | L. J. READING | 15TH BN. GALLIPOLI | ||
| TPR | J. COOK JR | 3RD L.H. GALLIPOLI | ||
| PTE. | L. J. WILSON | 15TH BN. GALLIPOLI | ||
|
1916 |
||||
| SGT. | G. D. CHALLIS | 58TH BN. FRANCE | ||
| PTE. | W. R. TURNBULL | 60TH BN. FRANCE | ||
| PTE. | F. F. PLUNKETT | 26TH BN. FRANCE | ||
| PTE | F. W. TURNER | 12TH BN. FRANCE | ||
North face
|
1939 - 1945 |
||
| GNR. C. ASHMAN 2/3. M.G. BN | ||
| DVR. T. A. AIKEN 2/3 M.A.C. | ||
| PTE. S. K. EVANS 2/40 AUST. INF.BN | ||
| PTE. H. W. FRANKLIN 2/12. AUST. INF.BN | ||
| GNR. J. HALL 2/8 AUST. FIELD REGT | ||
| PTE. D. POWELL 2/12 AUST. INF.BN | ||
| LIEUT. B. W. RICHARDS 24 AUST. INF.BN | ||
| SGT. N. E. THIRKELL 2/40 AUST. INF.BN | ||
| F/SGT. D. T. NICHOLSON R.A.A.F. | ||
| V.X.26300 PTE. R. L. COOKE | ||
|
2ND 21ST BATT. |
West face
|
1917 |
||||
| PTE. | L. M. RAPLEY | 40TH BN. FRANCE | ||
| PTE. | J. S. OAKLEY | 12TH BN. FRANCE | ||
| PTE. | N. F. S. LANE | 50TH BN. FRANCE | ||
| PTE. | C. W. WHITE | 52ND BN. FRANCE | ||
| CPL. | W. J. CLARKE | 40TH BN. FRANCE | ||
| PTE. | M. J. COOMBE | 40TH BN. FRANCE | ||
| PTE. | L. COOK | 25TH BN. FRANCE | ||
| PTE. | W. H. THOLLAR | 12TH BN. FRANCE | ||
| L/CPL. | J. A. CONNOR | 1ST M.G.BTY FRANCE | ||
| PTE. | E. W. MARSHALL | 52ND BN. FRANCE | ||
| 1918 | ||||
| MAJOR | J. A. FOSTER | 12TH BN. FRANCE | ||
| PTE. | R. V. DAVIS | 12TH BN. FRANCE | ||
| DVR | C. R. NEWTON | 3RD F.A.B. FRANCE | ||
| SGT. | B. G. CLARKE | 40TH BN. FRANCE | ||
| SIGNR | E. I. RICHARDSON | 40TH BN. FRANCE | ||
| L/STKR | H. F. LEEDHAM | R.A.N. ITALY. | ||
| PTE. | J. R. BARKER | 40TH BN. FRANCE | ||
Other image(s) - Click for larger view

Memorial in setting
Information current to August 2001