War Memorials in Australia
George Town Municipality Roll of Honour
Place: George
Town, Tasmania, 7253
District: Central
North & Midlands
__________________________
The World War I honour roll is an ornate document in a glazed wooden frame. It shows flags of the main allies, the royal coat of arms, state shield and municipal insignia and has an ornamental border.
ROLL OF HONOUR.
Of the brave Men belonging to this
Municipality, who obeyed the call
of Duty and with sincere devotion served their King and Country during
the Great War
1914 - 1918
| STANLEY. F. | LAMBERT. H. | CANNON. J. D. | COWARD WALTER. | ||
| CAMERON. D. | ALLISON. V. Φ | WARREN. H. | COWARD FRANK. | ||
| WIDDOWSON. F .Φ | TARRANT ALFRED+ | WARREN. B. | MILES. T. A. | ||
| CLEAR. C. L. x | LANHAM. T. | WARREN RAY. | BARRETT FRANK | ||
| CLEAR. C. x | RICHARDSON. C. + | WATERS. H | BARRETT. E. | ||
| DAVIDSON. H. E. | DODERY. G. C. | BICKHAM. C. H. | WAKELING. W. | ||
| DAVIES. T. H. (M C) | CROOK. W. | BICKHAM CLIFF | COSSOM JOHN. | ||
| ANDREWS. W. x | CURTIS. S. J. | STUBS. P. J. | LAIRD. JAS. | ||
| ANDREWS. C. J. + | LEE. D. S. | HERN. J. | DENMEN. J. | ||
| PARISH. C. N. | WOODGATE. J. | BROWN. L. J. | DENMEN. F. M. | ||
| PETRIE. D. J. | WHITE. F. G. | PEARSON. A. x | DENMEN. J. SENR | ||
| BREWARD. H. | WHITE. C. P. | WATERS. J. | DENMEN W | ||
| GEALE. F. | KITTO. T. J. | WOODGATE. A. | BAXTER. W. + | ||
| GRACHAN. F.Φ | JENKINS. C. H. + | TURNER. J. N. | ADAMS. B. | ||
| GRACHAN. C. | JENKINS. H. | VENN. J. | SMITH. J. D. | ||
| ANDREWS. R. E. | PONTING. CHAS + | VENN. G. | BIRD. A. | ||
| BERRYMAN. C. | TARRANT ALBERT | VENN. M. | GALLOWAY J. # | ||
| KESTLES. T. H. x | GILHAM. J. | BICKHAM COLIN. | GALLOWAY. A. O. | ||
| KESTLES. LEN. | GILHAM. A. H. | GRAY. H. C. | COLGRAVE. R. | ||
| STANTON. W. | RICHARDSON. L. | STUBS. C. | FREEMAN. B. | ||
| CLARK. T. | SIMPSON. G. | PERGER G. F | GILHAM. G. C. | ||
| PARISH. J. H. x | PONTING CLAUDE | LEWIS ROY. | COWIE. W. | ||
| HARRIS. H. J. | CANNON J. + | LEWIS FRANK. | PARRY. L. | ||
| TETLOW. R. | GIBBONS. W. | BIRKETT. V. | KITTO. J. + | ||
| . | WATERS. B. | ||||
| . | |||||
| +Killed
in Action #Died of Wounds. |
xWounded. ΦReturned. |
GEORGE TOWN
MUNICIPALITY
For God, King and Country.
Information current to August 2001