War Memorials in Australia
Deloraine War Memorial
Place:
Deloraine, Tasmania, 7304
District: Central
North & Midlands
__________________________
The memorial is a four-sided stone structure with a sandstone top section incorporating eaves. The cental section is flanked by four polished grey granite columns which are supported by stone wings. There are white marble panels with names on the four sides of the central section. The whole rests on a two-stepped base and there is a flagpole on the east side.
The monument stands in parkland and there are metal entrance gates between stone pillars.
North-west face
1914
Wreath enclosing:
1919
LEST
WE
FORGET
On section below
DIED ON ACTIVE SERVICE
| ANDREWARTHA. W. H. | GRUNDY. J. W. | ||
| BAKES. H. R. | GRUNDY. T. C. | ||
| BALDOCK. E. | HARRISON. M. | ||
| BALDOCK. W. J. | HARRISON. V. | ||
| BELLCHAMBERS. H. | HART. E. A. | ||
| BONNILY. J. | HAYWARD. C. H. | ||
| BOURKE. E. | HEAZLEWOOD. W. | ||
| BOURKE. J. T. | HENRY. W. L. | ||
| BREWER. A. H. | HINGSTON. E. S. | ||
| BREWER. E. M. | HODGETTS. J. | ||
| BRISCOE. J. | HOLMYARD. G. | ||
| BRISCOE. T. | HOLMYARD. R. | ||
| BURGESS. F. | HOWE. S. C. J. | ||
| BUTLER. A. | JACKSON. G. | ||
| CARNS. S. | JAGO. H. | ||
| CHAMLEY. L. | KNIGHT. J. | ||
| CHAMLEY. R. | KNIGHT. R. | ||
| CHARLESWORTH. C. | LAWSON. L. | ||
| CLARKE. C. | LEE. L. | ||
| CLARKE. C. E. | MARRINER. L. W. | ||
| CLARKE. P. C. | MARTIN. G. | ||
| CLARKE. W. | MORSE. H. I. | ||
| CLARKE. W. A. | McMAHON. J. A. | ||
| COLE. S. | McMICHAEL. H. | ||
| COLGRAVE. R. | PARRY. A. W. | ||
| COLLINS. G. | PARSONS. F. C. | ||
| COOK. J. | PARSONS. T. | ||
| COSTELLO. T. E. | POOLE. A. H. | ||
| COX. H. J. | PAYNE. L. | ||
| CRESSWELL. E. | RADFORD. A. | ||
| CROWDEN. L. | RICHARDSON. I. M. R. | ||
| CUBIT. C. | ROWE. L. | ||
| CUBIT. J. E. E. | SALES. H. T. | ||
| CUNNINGHAM. G. J. | SHEEN. E. | ||
| DADSON. H. | SHELTON. R. | ||
| DEACON. J. | SHEPHERD. F. | ||
| DENIS. D. G. | SHERLOCK. C. | ||
| DUNHAM. R. | SLADE. L. | ||
| EDWARDS. D. G. | SLATER. H. | ||
| EDWARDS. T. | SMITH. C. | ||
| ENRIGHT. W. | STEPHENS. G. E. G. | ||
| FAIRBROTHER. C. | TUBB. A. L. | ||
| FANNON. C. | TURNER. J. | ||
| FAY. A. H. | WALCH. M. | ||
| FIELD. L. M. | WALKER. A. | ||
| FURMAGE. T. G. R. | WALKER. A. G. | ||
| GIBSON. P. | WARNER. A. | ||
| GRIDLEY. A. C. | WEBB. C. A. E. | ||
| GRIFFITHS. D. | WELLS. A. B. | ||
| GRIFFITHS. F. | WELLS. P. H. | ||
| GRIFFITHS. R. | WHEAT. R. | ||
| GRUNDY. H. T. | WOODBERRY. M. | ||
| PICKETT. O. | WOODBERRY. S. |
THEIR MEMORY LIVETH.
On section below
THIS MEMORIAL
WAS ERECTED TO THE MEMORY OF
THOSE FROM THE
MUNICIPALITY OF
DELORAINE
WHO TOOK PART IN THE GREAT WAR
1914 - 1919.
South-west face
| ALCOCK. R. T. | CHILCOTT. D. | ||
| ALLEN. W. | CHILCOTT. G. | ||
| ATKINS. N. | CHILCOTT. W. | ||
| ATKINS. V. R. | CLARKE. B. | ||
| ATKINSON. B. A. | CLARKE. E. | ||
| AULICK. W. | CLARKE. W. S. | ||
| BADCOCK. A. H. | COLE. A. H. | ||
| BAILY. D. | COLE. S. | ||
| BAKES. W. | COLE. W. | ||
| BALDOCK. A. H. | COLLINS. H. | ||
| BALDOCK. C. W. | COOPER. J. | ||
| BALDOCK. H. | CRESSWELL. R. | ||
| BARNARD. E. | CROCKER. A. | ||
| BARRY. B. C. | CROWDEN. G. | ||
| BENSTEAD C. | CROWDEN. H. | ||
| BEST. C. | CUBITT. N. | ||
| BONNILY. W. | CUBBITT. R. | ||
| BOURKE. C. | CUBITT. W. | ||
| BOURKE. F. M. | CULLEN. R. A. | ||
| BOURKE. G. .A. | DADSON. J. | ||
| BOURKE. T. | DEACON. O. | ||
| BRAMICH. C. S. S. | DICK. L. | ||
| BRAMICH. H. | EAST. D. | ||
| BRAMICH. W. M. R. | EDDY. R. | ||
| BRANDUM. J. | EDGECOMBE. R. L. G. | ||
| BREWER. C. | EMERY. H. E. | ||
| BREWER. H. | EMMERSON. J. | ||
| BRITTON. C. A. | EVANS. A. | ||
| BRISCOE. B. | EVANS. H. | ||
| BRISCOE. E. | FAIRBROTHER. F. | ||
| BRISCOE. G. | FIELD. G. R. | ||
| BRISCOE. J. | FITZMAURICE. J. | ||
| BROOMHALL. W. C. | FITZMAURICE. J. W. | ||
| .BROWN. R. | FITZMAURICE. L. | ||
| BROWNE. L | FITZMAURICE. M. | ||
| BRYAN. C. | FITZMAURICE. R. J. | ||
| BRYANT. F. | FITZPATRICK. A. J. | ||
| BURNIE. R. M. | FLEMING. P. J. | ||
| BUTLER. T. | FLOWERS. W. J. | ||
| CALDER. H. W. | FRANCOMBE. L. | ||
| CALDER. J. E. | FRAZER. A. | ||
| CALDER. M. E. | FRAZER. G. | ||
| CALLOW. C. | FRAZER. J. L. | ||
| CALLOW. R. | FRAZER. L. | ||
| CAMERON. C. E. | FRAZER. W. | ||
| CAMERON. D. | FURMAGE. L. S. | ||
| CAMERON. D. J. | GILLARD. H. R. | ||
| CAMPBELL. T. | GILLARD. S. J | ||
| CARLSEN. H. J. | GLEESON. A. | ||
| CARTER. L. | GLEESON. C. | ||
| CHAPMAN. E. A. | GLEESON. D. |
South-east face
| GLEESON. J. | JORDAN W. | ||
| GLEESON. M. N. | KEATING. R. V. | ||
| GOODWIN. A. | KEEGAN. C. | ||
| GOODWIN. G. | KELLY. C. | ||
| GOUGH. W. | KELLY. H. | ||
| GREEN. F. H. | KELLY. W. | ||
| GREIGG. W. | KENTON. T. D. | ||
| GRIFFIN. D. J. | KING. O. | ||
| GRIFFIN. J. N. | KNOWLES. G. | ||
| GURR. J. | KNOWLES. J. H. | ||
| HALL. L. G. | LARCOMBE. S. | ||
| HAMPTON. D. | LAY. C. | ||
| HAMPTON. G. | LAY. E. | ||
| HARDING. C. S. | LAY. T. A. | ||
| HARDING. W. H. | LAY. W. | ||
| HARDY. C. R. | LEAROYD. R. E. | ||
| HARDY. J. A. | LEAROYD. W. C. | ||
| HARLEY. L. P. | LEE. R. | ||
| HART. L. R. | LEE. F. | ||
| HAYWARD. A. N. | LEE. L. | ||
| HEATHCOTE. J. | LEE. O. M. | ||
| HEFFERNAN. H. | LEHMAN. S. | ||
| HENRI. LEON. | LESLIE. T. | ||
| HENRY. C. D. M. | LITTLE. C. A. | ||
| HENRY. W. | LUCAS. A. C. | ||
| HIGGS. A. | LUCAS. L. E. | ||
| HIGGS. P. | LUCAS. W. G. | ||
| HOGETTS. A. | LUNSON. J. | ||
| HOLMYARD. C. | MAHER. P. | ||
| HORNE. R. | MAHER. S. | ||
| HORTON. G. | MAHONEY. J. | ||
| HOWE. C. | MANSFIELD. H. | ||
| HOWE. W. J. H. | MANSFIELD. K. | ||
| HOWE. W. H. G. | MARSDEN. L. W. | ||
| HUGHES. A. E. | MARTIN. M. | ||
| HUGHES. C. E. | MASON. W. | ||
| HUGHES. E. E. | MEIKLE. H. | ||
| HUGHES. R. E. | MEIKLE. W. G. | ||
| IBBOTT. I. G. | MILES. K. | ||
| IBBOTT. M. A. | MICHELL. W. | ||
| IBBOTT. V. G.. | MORGAN. F. L. | ||
| JOHNSTON. A. | MURFET. C. J. | ||
| JOHNSTON. E. E. | McDONALD. C. | ||
| JOHNSTON. G. A. | McDONALD. D. | ||
| JONES. L. | McDONALD. P. | ||
| JONES. W. | McKENZIE. J. | ||
| JORDAN. A. G. | McMAHON. E. M. | ||
| JORDAN. G. | NICHOLLS. F. | ||
| JORDAN. H. | NIBBS. T. | ||
| JORDAN. T. | NUTTING. J. | ||
| JORDAN. W. T. | NUTTING. W. |
North-east face
| O'BRIEN. C. | STEPHENS. W. G. | ||
| O'KEEFE. R. | STONE. T. W. | ||
| O'NEILL. A. H. H. | STOREY. F. | ||
| PARRY. C. S. | SUTTON. W. | ||
| PARSONS. F. | TIDEY. C. R. | ||
| PARSONS. H. | THOMAS. G. | ||
| PARSONS. N. | TREBILCO. L. H. | ||
| PAYNE. A. | TURNER. L. | ||
| PAYNE. E. | TUTHILL. C. | ||
| PEDLEY. H. L. | TUTHILL. B. J. | ||
| POOLE. L. H. | UPSTON. G. | ||
| POYNTON. J. | VINEY. A. R. | ||
| POYNTON. J. A. | VINEY. C. L. | ||
| POYNTON. J. R. | VINEY. V. L. | ||
| QUILLERAT. J | VINEY. W. T. | ||
| RADFORD. A. | VINEY. W. T. | ||
| RALSTON. G. A. | WADLEY. J. | ||
| REEMAN. E. E. | WALCH. T. | ||
| REEMAN. R. | WALKER. E. | ||
| REYNOLDS. V. | WALKER. E. J. | ||
| RICHARDSON. J. | WALKER. J. | ||
| RICHARDSON. P. | WALKER. W. | ||
| RICKETTS. H. | WALKER. W. G. | ||
| ROBERTS. J. H. | WALKER. W. T. | ||
| ROGERS. C. J. | WARD. W. | ||
| SADDLER. B. T. | WARREN. D. W. | ||
| SADLER. E. | WATSON. A. J. | ||
| SALES. B. E. | WATSON. V. | ||
| SALES. J. C. | WEBB. C. E. | ||
| SALES. W. K. | WEBB. E. | ||
| SCOTT. C. C. | WEBB. J. | ||
| SCOTT. J. K. | WEBB. L. G. | ||
| SHAW. L. | WEBB. P. W. | ||
| SHEEN. P. | WEBB. T. | ||
| SHEEN. W. | WELLS. T. | ||
| SHELTON. L. | WEST. B. | ||
| SHEPHERD. C. | WEST. G. | ||
| SMITH. E. | WESTMORE. P. | ||
| SMITH. F. | WILLIAMS. C. A. | ||
| SMITH. H. G. | WILLIAMS. C. C. | ||
| SMITH. J. | WHEAT. A. | ||
| SMITH. L. | WINWOOD. L. | ||
| SMITH. L. | WOODBERRY. A. | ||
| SMITH. R. | WOODBERRY. C. | ||
| STAGG. H. | WOODBERRY. E. | ||
| STANLEY. W. M. | WOODBERRY. F. | ||
| STEPHENS. J. | WOODBERRY. L. | ||
| STEPHENS. L. | WOODBERRY. V. | ||
| STEPHENS. R. | WOODS. S. | ||
| STEPHENS. R. C. | WYATT. H. W. | ||
| BLIGH. F. W. |
Entrance gates
Rising sun symbol
1939
1945
Metal plaque on eastern
pillar
THESE GATES WERE ERECTED
AND THIS RESERVE SET ASIDE
BY THE CITIZENS OF
THE DELORAINE MUNICIPALITY
IN HONOUR OF ALL WHO SERVED
IN WORLD WAR II 1939 - 1945
AND AS A LASTING MEMORIAL
TO THOSE
WHO MADE THE SUPREME SACRIFICE
Metal plaque on western
pillar
IN MEMORY OF
| R. BENNETT | A. J. GEASON | ||
| A. M. BOWMAN | G. D. HORNE | ||
| W. H. BOXHALL | N. H. JOHNSTON | ||
| S. W. BUTLER | W. PARRY | ||
| C. L. CUBITT | C. J. PEDLEY | ||
| H. J. EMMS | A. O. G. RICHARDS | ||
| R. V. FIELD | E. SHEEHAN | ||
| C. A. FOWLER | L. E. WADDINGTON | ||
| M. J. FOLEY | D. W. WATSON | ||
| L. S. FURMAGE | R. H. WELLER |
.LEST WE FORGET.
Information current to August 2001