War Memorials in Australia
Burnie First World War Memorial
Place:
Burnie, Tasmania, 7320
District: Northwest
Coast
__________________________
The memorial is a blue granite obelisk on a 2-stepped base on a large black painted stone plinth. There are flagpoles on the east and west sides.
It was unveiled on 17 February 1924 by an ex-soldier, Captain Hubert Piercey of 60th Battalion AIF. The original location of the memorial was selected so it would be visible to anyone entering the town by road, rail or sea. Construction of a breakwater in the 1950s necessitated its relocation to the present site.
North face
| ANDREWARTHA. W. H. | ||
| ANSELL. A. C. D. | ||
| ARCHIE. B. V. | ||
| ARMYTAGE. B. M. | ||
| BAILEY. R. H. | ||
| BALDOCK. W. A. | ||
| BEACH. G. | ||
| BOWMAN A. H. C. | ||
| BRAMICH. S. S. | ||
| BROAD. D.. A. | ||
| BURLEY. T. M. | ||
| CHALK. R. G. | ||
| CHAMLEY. B. W. | ||
| CHATWIN. W. R. D.C.M. | ||
| CLARKE F. G. | ||
| COCKERILL. C. | ||
| COLLINS. M. H. | ||
| CRAWFORD. E. | ||
| CRAWFORD. N. | ||
| CRAWFORD. B. A. | ||
| CURTAIN. G. | ||
| DAVIS. P. J. | ||
| DICKSON. W. |
On section below
TO THE MEMORY OF
A GREAT COMPANY OF YOUNG MEN
BELONGING TO THIS DISTRICT WHO
FIGHTING IN DEFENCE OF THE EMPIRE
LAID DOWN THEIR LIVES IN THE
GREAT WAR 1914 - 1918
THE CITIZENS OF THE EMU BAY MUNICIPALITY
ERECT THIS STONE OF REMEMBRANCE
A.D. 1923
THEIR NAME LIVETH FOR EVERMORE
West face
| DIPROSE. D. A. | ||
| DODD. C. N. | ||
| DOUGLAS. J. M. | ||
| FEBEY. A. G. | ||
| FORD. L. W. | ||
| GABY. A. E. _ V. C. | ||
| GRENVES. ? L. H. | ||
| GLASGOW. C. | ||
| GLOVER. R. C. | ||
| GOLDSMITH. C. M. | ||
| GOLDSTRAW. W. A. | ||
| HANCOX. J. | ||
| HANIGAN. C. H. | ||
| HARRISON. N. M. | ||
| HEWITT. C. | ||
| HILDER. B. R. | ||
| HINES. W. J. | ||
| HODGE. C. J. | ||
| HODGETTS. H. L. | ||
| HOUNAM. R. | ||
| HOW. D. R. | ||
| JAFFRAY. W. | ||
| LADE. J. H. |
South face
| LEWIS. R. H. | ||
| LYNCH. L. C. | ||
| MAINE. L. A. | ||
| MANTACH. E. J. | ||
| MAWSON. P. | ||
| METCALF. L. J. | ||
| MILES. G. | ||
| MORRELL. J. | ||
| MORRIS. J. C. | ||
| MORRIS. J. W. | ||
| MUIR. F. S. | ||
| MURRAY. D. N. | ||
| McLAREN. H. N. | ||
| McNAB. J. | ||
| PEARSON. J. G. | ||
| PETTERSON. N. F. | ||
| POME. F. T. | ||
| RAYMOND. C. E. | ||
| REDMAN. W. H. | ||
| REID. T. | ||
| RIGGS. R. W. | ||
| ROCHFORD. P. | ||
| ROCKLIFF. V. R. | ||
| RUSSELL. A. | ||
| GEEVES. L. H. |
East face
| SADDINGTON. J. | ||
| SCOTT. R. | ||
| SHEEN. W. | ||
| SMITH. C. A. | ||
| STACEY. E. J. | ||
| STEPHENS. G. E. G. | ||
| SUMMERS. T. G. | ||
| TALBOT. G. F. | ||
| TEMPLAR. P. C. | ||
| TILLEY. A. J. | ||
| TOWNSEND. F. H. G. | ||
| TOWNSEND. F. F. _ M. M. | ||
| TOWNSEND. L. G. | ||
| TRETHEWEY. E. C. | ||
| TURNBULL. G. A. | ||
| TWINING. T. A. | ||
| VINCENT. F. A. | ||
| WEBB. W. E. | ||
| WEEKS. S. W. _ D. C. M. | ||
| WESTBROOK. V. G. | ||
| WHITE. M. J. | ||
| WOODARD. G. | ||
| WOODWARD. W. | ||
| WRAGG. T. H. |
Information current to August 2001
More information on Gaby A. E. V.C. at http://members.ozemail.com.au/~vcweb/
Sources: Department of Veterans' Affairs website http://www.dva.gov.au/media/publicat/memories/page_03.htm as at March 2004