War Memorials in Australia
Stanley War Memorial
Place:
Stanley, Tasmania, 7331
District: Northwest
Coast
__________________________
The memorial is a marble soldier in WWI uniform with arms reversed standing on a rectangular pillar on a 2-stepped sandstone base. The figure is supported by a representation of a tree trunk and wears a pack and a slouch hat of unusual design
West face
Marble tablet
|
"LEST WE FORGET" |
||
|
ERECTED BY |
||
| H. R. SMEDLEY | ||
| R. CROSS | ||
| W. J. ANDREWS | ||
| W. G. STUART | ||
| F. C. ROSS | ||
| M. E. BUTTON | ||
| J. A. PITHAM | ||
| H. A. TRETHEWIE | ||
| F. R. GRUBB | ||
| W. K. GRUBB | ||
| J. S. CRANSWICK | ||
| T. G. CRANSWICK | ||
| T. M. BURLEY | ||
| K. J. TATLOW |
Marble tablet on section below
UNVEILED BY
LIEUT FRANK MARRIOTT
24TH MAY 1927.
Three bronze plaques on section below
Northern plaque
WORLD WAR
II 1939 - 1945
"LEST WE FORGET"
| BUTTON, V. C. | GREY, L. | STACEY, H. J. | ||
| EDWARDS. E. | HARMON, R. | THOMPSON, A. H. (REV) | ||
| HORTON, R. | HORTON, C. J. | WARDLE-GREENWOOD, H. (REV) | ||
| SHARMAN, I. | HOWE, A. E. | WELLS, L. | ||
| BLIZZARD, G. E. | HOWE, F. W. | WHITE, D. N. | ||
| BOND, C. A. | HOWARD, L. W. | GIBSON, P. | ||
| BURKE, D. A. | LAWLER, K. A. | HORNE, L. | ||
| BUTLER, C.A. | O'CONNOR, N. | LOVELL, J. (DFM) | ||
| CHEQUER, A. | OLIVER, A. R. | NATION, H. | ||
| DAVIS, T. J. W. | OLIVER, L. | PAYNE, K. | ||
| DUCKETT, S. T. | PAYNE, C. | STUART, M. | ||
| FENTON, M. K. | POKE, E. H. | WRIGHT, C. | ||
| GLEESON, D. G. C. | RYAN, G. |
Centre plaque
TO THE MEMORY OF
THOSE WHO FELL
IN KOREA
1950 - 1953
LEST WE FORGET
Southern plaque
TO THE MEMORY OF
THOSE WHO FELL
IN THE VIETNAM WAR
1962 - 1972
"LEST WE FORGET"
South face
Marble tablet
| E. L. BLIZZARD | ||
| C. R. DIXON | ||
| J. W. GEALE | ||
| S. GREY | ||
| A. J. HOPE | ||
| A. INNESS | ||
| V. KUBANK | ||
| L. FARNAM | ||
| D. MORGAN | ||
| W. COFFEY | ||
| W. RUSSELL | ||
| J. TUSON | ||
| A. EVANS | ||
| A. PALMER | ||
| H. SAUNDERS | ||
| P. RYAN | ||
| L. SHIELDS |
East face
Marble tablet
| FOR KING AND COUNTRY | ||
| T. R. CARROLL | ||
| H. M. CARROLL | ||
| R. T. CARROLL | ||
| J. S. REID | ||
| W. J. MADDEN | ||
| H. BLACKETT | ||
| M. AMOS | ||
| W. W. FLOOD | ||
| C. E. GROOM | ||
| R. S. HOLDEN | ||
| F. C. CROLE | ||
| A. HASTINGS | ||
| H. C. GREENE | ||
| L. W. FORD | ||
| E. C. RUFFELS | ||
| C. V. RUFFELS |
North face
Marble tablet
| A. T. HARMAN | ||
| A. C. BRAKEY | ||
| L. C. DENNIS | ||
| O. A. BARKER | ||
| C. M. HOGARTH | ||
| L. M. WHITINGHAM | ||
| H. BURGESS | ||
| G. BURGESS | ||
| G. ANDERSON | ||
| S. MORGAN | ||
| P. BONHOTE | ||
| C. GLASGOW | ||
| A. TILLEY | ||
| J. BLIZZARD | ||
| D. S. EMMERTON | ||
| F. N. HORTON | ||
| R. SCOTT | ||
| W. BURTON |
Information current to August 2001