War Memorials in Australia
Latrobe War Memorial
Place:
Latrobe, Tasmania, 7307
District: Northwest
Coast
__________________________
The memorial is a white marble statue of a World War I soldier standing at ease on a grey and red granite obelisk on a three-stepped base. The rising sun insignia of the Australian Commonwealth Military Forces is placed on all four sides of the capital. There is a flagpole on the south-east corner
South face
THE GREAT WAR
1914 - 1918.
FOR GOD AND KING AND COUNTRY
THESE DIED
| APPLEBY R. C. | KEEN G. C. | ||
| APPLEBY W. W. | KING B. A. | ||
| BELLCHAMBERS F. R. | LINCOLN W. R. | ||
| BETTS A. E. | MARTIN C. R. | ||
| BOWRING J. E. | MOSS J. R. | ||
| BROOMHALL J. | McGUIRE A. H. | ||
| BROWN E. M. | NIBBS C. L. | ||
| BRYAN D. | NICHOLAS P. D. | ||
| BYRON J. | PARKER A. W. | ||
| CAMPBELL W. W. | PARKER W. G. | ||
| CASTLES J. W. | PIPER E. | ||
| CLARKE W. E. | PROCTOR W. E. | ||
| COOKE R. | PULFORD A. | ||
| COOMBE V. R. | RADFORD R. C. | ||
| DARBY L. | RICHARDSON C. W. | ||
| DAVIES R. T. | RILEY R. E. | ||
| DYSON V. C. | ROBERTSON A. G. | ||
| FISHER A. H. | ROBERTSON E. T. | ||
| FREER J. | ROCKLIFF A. W. | ||
| GOWER J. D. | ROCKLIFF V. H. | ||
| GOWER W. H. | SAUNDERS F. A. | ||
| GRAVER A. A. | SAUNDERS N. | ||
| HARDY J. C. | SAUNDERS R. H. | ||
| HARDY M. J. | SHAW J. G. | ||
| HARRIS G. H. | SHEA H. | ||
| HEWITT B. | SHEEDY W. U. | ||
| HINCHMORE A. | STOTT T. S. | ||
| HINCHMORE R. | TAYLOR G. | ||
| HOLDEN W. J. | THOMPSON H. L. | ||
| HOOPER A. P. | VON SCHILL W. A. | ||
| ILES G. H. | WILLMOT J. W. | ||
| JAMES R. R. | WRIGHT G. C. | ||
|
YOUNG J. F. |
|||
"LEST WE FORGET."
On section below
ERECTED BY VOLUNTARY
DONATIONS
FROM THE RESIDENTS OF THE
LATROBE MUNICIPALITY.
A. H. ILES , WARDEN.
1922.
East face
NAMES OF THOSE FROM THIS
| ADDISON P. H. | CLAYTON J. C. | ||
| AIREY H. E. | COLE A. H. | ||
| ALLISON H. | COLLETT A. | ||
| ALLISON S. P. | COLLINS F. S. | ||
| ANDERSON A. | COOMBE B. R. | ||
| ANDERSON J. H. | COOPER A. A. | ||
| ANDREWS H. | CRAIGIE J. C. | ||
| APPLEBY R. J. | DAVIES A. | ||
| BALDOCK A. E. | DAVIES C. D. | ||
| BALDOCK H. | DAWSON A. W. | ||
| BANFIELD G. T. | DELL E. E. | ||
| BANFIELD S. J. | DICK A. S. | ||
| BARTON A. G. | DICK D. | ||
| BARTON F. W. | DODD J. C. | ||
| BARTON L. T. | DONAHOO J. | ||
| BAUER G. | DOUGLAS A. H. | ||
| BAULD S. G. | DOUGLAS G. | ||
| BETTS B. H. | DOUGLAS G. P. | ||
| BEVERIDGE F. | DOUGLAS R. O. | ||
| BILLING E. J. | DUMBLETON A. V. | ||
| BLYTH W. O. | EDE C. P. | ||
| BONNEY R. S. | EDE H. | ||
| BRAY G. R. | EVANS J. | ||
| BRITTON V. D. | FAWKNER J. | ||
| BROOMHALL A. W. | FELMINGHAM C. | ||
| BROOMEHALL R. | FIDLER P. A. | ||
| BROOMHALL T. H. | FINDLAY W. | ||
| BROWNE A. E. | FRIEBOTH A. W. | ||
| BURGESS T. | FROST W. J. | ||
| BURK W. L. | GOODWIN A. J. | ||
| CASEY P. | GOODWIN E. C. | ||
| CASTLES M. R. | GRAVES A. M. | ||
| CHADWICK H. W. | GREEN A. | ||
| CHAMBERLAIN J. H. | GREEN G. | ||
| CLARKE S. J. | GREEN G. W. |
On section below
1939
1945
LEST
FALLEN WE
COMRADES
FORGET
(Inside wreath)
THEY GAVE THEIR LIVES FOR KING &
COUNTRY
On section below
| BROWN A. C. | LOCKWOOD W. E. | ||
| COOPER G. C. | MARTIN A. L. | ||
| DOUGLAS H. P. | McGUIRE E. | ||
| FINDLAY D. R. | NOLAN E. L. | ||
| GRUNDY H. A. | PARSONS O. | ||
| HICKS F. L. | SAUNDERS E. F. | ||
| HOLLAND W. E. | SHEEHAN E. | ||
| JARVIS M. | THORNTON F. | ||
| KNIGHT C. N. | WEST L. J. |
On section below
| BRETT W. | MANSFIELD A. E. | ||
| LUNSON B. H. |
North face
MUNICIPALITY WHO SERVED IN THE
| GREEN R. | LADE R. F. | ||
| HALL G. | LINCOLN G. A. | ||
| HALL J. M. | LORD W. C. | ||
| HALL R. | LOWERY H. | ||
| HANSEN P. | LUCAS G. A. | ||
| HANSON E. H. | LUNSON L. | ||
| HANSON T. G. | LUNSON R. | ||
| HANSON W. A. | LUNSON R. J. | ||
| HARKNESS W. K. | MADDOX C. A. | ||
| HARRINGTON G. | MADDOX J. G. | ||
| HEARPES G. C. | MARSHALL H. | ||
| HEWITT J. | MARTIN A. | ||
| HICKS E. J. | MASON F. J. | ||
| HILLIER H. | MATHEWS E. J. | ||
| HILLIER W. | MATTHEWS B. P. | ||
| HINCHMORE A. | MATHEWS F. J. | ||
| HOLMES E. | MAXFILED F. J. | ||
| HUDSON A. J. | MAXFIELD W. G. | ||
| HUGHES W. E. | MAWER P. | ||
| IBBOTT V. G. | MONTGOMERY J. F. | ||
| INGRAM G. F. | MUNAY A. B. | ||
| JACQUES A. H. | MURPHY O. | ||
| JARVIS O. H. | McCAFFERTY B. R. | ||
| JENNINGS H. W. | McCAFFERTY F. R. | ||
| JOHNSON G. L. | McCAFFERTY J. T. | ||
| JOHNSON P. | McGUIRE H. | ||
| KEEN A. R. | NATHAN B. V. | ||
| KEEN C. H. | NIBBS W. F. | ||
| KEEN J. J. | NICHOLAS F. D. | ||
| KENWORTHY E. K. | NICHOLAS K. D. | ||
| KENWORTHY H. A. | PARKER W. B. | ||
| KNIGHT A. | PARTRIDGE W. J. | ||
| KNIGHT J. W. | PEEBLES D. | ||
| LADE C. A. | PEIRCE L. | ||
| LADE H. J. | PLUMBRIDGE T. W. |
West face
GREAT WAR 1914 - 1918
| PROCTOR G. R. | THOMPSON E. A. | ||
| PROCTOR S. J. | THOMPSON N. H. | ||
| PULFORD T. | THOMPSON R. O. | ||
| PUNSHON H. J. | TILLIARD E. J. | ||
| RAY H. K. | TREGONING D. S. | ||
| READMAN G. | TURNER J. | ||
| RILEY A. J. | VAUX H. | ||
| ROCKLIFF C. B. | VINEY A. R. | ||
| ROEBUCK P. A. | VINEY G. L. | ||
| SARKIES D. K. | VINEY R. W. | ||
| SAUNDERS T. S. | VON SCHILL A. F. | ||
| SAUNDERS W. G. | VON SCHILL T. H. | ||
| SCOTT A. W. | WALKLEY A. G. | ||
| SENIOR R. A. | WATTS G. | ||
| SHADBOLT L. G. | WILLIAMS W. | ||
| SHAW H. P. | WILLIAMSON G. L. | ||
| SHEEDY D. J. | WILMOT A. J. | ||
| SHEEN E. J. | WILSON E. R. | ||
| SMITH A. W. | WILSON L. C. | ||
| SMITH H. F. | WISE H. A. | ||
| SMITH H. G. | WOODFULL M. B. | ||
| SMITH H. J. | WRIGHT F. E. | ||
| SMITH J. J. | WRIGHT R. J. | ||
| SODEN A. | YAXLEY A. G. | ||
| SODEN R. | --- NURSES --- | ||
| STEERS S. | MAHONEY N. | ||
| STEWART A. | McKENDRICK M. | ||
| STOTT A. V. | McKENDRICK R. | ||
| STOTT P. S. | WATSON L. | ||
| STOTT R. | WHITFIELD L. | ||
| SYKES R. | --- NURSES --- | ||
| TAYLOR A. | BERESFORD R. E. | ||
| THOMAS H. A. | FALKLAND B. M. | ||
| THOMAS L. R. | RUDGE D. A. | ||
| THOMPSON A. | TURVEY K. M. |
On section below
DEDICATED TO THE MEN AND
WOMEN OF THE ROYAL
AUSTRALIAN NAVY, ARMY
AND AIRFORCE WHO
SERVED IN OR NEAR VIETNAM
1961 --- 1972
In a garden bed on the east side of the monument is a small concrete plinth with a bronze plaque.
IN MEMORY OF THE FALLEN
AND THE
UNKNOWN AUSTRALIAN SOLDIER
75TH ANNIVERSARY OF
REMEMBRANCE DAY
11. 11. 1993
Information current to August 2001