War Memorials in Australia
Tammin Memorial Gates
Place:
Tammin, Western Australia, 6408
District:: Central
Wheat Belt
Orientation: 177 km NE of Perth
Location: Memorial Park, Great Eastern Highway near Booth Street
Position: 31 38 49 S 117 29 10 E
Ref: 60031
__________________________
The memorial is metal gates between red brick pillars.
South face
Outer west pillar
Metal plaque
TO COMMEMORATE HONOUR AND HAVE IN
PERPETUAL REMEMBERANCE [SIC] OF THOSE WHO
SERVED FROM THE TAMMIN DIST.
R. N. HUBBLE
â
D. J. MARINICH
P. J. F. MARINICH
(â
KILLED IN ACTION)
Inner west pillar
Bronze plaque
HONOUR ROLL
1939 - WORLD WAR II - 1945
TO COMMEMORATE, HONOUR AND HAVE
IN PERPETUAL REMEMBRANCE THE MEN
AND WOMEN WHO SERVED FROM THE
TAMMIN DISTRICT
| ARNOLD H. W. | GRACE J | MILLER B. | THOMSON D. | |||||
| ARNOLD L. B. | GRACE T. H. | MILLER W. E. | THOMSON J. | |||||
| BATH J. N. | GRACE W. | MOORE R. F. | THOMSON W. J. | |||||
| BEARD J. | HEAD W. G. | MOYLE G. | TILBROOK A. A. | |||||
| BEARD R. | HEADLY J. T. | « | NELSON C. | TILBROOK H. T. | ||||
| BEARD V. M. | HEARN C. | NELSON J. W. | TREMLETT C. | |||||
| BEST S. B. | HINSLEY G. | NICHOLLS W. | TREMLETT W. | |||||
| BLAKISTON F. C. | HINSLEY L. | NOCK B. R. | TURNBULL G. | |||||
| BLAKISTON H. G. | HINSLEY R. | NOCK W. D. | WUAGH H. G. | |||||
| BLAKISTON L. F. | HOBBS R. | NOTTAGE L. R. | WILKINS C. | |||||
| « | BLEWETT C. B. | HOBBS R. C. | NUMR F. | WILKINS H. S. | ||||
| BURBRIDGE J. | HOCKING H. K. | O'BRIEN J. | WILKINS W. G. | |||||
| CHATFIELD G. A. | HOLLOWAY N. R. | O'BRIEN P. | WILSON J. S. | |||||
| CHATFIELD G. K. | LARDI B. J. | PACHETT G. | WILSON R. A. | |||||
| CHATFIELD J. | LARDI G. J. | POLLOCK F. | WING L. C. | |||||
| CHATFIELD L. O. | LARDI V. | PRESTON A. J. | ||||||
| CLEEVE R. | LEGG A. | « | RASTON T. N. | |||||
| COCKING J. | « | LOWER F. | REDROP L. S. D. | |||||
| CROGAN J. F. | MARINICH A. A. | REEVES J. J. | WOMENS SERVICES | |||||
| « | DAVIES D. | MARINICH B. E. | REEVES H. V. | BEARD D. G. | ||||
| DAVIES L. S. O. | MARINICH J. C. | REILLY H. | BEARD E. L. | |||||
| DIXON R. W. | MARKS O. | REPTON L. H. | BEARD T. J. | |||||
| EDWARDS D. T. | MARONEY E. | REYNE E. H. | COLLESS N. N. | |||||
| ELLIS L. C. | MASSEY W. | SERMON C. J. | ELLSON L. E. | |||||
| FREARSON C. R. | MASTERS F. | SERMON J. | HOCKING K. H. | |||||
| FREARSON D. | MATKOVICH R. | STRONACH B. | PACKHAM M. L. | |||||
| FREARSON K. S. | MATKOVICH S. A. | STRONACH R. M. | SWEETING H. M. | |||||
| GORFIN H. | McKAY G. T. | SWEETING G. G. | TILBROOK G. S. | |||||
| GORFIN V. | MILLER A. L. | THOMSON A. |
THOSE WHO PAID THE SUPREME SACRIFICE
«
_____
LEST WE FORGET
_____
Inner east pillar
Marble tablet
THESE GATES WERE
ERECTED BY THE CITIZENS
OF THE
TAMMIN DISTRICT
IN HONOUR OF ALL THOSE
WHO SERVED IN THE
WORLD WAR 1939 - 45
Outer east pillar
Metal plaque
WORLD WAR II - 50TH
ANNIVERSARY
THIS PLAQUE IS TO HONOUR
THE MEN AND WOMEN
WHO MADE IT POSSIBLE TO
CELEBRATE 50 YEARS OF PEACE
SINCE WORLD WAR II
DEDICATED BY THE TAMMIN COMMUNITY
Information current to October 2002