War Memorials in Australia
Kellerberrin War Memorial
Place:
Kellerberrin, Western Australia, 6410
District:: Central
Wheat Belt
Orientation: 217 km NE of Perth
Location: Grounds of Eastern Districts Soldiers Memorial Hospital, Moore Street,
between Connelly Street and Thornton Avenue
Position: 31 37 70 S 117 43 07 E
Ref: 600
__________________________
The memorial is a stone obelisk on a three stepped base.
East face
Metal plaque
ERECTED BY KELLERBERRIN
BRANCH
.R.S.L.
IN MEMORY OF THEIR COMRADES
1914 WHO DIED FOR THE EMPIRE
1918
KELLERBERRIN DISTRICT
| ARNOLD. R | PASSCHENDAELE | FOSS. E. C | MONT-DE-MERRIS | McMAHON. F | LONE PINE | ||
| BALL. W. G | PASSCHENDAELE | FOSS. H. C | BULLECOURT | NELSON. J. A | MERICOURT | ||
| BALME. R | ARMENTIERES | GARDNER A. | FROMVILLE | NELSON. N | FRANCE | ||
| BARR. G. R | YPRES | GARDNER P. | ZONNEBEKE | NOCK. B. T | MOQUET FARM | ||
| BARRACLOUGH. H | GALLIPOLI | GLASSBOROW C. S | NOLAN. H | YPRES | |||
| BOYD. A. S | GROVES G. A. P | MOQUET FARM | NOTTAGE. E | MERRIS | |||
| BRADLEY. P | GALLIPOLI | HILL G. M | GALLIPOLI | OLIVE. G. H | BULLECOURT | ||
| BRETT. W | ILLING W. J | POZIERES | ONN. B | AMIENS | |||
| BRISCOE | POZIERES | JAMES. J | VILLERS BRETONNEUX | PINK. T | AT SEA | ||
| BUDD. H. | POLYGON WOOD | JOHNSON. A. N | MOQUET FARM | REDDROP. A | POZIERES | ||
| CARTER. P | KELLY. E. R | HAMEL | RICE. A | GALLIPOLI | |||
| CHIPPER. L. H | LONE PINE | LEAKE. G | LONE PINE | ROSKAMS. L | LONE PINE | ||
| CHIPPER. R | LONE PINE | LIEDLE. V. G | SCOTT. G. W. M | MESSINES | |||
| CHRISTIE. J. R | BEAU-REVIOR | MAKINS. J | GALLIPOLI | SEINOR. R. H | GALLIPOLI | ||
| COOMBE. O. A | MOQUET FARM | MARSHALL. A. J | SMITH. A | LAGNICOURT | |||
| CUMMING. D. G | MARTIN H. J | SPERBER. W | BELGIUM | ||||
| DUNN. W. J | DERNANCOURT | MARTIN J. H | GALLIPOLI | STEVENS. A. H | BELGIUM | ||
| DUTY. J. W | HAMEL | MARTIN S | PASSCHENDAELE | STUART. J. H | FROMELLES | ||
| DYER. N. C | LONE PINE | MATHESON R. R | NINE ELMS | STUDLEY. W. H | |||
| FEALEY. F | SAILLY-LE-SEC | MORRISON. P. C | PLOEGSTEERTE | TALBOT. G | POZIERES | ||
| FINGLAND. C. A | MORLANCOURT | MOSELEY E. O | CERISY | TAYLOR. C. H | HAMEL | ||
| FINGLAND. W. T | MUNDAY. J | WATT. K | GABE TEPE | ||||
| FINK. G | McJANNET. F. R. R | GALLIPOLI | WILDS. W. H. C | YPRES | |||
| FOREMAN. C. A | MERICOURT | McJANNET. J. B | GALLIPOLI | WILKINS. S | WARLENCOURT | ||
| FOSS. C. M . MC . | POZIERES | McKENZIE. W. C | GALLIPOLI | WILLIAMS. P. H |
North face
Blank
West face
Metal plaque
R. S. L.
KELLERBERRIN
DEDICATED TO THE MEMORY OF
THOSE WHO PAID THE SUPREME
SACRIFICE IN THE 1939 - 45 WAR
| BLAIR R. | LOWER E. A. | ||
| BALCHIN F. | McLENNAN J. | ||
| BARTSCH R. | MUNYARD P. | ||
| BLEWETT C. B. | MASSINGHAM C. | ||
| CHARLESTON F. | NELSON W. C. | ||
| CHARLESTON G. | NICHOLLS W. | ||
| DAVIES D. | RASTON T. N. R. | ||
| DE-PIERRES R. B. | SPEED W. | ||
| CLOTHIER H. | ROLSTON J. |
South face
Blank
Information current to October 2002