War Memorials in Australia
St Georges Presbyterian Church Boulder Roll of Honour
Place:
Boulder, Western Australia, 6432
District:: Goldfields
Orientation: Part of Kalgoorlie-Boulder
Location: Goldfields War Museum, Burt Street between Boulder Road and Brookman
Street
Position: 30 46 93S 121 29 25 E
Ref: 60014
__________________________
The memorial
is a polished wooden board with a carved top. Names are on affixed metal plates.ST
GEORGES PRESBYTERIAN
CHURCH
ROLL OF HONOUR
| THOMSON. A. L | MCKENZIE. D | SHERVILL. A | GRANT. J. P | REID. W | ||||||
| CRISP. D. H | ¶ | WISHART. W. J | GRIFFITHS. J. P | MCLEAN. P | MCPHERSON. A | |||||
| HAWKE. M. C | MCPHERSON. J | CAMERON. R. M. F | REVILL. J | MCPHERSON. D | ||||||
| WINZAR. B. J | ¶ | URQUHART. R | MENNER. O | ROBERTSON. L | JOHNSTONE. M | |||||
| WINZAR. C. H | KINNA. F | WATSON. A | DONALDSON. R | GREER. P | ||||||
| CHAPMAN. H. T | ¶ | WILSON. W. H | DONALDSON. D | ¶ | KEDDIE. H. W | ¶ | MILLER. A. L | ¶ | ||
| MORRISON. J | MANN. L. | ANDREW. F. M | FLOCKHART. W | THOMSON. D | ||||||
| SUTHERLAND H | MOYLE. J. W | ¶ | TOUGH. E | SHEPHERD. J. P | REV E.G. PETHERICK | |||||
| WARD. G. W | KEDDIE. A | PATTON. J. M | MURRAY. J. N | HALLIDAY. G. J | ||||||
| MCCORMACK. T | LUNDIE. J. H | ¶ | MILLEN. ROY | MCNABB. F | REDMOND. ALEX | |||||
| GRAHAM R. W | ROY. S | ¶ | MCKENZIE. M. H. C | GREEN. A. A | MCPHEE. D. W | |||||
| SMITH. R. B | KIRKALDY. T. D | ¶ | MILLEN. C. C | CONNELL. W. C | GRIFFITHS. A | |||||
| CAMERON-SMITH. J | EVETTS. O. R | ROBERTSON. J. P | PARKINSON. E. | CLARK. J | ||||||
| CAMERON-SMITH. R | WAY. A. H | ¶ | THOMPSON. L | LAWRY. H | GRIFFITHS. A | |||||
| THOMPSON. D | BENZLEY. N | MCDONALD. D | LINDSAY. G | THOMSON. P | ¶ | |||||
| GRAY. J | MCDONALD. P | MCDONALD. DON | REID. W | STEPHENS. C. A | ||||||
| WHITBREAD. H | FISHER. C | FRASER. H. J | ¶ | WALLACE. H. G | MCDONALD. J. W | |||||
| WALLACE. D. C | MCLEAN. H | ¶ | HUNTLEY. V. D | LUNDIE | CAMPBELL. J. W | |||||
| MILLEN. D. R | CROSBIE. J. L | MUNRO. J. D | MCLAREN. W | SMITH. J. G | ||||||
| GRAHAM. A. S | IRONS. C. B | ANDERSON. T | ADAMS. J | HILDITCH. H | ||||||
| CONNOR. J. L | ¶ | STRASSBURG. R. E | BATH. W. H | HUNTLEY. J. A | REDMOND. ARTHUR | |||||
| BATH. W. T | NICHOLAS. T. E | SUTHERLAND. A | IRONS. A. B | MILLEN. R. L | ||||||
| URQUHART. O | BOWERING. L | PRIOR. C | MCGRAW. J | |||||||
| DIED FOR HIS COUNTRY | ¶ |
PERTH SHOPFITTING CL |
Information current to October 2002