War Memorials in Australia
Kurrawang Roll of Honor
Place:
Coolgardie, Western Australia, 6429
District:: Goldfields
Orientation: 39 km SW of Kalgoorlie
Location: RSL Sub-Branch, Bayley Street and Ford Street
Position: 30 57 29S 121 10 13 E
Ref: 6000
__________________________
The townsite of Kurrawang, gazetted in 1910, was about 15 km south west of Coolgardie on the railway line to Perth. It was the junction for one of the main timberlines in the area. Timberlines were railway lines used to bring in wood which was used to fire condensers distilling fresh water from saline water.1
The metal honour board has names on attached plaques.
ROLL OF HONOR
KURRAWANG
THE EUROPEAN WAR
WAR DECLARED BY GREAT BRITAIN
4TH AUGUST 1914
ON
GERMANY
PEACE DECLARED 28TH JUNE 1919.
| AHEARN. R. T. | BRIDSON. W. | C | CULLEN. T. | GARLICK. G. L. | HIGGANS. G. F. | MORRIS. A. | O'KEEFE. T. | SHUBBEN. B. | ||||||
| AIREY. S. E. | CAMPBELL. J. | DAVIES. D. | GRIBBLE. J. | JOHNSON. J. H. | MOSELEY. H. | PRIGHTON. P. | SLAVEN. A. J. | |||||||
| ANDERSON. R. F. | CAMPBELL. A. | DAWSON. H. V. | GUNDELL. F. W. | C | JOHNSON. P. | MCCARTHY. S. J. | PLUNKET. J. J. | SMITH. G. | ||||||
| ASHMORE. L. | C | CARDEN. J. | C | DRYDEN. W. E. | GLEESON. F. | JACQUES. H. | MCBAIN. J. A. | PAGEY. L. | ? | |||||
| BAKER. F. B. | C | CARMICHAEL. J. | C | DRYDEN. A. | HODSON. F. W. | C | KERN. A. | MCGUINNESS. P. | C | PAGEY. A. | STEFFIN. F. | |||
| BAKER. J. G. | CARROLL. J. | — | DUNLOP. A. M. C. | HARRIS. E. | KETT. A. | MCDONALD. H. | RILEY. M. | STRAND. H. A. | C | |||||
| BARKER. R.. | CARROLL. A. | DOMAILLE. J. E. | HANSON. C. | KETT. H. | C | MCCONACHIE. P. | RILEY. O. | ? | ||||||
| BARKER.B. | CARROLL. M. | EGAN. W. R. | HEDGES. W. S. | KIRKPATRICK. P. L. | C | MCKENZIE. J. J. | ROBERTSON. I. | TATE. J. A. | ||||||
| BARKER. J. | CARROLL. M. | FANNON. W. | HEHIR. J. | MATHIESON. D. | MCKINGE. W. | RUNGE. J. | TOMLINSON. E. A. | |||||||
| BEER. C. | COBB. A. E. | C | FITZGERALD. J. | HEHIR. P. | MASSEY. T. F. | MCKINGE. G. | ROLPH. E. | WILSON. P. | ||||||
| BIRCH. P. | CROSS. G. | FRIEND. V. R. | HERMAN. P. | MAY. A. T. | NAIRN. G. W. | ROLLINSON. J. | WHITELEY. A. | |||||||
| BROWN. J. A. | CROOK. G. | GARDNER. J. | HERMAN. H. | MORAN. W. | NICHOLLS. E. | SACHMANN. F. J. | WALKER. D. | |||||||
| BYRNE. J. | CULLEN. E. | GARDINER. A. | HIGGANS. M. L. | MORAN. D. | OBORN. A. D. | STRONG. J. | WOLFE. J. | |||||||
| ANNAL. L. W. | BAKER. J. | MATTHEWS W. | LESLIE. W. A. | MCNICHOLL. W. | MATTHEWS. R. | SAUNDERS. T. | WHITE. R. | |||||||
| BRIGHTON. H. | PRATER. G. | SMITH. E. | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| C DENOTES KILLED IN ACTION | ||||||||||||||
| — DENOTES VICTORIA CROSS | ||||||||||||||
| DENOTES MILITARY MEDAL | ||||||||||||||
The symbols shown here are representations of those on the honour roll
that cannot be reproduced.
Information current to October 2002
Sources: 1Department
of Land Information, History of country town names
http://www.dola.wa.gov.au/corporate.nsf/0/77e496afbc8b58e648256d550029aa0a?OpenDocument
at 23
September 2003