War Memorials in Australia
Port Noarlunga/Christies Beach
RSL
Honour Roll
Place:
Port Noarlunga, South Australia, 5167
District: Greater Adelaide &
Mt Lofty Ranges
Orientation: Suburb of Adelaide
Location: Port Noarlunga/Christies Beach RSL, Esplanade and Castleton Avenue
Position:
__________________________
The memorial is a polished wooden board with four panels of names and a central section incorporating a back-lit Christian cross and The Ode.
There is no indication of the wars in which these persons served but some can be traced to World War I and World War II nominal rolls. Some service numbers appear to be those of the British rather than Australian Services.
1st panel
Insignia
HONOUR ROLL
| 214460 | CPT | O. N. | CAIRNS | ||
| VX43904 | CPL | C. J. | AMEZDROZ | ||
| 2220696 | L/C | G. N. | DURBER | ||
| 1700001 | F/E WO | R. H. | PEARCE | ||
| 917413 | BMDR | E. | OAKLEY | ||
| 28016 | LEM | R. | PATTERSON | ||
| 2030941 | MQMS | J. S. | BULLOCK | ||
| 4712662 | PTE. | T. C. | LAVENDER | ||
| 49612 | CPL | C. | HANCOCK | ||
| S47718 | PTE. | J. D. | KING | ||
| SX1646 | PTE. | H. W. | CUTHBERT | ||
| 4711064 | PTE. | G. I. | RICHARDSON | ||
| PA4833 | PO | K. R. | RICHMOND |
2nd panel
Insignia
HONOUR ROLL
| 1620026 | LAC | J. W. F. | HAYES | ||
| 485864 | PTE | N. J. | JACKSON | ||
| L4007126 | SGT | V. | FLANAGAN | ||
| 42267 | WOII | J. I. | SHAW | ||
| 22803 | WOII | D. A. | HERBERT | ||
| 22531443 | PTE | J. | ROBERTSON | ||
| VX139961 | PTE | J. P. | MILLER | ||
| SX7517 | PTE | A. A. | OUDSHOORN | ||
| 41617 | LAC | R. V. | GAMBLE | ||
| 4466156 | L/CPL | L. | HAYES | ||
| 2233 | GNR | K. H. | WARREN | ||
| SX3602 | PTE | J. H. | WARREN | ||
| 7084 | CPL | W. E. C. | SURMAN | ||
| PMX38452 | PO | J. J. | WILLIAMS | ||
| SX4835 | CPL | J. F. | EVANS | ||
| 43343 | PTE | B. R. | DELSAR | ||
| 2947 | SQD/LDR | J. G. | BURNS M.B.E. | ||
| VX5599 | SGT | P. R. C. | CADMAN | ||
| 615238 | CPL | S. | BARNES | ||
| SX25437 | LIEUT | V | SHARP | ||
| CKX88980 | CPO | J. A. | CROCKER | ||
| SX14349 | SGT | M. S. | CLIFF | ||
| 26309 | SGT | G. A. | KILSBY | ||
| 4610166 | L/BDR | J. T. | LOWE | ||
| SX39641 | SGT | E. R. | BITTNER | ||
| 3314 | PTE | C. J. | CURTIN | ||
| 363690 | SPR | H. J. | RENKIN | ||
| 8776 | LAC | H. F. | ROGERS | ||
| T6021909 | SGT | W. T. H. | PYNE | ||
| 22361581 | SGT | C. D. L. | RAMM | ||
| 451007 | L/CPL | D. J. | KING | ||
| SX20149 | PTE | M. J. | BERRYMAN | ||
| 295232 | WOII | B. B. | WESTALL | ||
| 538971 | SGT | B. | TALBOT | ||
| GMX623481 | PO | H. R. | BONNY | ||
| 14697310 | PTE | F. D. | BURGESS | ||
| 1540755 | GNR | D. F. | POLE | ||
| W141986 | SGT | F. J. | LEE | ||
| V177021 | SGT | V. J. | COOPMAN | ||
| 6467667 | FUS | A. D. | HURST | ||
| 39826 | F/SGT | E. G. | WORDLEY | ||
| SX29471 | SPR | W. J. | ERSKINE | ||
| P/KX72005 | P.O.M.E. | F. C. | YOUNGER | ||
| 643896 | LAC | F. H. | HEATHMAN | ||
| 4721419 | PTE | F. H. | FORD | ||
| 6562903 | LIEUT | R. E. | BARWOOD | ||
| 7020895 | CPL | W. R. | LEAVETT | ||
| 39408 | CPL | H. G. B. | WAGER | ||
| SX25965 | SGT | T. G. L. | CUNNINGHAM | ||
| PA1358 | AB | G. M. | MORRISEY | ||
| S24354 | PTE | A. H. | FOOTE | ||
| SX18292 | GNR | L. | MORGAN | ||
| 2818433 | A/SGT | E. J. | BAKER | ||
| 4192525 | PTE | E. | HUGHES | ||
| 154497 | LAC | F. J. | SCANLON | ||
| 48427 | CPL | R. W. | HUTCHINS | ||
| 4720372 | SPR | A. D. | McMULLAN | ||
| PJX341028 | L/TEL | R. S. | BROWN | ||
| 4751991 | CPL | G. S. | ASCHER | ||
| 6210601 | PTE | A. E. | DALTREY | ||
| S42073 | PTE | E. W. | BATEUP | ||
| R93639 | SUB-LIEUT | D. J. | COOPER | ||
| 2612845 | SGT | T. | SKEVINGTON | ||
| 5733938 | LT | F. W. | EBREY O.A.M. |
Central section
Inscription over metal cross
They shall not grow old
As we that are left grow old
Age shall not weary them
Or the years condemn
At the going down of the sun
And in the morning
We will remember them
"Lest We Forget"
On section below
Metal rising sun insignia
In Memory of
Those who Served
Their Country . . .
Wreath around the words
LEST
WE
FORGET
3rd panel
Insignia
HONOUR ROLL
| 5119420 | PTE | J. J. | CORNELL | ||
| 44763 | CPL | J. W. | MURPHY | ||
| VX55722 | SGT | L. D. | BUCKLEY | ||
| SX11564 | PTE | P. W. | HAYES | ||
| 4755274 | PTE | A. W. | GREEN | ||
| 322 | DVR | J. W. | LONGSHAW | ||
| R/J1230621 | CPO | J. J. | DOYLE | ||
| 19631 | A/B | G. J. | WILLIAMS | ||
| SX2302 | PTE | P. J. | DARRELL | ||
| 645882 | GNR | R. | POTTER | ||
| SX5968 | PTE | W. A. | PARTRIDGE | ||
| SX23542 | CFN | E. O. | BRITAIN | ||
| SX20654 | WOI | A. W. A. | BENNETT | ||
| SX12503 | LIEUT | F. | COOCK | ||
| 27589 | SGT | L. G. | MORTON | ||
| S14390 | F/SGT | C. G. | HOLLIS | ||
| P/KX79584 | CPO | T. W. | RUMP | ||
| SX8522 | DVR | W. T. C. | SAUNDERS | ||
| 5049575 | WOII | W. | DAVIDSON | ||
| SX1329 | WOI | E. D. | HANN | ||
| SX15027 | PTE | J. W. R. | MOXHAM | ||
| 62293 | DVR | C. H. | BOWEN | ||
| CKX145529 | L/S | A. | WARDILL | ||
| SX7219 | PTE | C. H. | VIVIAN | ||
| 67267 | PTE | A. E. | FARRELL | ||
| NX84864 | PTE | D. J. | NORTON | ||
| 1594 | RQMS | L. R. | QUINTRELL | ||
| 16780 | PTE | H. | HUNTER | ||
| SX17711 | TPR | G. R. | WILSON | ||
| 4745593 | PTE | R. | LEE | ||
| 400015 | F/LT | P. M. | EDGAR | ||
| SX2966 | L/CPL | R. H. | McGUIRE | ||
| S20146 | PTE | S. W. | BRITAIN | ||
| SX30156 | SGT | C. K. | MORRISSEY | ||
| 994 | SGT | E. V. | ROBERTS | ||
| R265235 | QM | J. R. | YEATMAN | ||
| 4706776 | PTE | I. H. | GOSLING | ||
| CMX77883 | L/S | H. | BEARE | ||
| X19759A | L/S | J. W. H. | FAKES | ||
| 764009 | CPL | H. | BADDELEY | ||
| VX63453 | GNR | C. G. | TAYLOR | ||
| NO551933 | C/TECH | D. G. H. | BICKERS | ||
| 439162 | COL | C. B. | McCAULEY AM, MBE | ||
| D/JX844456 | A/B | R. | COLQUHOUN | ||
| SX9144 | PTE | E. | BAKER | ||
| NX45291 | SGT | E. T. | LATHAM | ||
| 254845 | CPL | W. G. | McIVOR | ||
| 3000185 | LAC | J. | HARPHAM | ||
| 5674826 | CQMS | J. J. | SMITH | ||
| 22407281 | PTE | J. | IRONSIDE | ||
| SX8165 | S/SGT | G. A. | WALQUIST | ||
| S9164 | ERA | K. I. | WEHLACK | ||
| 4916495 | CPL | A. V. | WEBSTER | ||
| 26550 | CPL | R. W. | CALLAGHAN | ||
| W46154 | PTE | T. | DREW | ||
| 0264205 | PTE | E. P. | MULDOON | ||
| A31599 | SGT | A. R. | NORTHROPE | ||
| PMX503569 | CPO | S. | PHILLIPS | ||
| 7383115 | PTE | D. | WILLIAMS | ||
| SX2944 | SGT | K. S. | DRAKE | ||
| NX71598 | SGT | C. V. | QUINTON | ||
| N105559 | PTE | V. R. | HOSKIN | ||
| 43114 | SGT | A. | LEONAVICIUS | ||
| 218899 | PTE | D. | BEHRENDS |
4th panel
Insignia
HONOUR ROLL
| SX12848 | PTE | A. J. | MOLLOY | ||
| 7010662 | SGT | H. V. | MULDOON | ||
| V4201846 | SAC | J. C. | MEEHAN | ||
| 23010815 | PTE | F. | RUSH | ||
| 123750 | AB | W. R. | WILSON | ||
| 14188007 | GNR | R. E. | EBREY | ||
| NX116581 | SP | A. H. | MEREDITH | ||
| 26545 | SGT | G. G. | HUNT | ||
| 141669 | SGT | R. H. | TAVERNER | ||
| SX267707 | GNR | A. R. | FULLER | ||
| C/JX393543 | AB | H. W. | SNELL | ||
| 2584615 | LAC | P. E. | DASH | ||
| 68943 | SGT | G. H. | DANIELS |
Information current to October 2004
Note: SX15203 Lieut F. Coock has been incorrectly
spelt as it refers to Lieut Frederick Tom Cook
Sources: The information on this page has
been kindly provided by Dennis and Lynda Jones.
Photo © Dennis Jones