War Memorials in Australia
Jamestown & District Boer War Roll of Honour
Place:
Jamestown, South Australia, 5491
District: Mid North
Orientation: 73 km N of Clare
Location: Jamestown RSL Sub Branch, Irvine Street between Ayr Street and
Muirkirk Street
Position: 33 12 40 S 138 36 34 E
__________________________
The memorial is a polished wooden board
Men
Who Enlisted
From Jamestown & District
In the Boer War
1898 - 1902
| ALDERSEY | W | McNEIL | A | ||
| ADAMS | W J | MALONEY | W J | ||
| BUNN | R | MALONEY | L | ||
| CAMPBELL | J A | MARA | A | ||
| CAMPBELL | D A | MARTIN | S | ||
| COLLINS | C | MITCHELL | P | ||
| COON | J | MOORE | H (KIA) | ||
| CORNISH | G | NOBLET | G E H | ||
| FRANCIS | E | NOBLET | J E | ||
| GOODE | S | NOBLET | G E | ||
| GOODE | C H | NOBLET | C H | ||
| GOODE | M | NOBLET | W C | ||
| GOODES | J W | NOBLET | G N | ||
| GOODES | H E (KIA) | O'GRADY | J | ||
| GOOLEY | J E | PATTERSON | J | ||
| GORDON | J | READE | C J (Capt) | ||
| HUMPHRIS | J F (Lt) | READE | V | ||
| JONES | S. R. | RICHARDSON | W R | ||
| JONES | H. | STANTON | F | ||
| JONES | P. | THYER | F |
Memorial for H Moore at Gumeracha
Information current to October 2002