War Memorials in Australia
Jamestown Memorial Gates
Place:
Jamestown, South Australia, 5491
District: Mid North
Orientation: 73 km N of Clare
Location: Soldiers Memorial Park, Irvine Street and Doon Terrace
Position: 33 12 13 S 138 36 30 E
__________________________
The gateway is constructed of stone and marble with steel
gates. Over the central arch is a marble rising sun badge and a fluorescent
light.
East face
IN HONOR OF THE BRAVE
East face of inner south pillar
| IN MEMORIAM | |||
| BRERETON E. H. C. | DICKSON F. I. | ||
| BROOKS A. E. | DICKSON F. R. | ||
| BROWN L. V. | GIBB J. G. | ||
| BROWN C. K. | HALL T. H. | ||
| BURGESS E. J. | HEINRICH H. F. | ||
| BURFORD A. R. E. | INGLIS E. C. | ||
| BURFORD W. C. | KELLY F. | ||
| CAMERON C. C. | LAWRIE N. H. | ||
| CARMICHAEL D. | LEO J. J. | ||
| CARTER T. A. | MARA J. C. | ||
| CHELLEW B. E. | MARA S. R. | ||
| CLIFT C. A. | MARA W. H. | ||
| DAVIES J. G. | MELVILLE F. D. | ||
| IN HONOR | |||
| AVERY L. S. | FERGUSON W. | ||
| BAILEY A. P. | FERRETT R. D. | ||
| BAILEY T. J. | FLAVEL A. W. | ||
| BALDWIN C. H. | FLAVEL C. C. | ||
| BAMPTON H. H. | FLEMING J. A. | ||
| BARKER J. J. | FOUBISTER B. S. | ||
| BERRYMAN T. W. | FOUBISTER C. | ||
| BLADON F. D. | FOX D. T. | ||
| BRETAG N. | GIBBONS A. C. | ||
| BROOKS E. H. | GIBBS C. | ||
| BROOKS J. J. | GIBBS H. | ||
| BROOKS D. T. | GILES J. K. | ||
| BROWN J. R. | GORDON C. C. | ||
| BURGESS L. H. | GROWDEN C. D. | ||
| CAMERON D. B. | GROWDEN W. M. | ||
| CARTER C. I. | HARFIELD C. R. M. | ||
| CASEY M. J. | HARFIELD W. A. J. | ||
| CAVANAGH E. P. | HARRIS A. K. | ||
| CHAMBERS C. P. | HASKARD S. N. | ||
| CHAMBERS R. L. | HAYDON A. G. | ||
| CHAMPION C. A. | HECTOR A. F. | ||
| CHAMPNESS L. | HECTOR G. E. | ||
| CHARLESS C. E. | HECTOR S. A. | ||
| CLARK M. S. | HEITHERSAY H. G. | ||
| CLIFT H. R. | HENESS C. | ||
| COLE D. G. | HERON C. B. | ||
| COLE W. A. | HEUZENROEDER R. H. | ||
| COOPER R. R. | HUMPHRIS F. C. | ||
| COX H. H. | INGLIS C. J. | ||
| CROUCH B. S. | INGLIS R. | ||
| CURYER D. T. | JONES H. R. | ||
| CURYER L. C. | JONES R. J. | ||
| DALY M. | JONES W. C. | ||
| DAVIES G. M. | KIRK A. G. | ||
| DAWES JAS. | LAMBERT A. | ||
| DICKSON A. L. | LAMBERT S. | ||
| DICKSON F. P. R. | LAWLER F. P. | ||
| DICKSON H. J. | LEE R. G. | ||
| DICKSON M. J. | MALONEY L. | ||
| DICKSON S. N. | MARA C. J. | ||
| DOWD B. F. | MARA E. C. | ||
| DOWNEY J. P. | MATES J. A. I. | ||
| FARRELL E. J. | MATES R. F. C. | ||
East face of inner north pillar
| IN MEMORIAM | |||
| MOORE S. R. | ROSS JAS. | ||
| MOY J. A. | ROSSER H. | ||
| MOY M. T. | ROSIE S. A. B. | ||
| McASKILL J. M. | SANDLAND A. C. | ||
| McKAY R. J. L. | SHADFORTH W. H. | ||
| McLACHLAN R. | TONQUEST C. A. | ||
| McNEIL T. | TURNER H. M. | ||
| McNAMARA P. | TURNER R. G. | ||
| OATES T. A. | TYMONS P. W. | ||
| OLIFENT P. | WILLIAMS C. T. | ||
| PRICE A. W. | WILSON H. G. | ||
| YOUNG W. | |||
| IN HONOR | |||
| MINTERN A. J. | ROSSER A. R. | ||
| MITCHELL H. | ROSIE W. G. | ||
| MITCHELL P. | ROWE L. B. | ||
| MOEBUS F. P. | ROWE NURSE V. | ||
| MORRISON J. W. A. | RUNDLE G. C. G. | ||
| MOY L. B. | RUNDLE JAS. | ||
| MOY L. P. | SAMUELS B. T. | ||
| MURPHY F. S. | SAINT A. M. | ||
| MURPHY J. J. | SAINT M. E. | ||
| MURPHY L. C. | SAINT W. M. | ||
| McAVANEY E. P. | SANDERS F. G. | ||
| McCORMICK J. F. | SANDERSON J. A. | ||
| McCORMICK J. P. | SANDLAND E. W. | ||
| McDONALD A. M. | SANDLAND J. C. | ||
| McDONALD D, | SAWATZKE L. N. C. | ||
| McDONALD N. | SCHULTZE H. C. | ||
| McKAY H. J. | SKIPWORTH L. B. | ||
| McLEOD C. A. | SLATTERY J. | ||
| McLEOD C. N. | SLATTERY J. A. | ||
| McLEOD C. R. N. | SLATTERY M. H. | ||
| McLEOD M. H. | SIMMONS J. F. | ||
| McNAUGHTON J. | SMITH C. G. | ||
| McNEIL R. T. | SMITH F. L. | ||
| McQUEEN T. H. | STANTON A. T. | ||
| McVICAR A. B. | STANTON L. H. | ||
| McVICAR A. J. K. | STEPHEN A. V. | ||
| McVICAR L. D. | STEPHEN H. H. | ||
| McVICAR N. W. | SWANN R. V. | ||
| NAPPER S. | SYMONDS A. T. | ||
| NAPPER S. | SYMONDS F. H. | ||
| O'GRADY L. J. | ST ARNAUD W. A. | ||
| O'GRADY P. | TALBOT M. G. S. | ||
| PARRINGTON H. | TALBOT W. H. | ||
| PARRINGTON H. M. L. | THOMAS T. J. | ||
| PARRINGTON J. | TYMONS F. | ||
| PENNA R. T. | WEDDING A. H. | ||
| PITTAWAY L. S. | WEDDING C. J. | ||
| PRICE H. R. | WEHRMAN O. W. | ||
| RICHARDSON F. H. | WHITE W. R. | ||
| RICHARDSON N. G. | WILLIAMS F. D. H | ||
| RICHARDSON W. A. | WILSON B. T. P. | ||
| ROACH T. W. | WILSON C. W. | ||
| ROBINSON J. M. | WILSON E. J. | ||
|
WOODHOUSE A. J. |
|||
Bronze
plaque on wooden post at north end of gates
THE NAMES ON THIS
HONOR ROLL WERE
ENGRAVED BY THE
JAMESTOWN RED
CROSS SOCIETY.
Other image(s) - Click
for larger view
Photo
taken between 1920 and 1922 by Reginald Kitson
Courtesy of Dianne Kitson
Information current to October 2002