War Memorials in Australia
Laura District Honour Roll
Place: Laura, South
Australia, 5480
District:
Northern Agricultural
Orientation: 112 km SE of Port Augusta
Location: Laura Civic Centre, Hughes Street and West Terrace
Position: 33 11 14 S 138 15 98 E
Ref: 50055
__________________________
Three bronze plaques commemorate 226 fallen & returned servicemen and women from World War I and World War II. They replaced WWI and WWII wooden boards which were relocated to the care of the Rocky River Historic & Art Society in the Laura Institute. There is also a bronze dedication plaque.
Left hand bronze plaque
| 1939 - 1945 | |||
| R. A. N. | |||
|
Insignia of Royal Australian Navy |
|||
| AMEY D. | VENABLES R. R. | ||
| CADD H. | WALTER G. | ||
| SHILLABEER D. | |||
| . | |||
|
. . . 2/ A. I. F. . . . |
|||
|
Insignia of Australian Imperial Force |
|||
| ACOTT R. | LEHMANN L. G. | ||
| ALVEY D. | McHUGH R. S. | ||
| BAENISCH R. | McINERNEY J. P. | ||
| BALDOCK R. F. | MARNER J. D. | ||
| BAOHM C. F. | MAYWALD O. | ||
| BAOHM N. | MILNE A. | ||
| BAOHM W. B. | MUDGE D. F. | ||
| BAOHM W. H. | MUDGE L. E. | ||
| BURGESS L. | OGILVY A. K. | ||
| CAMPAIN R. A. | PLEDGE A. W. | ||
| CAMPBELL R. W. Æ | PORTER A. L. | ||
| CASEY F. M. | REICHELT A. E. A. | ||
| CHANDLER G. | REICHELT R. R. | ||
| CHANDLER J. H. | RICHARDS E. L. | ||
| CLEGGETT D. J. | ROGERSON J. | ||
| CLEGGET H. R. | SAEGENSCHNITTER C. | ||
| COLLINS L. F. | SCOTT D. J. | ||
| COWIN J. E. | SCHILLABEER L. A. | ||
| COWIN W. D. | SCHILLABEER R. | ||
| CRIERIE W. S. | SCHULTZ S. G. | ||
| DUNN S. | SMITH A. J. | ||
| GEBERT B. A. | SMITH F. C. A. | ||
| HALE D. R. | SMITH L. B. | ||
| HALE F. Æ | SMITH S. W. | ||
| HANLEY S. W. | TOBIN A. M. | ||
| HARTMANN L. | TOBIN C. F. | ||
| HARTMANN R. | TOBIN L. G. | ||
| HERCHAUSEN D. J. | TOBIN W. M. | ||
| HINCKS C. E. | TOZER A. C. C. | ||
| HINCKS J. E. | VENABLES B. W. | ||
| HINCKS T. E. | VENABLES L. K. R. | ||
| HOLLITT F. H. | VENABLES M. J. | ||
| KARGER G. E. F. | VENABLES P. F. | ||
| KARGER W. D. M. | WALTER L. | ||
| KEARSLEY G. S. | WALTER P. | ||
| KLIENIG R. J. | WILD C. W. | ||
| KLEMM L. R. | WILD F. K. | ||
| LAUDER A. | . . . | ||
|
KILLED IN ACTION Æ |
|||
Central bronze plaque
| 1914 - 1918 | |||
|
. . . A. I. F. . . . |
|||
|
Insignia of Australian Imperial Force |
|||
| ACOTT A. W. Æ | LOWE F. | ||
| ACOTT W. T. | LOWE H. | ||
| ANDREWS C. L. | LOWE W. J. | ||
| ANDREWS G. W. | MELLOR K. J. | ||
| BAKER H. Æ | MILLINGTON R. | ||
| BAKER R. | MILLS J. T. P. | ||
| BAKER W. R. Æ | MILLS R. H. | ||
| BAOHM L. F. C. | MILLS S. H. | ||
| BARTRAM F. | MILNE D. R. | ||
| BILLS I. M. | MUIRHEAD J. R. | ||
| BILLS R. L. | PANKHURST G. | ||
| BOWKER T. A. | PEARCE W. D. | ||
| BROWN W. J. | PFEIFFER A. E. | ||
| BUCKLEY T. | QUIGLEY T. F. | ||
| BUCKLEY W. P. | REED L. A. J. | ||
| BUTLER J. E. Æ | REED M. F. | ||
| CAMPBELL A. M. | REYNOLDS H. J. | ||
| CAMPBELL J. A. | RICHARDSON J. H. | ||
| CLOSE C. B. | ROENNFELDT F. B. | ||
| CLOSE DR. J. | SCARLETT P. H. | ||
| COCKSHELL L. | SELLECK C. H. | ||
| CONNELL J. Æ | SELLECK W. | ||
| CRAIG N. | SHEPHARD F. K. | ||
| DEE J. E. Æ | SHEPHARD W. G. | ||
| FERRETT C. Æ | SIBLY J. | ||
| FRADD M. W. | SLOAN F. J. | ||
| FRADD W. P. | SLOAN G. S. M S M. | ||
| FRASER G. P. | SMITH A. A. | ||
| FULLER G. H. | SMITH G. W. M I D. | ||
| GROVES H. J. S. | SMITH P. T. Æ | ||
| GROVES J. F. Æ | STEICHE G. | ||
| HARDS W. M M. | STEVENS R. L. | ||
| HAVELBERG B. | SUNMAN R. C. | ||
| HEINRICH R. P. | SYMONS S. R. | ||
| HODGE A. | TURNER A. E. | ||
| HOLLIS E. G. | TURNER E. A. | ||
| HOLLIS F. H. | TURNER T. E. B. D. | ||
| HOLLIS H. A. | VENABLES R. D. Æ | ||
| INGLIS L. J. Æ | WALLIS S. G. | ||
| JENKINS A. M. | WALTER A. J. | ||
| JENKINS P. | WALTER F. B. | ||
| KENNEDY W. J. | WALTER S. O. | ||
| LAURIE A. H. Æ | WARD J. M. | ||
| LEHMANN C. O. | WATT A. J. | ||
| LEHMANN G. H. | WHITE E. P. | ||
| LEHMANN H. R. | WILD A. | ||
| LINES D. T. | WILSON J. G. W. | ||
| WOOLDRIDGE S. J. C. G. Æ | |||
|
KILLED IN ACTION Æ |
|||
Bronze plaque
below
IN HONOUR AND MEMORY OF
THE MEN AND WOMEN WHO GAVE
THEIR SERVICE FOR FREEDOM.
PRESENTED ON
BEHALF OF THE
PAST AND PRESENT CITIZENS OF
THE LAURA DISTRICT BY
JOHN BOWKER, ESQ.
Left hand bronze plaque
| 1939 - 1945 | |||
|
. . . R. A. A. F. . . . |
|||
|
Insignia of Royal Australian Air Force |
|||
| BAOHM D. | LINES G. D. | ||
| BROWN A. M. | PORTER J. | ||
| CLANCY F. D. | PURDIE C. G. | ||
| CONDON A. S. | RICHARDS J. A. | ||
| DITTER D. | ROENNFELDT J. | ||
| DRAGE D. M. | SMITH R. | ||
| FRADD M. | STANTON D. D F C. | ||
| FULLER B. R. | TAYLOR J. R. | ||
| FULLER D. J. Æ | TOBIN C. D. | ||
| FULLER K. G. | TOBIN F. K. | ||
| GRAETZ M. W. | VENABLES C. A. Æ | ||
| GREEN S. | VENABLES M. W. | ||
| HAMLYN A. I. | WALTER K. | ||
| HANLEY K. J. | WALTER N. | ||
| HARTMANN E. R. | WALTER R. | ||
| HARTMANN N. P. | WILD R. D F C. | ||
| HINCKS K. | WINTER R. L. | ||
| KLEINIG L. A. | WURM P. S. | ||
| KRANZ B. J. | . . . | ||
|
. . . A. M. F. . . . |
|||
|
Insignia of Australian Military Forces |
|||
| KLEINIG L. C. | REICHELT W. R. P. | ||
| MATTISKE I. H. | SHILLABEER M. | ||
| PECH N. T. | WAKEHAM C. R. | ||
| REED W. H. | WALTER D. D. | ||
|
. . . A. A. M. W. S. . . . |
|||
|
Insignia of Australian Military Forces |
|||
| KEARSLEY N. | . . . | ||
|
. . . A. W. A. S. . . . |
|||
|
Insignia of Australian Military Forces |
|||
| PORTER L. | WILD M. E. | ||
|
. . . W. A. A. A. F. . . . |
|||
|
Insignia of Royal Australian Air Force |
|||
| BAOHM M. | FULLER B. | ||
| COLLINS P. M. | . . . | ||
|
KILLED IN ACTION Æ |
|||
Information current to November 2002