War Memorials in Australia
Naracoorte and District Roll of Honour 1914-1919
Place:
Naracoorte, South Australia, 5271
District: South East
Orientation: 102 km N of Mount Gambier
Location: In upstairs hall of Town Hall, Smith Street
Position:
__________________________
The wooden roll of honour has 8 columns of names and a list of campaigns.
NARACOORTE AND
DISTRICT
ROLL OF HONOUR
1914 GREAT EUROPEAN WAR 1919
| ALKER, S | BARRETT, L | ó | DILLON, M.N.H | GIDDINGS, V.R | |||
| ALKER, H | BALDOCK, C | DE-GARIS,R.E | GIBBS, J | ||||
| ANDERSON, A | BLAND, P | DE-GARIS, L.R | GASKIN, R | ||||
| ASTBURY, J.E | ó | BARRETT,H | ó | DOOLEY, L | GRESSELLE, W.H | ||
| ADAMS, A | BILLING, A | DOOLAN, W.F | GAFFNEY, J.C | ||||
| ó | BLAND, T.D | DAVISON, J.H | GRIEVE, A | ||||
| BARRETT, B.J | DAVISON, T | GREEN, H.E | |||||
| BLAND, M.J | DONEHUE, R.E | GAMMON, E | |||||
| BREALEY, J | BERTRAM, H.E | DONOHUE, G | GAFFNEY, B.J | ||||
| ó | BREALEY, F | BALDOCK, H.T | DAVIES, J.E | ||||
| BREALEY, C.D | BRADY, C.T | ||||||
| ó | BREALEY, H.W | SMITH, S | HOUGHTON, H | ||||
| BREALEY, A | EWENS, B.G | HOUGHTON, W | |||||
| BREALEY, S | SMITH, W.R | HACK, H.L | |||||
| ó | BOSTON, T | CHITTLEBOROUGH, G.H | ó | HASTINGS, A | |||
| ó | BOSTON, A | COLLINGWOOD, A | HASTINGS, J | ||||
| ó | BLACKSELL, J.A | CARTER, J.P | FARMER, F | HINZE, H | |||
| ó | BLACKSELL, W.R | CARMICHAEL, A | FARMER, H | HOWELL, E | |||
| BLACKSELL, A.G | COWLING, B | ó | FARMER, HY | HAYNES, W.G | |||
| ó | BARCLAY, C | CAMPBELL, D.M | FARMER, C.N.C | ó | HOOD, J.E | ||
| BARCLAY, W.A | CHISHOLM, D | FORREST, J | HOWARD, W.E.C | ||||
| BURNARD, R.G.DR | CLAYFIELD, E.W | FLEMING, S | HAWKES, H | ||||
| BRADY, T.D | CALDER, C.W. | FENNELL, R | ó | HIGGS, H | |||
| ó | BEATON, L | CARTHY, W.A | FRANKLIN, F | ó | HAHN, W | ||
| BOWEN, D.T | CRERAR, E.G | FRANKLIN, H.J | HAHN, H | ||||
| ó | BATES, R.L | ó | CHASTON, F.J | FOWLES, K.M | HARDCASTLE, R | ||
| BOURNE, R. | CLARK, W.G | FARROW, A.R | HARMER, W | ||||
| BAKER, G.F | CORNER, A | FOLO, W.H.J | HUNTER, V.H | ||||
| BUTLER, C.R | COUTANCHE, G | FINDLATER, D | HANSFORD, L.E | ||||
| BRENLAND, E | ó | COOPER, H.J | FLYNN, J.C | HUGHES, L | |||
| ó | BROWNE, J.J | COOPER, A.J | FORSTER, C.M | ||||
| ó | BATES, G | COOPER, C | JENNER, F.H | ||||
| BENNETT, W.P | COOPER, W.P | SMITH, M.NURSE | JARRETT, A | ||||
| BENNETT, P.T | COOPER, J.A | JARRETT, T.G.B | |||||
| BRIGGS, J.A | ó | COLE, G.J | GOULD, N.J | JONES, H.S | |||
| BROWN, G | ó | GARE, R | JAMES, A | ||||
| BROWNE, D | GARE, F | ||||||
| ó | BUTLER, F.O | PATTERSON, D.B | ó | GARE, J.M | KIDMAN, A.S | ||
| BIGGINS, G.J | DATSON, H.G | GLEN, J | KIDMAN, R.K | ||||
| BLACKWELL, A.T | DANN, E | GOULD, G.N | KIDMAN, E | ||||
| . | |||||||
| . | |||||||
| GALLIPOLI. 1915 |
. FRANCE . |
BAPAUME. | --- UNVEILED BY --- | ||||
| LANDING APRIL 25TH | THE SOMME. | LAGINCOURT. | LIEUT COL. C.P.BUTLER. D.S.O. | ||||
| KRITHIA. | POZIERS. | BULLECOURT. | ------------ MAY. 22ND 1918. ------------- | ||||
| TURKISH ATTACK | MOUQUET FARM. | VILLERSBRETONNEUX | ------------------------------------------- | ||||
| LONE PINE. | FLERS. | MONT ST QUENTIN. | ARMISTICE SIGNEDNOVEMBER 11TH1918 | ||||
| SAIR BAHR. | LIGNY. | PERONNE. | PEACE TREATY SIGNED JUNE 28TH1919 |
MEMORIA IN ETERNTI
| KEALY, R.J | MCBAIN, A | ó | PICKER, W.P | SCHINCKEL, H.B. | |||
| KERNKE, C.F.C | MCLACHLAN, D | PORTER, J.E | ó | STARK, T.A.H | |||
| KILPATRICK, S.W | MCLACHLAN, J.F | ó | PERRY, A.M | SEYMOUR, C.R | |||
| KERSHAW, J.H | MCFAYDEN, A | PATCHING G.J | SCHAUMMER, W.F | ||||
| KERSHAW, J | MCGLASHAN. L | PILL, E | SCHAUMMER, A.E | ||||
| MCLEAN, D.F | PRICE, A | SCOTT, J | |||||
| LEISHMAN, E | MCGILLIVRAY, J.L | PETTIT, G.W | THOMSON, G.C | ||||
| LEISHMAN, W.C | MCKENZIE, C.C | PETTIT, T.A | TONKIN, J.L | ||||
| ó | LUDWIG, E.A | MCBRIDE, A.R | PETTIT, W | ó | THOMAS, R.G.A | ||
| LAURIE, P.A | MCDONALD, J | POPE, W.E | TURTON, G.H | ||||
| LUDWIG, W | MCGRATH, D.F.REV | ó | PILL, J.G | ó | THOMAS, W.F.H | ||
| LONG, W.R | MCLEAN, R.W.REV | REEF, G | ó | THOMSON, A.N | |||
| ó | LLOYD, T | ó | MCPHIE, F.R | ó | ROCHOW, F.A | THOMSON, R | |
| ó | LLOYD, W.R | ó | MCTAVISH, J | RUTH, S | THOMSON, W.S | ||
| LENNARD, J.W | MCCARTHY, J | RICHES, G.A | TOLMER, J.D | ||||
| ó | LLOYD, S.G | MCLELLAN, D | RULE, R | TAYLOR, J.H | |||
| LOLLER, C.W | MARCUS, J.P | RIDGWAY, D | ó | TESTER, L | |||
| LEITCH, J | MARCUS, W.T.G | RAHLEY, J.P.W | THORNTON, W | ||||
| LEITCH, G | MARCUS, L | ROBERTSON, C | THOMAS, A | ||||
| LENNARD, D | ó | MALCOLM, G.J | REED, W | THOMAS, A.F | |||
| LOCK, F.M | NUDGE, J | REDMAN, V | THOMAS, R | ||||
| ó | LAKIE, D.V | ó | MEPSTEAD, P | TEAGLE, P.D | |||
| LIMBERT, E | MUNROE, T | SKUSE, N | TREGENZA, T | ||||
| LIMBERT, S.B | MARSHALL, E.G | SKUSE, E | TREGENZA, A.G | ||||
| LUDWIG, R.J | MALONEY, W.A | SKUSE, T | WELLS, R | ||||
| ó | MUNN, J.M | MASON, H.R | SMITH, H.D | WRIGHT, G.S | |||
| MUNN, C.R | MCPHERSON, H.S | SMITH, E.C | ó | WYNES, P | |||
| MANTON, J.D | ó | NICHOLSON, B.A | SMITH, G | WHITINGTON, L.A | |||
| ó | MEHAFFEY, J.L | ó | NICHOLSON, D | SMITH, J.J | WISE, W | ||
| ó | MEHAFFEY, G | ó | NICHOLSON, D | SMITH, A.R | WALLACE, C.R | ||
| MEREDITH, J.W | NEALE, E.T | SMITH, J | WOODS, A | ||||
| MARSHALL, C.R | NEALE, H.R | SMITH, E.J | WALLACE, A | ||||
| MEDLEN, A | NEILLE. D | ó | SMITH, G | WAUGH, J.T | |||
| MCDONALD, M.S | ó | SARGENT, M.S | WOODALL, W.G | ||||
| MCPHAIL, D | O'LEARY, C.D | STUBBS, W | WARDLE, R | ||||
| MCPHEE, E.D | O'LEARY, E.W | STUART, R.C | WALTER, H.T | ||||
| MCPHEE, A.W.A | O'LEARY, J.P | SIMS, J | WHEELER, J | ||||
| MCINTOSH, W.P | O'BRIEN, T.A | ó | SPRIGG, D | WALLACE, N.V | |||
| MCINTOSH, F.R | ó | O'NEILL, O.R | STEPHENS, M.A | WAUGH, J.R | |||
| MCBAIN, B.J | O'NEILL, D.F | ó | STEELE, H | ó | WILKS, J.D | ||
| . | ó | YOUNGER. J.J.A | |||||
| . | ó | YOUNG,A | |||||
| DERNICOURT. | AMIENS. | .PALESTINE.. | |||||
| MESSINES. | CAMBRAI. | JERUSALEM. | |||||
| YPRES. | HAZEBROUCK. | RAFA. | |||||
| POLYGON WOOD. | ALBERT. | ROMANI. | |||||
| BROODSEINDE. | NOREUIL. | GAZA. | |||||
| PASSCHENDAELE | FLEURBAIX. | DAMASCUS. |
Information current to November 2000