War Memorials in Australia
Naracoorte Light Horse Roll of Honour
Place:
Naracoorte, South Australia, 5271
District: South East
Orientation: 102 km N of Mount Gambier
Location: In upstairs hall of Town Hall, Smith Street
Position:
__________________________
Names are from World War I.
NARACOORTE
LIGHT HORSE
Picture of a mounted Light Horseman encircled by a wreath
Crossed British and Australian flags
ROLL OF HONOUR
| LTCOL | FINDLATER. D. | PTE | THOMSON. R.G. | ||||
| LTó. | YOUNGER. J.J. |
. ó. |
HASTINGS. A. | ||||
|
. . . |
LAURIE. P.A. |
. . . |
HOWELL E.F. | ||||
| . . . | KIDMAN. R.K. | . . . | BENNETT. J.E. | ||||
| . . . | SCOTT. D.G. | . . . | BROWN D.R. | ||||
| . . . | TOLMER. J.D. | . . . | WARDLE. R.W.D. | ||||
| SGT | MANTON. J.D. | . . . | LENNARD D. | ||||
| CPL | SEYMOUR. C.R. | . . . | WRIGHT. G.S. | ||||
| . . . | KIDMAN. A.S. | . . . | KIDMAN. E. | ||||
| . . . | BLACKWELL.A.T. | . . . | DE.GARIS. R.E. | ||||
| . . . | FARMER. C.N.C. | . . . | GIDDINGS. V.R. | ||||
| TPTR | SHOEBRIDGE. J.J. | . . . | GRESSELLE. W.H. | ||||
| PTE | BOWEN D.T. | . . . | GRIEVE. A. | ||||
| . . . | MILLER.B.B. | . . . | LOLLER. C.W. | ||||
| . . . | NEALE. H.R. | . . . | MCPHEE. A.W.A. | ||||
| . . . | SMITH. J. | . ó . | NICHOLSON. D. | ||||
| . ó . | LUDWIG. E.A. | . . . | RUTH. S. | ||||
| . ó. | HAHN. W. | . . . | MILLER. E.G. | ||||
| . . . | BENNETT.P.T. | . . . | RICHARDSON.E.G. |
Information current to November 2000