War Memorials in Australia
Coonalpyn Soldiers Memorial Park
Place:
Coonalpyn, South Australia, 5265
District: South East
Orientation: 276 km NW of Mount Gambier
Location: East side of Dukes Highway on north side of town
Position:
__________________________
The entrance gates consist of four brick pillars, the central two supporting a wrought iron arch.
Metal lettering above centre
gates
COONALPYN
SOLDIERS MEMORIAL PARK
Metal plaque on west face of northern central pillar
| IN MEMORY | |||||
| OF THOSE WHO SERVED | |||||
| WORLD WAR I | |||||
| 1914 - 1919 | |||||
| _______________ | |||||
| BONE F. J. | |||||
| BULPIT F. | |||||
| COLLIVER W. G. | |||||
| CRONIN D. T. | |||||
| U | CRONIN J. P. | ||||
| CRONIN V. A. | |||||
| FIDGE A. | |||||
| FIDGE F. W. | |||||
| GIBBS J. H. | |||||
| GIBBS T. E. | |||||
| U | GIBBS W. A. | ||||
| GURNER A. E. | |||||
| HILL W.(SEN) | |||||
| HILL W. | |||||
| LIERSCH W. A. | |||||
| U | LOVE S. E. | ||||
| MALCOLM G. J. | |||||
| PITMAN E. B. | |||||
| U | RICHARDS R. H. | ||||
| ROBERTS F. | |||||
| ROBERTS T. D. | |||||
| WHITEHEAD F. F. | |||||
| UMADE THE | |||||
| SUPREME SACRIFICE |
Metal plaque on west face of southern central pillar
| IN MEMORY | |||||
| OF THOSE WHO SERVED | |||||
| WORLD WAR II | |||||
| 1939 - 1945 | |||||
| _______________ | |||||
| ALLEN C. R. | |||||
| BUNKER I. W. G. | |||||
| BUNKER K. T. | |||||
| BURNETT A. G. | |||||
| U | BURNS K. J. | ||||
| BURTT J. C. | |||||
| BURTT W. K. | |||||
| DAVIES W. | |||||
| DUNTHORNE H. | |||||
| FROST F. | |||||
| GASKELL B. M. | |||||
| GEORGE C. T. | |||||
| GEORGE H. D. | |||||
| GOLDNER M. J. | |||||
| JACOBS W. | |||||
| JOHNSON C. | |||||
| KELLER L. S. | |||||
| U | KIRK L. | ||||
| KLITSCHER T. W. | |||||
| LEONARD C. | |||||
| McCRACKEN S. A. | |||||
| PHELPS C. | |||||
| U | PHELPS K. | ||||
| ROWNTREE E. A. | |||||
| U | SCHOTTELIUS A. G. S. | ||||
| U | SCHOTTELIUS A. W. S. | ||||
| SCHOTTELIUS R. S. | |||||
| SELBY C. | |||||
| STIECKE C. | |||||
| TAVERNER R. F. | |||||
| THIELE C. L. | |||||
| TODD B. P. | |||||
| TODD C. S. | |||||
| TODD G. L. | |||||
| TODD H. S. | |||||
| VANSTONE T. M. | |||||
| WALTERS C. R. | |||||
| ZANKER E. C. | |||||
| UMADE THE | |||||
| SUPREME SACRIFICE |
Metal plaque on north face of
southern central pillar
IN MEMORY
OF THOSE WHO SERVED
VIETNAM
1962 - 1973
________________
KLITSCHER N. P.
LLOYD R. J.
MICKAN G. A.
Information current to November 2000
Sources: The Inglis Collection in Australian War Memorial, AWM PR 00944 6/114 448 49