War Memorials in Australia
Saddleworth War Memorial
Place:
Saddleworth, South Australia, 5413
District: Northern
Agricultural
Orientation: 55 km S of Burra
Location: Barrier Highway and Belvidere Road
Position:
__________________________
The memorial is a grey granite pillar with a white marble soldier figure facing down the main street of the town. The soldier is standing easy and holds a rifle, the top of which is broken off. The statue is supported by a representation of a tree trunk. The column sits on a 3-stepped granite base and there is a metal flagpole on the north side..
East face
ERECTED IN HONOR
OF SOLDIERS
OF SADDLEWORTH AND DISTRICT
WHO PAID THE SUPREME SACRIFICE
IN THE WORLD'S WAR
1914 - 1919
| O. W. | BECKER | |||
| I.M. | BERRIMAN | |||
| C.R. | BLUCHER | |||
| C.J. | DULLEA | |||
| M. | DULLEA | |||
| W.E. | DULLEA | |||
| R.V. | FRANKLIN R.F.C. |
C.DE GUERRE |
||
| M. | GEORGE | |||
| F.E. | HUPPATZ | |||
| E.A. | MAXWELL | |||
| N.B. | MAXWELL | |||
| WAL. | MOYLE | |||
| E. | NOBLETT | |||
| P.C. | ROBERTS | |||
| H.W. | SAUER | |||
| H.E. | SMITH | |||
| L.J. | WYMAN | |||
On section below
LEST WE FORGET
Plaque on section below
1939
Insignia of combined services 1945
WORLD WAR II
IN MEMORY OF THOSE
WHO MADE THE SUPREME SACRIFICE
R. K. BANNEAR
B. J. CRAWFORD
R.A.A.F. NORTH
SEA
A.I.F. EL ALAMEIN
"THEY KEPT FOR YOU
THIS RENDEZVOUS WITH DEATH . . ."
11th NOV., 1954
Plaque on section below
IN RECOGNITION OF THOSE
Insignia of RSL
WHO SERVED IN
THE WARS IN
KOREA, MALAYA
BORNEO & VIETNAM
South face
SURVIVING HEROES
| F.W. | ALTMANN | ||
| A. | BECKER | ||
| L. | BIRDSEYE | ||
| H. | BLUCHER | ||
| W. | BOUGHEN | ||
| J.E. | BUTLER | ||
| S.A. | CASTLE | ||
| L.R. | CHALLEN | ||
| H. | CLARKE | ||
| R. | COLBERT | ||
| W.C. | CORNWELL | ||
| H.W. | ECKERMANN | ||
| L. | FARNDEN | ||
| J. | FARNDEN M.M. | ||
| N. | FRASER | ||
| C.E. | HAGEL | ||
| W.J. | HANRETTY | ||
| A.R. | HEDLEY | ||
| J. | HUNTER | ||
| T.A. | HUPPATZ | ||
| A.A. | HUPPATZ | ||
| O. | HUPPATZ |
West face
Blank
North face
SURVIVING HEROES
| T. | HUPPATZ | ||
| J.C. | JOSEPHS | ||
| A. | KINGSTON | ||
| A. | KIRKLAND | ||
| A.E. | KIRKLAND | ||
| O. | KIRKLAND M.M. | ||
| R. | MACKIE | ||
| W. | MAYO | ||
| A.A. | MOYLE | ||
| WM. | MOYLE | ||
| J. | McGILLIVRAY | ||
| W. | NORRIS | ||
| A. | OPIE | ||
| G.W. | PARKER | ||
| F.B. | PARRI | ||
| W.F. | PARTRIDGE | ||
| P.C. | ROGERS | ||
| E. | SCHENSCHER | ||
| F. | SCHENSER D.C.M. | ||
| H.A. | SCHENSER M.M. | ||
| J. | SCHERIDAN | ||
| A. | THOMPSON | ||
| C. | WARNECKE | ||
| J. | WILLASON | ||
| W. | WINKLER |
Information current to November 2000