War Memorials in Australia
Terowie Great War Roll of Honor
Place:
Terowie, South Australia, 5421
District: Northern
Agricultural
Orientation: 72 km N of Burra
Location: In hallway of Terowie Institute, Main Street
Position:
__________________________
The memorial is a bronze board with brass name plates in eleven rows. The names are listed by year of enlistment.
The board was unveiled on 17 October 1919.
1914 - 1919
LEST WE FORGET
THOSE FROM TEROWIE
WHO SERVED THE EMPIRE
IN THE GREAT WAR
|
1914 |
1915 | ||
| BAYES, R. F. | ALLEN, L. M. | GLENN, L. W. | PITTAWAY, L. S. |
| BLUNT, E. K. | ANDERSON, G. R. G. | GREENFIELD, A. N. | RICHARDSON, N. G. |
| BOURKE, D. M. | BARRY, D. | HANRAHAN, M. | ROSSER, D. L. |
| CULLEN, H. E. | BARTON, C. W. | HARTLEY, W. G. | ROWE, C. G. |
| DOWD, L. A. | BLUNT, H. S. | HATCHARD, T. A. | ROWE, W. A. |
| DOWD, S. P. | BROUGHTON, F. J. | HEWETT, A. G. | RUSHFORTH, G. |
| DOWD, W. | BRUCE, J. M. | HEWETT, H. B. | RUSHFORTH, J. |
| EVANS, A. F. | CARNE, A. H. | HOCKING, R. W. | RYAN, P. |
| EVANS, F. | CARNE H. C. | HURLEY, M. | SHEARER, A. W. |
| FAULKNER, G. | CHAPMAN, W. R. | JENKINS, R. K. | TOMPKINS, R. |
| FRY, C. G. | COLLINS, B. E. | LACEY, P. | TREMBATH, C. |
| GAGAN, G. | CORCORAN, J. | LACEY, E. R. | TRIPNEY, E. |
| HATHERLY, H. | DARBY, O. | LIDDY, J. T. | TUCK, E. R. (M.M.) |
| HATHERLY, J. | DAVEY, A. | LLEWELLYN, G. | TUCK, R. H. |
| HEWETT, A. F. | DAVEY, A. | LONGBOTTOM, H. | WALTERS, J. |
| HOCKING, C. | DAVEY, F. | McAULEY, F. J. | WATERS, A. W. |
| KIDMAN, G. | DAVEY, H. E. | McKENZIE, J. | WATSON, C. W. A. |
| McCORMACK, J. | DAVEY, W. | McPHERSON, F. L. | WATSON, A. |
| MacGILLIVRAY, J. R. | DEARLOVE, T. A. | MANUEL, R. | WEINRICH, J. H. |
| MINGO, H. | DICKSON, C. | MERTON, W. | WEINRICH, P. |
| NEWLAND, A. J. | DOWD, A. | MILLER, O. | WILTSHIRE, D. R. |
| NOURSE, F. E. | DOWD, J. | MITCHELL, E. J. | WOODS, H. T. |
| NOURSE, G. | DUNEMANN, J. E. | MORTON, B. | WOODS, W. |
| NOURSE, L. P. | EVANS, G. | NAIRN, B. J | WOODS, E. |
| O'REILLY, E. H. | EVANS, J. H. | NELSON, A. C. | WRIGHT, H. |
| REED, N. | EVANS, W. R. | O'DEA, C | |
| REED, W. C. | FANNING, J. | O'DEA, P. | |
| RICHARDSON, F. H. | FAULKNER, J. | O'REILLY, E. J. | |
| RICHARDSON W. A. | GAVIN, J. W. | PASCOE, M. H. | |
| WALTERS, W. | GILLET, A. S. T. | PATTERSON, L. | |
| M. COETZ |
|
1916 |
|||
| ANDRES, C. O. | FOGARTY, S. | McWATERS, A. | SUMMERS, J. |
| BALD, H. C. | FOGARTY, T. | MADFORD, E. | SUMMERS, R. C. |
| BELL, B. | FOGARTY, W. | MANN, F. | SWANSTON, H. |
| BENNETT, C. H. | FRY, A. L. | MARKEY, E. T. | THOMPSON, A. |
| BURMAN, W. | FRY, W. K. | MATHEWS, H. | THOMPSON, F. |
| BUTT, H. | GILLESPIE, L. D. | MEANEY, P. | THOMPSON, R. |
| BUTTERY, G. A. T. | GILLESPIE, C. | NAISH, A. | TIVER, C. |
| CARMAN, R. J. | GILES, W. | NELSON, M. | TOWNSEND, F. |
| CARROLL, J. J. | GLENN, C. J. | NELSON, P. | TOWNSEND, G. |
| CLAPP, C. | GRANT, J. L. | NAIRN, L. E. | TRIPNEY, G. H. |
| CLIFT, A. S. | HANSEN, N. V. | NOURSE, W. | TUCK, W. R. |
| CLIFT, W. | HARRISON, A. | O'NEILL, T. M. | VAN SENDEN, D. L. |
| COLLINS, N. | HARTLEY, T. J. | O'REILLY, M. | WARD, H.C. |
| CROWHURST, F. | HATCHARD, W. A. | O,REILLY, T. | WATERS, F. R. |
| CROWHURST, G. | HUNTER, H. | PEARCE, E. F. | WATSON, A. |
| DEARLOVE, A. S. | HUSSEY, R. | PHILLIPS, J. H. | WELLS, R. |
| DEARLOVE, H. | INNES, E. | PORTER, M. | WHITE, H. W. |
| DODMAN, F. | IRWIN, B. J. | PURDEY, F. K. | WILCOX, B. |
| DOWD, E. H. | IRWIN, J. | RAYNER, S. | WILLIAMS, B. S. |
| DOWD, F. M. | IRWIN, P. | ROWE, R. H. | WINCHESTER, W. |
| DOWNS, C. | JOHNS, H. H. (M.M.) | SEERY, A. E. | WOOD, C. |
| DUNEMANN, H. | KAMPROD, F. J. (M.M.) | SCHMIDT, H. V. | WOOD, G. |
| ELLIOTT, W. | KLOESTER, W. | SIEBERT, C. F. E. | WOODGATE, F. A. W. |
| ELLIOTT, W. R. | LACEY, G. T. | SMITH, A. C. | |
| FARRELLY, J. H. | LeCORNU, H | SMITH, E. J. | |
| FAULKNER, P. H. | LYNCH, T. J. | SMITH, P. P. | |
| FITZGERALD, P. | McDONALD, J. | SMITH, S. G. | |
| FITZPATRICK, T. | McINNES | SNOWDEN, G. | |
| FLANNAGAN, M. | McLEAN, H. | STAGBOUR, L. T. | |
| FOGARTY, J. | McLEOD, N. | STRUTHERS, A. |
| 1917 | |||
| BAYES, J. | GOODE, A., SURGEON CAPT | JENKINS, M., NURSE | |
| CORRIE, W. H. | ELLIOTT, G., NURSE | McWATERS, L., NURSE | |
| ELLIOTT, J. W. | HATHERLY, NURSE | REED, E. A., NURSE | |
| LEE, A. | JENKINS, MARY, NURSE | WYLIE, NURSE | |
| LLOYD, G. | JENKINS, B., NURSE | ||
| McMINN, R. A. | |||
| MALYCHA, M. | Presented by | ||
| MITCHELL, W. A. | The TEROWIE ATHLETIC CLUB | ||
| MOORE, A. | 1919 | ||
| NAIRN, E. R. | |||
| PERRY, F. | FAITHFUL UNTO DEATH | ||
| REID, J. | |||
| SHARPEN, W. | |||
| SNADDEN, J. | W. S. HARTLEY | L. M. ALLEN | |
| TAYLOR, W. | H. E. CULLEN | J. E. DUNEMANN | |
| A. I. DAVEY | J. J. CARROLL | ||
| 1918 | H. B. HEWETT | A. DAVEY | |
| ALLEN, M. K. | B. E. COLLINS | C. J. GLENN | |
| DOORNE, L.H. | F. E. NOURSE | R. C. SUMMERS | |
| HEWETT, R. C. | T. A. DEARLOVE | J. FANNING | |
| JAGO, J. F. | F. J. BROUGHTON | D. O'REILLY | |
| JAGO, S. | L. PATTERSON | W. S. BURMAN | |
| JARRETT, H. J. | E. R. LACEY | C. WOOD | |
| MITCHELL, H. B. | R. H. TUCK | B. J. IRWIN | |
| MITCHELL, J. | A. S. T. GILLETT | F. R. PURDEY | |
| NEWLAND, D. | C. W. A. WATSON | G. W. CROWHURST | |
| ROBERTSON, W. S. | J. H. WEINRICH | R. MANUEL | |
| SHARLEY, J. W. | J. M. BRUCE | T. H. FOGARTY | |
| THURLOW, H. J. | M. O'REILLY | W. A. MITCHELL | |
| WENSLEY, H. N. | J. W. GAVIN | J. T. LIDDY | |
ROLL OF HONOR
Information current to November 2000
Sources: Chronicle, 25 Oct 1919