War Memorials in Australia
Peterborough Cenotaph
Place:
Peterborough, South Australia, 5422
District: Northern
Agricultural
Orientation: 141 km N of Burra
Location: War Memorial Gardens, Main Street opposite Railway Street
Position:
__________________________
The memorial consists of three obelisks, two of sandstone and topped with a lamp and one of polished grey and black granite. The sandstone obelisks stand on either side of a rotunda which was unveiled in 1931 as an Australian Labor Party workers' monument. To the east of the obelisks is a Bofors gun and besides this is a flagpole.
The area between the Post Office and the subway in Main Street was upgraded in 1933 and became known as the War Memorial Gardens. Two obelisks were built there in 1934. In 1999 the District Council of Peterborough applied for and received a $10,000 grant from the Department of Veterans' Affairs for a War Memorial that listed everyone who had gone to war from Peterborough and surrounding districts. The new memorial was built beside the Cenotaph and was unveiled in November 1999.1
Easternmost sandstone obelisk
North face
Red and green wreath
Below this
Brass cross
Below this a marble tablet
| KILLED IN W ACTION | |||
| ANDERSON F. | CRITCHLEY W. | ||
| BADGER D. | DANN F. J. | ||
| BIRMINGHAM C. R. | DODMAN R. E. | ||
| BOWMAN H. P. | EAGER E. E. | ||
| BRANNIGAN C. R. | FORTH C. H. | ||
| BROWN C. | GREEN L. F. C. | ||
| CALLARY A. P. | CURRY J. | ||
| CALLARY I. | HASS A. F. C. | ||
| CARROLL J. | HASS W. J. H. T. | ||
| COLLINS T. P. | JONES G. J. J. | ||
| VRITCHLY H. | KEAYS A. C. | ||
| CLAPP E. | THOMPSON I. G. | ||
Below this a marble shelf and another marble tablet
|
1939 - 1945 |
||
| MUTTON M. J. | ||
| HATWELL H. E: M.B.E. | ||
| MILIKAN K. T. | ||
| THYER L. J. | ||
| HENNESSY L. | ||
| HARDING A. A. A. | ||
| DICKINSON G. H. | ||
| DREW R. A: D. F.C. | ||
| THYER J. B. |
East face
|
SERVED OVERSEAS |
|||
| AHRNS A.B. | BROOKS S. | ||
| ALFORD E.C. | BROWN T. | ||
| ALFORD J.H. | BROWN L. | ||
| ANGRAVE A. | BROWN A.J. | ||
| ANGRAVE F.G. | BROWN W.S. | ||
| APPLEBY R.R.C. | BROWN V. | ||
| BADGER M. | BULA J. | ||
| BAIN A.E. | BUTT P. | ||
| BALDWIN T.E. | BYRNES P.J. | ||
| BALDWIN C.H. | BYRT M. | ||
| BALDWIN W.J. | CARBOSSA A.J. | ||
| BALL H. | CARMODY N. | ||
| BARKER J. | CARRUTHERS W.E.W. | ||
| BARNARD P.D. | CARTY A. | ||
| BARRINGER H. | CASEY M. | ||
| BEESLEY H. | CASEY J.S. | ||
| BENNETT A. | CASEY E.J. | ||
| BENNETT D. | CASEY M. | ||
| BENNETT C.E.D. | CASHAN T. | ||
| BICKFORD F. | CHADWICK B. | ||
| BILLS. W. M. | CHADWICK W. | ||
| BIRMINGHAM W. | CHADWICK T. | ||
| BLOMQUIST E.A. | CHAMBERS E.J. | ||
| BOSCENCE M. | CHAMBERLAYNE T. | ||
| BOTTOMLEY H.R. | CHAPMAN F. | ||
| BRANDT L.M. | CHENNEL G. | ||
| BREBNER F.H. | CHINNER W.C. | ||
| BREEDING L.R. | CHINNER E.H. | ||
| BREEDING C. | CLAIR J. | ||
| BRENNAN P.M. | CLAIR F. | ||
| BROOKS A.E. | CLARKE H. | ||
| CLAPP A.J. | CLAPP E.W. | ||
Below this is a plaque
Insignia of Australia Remembers 1945 - 1995
IN HONOUR OF
THE MEN & WOMEN WHO SERVED
AUSTRALIA IN TIME OF CONFLICT
DURING WORLD WAR II
LEST WE FORGET
South face
|
SERVED OVERSEAS |
|||
| CLARKE DR. C.L. | DONAGLEY A. | ||
| CLARKE W.G. | DONALDSON S. | ||
| CLARKIN T. | DOWD B. | ||
| COFFEY G.S. | DRAYSON R.D.C. | ||
| COCHLAN C. | DRAYSON R. | ||
| COLEMAN P.G. | DREW H.R.R. | ||
| COLLINS W.J. | DREW A. | ||
| CONLIN E. | DREW W.L. | ||
| CORCORAN N. | DUNCHUE B.A. | ||
| COTTON C.S.R. | DUNN J.E. | ||
| CRACK A.H. | DURICK S. | ||
| CRACK W.H. | DURICK W. | ||
| CRACK T.A.J. | EAGER A. | ||
| CRITCHLEY N. | EAGER H.E.H. | ||
| CRITCHLEY J.O. | EAGER M. | ||
| CUNNINGHAM A.E. | EDWARDS P.P. | ||
| CUNNINGHAM T.W. | EDWARDS W.F. | ||
| CUSACK T. | ENGLISH J. | ||
| CUSACK P. | FARRELL L.R. | ||
| DANN F. | FAULKINER P.H. | ||
| DANN J. | FAULKINER J.B. | ||
| DANN G. | FAULKINER G.M. | ||
| DARLEY R.C.F. | FINLAY JAS. | ||
| DATSON H. | FINLAY JOHN. | ||
| DAVEY A.. DAVEY H. | FISHER E. | ||
| DAY W. | FISHER C.T. | ||
| DEAKIN R. | FITZGERALD F. | ||
| DERRICK E. | FITZGERALD P. | ||
| DICKSON C. | FITZPATRICK F. | ||
| DODMAN F.G. | FOGARTY T. | ||
| DODMAN A.J. | CHAMBERS S.H. | ||
| CROWLEY J.J. | |||
West face
|
SERVED OVERSEAS |
|||
| FORTH C.H. | HEMSLEY G. | ||
| FORTH H.A. | HENDERSON D.J. | ||
| FOX D.T. | HILL H. | ||
| FRITH E.L. | HOFFMAN J. | ||
| FRITH F.W. | HOILE C.V. | ||
| GAY E.H. | HOILE H. | ||
| GAY S.V. | HOILE E.(NURSE) | ||
| GIBBS C. | HOLE A.E. | ||
| GIBBS H. | HOLLAND J. | ||
| GOLDING S. | HOLLAND T. | ||
| GOODE D.A. | HOLLAND D. | ||
| GRAEFE H.B. | HOWELL E.F. | ||
| GRANT K. | HOWELL W. | ||
| GRAVES J.J. | HUNT S.C. | ||
| GRAY E.J. | INGLIS O. | ||
| GRIBBLE J. | INGLIS J. | ||
| GRIBBLE W.J. | INGLIS C.C. | ||
| GROSSER C.S.D. | JAMIESON J.C. | ||
| HAGGERTY M.J. | JAMIESON J.E. | ||
| HANSEN V. | JEFFCOTT R.F. | ||
| HANKELL T.P. | JEFFCOTT E.R. | ||
| HARNETT D. | JOHANSEN A. | ||
| HARRIS A.K. | JOHNSON A.E. | ||
| HARTFORD G. | JOHNSON E.L. | ||
| HARTWIG H. | JOHNSON J.T. | ||
| HARTWIG W.E. | JOHNSON C.E. | ||
| HARTWIG T.J. | JOHNSTONE E.R. | ||
| HASS E.L.H. | JONES H.D.S. | ||
| HATCHARD A.E. | KEALLEY C. | ||
| HAYMAN C.P. | KENDALL L.A.E. | ||
| HEDLEY H.O. | KIRTLAND R.R. | ||
| KING A.E. | |||
Westernmost sandstone obelisk
North face
Red and green wreath
Below this
Brass cross
Below this a marble tablet
| KILLED IN W ACTION | |||
| LITSTER T. | OLIFENT W.E. | ||
| MEADOWS A.P. | OSWALD G.A. | ||
| McKENNA B.F. | QUINTRELL C.H. | ||
| McKENZIE B.S. | SLEEP O.M.L. | ||
| McNEILL A.B. | SMITH N.R. | ||
| McNEILL T.B. | TAYLOR W.A. | ||
| McNEILL N.A. | TRIPNEY G.H. | ||
| McNAMARA D.A. | WALL E.J. | ||
| McNAMARA L.E. | WHITEFORD C.C. | ||
| NOBLE G. | WRIGHT S.E.J. | ||
| O'BRIEN P. | SMITH H.E. | ||
| McNEILL A.J. | |||
Below this a marble shelf and
plaque
Insignia of R.S.L.
IN MEMORY
OF THOSE WHO SERVED AND DIED
KOREA
MALAYA BORNEO VIETNAM
1950-1952 1948-1960
1962-1966 1962-1972
LEST WE FORGET
East face
|
SERVED OVERSEAS |
|||
| KLAEBE O. | MAXWELL J. | ||
| KLOSS T. | MEADOWS F.A. | ||
| LABEY S. | MEADOWS F.J. | ||
| LACEY C.T. | MELVILLE C. | ||
| LAMBERT R. | MELVILLE J.H. | ||
| LAMBERT T. | MELVILLE J.G. | ||
| LAMBERT E.E. | MILLER J. | ||
| LAWN R.N. | MILLER G.R. | ||
| LAWRIE L.R. | MILLER H.H. | ||
| LEICESTER H. | MILLER REV W.H. | ||
| LEWIS G.W.C. | MILLINGTON R.H. | ||
| LEWIS H.L. | MILLS H. | ||
| LIDDY K. (NURSE) | MITCHELL W.G. | ||
| LILLIE H.T. | MITCHELL H.J. | ||
| LITSTER J. | MITCHELL N. | ||
| LITSTER R.R. | MOLONEY F. | ||
| LITTLE I. | MOORE A.L. | ||
| LOCK B. | MOORE C.H. | ||
| LONGBOTTOM H. | MOORE G.A. | ||
| LONGBOTTOM W. | MORROS P. | ||
| LUCAS H. | MORTON R. | ||
| LUCK M. | MOY P.B. | ||
| LYNCH J. | MURPHY G. | ||
| MACKIE S.J. | MYERS F. | ||
| MADDIGAN J. | McCANN W.F.J. | ||
| MANSELL H.H. | McCANN C. | ||
| MARAUN G. | McCANN J. | ||
| MARAUN O.A. | McCARTHY J.M. | ||
| MARAUN F. | McDONALD H. | ||
| MARTIN F.J. | McGAIR H.J. | ||
| MARTIN W. | McGUIRE S. | ||
| MARTIN D. | McGUIRE R. | ||
| MATERLICH C. | McGUIRE J. | ||
| MATTHEWS H. | McGUIRE E. | ||
South face
|
SERVED OVERSEAS |
|||
| McKENZIE F.L.J. | POLLARD W.C.E. | ||
| McKENZIE A. | PORTER M. | ||
| McMAHON P. | POTTER C.E. | ||
| McMILLAN A. | PRICE C.W.L. | ||
| McPHERSON H. | PRISK H.T. | ||
| NENKE W.J.M. | PURSER B.J. | ||
| NINNES W. | PRYZIBILLA C. | ||
| NOBLET E. | QUINTRELL L.R. | ||
| NOURSE F.B. | RANDALL W.H. | ||
| NOURSE L.P. | REES C. | ||
| O'BRIEN J.C. | REYNOLDS J.J. | ||
| O'CALLAGHAN P. | RICHARD E. | ||
| O'CONNOR T. | RICHARDSON J.C.C. | ||
| O'DEA C. | RICE T. | ||
| O'HARE REV. P. | RICE J. | ||
| O'LEARY H. | RIDGE E.R. | ||
| OLIVER K. | RIDGE T. | ||
| OLMAN J. | ROBERTS E.P. | ||
| O'NEILL T. | ROCHE T. | ||
| OSBORNE J.W. | ROHDE W. | ||
| PARKINSON C.R. | RUSK F.W. | ||
| PARSONS A.G. | RYAN T. | ||
| PARTRIDGE L. | RYAN A. | ||
| PASCOE W.E.H. | SAMBELL A.G. | ||
| PATTERSON L. | SEARSON G. | ||
| PEARSE C. | SHAKES D.L. | ||
| PENNINGTON F. | SHANKS R. | ||
| PHELAN T.E. | SHARLEY F.E. | ||
| PHELAN W. | SHARLEY J.W. | ||
| PHELAN E. | SHARP V. | ||
| PLATTEN S. | SHEHAN C. | ||
| PLATTEN R. | SINCLAIR J.G. | ||
| POLGLASE H. | SLOCOMBE W.G. | ||
West face
|
SERVED OVERSEAS |
|||
| SLOPER T. | WALKER H. | ||
| SMITH S.J. | WALL W. | ||
| SMITH E.J. | WALLACE A.W. | ||
| SMITH W. | WARD H.C. | ||
| SMITH A. | WARMAN E.W. | ||
| SNIDER H.L. | WATSON H. | ||
| SNODDEN J. | WELLS H. | ||
| SOLOMON S.G. | WELLS A.J. | ||
| STEDMAN J.A. | WENSLEY H.N. | ||
| STONE A.J. | WHITE C.L. | ||
| STOREN J. | WHITE W. | ||
| STRAHAN E.R. | WHITE I.J. | ||
| STRUTHERS A.E. | WHITTLE H.F. | ||
| SULLIVAN T. | WHITTLE W. | ||
| SUMMERS J. | WILCOX F.A.E. | ||
| TAYLOR H.G. | WILMETT S.W. | ||
| TAYLOR S.A. | WILSDEN G. | ||
| TAYLOR O.C.R. | WILSDEN W. | ||
| TAYLOR E.J. | WILSON G. | ||
| TAYLOR H. | WILSON W. | ||
| THOMAS L. | WILSON C.E. (NURSE) | ||
| THOMAS O. | WILTSHIRE C. | ||
| TIVER E.C. | WINTER W.W. | ||
| TOWNSEND G.F. | WISEMAN G. | ||
| TOWNSEND F.M. | WOOD T.H. | ||
| TRAVERS T.J. | WOOD G. | ||
| TRIMMER L. | WOOD R.R. | ||
| TRIPNEY E.M. | WOODWARD L. | ||
| VAWSER P.J. | WOODS W.E. | ||
| VICTORY P.J. | WRIGHT A.J. | ||
| VIRGIN G.A. | YARD R.A. | ||
| VON BERTOUCH E.O. | ZENKER L. | ||
| VON BERTOUCH M.A. | ZENKER F. | ||
Granite obelisk
North face
| MEMORIAL
ERECTED BY DISTRICT COUNCIL OF PETERBOROUGH AS A TRIBUTE TO THE MEN AND WOMEN OF PETERBOROUGH AND DISTRICT WHO SERVED IN THE ARMED SERVICES DURING WORLD WAR II, KOREAN AND VIETNAM WARS |
||||
|
1939 - 1945 |
||||
| MEN AND WOMEN FROM PETERBOROUGH WHO SERVED IN WORLD WAR II |
||||
| ALCHIN M.C. | BUZZA E.K. | CRABB P.A. | ||
| ALEXANDER K. | BUZZA R. | CRAIG D.M. | ||
| ALLINGAME G.J.W. | BYRNE R.T. | CRAIG L. | ||
| ANDREWS H.W. | CRAMP E.L. | |||
| ANTUAR R.N. | CROCKER K.F. | |||
| APPLEBY C.J. | CROCKER W.R. | |||
| APPLEBY L.J. | CASE F.G. | CURTIS J.A. | ||
| ARSCOTT R. | CASEY I.J.L. | CULVERSTON A.J. | ||
| ARSCOTT W. | CASEY J.W. | CUMMINGS C. | ||
| ATHERTON R. | CASEY P.J. | CUMMINGS I. | ||
| AYLIFFE J.C. | CASEY P. | CUMMINGS W.H. | ||
| AYLIFFE S.H. | CASEY T.M. | CUNNINGHAM A.E. | ||
| CASEY W.E. | ||||
| CAVE L.G. | ||||
| CHADWICK S.H. | ||||
| BACKHOUSE L.E. | CHERRY C.W. | DAVIDSON J. | ||
| BACKHOUSE M.R. | CHERRY G.W.C. | DAVIS D. | ||
| BAIN E.A. | CHOAT D.S. | DAVIS J.S. | ||
| BAIRD G.A. | CHOAT M. | DAVIS S. | ||
| BALLANTYNE S. | CLANCY J. | DAWSON W.H.G. | ||
| BARCLAY B. | CLEMENTS R. | DENNIS W.H. | ||
| BARCLAY C. | CLARK K. | DERMODY L. | ||
| BARCLAY K.M. | CLUNE F. | DICKSON C.W. | ||
| BARCLAY W.E. | COCK G.R. | DICKSON M. | ||
| BATTERSBY C. | COCK G.L. | DICKINSON G.H. | ||
| BATTERSBY R.T. | COCK J.L.V. | DING E.J. | ||
| BILLS D.F. | COCK L. | DING G. | ||
| BILLS I.M. | COCK V. | DONNELLAN L. | ||
| BILLS K.M. | COCK W.K. | DONNELLAN M. | ||
| BOSCENCE J. | COLES W.H. | DOWDY V.E. | ||
| BOSCENCE K.E. | COLLIN S.V. | DOWDY W.E. | ||
| BOSCENCE R. | COMAN N.J. | DREW R.A. | ||
| BOSLEY C.J. | COON J.S. | DIXON R.W. | ||
| BOWDEN R.C. | COPP M.P. | |||
| BOWEN W.T. | COWARD I.F. | |||
| BRADY G. | COX E. | |||
| BROWN J.E. | COX N.C. | EAST R.P.M. | ||
| BRIGGS L.W. | COX R.L. | ECKERT D.B. | ||
| BURTON L.F. | CRACK H.L. | EDMONDS K. | ||
West face
| EHRKE L. | HILL M. | LOUTT A.R. | ||
| EVANS F.O. | HOILE D.C. | LOVERING C. | ||
| HOILE E.M. | LUCAS R.M. | |||
| HOGG C.R. | LUCK M.H. | |||
| FAULKNER W.G. | HOLMES R.A.E. | |||
| FEWSTER T. | HOLMES B.S. | |||
| FERGUSON M.G. | HOSIE A.D. | MAHER M.W. | ||
| FERGUSON J.A. | HOUSTON M. | MALYCHA J.M. | ||
| FIELD I.H. | HORE T.M. | MALYCHA K. | ||
| FIELDING L.G. | HUDDLESTON G.R. | MARKEY R. | ||
| FITZGERALD R.J. | HUDDLSETON L.R. | MAXWELL J. | ||
| FLAHERTY DR. F.I. | HUDDLSESTON M.R. | MEADOWS H.E. | ||
| FOOTE R.E. | MEADOWS K.W. | |||
| FORTH A.A. | MELLETT W.T. | |||
| FULLER V.J. | IND A.R. | MILLER D.J. | ||
| IND K.C. | MILLER R.G. | |||
| INGLIS D. | MILLIKAN K.T. | |||
| GAY C.S. | INGLIS J. | MILNE A.K. | ||
| GAY F.A. | MOLONEY J.D. | |||
| GAY T.A. | MOSEWELL F.J. | |||
| GARNER E.P. | JAMES C.K. | MOSEWELL J.P. | ||
| GERKE I.L. | JONES C. | MYERS DR. A.M. | ||
| GERKE N.F. | JONES F. | MCAULEY J.JP. | ||
| GILLIES V.G. | JONHSTON D.K. [SIC] | MCCOLIVE K.P. | ||
| GLASTONBURY A.D. | JOHNSTONE R.G. | MCGRATH V.J. | ||
| GLENN D.A. | MCMAHON J.J. | |||
| GODFREY R.M. | MCMAHON L.J. | |||
| GRAEFE H.A. | KING A. | MCRAE C.K. | ||
| GOUDIE R.E. | KING N. | MCRAE G.F. | ||
| GREENFIELD A.R. | KING R. | |||
| GRUBB R.W. | KLEI G.H. | |||
| GULLIDGE A.J. | KOCH C.B. | NOBLETT M.H. | ||
| NOONAN I.C. | ||||
| NOONAN W.J. | ||||
| HARDING A.A.A. | LAMBERT D.C. | |||
| HARDING G. | LAMBERT G.C. | |||
| HARRIS B. | LAMBERT G.L. | OMAR M.K. | ||
| HARRIS K.J. | LAMBERT R.J. | O'DEA J.L. | ||
| HARRIS R.E. | LANG J.R. | O'DOUGHERTY | ||
| HATWELL D. | LANG K.J. | D.O'LEARY R.P. | ||
| HATWELL H. | LANG L.J.J. | O'TOOLE P.G. | ||
| HATWELL T. | LANG W.E. | |||
| HEFFERAN F. | LANGLEY R.F. | |||
| HEFFERAN J. | LAWRIE L. | PARR K.W. | ||
| HEFFERAN L.T. | LEHMANN C.V. | PAYNTER D.F. | ||
| HEFFERAN R. | LENNARD F.R. | PENDLE C.G. | ||
| HEITHERSAY K. | LEONARD J.B. | PENDLE M.F. | ||
| HENNESSEY L. | LESCHKE F. | PHILLIPS B. | ||
| HENNESSEY R.M. | LEY L.G. | PHILLIPS E.G. | ||
| HERN A.E. | LLOYD A. | PHILLIPS R.M. | ||
| HERN F. | LLOYD G. | PHILP C.G. | ||
| HIGGINS W. | LLOYD R. | PHILP R.A. | ||
| HILL C.A. | LOCKYER J.B. | PINK A.A. |
South face
| POHLNER T.J. | SMITH N.R. | WILKS V.H. | ||
| POYNTON E.A. | SMITH P.D. | WINKWORTH J.F. | ||
| PURSCHE N. | SMITH R. | WINKWORTH K. | ||
| SNIDER H.R. | WINKWORTH N. | |||
| SNIDER W. | WOOD H.F. | |||
| SOLLY ? | WOOD H.D. | |||
| RAYMOND B.M. | SOUTER W. | WOODS L.R. | ||
| RAYMOND I.D. | STIGWOOD A.L. | WOODS W.E. | ||
| REED D.G. | STROUDE T. | WRIGHT A.L. | ||
| REED F. | SUMMERTON L.F. | WRIGHT G. | ||
| REED M.L. | SUMMERTON H. | |||
| REED S. | SUMMERTON M.H. | |||
| REICH C. | YATES A.C. | |||
| REVELL G.R. | YATES M. | |||
| RICHARDS L.J. | TAIT A.R. | YOUNGMAN E.E. | ||
| ROCHE J.F. | TAPLIN C. | |||
| ROCHE T. | TAPLIN L. | |||
| ROWE R. | TAPLIN J.R. | ZANKER L. | ||
| RUCIOCH W. | TALBOT L.H.C. | WOMEN SERVICES | ||
| TASSELL J.A. | CLAXTON L.P. | |||
| TAYLOR T. | CLEARY H. | |||
| SAMBELL L.E. | THOMAS A.G. | COFFEY H. | ||
| SAMPSON J.A. | THOMAS G.G. | DIXON D.J. | ||
| SANDLAND M.R. | TOWNSEND B. | FIELDING S. | ||
| SANDOW J.E. | TOWNSEND D. | GILLIES L. | ||
| SANDOW W.J. | TOWNSEND G. | GOUDIE M. | ||
| SCHUMANN R.T. | TURNBULL K.F. | HALL M. | ||
| SELLARS D. | TURNBULL R.W. | HARDING P.J. | ||
| SHACKLEFORD R.J. | TURNER R.J. | HUCKS D. | ||
| SHATTOCK R. | HUDDLESTON K.M. | |||
| SHEEHAN T. | JOHNSTON D.A. | |||
| SIMON D. | LAMBERT D.G. | |||
| SIMON G. | VON BERTOUCH C.E. | MOLONEY J. | ||
| SIMON L. | VON BERTOUCH K.C. | MCGRATH G.V. | ||
| SMALLACOMBE A.D. | ROCHE M. | |||
| SMALLACOMBE P.D. | RUCIOCH P. | |||
| SMITH E. | WALKER H.L. | SHINNICK P. | ||
| SMITH F.O. | WALSH REV. F.V.J. | SHINNICK K.M. | ||
| SMITH H.J. | WATKINS M.A. | SNOAD A. | ||
| SMITH L.M. | WHITTLE A.J. | SNOAD J. | ||
| SMITH N.K. | THOMAS P. | |||
|
1939 - 1945 |
||||
| MEN AND WOMEN FROM
THE PETERBOROUGH DISTRICT WHO SERVED IN WORLD WAR II |
||||
| DAWSON | JOHNSTON D.A. | PORTER C.W. | ||
| CARMODY M.M. | JOHNSTON D.K. | PORTER J.S. | ||
| CHAPMAN I.J. | JOHNSTONE R.G. | THYER J.B. | ||
| CHAPMAN W.H. | MCNEIL M.J. | THYER L.J. | ||
| CUNNINGHAM L. | MCNEIL N.K. | WHALAM L.W. | ||
| DAVIES G.H. | NEED C.K. | WILSON H.G. | ||
| DUNN D.Y. | NEED I.H. | WILSON J.C. | ||
East face
| GUMBOWIE | EVANS M.C. | COOK RAY | ||
| CLARKE H. | EVANS S.E. | COOK REG | ||
| DERMODY L. | EVANS W. | COOK G. | ||
| MCPHERSON A.A. | FLEMING C. | COCKBURN G. | ||
| SIMON D. | HOWARD J.W. | CRAWFORD W.S. | ||
| SIMON G.F. | ROWE N, | CROWHURST A. | ||
| SIMON L.F. | ROWE S. | CROWHURST K. | ||
| SAWLEY B.J. | FROST J. | |||
| MINVALARA | HARDING R. | |||
| FERGUSON J. | PARNAROO | HAMS M.E. | ||
| FERGUSON M. | CROCKER K.F. | HODBY D.C. | ||
| KEATLEY N.W. | CROCKER W.R. | HOWARD T.A. | ||
| O'REILLY G.J. | JUST L. | LANG H.H. | ||
| O'REILLY M.J. | MARKEY R. | LANG W.J. | ||
| O'REILLY R.J. | MARTIN A.K.M. | LAWSON DOROTHY | ||
| PHILP R.G. | MARTIN D.R. | LAWSON I. | ||
| NACKARA | LEARHINAN J. | |||
| FORD J.P. | UCOLTA | LEARHINAN K. | ||
| FOOTE A.W. | ABBOTT J.F. | MCCORMICK M. | ||
| LENARTOWICZ V. | ANGEL H.L. | MCPHERSON A.K. | ||
| LOCKYER J.B. | ANGEL R.H. | MCPHERSON M. | ||
| LOCKYER K. | CLAPP I.E. | MCPHERSON R. | ||
| LOCKYER R. | RASMUS M.M. | MILLER M. | ||
| SAWERS B.K.A. | SAMBELL C.W. | SMITH G. | ||
| SAWERS M.M. | SAMBELL E.T. | SPAVIN J.M.M. | ||
| SAWERS N.K. | SAMBELL S.J. | TRUDGEN C. | ||
| TRUDGEN D. | ||||
| YONGALA | VICTORY P. | |||
| OODLAWIRRA | BISHOP A.J. | WILLMOTT E. | ||
| CHARTRES L.W. | BISHOP R. | WILLMOTT R. | ||
| EVANS G.H.B. | CHOMEL DORIS | YOUNG R. | ||
| EVANS J.M. | ||||
|
1939 - 1945 |
||||
| MEN AND WOMEN FROM PETERBOROUGH
AND DISTRICT WHO SERVED IN THE VIETNAM WAR |
||||
| ADAMSON P.W. | LIEBENAU G.R. | PARKINS P. | ||
| LILLYWHITE I.R. | PARTRIDGE M. | |||
| BENNINGTON G. | PERKINS D.C. | |||
| BENNINGTON S. | MARTIN C.A. | PHILLIS M. | ||
| BENNINGTON W. | MARTIN G. | |||
| BROWN L. | MATTHEWS T.F. | SCHELL B.R. | ||
| BURT R. | MCCANN P.M. | SLATTERY T. | ||
| MEIER J. | SMITH M. | |||
| CATTERMOLE J.J. | MITCHELL B. | STOKES B. | ||
| DAVIS T.J. | MORONEY M.P. | |||
| DENNIS D.J. | TOBIASEN J.L. | |||
| OWENS P.G. | TURNER P.A. | |||
| FOOTE R. | WINCHESTER R.J. | |||
| PARKINS J. | YOUNGMAN T. | |||
|
THE KOREAN WAR |
||||
|
PRICE R.E.H. |
||||
Information current to November 2000
Sources: 1The People's Voice Website http://www.peoplesvoice.gov.au/stories/sa/peterborough/peterborough_m_com.htm at 12 October 2002