War Memorials in Australia
2nd Battalion The Royal Australian Regiment Memorial
Place:
Townsville, Queensland, 4810
District:
Herbert and Lower
Burdekin
Orientation:
Location: Lavarack Army Barracks
Position:
Ref: 40227
__________________________
The memorial is a cairn on which is a rock slab and there are rock plinths on either side, each of which carries a metal plaque. There is a flagpole in front of the memorial.
? face of rock slab
Metal plaque
V
2 RAR
ROLL OF HONOUR
|
KOREA |
MALAYA |
VIETNAM | |||||||
| CPL | ASHE J. B. (MIA) | CPL | ALLAN J. N. | PTE | ADAMS L. W. H. | ||||
| PTE | BOURKE E. G. (MIA) | SGT | ANDERSON C. C. | PTE | BELL R. J. | ||||
| CPL | COOPER K. J. | PTE | DECENT J. I. | PTE | BINNING R. P. | ||||
| PTE | DAWES L. J. | SGT | EWALD K. H. | SGT | BIRNIE T. | ||||
| SGT | FORAN K. | PTE | FRITZ G. C. | PTE | BRETT W. J. | ||||
| PTE | GREEN P. | PTE | HALLARD T. B. | PTE | CHAPMAN R.. S. | ||||
| CPL | HANLEY G. J. | PTE | INGRA C. C. | PTE | CUTCLIFFE T. J. | ||||
| PTE | HAWORTH B. F. | PTE | JAY C. A. | PTE | FEWQUANDIE F. J. | ||||
| PTE | HOWARTH T. G. | PTE | JEPHSON H. M. | CPL | GROSE T. J. | ||||
| PTE | JAMIESON J. R. | PTE | KEEN A. M. | PTE | HAROLD N. S. | ||||
| LCPL | MORGAN H. G. | PTE | MACVICAR D. | PTE | HYLAND F. A. | ||||
| PTE | McCOY R. J. | PTE | METCALF J. N. | PTE | KOWALSKI P. F. | ||||
| PTE | McDONNELL F. C. | PTE | POTTS J. F. | PTE | LYONS P. J. | ||||
| PTE | RUSSELL J. W. | PTE | WILSON J. | LCPL | McDUFF P. E. | ||||
| PTE | RACKLEY R. C. | PTE | McGARRY P. S. | ||||||
| PTE | SANSOM D. | PTE | MORRISON D. W. | ||||||
| PTE | SHAW A. H. | PTE | NEAL D. W. | ||||||
| PTE | SHEAH C. B. | PTE | NELSON D. E. | ||||||
| CPL | SMITH A. G. | CPL | NORLEY G. L. | ||||||
| CPL | WELLS A. J. | PTE | PETTITT N. C. | ||||||
| PTE | WELSH B. J. | PTE | RADOMI S. E. | ||||||
| PTE | YORK G. W. | PTE | RIVETT J. C. | ||||||
| CPL | LEDDIN P. | PTE | ROGERS J. | ||||||
| WO2 | SMITH R. S. | ||||||||
| PTE | THOMPSON D. L. | ||||||||
| PTE | TerY D. J. | ||||||||
| SGT | TWOOMEY J. W. | ||||||||
| PTE | WESTON L. J. | ||||||||
| PTE | WILLOUGHBY G. I. | ||||||||
| LCPL | WILSON K. R. | ||||||||
| LCPL | WOOLFORD R. M. |
? face of ? plinth
Bronze plaque
Insignia of The Royal Australian Regiment
THIS MEMORIAL
IS DEDICATED TO THE SOLDIERS OF THE
2nd BATTALION
THE ROYAL AUSTRALIAN REGIMENT
WHO WERE STATIONED HERE AND TRAINED HERE AT
TOWNSVILLE
FROM WHENCE THEY DEPARTED TO WAR SOME OF WHOM WOULD
FOREVER REMAIN IN FOREIGN SOIL
2nd Battalion The Royal Australian Regiment Association Inc.
? face of ? plinth
Bronze plaque
Insignia of The Royal Australian Regiment
THIS MEMORIAL
IS DEDICATED TO THE SOLDIERS OF
AUSTRALIA AND OF ALLIED NATIONS ATTACHED TO THE
2nd BATTALION THE ROYAL AUSTRALIAN REGIMENT
WHO GAVE THEIR LIVES WHILE SERVING WITH THE BATTALION IN KOREA
AND IN VIETNAM
LEST WE FORGET
| ROYAL AUSTRALIAN ARMY MEDICAL CORPS | ROYAL NEW ZEALAND INFANTRY REGT. | |||||
| 311546 | PTE W. J. DAVISON | 41576 | LT J. R. WINTON | |||
| 211075 | CPL. G. K. HOERARA | |||||
| 346598 | CPL M. MANTON | |||||
| REPUBLIC OF KOREA ARMY | 41301 | LCPL C. R. FISK | ||||
| 9371734 | PTE SON JOONG OK | 41081 | LCPL M. L. SUTHERLAND | |||
| 9571011 | PTE YUON OK DONG | 699033 | PTE W. R. AWATERE | |||
| 482859 | PTE. T. COOPER | |||||
| 483256 | PTE J. L. GURNICK | |||||
| ARMY OF THE REPUBLIC OF VIETNAM | 463211 | PTE H. D. HIRINI | ||||
| SGT NGUYEN VAN HA | 629544 | PTE. L. C. JONES | ||||
2nd Battalion The Royal Australian Regiment Association Inc.
Information current to September 2004
Sources: The information and photograph on this page have been kindly provided by Peter Fox