War Memorials in Australia
Rockhampton Rats of Tobruk Memorial
Place:
Rockhampton, Queensland, 4700
District: Capricornia
Orientation:
Location: Jeffries Park, Albert Street and Alma Street
Position: 23 22 36 S 150 30 33 E
Ref: 40009
__________________________
The memorial is a replica of the1941 memorial in Tobruk War Cemetery which was built by Australian soldiers during the siege of Tobruk. It takes the form of an obelisk. There are 4 flagpoles on the west side at the rear of the monument.
East face
Metal cross
Plaque
THEY SHALL GROW NOT OLD
AS WE THAT ARE LEFT GROW OLD
AGE SHALL NOT WEARY THEM
NOR THE YEARS CONDEMN
AT THE GOING DOWN OF THE SUN
AND IN THE MORNING
WE WILL REMEMBER THEM
Plaque
RATS OF TOBRUK
MEMORIAL
North face
Metal cross
Plaque
SACRIFICE
West face
Metal cross
Plaque
UNITY
Plaque
RATS OF TOBRUK MEMORIAL
The construction of the Rats of Tobruk Memorial and the development of Jeffries
Park has been a joint project of the
Rockhampton Sub-Branch of the Rats of Tobruk Association and the Rockhampton City
Council Parks and Recreation
Department made possible by the generous support from the community.
unveiled by
THE HONOURABLE BRUCE SCOTT MP
Minister for Veterans' Affairs
dedicated by
THE REVEREND CANON JOHN WARBY E.D L.O.A
15 August 1997
ROCKHAMPTON CITY COUNCIL
HIS WORSHIP THE MAYOR
COUNCILLOR J. MCRAE. J.P.
CHAIRPERSON PARKS AND RECREATION
COUNCILLOR R.A SWADLING
| COUNCILLOR V. BASTIN-BYRNE | COUNCILLOR J. C. J. RUNDLE A.I.M.M., J.P. (DEPUTY MAYOR) |
| COUNCILLOR G.A. BELZ. Dip Teach., B.A., B.Ed., Grad Dip Mgmnt, A.I.M.M. | COUNCILLOR S.J. SCHWARTEN, B.A. |
| COUNCILLOR D. R. BUNT | COUNCILLOR M. STRELOW, Dip Teach (Prim.), B.EA. CH.ED., M.ED.ST. |
| COUNCILLOR T. OWEN HANSEN | COUNCILLOR J. WEBBER |
| COUNCILLOR J. PEARSON |
ROCKHAMPTON SUB - BRANCH
RATS OF TOBRUK ASSOCIATION
C. DOBBS
PRESIDENT
| J. HEELAN, VICE PRESIDENT | R. HEWITT |
| V. KEILY, VICE PRESIDENT | S. KELLY |
| R. McINNERNEY, VICE PRESIDENT | N. LEWIS |
| G. HOLMES, SECRETARY | H. MACARTHUR |
| A. BOYS | S. MULLIN |
| W. BUSS | S. PEARCE |
| B. CHASE | J. THORNBERY |
| J. CROUCH | F. WALKER |
| W. DEVONSHIRE | T.WILLIAMS |
| R.D. NOBLE, B.COMM(HONS), F.C.P.A., F.I.M.M. | T.A. WYATT |
| CHIEF EXECUTIVE OFFICER | DIRECTOR PARKS AND RECREATION |
South face
Metal cross
Plaque
FREEDOM
In path leading to east side of memorial
Insignia of Rats of Tobruk Association
Plaque on stone on north side of memorial
THE ROCKHAMPTON RATS OF TOBRUK ASSOCIATION
AND
THE ROCKHAMPTON CITY COUNCIL
GRATEFULLY ACKNOWLEDGE THE GENEROUS SUPPORT AND CONTRIBUTIONS
FROM THE FOLLOWING BUSINESSES, ORGANISATIONS AND INDIVIDUALS
FOR THE CONSTRUCTION OF
THE RATS OF TOBRUK MEMORIAL
AND THE DEVELOPMENT OF
JEFFRIES PARK
| ACROW CONSTRUCTION | THE HODDY FAMILY |
| ANZAC DAY COMMEMORATION COMMITTEE | R. MICHEL KWIK KERB |
| APEX NORTH ROCKHAMPTON | C. MURPHY |
| AQUA INDUSTRIAL BP SOLAR | O'BRIEN CONCRETE PUMPING SERVICES |
| S. J. & A. BATEY BOBCAT HIRE | T. O'HALLORAN |
| BESSER MASONRY | THE OLIVE FAMILY |
| THE M. BLOXSOM FAMILY | PINK LILY SANDS |
| THE T. BLOXOM FAMILY | PIONEER CONCRETE AND LORRY OWNER DRIVERS |
| BROSNAN ROAD CONSTRUCTIONS | THE RENDELL FAMILY |
| R. BROSNAN | ROADTEST ENGINEERING SERVICES |
| CAPELEC | S. ROBINSON |
| CAPRICORN STONE PRODUCTS | ROCKHAMPTON CORRECTIONAL CENTRE |
| P. J. CARTWRIGHT BRICKLAYING | ROCKHAMPTON HORTICULTURAL SOCIETY |
| COATES HIRE | RON'S COMPUTER DRAFTING |
| CSR READYMIX | ROTARY CLUB OF ROCKHAMPTON EAST |
| CSR TRANSPORT | SKILLSHARE CAPRICORNIA |
| DEPARTMENT OF VETERANS' AFFAIRS | SMORGAN ARC |
| D. FACE | SOUTHPORT CERAMICS |
| FINCH'S MITRE 10 | THE SWADLING FAMILY |
| A. FRICKER STONEMASON | TELSTRA |
| VIC GRAHAM CONCRETER | T. S. ROCKHAMPTON NAVAL RESERVE CADETS |
| GRAHAM SCOTT & ASSOCIATES | TUBEMAKERS METALAND |
| D. GRIFFITHS | THE WRIGHT FAMILY |
| I. HEWITT | THE WYATT FAMILY |
Stone on west side of memorial
Insignia of Rats of Tobruk Association
Plaque on stone on south side of memorial
RATS OF TOBRUK MEMORIAL
| THIS MONUMENT IS A REPLICA OF THE ONE BUILT BY THE 9th DIVISION ENGINEERS | ||
| IN THE TOBRUK CEMETERY DURING THE HISTORIC SIEGE OF TOBRUK. | ||
| THE SIEGE LASTED FROM 10 APRIL - 7 DECEMBER 1941, A TOTAL OF 242 DAYS | ||
| AUSTRALIA'S CASUALTIES WERE 832 KILLED AND 2177 WOUNDED. THE FIRST | ||
| VICTORIA CROSS OF THE AUSTRALIAN ARMY IN WORLD WAR II WAS AWARDED TO | ||
| CORPORAL J. H. EDMONDSON AT TOBRUK ON 13 APRIL 1941. | ||
| THE DEFENCE OF TOBRUK BY THE AUSTRALIAN IMPERIAL FORCE WITH ELEMENTS | ||
| OF OTHER ALLIED ARMED FORCES REPRESENTS THE FIRST SUCCESSFUL RESISTANCE | ||
| TO GERMAN LAND FORCES IN WORLD WAR II. THE VALIANT DEFENDERS NOW | ||
| PROUDLY BEAR THE NAME "THE RATS OF TOBRUK". | ||
| THE RATS OF TOBRUK MEMORIAL IS DEDICATED TO THOSE WHO GAVE THEIR LIVES | ||
| DURING THE SIEGE AND TO THOSE WHO HAVE DIED SINCE. |
Map of Mediterranean area showing position of Tobruk
Information current to June 2000