War Memorials in Australia
Malvern War Memorial
Place:
Malvern, Victoria, 3144
District: Central
(VIC)
Orientation: Suburb of
Melbourne
Location: Central Park, Kingston Street and Wattletree Road
Position:
Ref: 30391
__________________________
The memorial is bluestone obelisk.
West face
| APPLETON | W. T. | |
| AITKEN | J. | |
| AFFLECK | A. H. | |
| ANDREWS | R. F. | |
| ALLEN | E. W. | |
| BURNS | H. | |
| BACKHOUSE | G. T. | |
| BALZARY | L. A. | |
| BERNER | A. V. | |
| BUCKLEY | G. T. | |
| BROADBRIDGE | N. L. | |
| BLENCOWE | S. | |
| BARTON | W. G. | |
| BOTTOMLEY | W.. J. | |
| BODLEY | R. | |
| BUZOLICH | H. | |
| BARR | E. F. | |
| BARNES | J. H. | |
| BEATTIE | M. M. | |
| BURNS | J. D. | |
| BARNDEN | E. | |
| BARRETT | J. H. | |
| BROWNE | E. M. | |
| BAILEY | F. | |
| BAILEY | A. | |
| BAKER | L. H. | |
| BENSON | E. A. | |
| CHITTS | H. L. | |
| COMINS | P. R. | |
| CRAIG | A. K. | |
| COATS | J. M. | |
| CROSEY | J. | |
| COLE | E. T. | |
| CURNICK | L. V. | |
| CAIRNS | L. D. | |
| CLARKE | H. R. | |
| CLARKE | J. R. | |
| CLAPHAM | F. T. | |
| CLAYTON | E.. F. | |
| COLQUHOUN | Q. | |
| CURNICK | D. | |
| CUNNINGHAM | J. A. | |
| CURLEWIS | K. | |
| CLAYFIELD | E. | |
| CRUTCHFIELD | C. | |
| COULTON | E. |
South west face
BORNEO
1962 - 66
On base
IN MEMORY OF
THOSE BRAVE MEN
RESIDENTS OF MALVERN
WHO GAVE THEIR LIVES
IN THE GREAT WAR
1914 ---------1919
Below this
WORLD WAR 2
1939 - 1945
ERECTED BY A
GRATEFUL ENGLISHMAN
South face
| CARRINGTON | N. P. | |
| CAVE | C. | |
| CALLANDER | N. | |
| COLLETT | E. D. | |
| DEBENHAM | K. | |
| DICKENSON | H. S. | |
| DAVIES | H. E. | |
| ERREY | G. B. | |
| ESSEX | R. | |
| EVANS | J.. R. | |
| ETHERIDGE | C. | |
| FAIRLIE | E. R. | |
| FREEMAN | T. E. | |
| FRASER | H. P. | |
| FLANAGAN | G. | |
| FETHERS | E.. F. | |
| FALCONER | A. | |
| FLETT | R. N. | |
| FUNSTON | H.. E. | |
| FIELD | R. T. | |
| FEORE | C. L. | |
| FOERS | R. H. | |
| GLEGHORN | V. D. | |
| GREEN | H. F. | |
| GIBSON | B. G. | |
| GREGG | J. J. | |
| GARNHAM | A. J. | |
| GRAVER | L. J. | |
| GILBERT | H. J. | |
| HAWKINS | A. G. | |
| HIGGINS | M. B. | |
| HYSLOP | H. T. | |
| HIPPER | J. D. | |
| HARRISON | T. | |
| HEWITT | W. | |
| HOLMES | D. A. | |
| HAMILTON | A. | |
| HOWARD | L. W. | |
| HAMMOND | A. J. | |
| ILTON | J. C. | |
| JULIAN | W. C. | |
| JENKINS | E. E. | |
| JOHANSEN | G. F. | |
| JOHNSTONE | G. R. | |
| JACK | B. D. | |
| JORDAN | A. W. |
South east face
MALAYA
1948 - 60
East face
| JOWETT | E. | |
| JONES | H. J. | |
| JENKIN | W. | |
| KYNE | B.. V. | |
| KIELLERUP | D. | |
| KIELLERUP | F. | |
| KNEALE | E. G. | |
| KNEALE | W. B. | |
| LAKE | Y. L. | |
| LOWRY | A.. G. | |
| LAW | E. | |
| LAWREY | C. W. | |
| LIDDELOW | A. | |
| LANE | S. A. | |
| MAHER | J. A. | |
| MONTGOMERY | W. H. | |
| METCALF | J. A. | |
| MAIN | D. J. | |
| MOWBRAY | F. E. | |
| MASTERS | H. W. | |
| MOIR | J.. H. | |
| MILLAR | A. M. | |
| MASON | A. R. | |
| MADDEN | F. W. | |
| MILLAR | A. I. | |
| McGILL | W. M. | |
| McCARTHY | H. | |
| McINTYRE | H. A. | |
| McLENNAN | O. K. | |
| McINTOSH | D. | |
| NAYLOR | F. H. | |
| NINNIS | L. | |
| OLSEN | T. D. | |
| O'CONNELL | S. | |
| PATERSON | J. M. | |
| PALMER | T. | |
| PAGAN | G. | |
| PACK | M. R. | |
| POWELL | J.. H. | |
| POOLE | A. R. | |
| PERMEZEL | C. H. | |
| PRYOR | G. | |
| POPE | A. R. | |
| POOLEY | J. | |
| REID | W. J. | |
| RICHARDSON | F. L. |
North east face
KOREA
1950 - 53
North face
| RICHARDSON | E. J. | |
| ROBBINS | C. A. | |
| RALSTON | W. N. | |
| ROBINSON | A. W. | |
| RICHARDSON | J. L. | |
| RILEY | C. | |
| REID | A. L. | |
| RUTTER | R. | |
| STOKAN | T. C. | |
| SUMMERS | L. E. | |
| SHEARWOOD | E. M. | |
| SHAW | F. | |
| STANTON | C. H. | |
| SMITH | F. E. | |
| SEELEY | G. N. | |
| SPARGO | E. B. | |
| SMITH | L. C. | |
| SEWELL | P. | |
| SPARROW | C. W. | |
| SKINNER | H. L. | |
| STOKES | H. W. | |
| SCOTT | S. A. | |
| SANDFORD | J. | |
| STURGEON | H. W. | |
| STEVENS | J. H. | |
| SLOSS | B. | |
| SLATTERY | L. | |
| TIPPETT | H. F. | |
| TAYLOR | R. J. | |
| TAYLOR | T. H. | |
| TENNANT | G. | |
| TURNER | C. H. | |
| TAYLOR | A. | |
| URQUHART | J. W. | |
| URQUHART | F. G. | |
| WALKER-DURWEN | J. R. | |
| WINTLE | T. | |
| WYETT | K. L. | |
| WARINO | H. P. | |
| WHITTLES | J. E. | |
| WOLFENDEN | C. W. | |
| WILLIAMS | F. O. | |
| WILLIAMS | E. | |
| WHELAN | P. R. | |
| YOUNG | P. J. |
North west face
VIETNAM
1962 - 73
Information current to April 2004
Sources: The information and photograph on this page have been kindly provided by Russ Haines Photo © Russ Haines