War Memorials in Australia
Bayswater Roll of Honor 1914 - 1918
Place:Bayswater,
Victoria, 3153
District: Central
(VIC)
Orientation: Suburb of
Melbourne
Location: Bayswater RSL, 626 Mountain Highway
Position:
Ref: 30361
__________________________
The memorial is polished wooden board.
1914 LIBERTY & HONOR
1918
ROLL OF HONOR
| ALLEN, A. C. | FINCH, F. | NEED, E. H. | |||||
| + | ALLEN, B. | FINGER, H. | NEED, P. G. | ||||
| ANDERSON, I. | + | FORDE, T. C. | |||||
| ORGAN, M. | |||||||
| BATTERHAM, I. | GIBSON, H. B. | ||||||
| BATTERHAM, J. | GIBSON, J. | PUDDEPHAT, R. | |||||
| BATTERHAM, R. | GRUMONT, | ||||||
| BAXTER, J. | + | RAMAGE, N. | |||||
| BIGGINS, W. | HAZEL, F. | + | RAFFERTY, P. CPL. | ||||
| BOULTON, E. | HONEYBONE, F. | RAFFERTY, M. | |||||
| BRYANT, A. | HANDESYDE, T. | ||||||
| + | BRYANT, C. | HUGHES, WM. GNR. | + | SILK, F. | |||
| BUSE, C. | HUGHES, W. | SOUTH, A. | |||||
| + | BAZELEY, H. | + | HUGHES, V. | SMITH, L. | |||
| BAMBURY, C. | HILL, S. | SHARPE, J. | |||||
| + | BAMBURY, J. | ||||||
| BOX, H | JACKSON, W. | TREWEEK, S. | |||||
| BARTHOLOMEW, F. | JACKSON, A. | ||||||
| JONES, R. | WILLIAMS, W. C. CPL. (D.C.M.) | ||||||
| CHANDLER, W. T. | + | JONES, I. | WILLIAMS, T. | ||||
| CHANDLER, L. W. | + | JONES, S. L.CPL. | WILSON, C. LIEUT. | ||||
| CHRISTIE, A. | |||||||
| CROFT, R. | KITCHEN, W. | + | YEADON, F. CAPT. | ||||
| CURREY, G. | KITCHEN, F. | ||||||
| COLLIER, L. | KLEINERT, F. | ||||||
| NURSES | |||||||
| DONALD, W. | LEAKE, S. | ||||||
| DUNN , G. | SISTER, DONALD. | ||||||
| DINSDALE, H. | + | MURRIE, A. | SISTER, DOBSON. | ||||
| DIXON, H. | McMAHON, S. | ||||||
| DIXON, L. | McKENZIE, N. |
FOR KING & EMPIRE
+ SUPREME SACRIFICE
Information current to May 2004
Sources: The information and photograph on this page have been kindly provided by Russ Haines Photo © Russ Haines