War Memorials in Australia
Caulfield Memorial Stone
Place:
Caulfield, Victoria, 3162
District: Central
(VIC)
Orientation: Suburb of
Melbourne
Location: Caulfield Park, Hawthorn Road
Position:
Ref: 30348
__________________________
The memorial is a metal plaque set in a rose garden.
It originally marked the North Road Avenue of Honour which no longer exists
Metal plaque
Insignia of
IN REMEMBRANCE OF THE MEN AND WOMEN
Insignia of
Royal Australian Navy
WHO DIED IN THE CAUSE OF FREEDOM
Australian Commonwealth
1914 - 1918
Military Forces
| ALLISON J. W. | BROWN H. W. | EDWARDS P. T. A. | HOOKS F. T. | MASTERS C. A. | SHELDON F. L. | ||
| AMES B. | BROWN L. H. MM. | ELDER H. G. | HOPE H. L. | McALPINE A. H. | SHEPARD N. H. MM. | ||
| ANDERSON P. K. | BROWNING R. C. | ELLIOTT C. C. | HOPE W. L. B. | McCAUL D. C. | SIDALL N. | ||
| ANDERSON. J. E. | BUNTINE W. H. C. | ELLIOTT M. P. | HORTON H. | McCULLOCH C. | SINCLAIR R. H. | ||
| ANDERSON I. A. | BURBIDGE C. C. | ETHEREDGE W. W. | HUGHES M. R. | McGREGOR D. L. | SKILLER C. H. | ||
| ANDERSON W. W. | BUTT E. R. | FINCH F. T. | HUGHES J. P. C. | McINDOE R. W. | SKUSE A. R. | ||
| ANGWIN C. H. | CAKEBREAD M. A. | FLETT A. H. | HUON C. D. MM. | McINTYRE J. | SMITH F. N. | ||
| ANGUS I. S. | CAMPBELL J. D. | FORSTER I. W. | HURLEY J. C. | McKAY A. | SMITH H. C. N. | ||
| ANNBAR P. D. | CARR R. T. | FRETWELL J. D. | IRWIN P. S. A. | McKEAN R. | STANLEY J. W. | ||
| ARAM J. T. H. | CARROLL M. J. | FRICKER N. C. | JAMES P. M. | McKIE F. G. | STANTON F. B. | ||
| ARMSTRONG J. A. | CARTER P. T. | GARDINER A. M. | JEFFERY A. | McKENNA E. A. | STAPELTON A. G. | ||
| ARTHUR C. B. P. | CARSON H. K. | GARDNER A. O. | JONES W. F. MM. | McKENZIE J. G. | STEEL G. T. | ||
| ARTHUR THOS P. | CARWARDINE G. F. B. | GEORGE H. I. | JOHNSON N. L. | McKNOCKITER G. MM. | TAYLOR C. C. J. | ||
| ASH S. R. | CAWSEY C. B. | GILL J. T. | JOYNT G. V. W. | MELVIN J. | TAYLOR G. G. | ||
| ASHBURN A. R. | CHARTER C. F. | GILL R. H. | KEAST T. E. C. | MILES R. S. MC. | TEMPANY A. R. | ||
| BACKHOUSE G. DET. | CHIVERTON W. H. | GOLDIN R. | KEAM H. | MOILE R. S. J. | TIERNEY A. J. | ||
| BAKER G. D. | CHRISTIAN N. H. | GOODWIN W. W. MM. | KEMP A. E. | MOORE G. E. | TILLEY R. J. | ||
| BARBER V. M. | CLARKE A. H. | GORMAN P. | KENNEDY A. | MOORE J. H. | TOMKINS L. C. | ||
| BARLOW W. G. | CLARKE T. G. | GRAY A. B. G. | KENNEDY G. H. | MORRIS G. H. | TONKS H. A. C. | ||
| BARNETT G. W. | CLELAND T. L. | GRAY J. A. | KESTLE A. R. | NAPIER C. A. | TOPP S. J. | ||
| BARTLETT T. M. | COX A. B. | GREEN V. | KIDD R. A. | NIVEN H. J. | TRAVERS G. | ||
| BARR G. H. | COUVE A. C. | GREEN V. G. P. | KILLICK R. | O'CONNOR J. | TREADGOLD C. A. | ||
| BARR I. C. | COUVE H. S. L. | GREIG G. O. | KIRKLAND W. A. | O'CONNOR J. R. A. | TREADGOLD N. C. | ||
| BARRATT R. P. | CRELLIN N. C. | GREWAR A. | LAURIE B. A. | OFFICER G. T. | URQUHART G. F. | ||
| BEARD I. C. B. | CRONIN M. J. | GRIFFITHS H. H. | LAURIE P. | OLIN A. A. MM. | VINCENT F. L. | ||
| BEATH T. H. | CUBBINS I. J. L. | GRIMES M. W. | LEE M. J. | ORGAN H. C. | WADSWORTH A. | ||
| BEGBIE A. H. | CUMMING N. | HALL W. C. | LE BROCQ N. E. | PARKER H. C. | WALKER H. E. | ||
| BELTON P. | DARTNELL W. S. VC. | HAMILTON A. N. | LEICH C. T. | PARKINSON A. B. | WALKLATE H. V. | ||
| BENBOW M. A. | DARLING F. W. E. | HAMILTON C. B. | LEMON H. B. | PARKINSON V. | WARBURTON W. E. | ||
| BERRY R. H. | DAVIS S. W. | HAMMAND C. E. | LENNON H. | PATE W. C. H. | WARBURTON W. J. | ||
| BEST A. | DAWSON M.? F.? | HAMMOND W. | LENNON J. A. | PATERSON W. | WATERS G. | ||
| BEST L. | DEER W. E. | HANSEN F. | LENNON R. | PEACOCK M. | WATT R. | ||
| BIGGS E. J. | DELINA R. P. W. | HANSEN L. | LEWIS H. | PEASLEY L. F. | WHITELAW F. F. MC. | ||
| BILLINGHAM A. G. | DENTON F. B. | HANSON C. R. MM. | LEWTAS I. L. | PHILLIPS C. R. | WHITMORE G. | ||
| BISHOP J. H. | DICKIE A. A. | HARRIS B. A. | LINGHAM A. R. | PHILLIPS F. R. | WIGG H. J. | ||
| BISSETT A. E. L. | DODD H. MM. | HARRIS G. T. | LINTON C. A. | POOLEY J. E. | WILLIAMS A. R. | ||
| BISSETT E. S. | DOWN D. | HARRIS W. C. | LLOYD G. F. | PORTER H. | WILLS V. M. | ||
| BLENCOWE T. | DOWNEY W. R. | HARRISON C. F. | LOOKER F. K. | POWELL C. | WILSON A. | ||
| BOWEN W. E. | DOWNIE W. G. | HARTLEY G. F. | LOOKER W. R. | POWELL J. B. | WILSON A. J. | ||
| BOWEN W. J. | DREWETT R. C. | HASTINGS A. G. H. | LONG C. J. | PROUD L. M. | WILSON C. R. | ||
| BRADLEY R. C. | DUNCAN E. S. | HEARD A. J. | LONG R. A. | RAW W. W. | WINDRAM H. C. | ||
| BRAZENDALE R. W. | DURHAM P. N. | HEARD N. I. | LORDING H. G. | RAY H. S. | WINDSOR J. | ||
| BRIANT R. S. | DUNN A. F. | HERRON F. N. | LORDING J. J. | REECE T. O. | WOLSLEY A. G. | ||
| BRIGHT J. G. | DUNN C. E. | HEYEN H. | LOUDEN A. A. | REEVES W. L. | WOODMAN H. G. | ||
| BRITTLEBANK C. C. | DUNN F. H. | HIBBS R. K. | LOVE C. D. G. | REGISTER W. F. | WRIGHT H. P. | ||
| BROCKIE C. G. | DUNN G. A. | HILL R. | LOVE J. R. | ROSS V. J. W. | WRIGHT L. C. | ||
| BROMAN E. | EARLES J. E. | HINDEE G. H. | LYALL B. | SCAMMELL S. | WYLIE D. J. | ||
| BROWN E. T. E. | EDEN J. H. | HODGES S. E. J. | MACROBERTS J. M. | SCOTT L. W. | YIN GOON H. E. | ||
| BROWN H. R. | EDGAR W. | HOLST F. G. | MANING H. A. B. | SCOTT W. N. E. | YOUNG P. C. | ||
| EDGERTON E. H. DSO., MM. | HOOD H. S. | MASON S. M. | SELL F. |
Insignia of LEST
WE FORGET
Insignia of
Royal Australian
Merchant Navy
Air Force
Australia
Metal plaque below
GREATER LOVE HATH NO MAN
Other image(s) - Click for larger view

Context
view
Information current to June 2004
Sources:
Most of the information and the photographs on this page have been
kindly provided by
Russ Haines Photos
© Russ Haines
Bradley et al, War Memorials of Victoria, The Returned & Services
League Victorian Branch, Melbourne, 1994