War Memorials in Australia
Bendigo Military Museum Honour Board
Place:
Bendigo, Victoria, 3550
District: Northern
Country
Orientation:
Location: Bendigo RSL & Passchendale Barracks Memorial Military Museum, Pall
Mall
Position:
Ref: 30315
__________________________
There is no indication of where this board comes from. A number of the persons named enlisted in Melbourne and appeared to have been born or lived in inner suburbs such as Fitzroy, Collingwood and Brunswick. There is no obvious connection with Bendigo.
In
Remembrance And Esteem Of Our Members Who At All Times
And In
All Places Served In The Forces For
KING & EMPIRE
ZULU WAR 1879
BOWREY. F. R. AWARDED V.C. RORKES DRIFT
| BOER WAR 1899-1901 | |||
| BRAIN GEO. | LEHMANN. O. G. | ||
| ------------------------------------------------------ | |||
| GREAT WAR 1914-1918 | |||
| BATES. VAL. | McCLOSKEY. C. | ||
| BAKER. W. H. | McCLOSKEY. H. | ||
| BATSON. W. J. | McCLOSKEY. J. V. | ||
| BROOK. A. S. â | McCLOSKEY. W. J.â | ||
| BURROWS. J. H. T. | SMITH. ARCH. | ||
| CAUSON. E. A. | SMITH. G. W. | ||
| CLELAND. W. â | STOKES. L. W. | ||
| MARTIN. F. C. â | TAYLOR. T. | ||
| PROSSER. C. | WELSH. J. C. | ||
| YOUNG. J. T. | |||
|
------------------------------------------------------ |
|||
|
WORLD WAR 1939-1945 |
|||
| BRYCE. T. A. â | |||
| BETTS. W. E. | McCLOSKEY. K. J. | ||
| GOOLD. E. L. | McCLOSKEY. W. M. | ||
| HUME. L. A. | SMITH. F. W. | ||
| HUNTER. J. A. | VALLE. N. J. T. | ||
| MORRIS. J. J. | WILSON. F. A. | ||
============= â KILLED ON SERVICE =============
Note: No Australian Colony participated in the Zulu War. No person
of the name of Bowrey has ever been awarded the Victoria Cross and there is no
record of any Bowrey being present at the battle of Rorkes Drift in 1879.
Information current to March 2004
Sources: The information and photograph © on this page have been kindly provided by Mrs Heather Ford, PO Box 140, Montrose Vic 3765.