War Memorials in Australia
Marist Brothers College Honour Roll
Place:
Bendigo, Victoria, 3550
District: Northern
Country
Orientation:
Location: Bendigo RSL & Passchendale Barracks Memorial Military Museum, Pall
Mall
Position:
Ref: 30313
__________________________
MARIST BROTHERS COLLEGE
in the Great War 1914 - 19
HONOUR ROLL
| ANTONIO A. | CRAY A. | HINDLEY F. | MANNING W. | STOKES W. | ||
| ARBON R. | CULLINGER J | HOBSON H. | MEADOWS R. | STRAUGHAIR W. | ||
| ATHERTON C. | CUMMING A. | HOBSON L. | MEADE T. | STRAUGHAIR C. | ||
| ATHERTON H. | CURRIE H. | HOGAN J. | MEAGHER N. | STUBBS J | ||
| BALL J. | CURRIE F. | HOGAN E. | MEAGHER A. | STUBBS F. | ||
| BALLE P. | DAY A | HOPLEY F. | MEAGHER T. | SWANWICK A. | ||
| BECK J. | DAVY V. | HORSLEY H. | MIDDLING C. | SWEENEY G. | ||
| BELLESINI H. | DE ARAUGO S. | HOWARD W. | MILLER F. | SWEENEY L. | ||
| BELLESINI J. | DENHOLM C. | HOWLEY E. | MILLS G. | TAYLOR J. | ||
| BENNETT F. | DENTON K. | HUDDLE E. | MILLS C. | TEAGUE F. | ||
| BERTI J. | DILLON M. | ISER L. | MINOGUE D. | TEAGUE H. | ||
| BOURKE T. | DILLON J. | JAMES T. | MINTER W. | TEAGUE J. | ||
| BOURKE J. | DOBBIE J. | JORDAN J. | MOFFATT H. | TELFORD R. | ||
| BOUVARD K. | DONOHUE W. | JACKSON N. | MOFFATT T. | TELFORD L. | ||
| BRASIER W. | DONOHUE J. | JOSEPHS L. | MOONEY G. | TODD G. | ||
| BRENNAN T. | DOWLING W. | KAVANAGH J. | MUNDELEIN F. | TRACEY T. | ||
| BRINSMEAD H. | DOWLING A. | KELLY R. | MURPHY T. | TRIPP G. | ||
| BRINSMEAD J. | DOWLING F. | KEOGH E. | MURPHY L. | TRIPP C. | ||
| BROWN M. | DOWSEY E. | KERR R. | MYERS J. | TRIPP B. | ||
| BROWN T. | DOWSEY D. | KERR M. | MYERS L. | TRIPP W. | ||
| BROWN R. | DOWSEY W. | KILBEY P. | NASH H. | TUCKERMAN E. | ||
| BROWNE E. | DRISCOLL F. | KILLIAN B. | NOLAN G. | HAYDEN J. | ||
| BULLARD B. | DUFFY J. | KILLURY P. | NOONAN J. | UNMACK H. | ||
| BURKE M. | DUNNE G. | KINKEAD W. | NUGENT T. | VALLI J. | ||
| BURNS M. | DURWARD W. | KNIGHT R. | NUGENT H. | WALSH W. | ||
| BURNS L. | DYETT G. | LANE J. | O'BRIEN R | WELLS F. | ||
| BYRNE L. | EAST B. | LAWRENCE P. | O,BRIEN M. | WHELAN F. | ||
| BYRNE J. | EDWARDS J. | LAWRENCE R. | O'BRIEN M. | WHITE J. | ||
| BYRNE J. | EGAN J. | LAWS A. | O'BRIEN B. | WILSON J. | ||
| BYRNE W. | EGAN J. | LEACH A. | O'BRIEN A. | WILSON W. | ||
| CAHILL P. | EWAN R. | LEE G. | O'CONNOR J. | WILSON A. | ||
| CAHILL J. | FARRELL E. | LILLIS J. | O'CONNOR L. | WITHERS R. | ||
| CAHILL M. | FEGAN H. | LEGGATT W. | O'DEA J. | WOOD C. | ||
| CAINE E. | FERNLEY W. | LEUCKE E. | O'DONNELL W. | BEECHAM C. | ||
| CAINE W. | FERNLEY T. | LEWIS C. | O'DONNELL E. | BROPHY C. | ||
| CAMERON M. | FERRARI J. | L'HUILLIER P. | O'DWYER J. | FOLEY E. | ||
| CAMERON C. | FERRARI J. | LIDDY J. | O'DWYER M. | VANDERFERN W. | ||
| CARVILL T. | FIELDING F. | LINDREA J. | O'FARRELL M. | SCOTT J. | ||
| CARWARDINE E. | FIELDING W. | LINZ P. | O'KEEFE W. | SCOTT W. | ||
| CASTLES G. | FINDLAY K. | LONGSTAFF N. | O'KEEFE J. | CORBY J. | ||
| CAULFIELD T. | FLACK R. | LOOMES J. | O'LOUGHLIN E. | |||
| CHAPMAN R. | FOLEY M. | LYNCH A. | O'MEARA G. | |||
| CLARKE F. | FOLEY M. | LYNCH J | PARKER T. | |||
| CLEARY A. | FOLEY T. | LYNCH M. | PARKER C. | |||
| COLGAN A. | FOON W. | LYNCH W. | PATTERSON B. | |||
| COLLINS T. | FRIGERIO J. | LYNCH V. | PELL W. | |||
| COLLINS C. | GALE A. | LYNCH P. | PALMOUNTAIN J. | |||
| COLLINS W. | GALE B. | McANULTY L. | PINAL J. | |||
| COLLINS F. | GALVIN T. | McARTHUR D. | POLINESS F | |||
| COLLINS L. | GARDNER T. | McAULIFFE | POOL F. | |||
| COMAN M. | GARLAND L. | McCARROLL W. | POOL A. | |||
| COMAN F. | GEYER H. | McCARROLL R. | POWNALL A. | |||
| COMB R. | GILMORE L. | McCORMICK J. | PRINCE D. | |||
| COMB J. | GORDON J. | McDEVITT H. | RANCE A. | |||
| COMMONS J. | GORMAN E. | McDONNELL W. | RICHIE F. | |||
| CONDON W. | GRAHAM G. | McGANN A. | RILEY B. | |||
| CONDON J. | GRAHAM A. | McKEONE D. | RIORDAN W. | |||
| CONNELLY M. | GRIFFIN J. | McLOUGHLIN J. | ROACH J | |||
| COOTE G. | HADDON T. | McLOUGHLIN D. | RODEN J. | |||
| COOPER F. | HANNAN W. | McLOUGHLIN W. | ROWE J. | |||
| COOPER J. | HANSEN F. | McMAHON M. | ROYAL J. | |||
| COOPER D. | HANSEN R. | McMAHON B. | RULE J. | |||
| CORBETT G. | HANSEN K. | McMAHON P. | RULE A. | |||
| CORBETT P. | HARDER C. | McNAMARA J. | RULE A. | |||
| CORBY W. | HAYES V. | McSHANE W. | RUWOLDT L. | |||
| CORCORAN W. | HAYES E. | McSHANE H. | RYAN V. | |||
| CORCORAN P. | HAYES J. | MACOBOY F. | RYAN M. | |||
| COUGHLIN J. | HEALY W. | MACOBOY M. | RYAN P. | |||
| COUGHLIN M. | HEALY H. | MACUMBER G. | SCOTT J. | |||
| COWLING J. | HEALEY M. | MAHER H. | SCHLOTTERLEIN J. | |||
| COWLING T. | HERRICK J. | MAHER D. | SKEHAN J. | |||
| COYLE M. | HICKEY P. | MAHONEY G. | SKEHAN J. | |||
| COYLE L. | HILL N. | MAHONEY M. | SLATTERY E. | |||
| CRAMER R. | HILL R. | MALONEY W. | SMITH F. | |||
| CRAMER C. | HILL. S | MANNERING H. | STOKES P. |
Information current to March 2004
Sources: The information and photograph © on this page have been kindly provided by Mrs Heather Ford, PO Box 140, Montrose Vic 3765.