War Memorials in Australia
Box Hill War Memorial
Place:
Box Hill, Victoria, 3128
District: Central
(VIC)
Orientation: Suburb of Melbourne
Location: Whitehorse Road and Station Street
Position:
Ref: 302
__________________________
The memorial is a marble statue of a World War I bugler on a polished grey granite pedestal on a granite plinth on a 3-stepped granite base.
The memorial was dedicated on 19 February 1922.
West face
Bronze Insignia of Australian
Commonwealth Military Forces
On section below
FOR GOD KING AND EMPIRE
1914 - 1919
ERECTED BY
THE COUNCIL
OF THE
SHIRE OF NUNAWADING
As a Grateful Tribute
TO THE SAILORS AND SOLDIERS
WHO FROM A LOYAL DEVOTION TO DUTY
ENLISTED FROM THE SHIRE
FOR ACTIVE SERVICE IN
THE GREAT WAR
________
And in Loving and Affectionate
Memory OF
THOSE WHO LOST THEIR LIVES
IN THE DEFENCE OF THE EMPIRE
FOR THE HONOR OF AUSTRALIA
________
On section below
Bronze wreath
South face
IN MEMORIAM
"LEST WE FORGET"
________
| ANDERSON A. A. | ||
| BENNETT F. T. | ||
| BETHEL R. | ||
| BLAKE C. W. G. | ||
| BREWSTER W. | ||
| BURTON A. E. | ||
| BURTON L. M. | ||
| CHAPMAN A. F. | ||
| COBDEN C. | ||
| COE L. A. | ||
| COOK A. W. | ||
| DALZELL B. A. | ||
| DAVEY J. | ||
| DEMPSEY W. | ||
| DOBSON W. W. | ||
| DRAEGER C. N. | ||
| ELLINGWORTH R. O. | ||
| FANKHAUSER G. F. | ||
| FARRELLY M. P. | ||
| GALLOWAY A. E. | ||
| GARRETT P. | ||
| GEAL A. | ||
| GEAL G. | ||
| GILBERT L. R. T. | ||
| GOUGE R. E. | ||
| GRIFFITHS O. | ||
| GURDON E. | ||
| HALL C. | ||
| HARRIS C. A. | ||
| HEAD W. W. | ||
| HERBERT H. J. | ||
| HOGAN H. A. | ||
| HORNBY L. |
North face
| HUGHES R. E. | ||
| HURST A. S. | ||
| HURST F. R. | ||
| HURTER E. C. T. | ||
| JONES G. | ||
| JONES S. R. | ||
| KILPATRICK A. E. | ||
| KILPATRICK E. R. | ||
| LAWSON A. J. | ||
| LEVENS G. H. | ||
| LLOYD F. T. | ||
| LONGMORE F. H. | ||
| MADDOCKS J. | ||
| MILLS T. | ||
| NASH H. | ||
| NELSON W. KERR | ||
| OAKLEY A. E. | ||
| O'HARA R. J. | ||
| PAIRMAN A. G. | ||
| PATTEN M. | ||
| PITHER F. H. | ||
| PRIOR C. V. | ||
| RASHLEIGH H. G. | ||
| REU E. | ||
| ROLFE L. F. W. | ||
| RUSSELL H. E. | ||
| SCOTT R. M. | ||
| SHAW W. A. | ||
| SHEEHAN A. C. | ||
| SLOAN J. | ||
| SLOAN T. | ||
| SMITH E. R. | ||
| STEPHENSON K. | ||
| STOCKFELD F. H. | ||
| STOCKFELD G. R. | ||
| SWEETLAND S. J. | ||
| TALBETT N. T. | ||
| TAPSON L. V. | ||
| TATTERSON J. F. | ||
| TILLET R. |
East face
| WALKER H. I. | ||
| WARD F. | ||
| WELCH E. W. | ||
| WEST W. N. | ||
| WHITE F. J. | ||
| WILLIAMS A. S. | ||
| WILLIAMS F. E. | ||
| YOULDEN C. | ||
| YOUNG R. W. | ||
| DOWTON H. W. | ||
| FANKHAUSER H. F. | ||
| McMILLAN J. | ||
| KEMP F. J. | ||
| RYAN J. M. | ||
| TOOGOOD J. | ||
| TOOGOOD R. | ||
| TOOGOOD T. | ||
| WOOD H. V. | ||
| WOOLLARD A. H. | ||
| APPLEBY F. H. | ||
| BATCHELOR R. | ||
| CROCKETT A. G. | ||
| JONES W. | ||
| McNAIR F. W. | ||
| WALKER F. W. |
Bronze plaques on left side of
monument
First plaque
Insignia of Australian Military
Forces
MALAYA - BORNEO
1948 - 1946
KOREA
1950 - 1953
LEST WE FORGET
Second plaque
Insignia of Australian Military
Forces
VIETNAM
1962 - 1973
LEST WE FORGET
Information current to January 2004
Sources: The information and photograph on this page have been kindly provided by Russ Haines Photo © Russ Haines