War Memorials in Australia
Beaufort War Memorial
Place:
Beaufort, Victoria, 3373
District: Western
Orientation: 53 km NW of Ballarat
Location: Ripon Beaufort R.S.L. Memorial Garden, Neil Street and Havelock Street
Position:
Ref: 302
__________________________
The memorial is a concrete pavilion. It is a one-third replica of a memorial on Salisbury Plain in England.
Series of marble plaques on
interior walls
1st plaque
ON DISTANT ISLES, ON
DESERT SANDS,
BENEATH THE SWEEPING
TIDES,
THEY SLEEP THEIR LONG
UNTROUBLED SLEEP,
THEIR HARD WON REST
ABIDES.
2nd plaque
|
1914 - 1918. |
||
| AISBETT R. | ||
| ANDERSON V. | ||
| ANDREWS R. | ||
| BASS R. F. | ||
| BAXTER H. | ||
| BELL J. | ||
| BELWORTHY A. E. | ||
| CAMPBELL A. | ||
| CARMICHAEL A. N. | ||
| CHIBNALL L. | ||
| CHIBNALL W. H. | ||
| COCHRAN W. B. | ||
| CRICK A. |
3rd plaque
|
1914 - 1918. |
||
| CUSHING H. O'N | ||
| DAVIS A. R. | ||
| DAVIS G. | ||
| DOYLE JAS. | ||
| DOYLE JN. | ||
| EDWARDS J. | ||
| ELLIS R. P. | ||
| EYCKENS A. | ||
| FINCH F. | ||
| FRANKLIN W. C. | ||
| FUHRSTRUM R. | ||
| GARDNER A. | ||
| GARDNER A. M. |
4th plaque
|
1914 - 1918. |
||
| GARDNER H. | ||
| GARNER A. | ||
| GEORGE S. E. | ||
| GRATTON S. J. | ||
| GRAY A. | ||
| GRIESON H. | ||
| HAGGIS T. | ||
| HAIG R. | ||
| HALEY W. | ||
| HALL W. | ||
| HAMILTON F. | ||
| HANRAHAN E. | ||
| HEHIR J. |
5th plaque
|
1914 - 1918. |
||
| HILL C. | ||
| HUGHES V. W. | ||
| JOHNSTON R. | ||
| KELLY H. | ||
| KIRKPATRICK G. A. | ||
| KIRKPATRICK GEO. | ||
| KNIGHT J. | ||
| LOFTS C. | ||
| MAHER G. | ||
| MARTIN T. W. | ||
| MOORE J. C. | ||
| MOSS H. | ||
| McCOOK E. |
6th plaque
|
1914 - 1918. |
||
| McKINNON A. | ||
| McLACHLAN T. | ||
| NEWEY E. J. | ||
| NEWEY N. C. | ||
| PEARCE A. T. | ||
| PHILLIPS F. | ||
| PHILLIPS W. | ||
| PITCHER M. | ||
| RASDELL H. | ||
| ROBERTS J. E. | ||
| ROBERTS T. H. | ||
| ROWARTH R. | ||
| RUSSELL J. |
7th plaque
|
1939 - 1945. |
||
| BARBER B. | ||
| BEGGS R. | ||
| CAWTHORNE G. | ||
| CHIBNALL W. B. | ||
| CRICK M. | ||
| COBDEN C. A. | ||
| CUSHING H. | ||
| FAIRBAIRN C. R. | ||
| FISCALINI R. | ||
| FISHER C. H. | ||
| HAINS F. R. | ||
| HIGGINS L. A. | ||
| HOWLETT D. |
8th plaque
|
1914 - 1918. |
||
| RUSSELL R. | ||
| SMITH W. L. | ||
| SNEDDON A. | ||
| STEVENS E. | ||
| STEVENS L. | ||
| THOMAS W. | ||
| THOMSON A. | ||
| TRENGROVE J. H. | ||
| WARD W. R. | ||
| WHITTAKER J. W. | ||
| WISE A. | ||
| WOOKEY N. | ||
| WALDRON W. G. |
9th plaque
|
1939 - 1945. |
||
| KELLY L. | ||
| LOWE R. | ||
| MACDOUGALL A. D. | ||
| McMAHON A. J. | ||
| NEWEY A. | ||
| ODDIE N. H. | ||
| SMITH J. W. P. | ||
| WATCHORN N. | ||
| WEINERT E. J. | ||
| WHITE C. B. B. | ||
| WOOKEY E. | ||
| YOUNG L. |
10th plaque
THEY WENT SO FAR TO DIE
SO YOUNG,
STRONG MEN WHO HAVE
NOT DIED
FOR AGE IS MEASURED
NOT IN YEARS,
WHEN DEATH IS
GLORIFIED.
Polished red granite hexagon plaque in
floor of pavilion
"IN HONOR OF
OUR
FALLEN SOLDIERS"
Bronze plaque on eastern exterior wall
THIS MEMORIAL ERECTED 1927
BY LIGHTFOOT BROTHERS MENA PARK
T. E. LIGHTFOOT
G. LIGHTFOOT
J. LIGHTFOOT
CONTRACTOR H. SWAYNE BALLARAT
UNVEILED BY BRIGADIER SMITH
GOOD FRIDAY 1927
BEAUFORT HISTORICAL SOCIETY
Information current to January 2004
Sources: The information and photographs on this page have been kindly provided by Russ Haines Photo © Russ Haines