War Memorials in Australia
Place:
Echuca, Victoria, 3564
District:
Northern Country
Orientation:
Location: Parkland, Hare Street and Murray Esplanade
Position: 36 07 43 S 144 44 92 E
Ref: 30152
__________________________
The memorial is a marble statue of a World War I soldier, with arms reversed, standing on a tall column. The column rests on a rectangular pedestal on a six-sided columned plinth on a three-stepped base. Flanking the monument are three brick walls with metal plaques carrying names. There is a flagpole on the south east side.
PEDESTAL
South east face
White marble cross
Metal letters below
MCMXIV
Metal letters below
THE
GLORIOUS
DEAD
North east face
Bronze insignia of Australian Commonwealth Military Forces
North West face
White marble cross
Metal letters below
MCMXIV
Metal letters below
THE
GLORIOUS
DEAD
South west face
Bronze insignia of Australian Commonwealth Military Forces
Plinth
From south east face
1st face
THE GREAT WAR. 1914 .1918
ERECTED BY THE PEOPLE OF
ECHUCA AND DISTRICT
IN GRATEFUL REMEMBRANCE OF THOSE
WHO GAVE THEIR LIVES FOR
KING AND EMPIRE.
2nd face
Bronze wreath
3rd face
"LEST WE FORGET"
4th face
THIS MEMORIAL
WAS UNVEILED ON 16TH
NOV. 1927
BY
BRIG.-GENERAL J. K. FORSYTH C.M.G. D.S.O.
5th face
Bronze wreath
6th face
"LEST WE FORGET"
Metal plaques on south side of west wall
1st plaque
HONOR ROLL
2nd plaque
1914
THE GREAT WAR 1918
| ADAMSON E. | CANTWELL N. | DREGHORN J. | HALLIDAY F.. J. | |||||
| AITKENS A. B. | « | CANTWELL W. | EAST B. G. | « | HAMMOND H. | |||
| ALDER A. H. | CARROL A. C. | « | EASTHMAN H. J. | HAMMOND B. | ||||
| ALDER F. L. | CARROL J. | EAKINS A. NURSE | HAMMOND L. | |||||
| ALLEN R. | CASEY F. | EBSWORTH L. J. | HAMPSON J. A. | |||||
| ANDERSON W. | « | CASEY J. | EDDY E. T. | HANCOCK J. | ||||
| ANDERSON H. C. | CAMPELL C. H. | EDHOUSE A. | « | HARGREAVES G. | ||||
| ANDERSON B. | CAMPBELL W. S. | EDHOUSE C. A. | HARGREAVES W. | |||||
| ANDERSON A. | CAMPBELL D. C. NURSE | EGAN E. M. NURSE | HARVEY W. J. | |||||
| ANDERSON J. H. | CAINE T. E. | EGAN C. L. | HASLAM H. A. | |||||
| ANDERSON J. | CARRINGTON G. | EGAN F. H. | HADDOW J. D. | |||||
| « | ANDERS A. F. | CARRINGTON E. T. | ELRINGTON M. | HARDY W. | ||||
| « | ANDERS A. | CARRINGTON J. S. | ELRINGTON R. | HARPER H. D. | ||||
| ARMSTRONG W. | CARRINGTON J. A. | ELLIS E. H. | HEIGHT A. | |||||
| « | ASPINALL P. | « | CAREY M. | ESNOUF H. | HENSON A. | |||
| ASPINALL G. | CARLSON O. R. | FALLA H. B. | HENDERSON H. | |||||
| « | BAKER V. A. | CAMERON N. | FALCONER E. | HENDERSON L. | ||||
| BAKER B. A. | CHAPPELL G. | FASOLI J. | HENDERSON F. | |||||
| BAKER C. G. | CHAMBERS C. | « | FALKINER M. | HENDERSON A. T. | ||||
| BAKER G. | « | CHAMBERS A. L. | FERGUSON R. J. | HEHIR W. | ||||
| BAKER V. R. | CHARLES C. C. | « | FERGUSON A. H. | HEWES F. | ||||
| « | BARKER H. E. | CHARLES G. | « | FERRIER I. E. | HERRICK P. | |||
| BARKER H. G. | CHARLES V. | FERRIER R. A. D. | HISCOCK H. | |||||
| BARKER B. | CHANTER J. C. | « | FERRIER S. H. | HISCOCK H. F. | ||||
| BAINBRIDGE W. | CHADWICK F. | « | FELGENHAUER F. C. | HISLOP C. H. | ||||
| BAINBRIDGE W. S. | CHENARY A. | « | FINDLEY D. H. | HICKS W. | ||||
| « | BAILEY R. C. | CHEEP A. C. | FINNIGAN J. | HILL S. R. | ||||
| « | BARNES A. N. | CLACK T. R. | FITZPATRICK F. J. | HINCHLIFFE L. | ||||
| BACKHOUSE W. G. | CLARKE S. | FLOWER H. J. | HODGES J. | |||||
| BELFIELD J. H. | « | CLEARY J. E. | FLOWER G. A. | « | HOWARD R. S. | |||
| BERRIMAN W. P. | CLYNE T. H. | « | FORREST H. B. | « | HOWARD F. | |||
| BETTS H. | CLYNE A. D. | FORREST M. E. | HOWELL L. | |||||
| BELL A. A. | COOPER J. | FORSTER H. P. | « | HOWELL N. R. | ||||
| « | BELL L. | « | COOPER J. C. | FORSTER W. C. | HUGHES T. | |||
| BELL R. C. | COOK W. | FORSTER A. E. | « | HUGH A. W. | ||||
| BELCHER R. J. | « | COMTE A. | FOX R. V. | HUNGERFORD W. | ||||
| BEER F. J. L. | COWELL E. A. | FOYSTER R. C. | HUTSON W. E. | |||||
| BECKER F. | COUTTS L. J. | FRANCIS J. L. | « | HULSE J. | ||||
| BECKER R. G. | CORBY J. | « | FRANCIS A. R. | HUTCHINSON F. E. DR. | ||||
| BECKER C. L. NURSE | CORBY W. J. | FRANCIS H. | INNES C. | |||||
| BERNER W. H. | COBB F. | FREEMAN H. C. | IRVINE J. | |||||
| « | BERNER A. V. | COCKS B. J. | FREEMAN H. | IRWIN H. | ||||
| BEATTIE C.. J. | COCKS A. W. | FREEMAN J. H. | IRWIN G. T. | |||||
| BIRCH K. S. | COLLINS J. H. | FREEMAN G. A. | IRWIN F. C. | |||||
| BIRCH W. J. | COLLINS W. T. | FREEMAN T. H. | « | IRWIN J. C. | ||||
| BIRCH R. R. | « | COX G. W. | FRAZER R. | JACKSON C. | ||||
| BLEZARD I. | COCKAYNE R. E. | FULFORD J. | JANSEN W. | |||||
| BLUME A. J. | CROWLEY J. | FULFORD S. W. | JANSEN G. T. | |||||
| « | BLEWETT H. | CROWE A. | FULFORD N. | JAMES G. | ||||
| BLAKEY P. | CROCKETT C. H. | FULFORD F. | JARVIS J. | |||||
| BLAKEY H. | CUNNINGHAM A. | FULFORD T. | JACK A. J. | |||||
| BLUNDEY E. | CUNNINGHAM J. M. | FURZE T. A. P. | JEFFREY N. V. | |||||
| BLOOMFIELD F. R. | CURTAIN M. | GEORGE C. | JENKIN B. | |||||
| BLOMELY T. G. | DAY A. E. | GILKS R. | « | JORDEN R. | ||||
| BOYLE R. | DAWSON J. | GIBBS A. H. | JORDEN D. | |||||
| BOYLE W. B. | DAWSON C. | GLEESON J. | JOHNS H. W. | |||||
| BOYD J. | DAWSON T. R. | GOBBETT H. E. | JOHNS C. H. | |||||
| BOYD J. H. | DAWSON H. | GOBBETT L. E. | JOHNS R. | |||||
| BORRELLA R. T. | DANGERFIELD J. | GOBBETT J. L. | JOHNSON R. | |||||
| BORRELLA A.. C. | DAILY J. | « | GOODA T. | JOHNSON O. | ||||
| BORRELLA J. | DALY R. | GOODART T. | JOHNSTONE R. | |||||
| BORRELLA C. | DAVIS R. | « | GREEN S. A. | JONES H. L. | ||||
| BOAL A. C. | DAVIS S. | GREEN W. | JUDGE G. E. | |||||
| BOWES J. | DAVIS W. | GRACE C. | KEIR E. J. | |||||
| BOTTEREL S. | DAVIES R. O. | GRIFFITHS A. | KEIR W. H. | |||||
| « | BOTTOMLEY W. J. | DAVIES C. S. | GRAY T. | KEIR R. H. | ||||
| BROWN T. A. | DAVIES R. O. D. | GRAHAM J. | KEIR J. H. | |||||
| « | BROWN W. E. | DAVIS J. | GROGAN J. | KELLY J. W. A. | ||||
| BROWN J. J. | DEAN M. | GRANT J. | KENNEDY S. A. | |||||
| BROWN J. E. | DENBEIGH J. | GULLIVER J. H. | KENNEWELL L. W. | |||||
| « | BROWN J. L. | DENBEIGH I. | GULLIVER G. A. | « | KERR G. A. | |||
| BROWN W. J. | DEGREAVES A. | GULLIVER W. | KEMP H. | |||||
| BRUTON R. G. | DEFORREST J. | GUNN E. S. | KEMP R. H. | |||||
| BRAISIER A. | DICKER G. H. | GUILFOYLE S. | KEMP C. S. | |||||
| BRAISIER A. W. | DISHER J. A. | HARRIS G. | KEMP J. E. | |||||
| BROOMHEAD W. | « | DISHER P. W. | HANNASKY F. M. | KENT T. | ||||
| BRODERICK J. | DICKSON L. B. | HAYES W. H. | KENT E. J. | |||||
| BRODRIBB S. | DOBBIN H. A. | HAYES A. W. | KENT H. | |||||
| BULT A. W. | DODKINS G. | HAYES L. J. | KIELY W. J. | |||||
| BULT H. | DOHERTY W. | HARRINGTON J. P. | « | KINGSHOTT G. V. | ||||
| BURGOYNE R. C. | DONOHUE J. | HAM C. | KILLIAN REV. P. J. | |||||
| BULLED H. W. | DOBBIN C. J. | HAM T. C. | KING E. | |||||
| BUTLER S. O. | DUNHAM A. F. | HAMILTON B. | KINSEY A. E. | |||||
| BUTLER T. R. | DUSTING M. | HAMILTON M. F. | « | LAMB L. | ||||
| BURGESS J.. R. | DUXBERRY E. P. | HAMILTON H. | LANGDON W. W. | |||||
| BURGESS A. T. | DUXBERRY J. C. | HAMILTON R. | LAWRY W. J. O. | |||||
| DUFFY W. G. |
3rd plaque
1914
THE GREAT WAR 1918
THIS HONOR ROLL
WAS ERECTED BY THE RESIDENTS OF
ECHUCA AND DISTRICT
IN HONOR OF THOSE
WHO FOUGHT AND FELL FOR THE EMPIRE
HON. H. McKENZIE PRES.
HART HICKS HON. SECT.
ECHUCA SOLDIERS MEMORIAL COMMITTEE
4th plaque
| BARBERIS J. F. A. | McLEOD J. E. R. | ||
| BINKS H. J. | NORLEY T. G. | ||
| COX W. H. | PERKINS S. | ||
| COX O. | PERKINS H. | ||
| DANIEL J. G. | PERKINS T. | ||
| INCHES B. C. | TURNER W. | ||
| INCHES T. G. | WIEGALL R. | ||
| MORGAN J. T. |
Metal plaque on south side of middle wall
1914
THE GREAT WAR 1918
| LAWRY W. J. | « | McINTYRE G. | « | ROBINSON J. A. | SWANELL C. T. | |||
| « | LAWRY H. | McKINDLAY J. R. | ROFE A. E. | SWANELL J. H. | ||||
| LAHN W. | McKINDLAY J. L. | ROFE H. | « | SWANSON G. | ||||
| LATCHFORD E. W. | McKENZIE J. E. | ROFE A. C. | SWANSON G. W. | |||||
| LAUSSEN H. | McKENZIE W. | ROGERS G. | SYMONS W. W. | |||||
| LETTS L. | McLACHLAN H. N. | ROSEL F. A. | SYMONS A. G. | |||||
| LETTS S. H. | McLACHLAN J. O. N. | ROWE G. H. | TAYLOR T. W. | |||||
| LETTS E. | MCLACHLAN T. K. | ROWBOTTOM S. J. | TAYLOR R. E. V. | |||||
| LEWIS H. | McLURE A. | ROWBOTTOM R. K. | TAYLOR A. E. | |||||
| LEWIS E. | McLURE K. J. | ROWBOTTOM L. J. | « | TANKARD O. J. | ||||
| LEWIS V. | « | McLAREN W. | ROYAL J. D. | TANKARD C. B. | ||||
| LEWIS M. | McLEOD W. A. | RUTTLE T. | TELLESON C. E. NURSE | |||||
| LEWIS R. C. | McLEOD H. L. | RUDD W. | TEMPLETON G. | |||||
| LEGGETT W. T. | McLEOD L. H. H. | RUDD S. | THOMPSON H. | |||||
| LINDRIA W. J. | McMILLAN C. | RYE E. C. | THOMPSON W. | |||||
| LOCKHARDT E. | McMILLAN R. M. | « | SANTILLA W. J. | THOMPSON R. | ||||
| LOCK A. S. | McMILLAN R. J. | SANTILLA L. | THOMPSON L. | |||||
| LYONS C. J. | McMILLAN N. | « | SANDIE F. E. | THOMPSON G. | ||||
| LYONS G. | McMURDIE S. C. | SANDIE W. O. | THOMPSON J. | |||||
| LYONS R. E. | NEALE H. J. | SALT T. H. | THOMPSON ALEX. | |||||
| LYONS R. | NEALE T. | SARRE J. A. | THOMPSON ARCHIE | |||||
| LYNCH J. | NELSON A. | SCAMMELL E. D. | THOMPSON G. | |||||
| LYNCH W. J. | NEWTON W. G. | SCHWIND M. G. | « | THOMSON R. H. | ||||
| MANY A. | NEWTON W. A. | SCHULTZ A. | TRACY B. T. | |||||
| MATTHEWS T. | NEWTON S. A. | SCHMEDGE C. | TRACY M. | |||||
| « | MANN H. | « | NICHOLAS J. DR. | SCHMEDJE W. J. | TRINDLES C. | |||
| « | MARTIN W. M. | NICHOLAS R. W. | « | SCHMEDJE S. F. | TUCKER V. R. | |||
| MARTIN W. J. | NICHOLSON R. | SCHMIDT H. A. | TUCKER R. | |||||
| MACKINTOSH A. E. | NORRIS J. S. | SCHMIDT C. B. | VAWDEN H. L. W. | |||||
| MACKINTOSH J. | NUTCHEY C. | SCOTT R. | VEVERS A. | |||||
| MARKS J. | OAKLEY G. | SCOTT W. D. | WARREN N. | |||||
| « | MARKS F. | OGDEN H. G. | « | SCOTT G. P. | « | WARREN A. | ||
| MARKS A. | OGDEN J. | SCOTT W. | WALKER J. | |||||
| MAJOR H. H. | OGILVIE G. C. | SCRIVEN J. | WALSH P. | |||||
| MASLEN A. T. | OLIVER D. | SEBESTON R. | WALSH T. | |||||
| MARSHALL W. J. | OSTROM A. C. | « | SEMMELL C. | « | WALLIN O. | |||
| MENMUIR C. | O'BRIEN C. S. | SEMELL R. | WATSON A. J. | |||||
| MERRYMAN J. H. | O'BRIEN M. L. | SHAW C. E. | WATSON E. W. | |||||
| « | MILGATE F. M. | O'LAUGHLIN J. H. | SHAW W. L. | « | WATSON H. W. | |||
| « | MILGATE F. J. | « | O'NEILL E. | SHAW A. W. | « | WATERS E. G. | ||
| « | MILGATE S. V. | O'MEARA P. J. | SHAW E. A. | WATERS D. | ||||
| « | MILGATE E. A. | PAYNE G. | SHAW E. V. A. | WATERS E. | ||||
| MILGATE S. A. | PALMER A. G. | SHAR R. A. | WATT I. | |||||
| MILGATE A. J. | PALMER J. T. T. | SIMPSON J. A. | WATT J. L. | |||||
| MILGATE W. M. | PASCOE G. | SIMMIE H. J. | WEBB W. | |||||
| MITCHELL ALB. | PATTS E. | SIMMIE G. H. | WEBB L. | |||||
| MITCHELL E. J. | PATTINSON A. T. | SIMMIE W. | WEBB R. J. | |||||
| MITCHELL A. | PEARCE J. V. DR. | SKELLY D. NURSE | WEBB J. M. | |||||
| « | MITCHELL R. R. | PERRITT W. | « | SMITH JAS. | WEIR S. | |||
| « | MITCHELL B. | PENN W. H. A. | « | SMITH D. | WEIR G. F. | |||
| MITCHELHILL R. | PETERSON E. H. | SMITH B. W. | WELLS J. M. | |||||
| MILLER F. E. | PHILIP W. H. | SMITH H. | WESTON A. | |||||
| MILLER R. | PICKENS T. E. | « | SMITH JOHN | WEYMOUTH L. W. | ||||
| MILLER L. | « | PICKENS J. G. A. | SMITH F. W. | WHITE F. L. | ||||
| MIERS J. W. | PICKENS W. | « | SMITH D. A. S. | WHITESIDE R. | ||||
| MORLEY W. | PIGGOTT P. | SMITH W. | WHITHAM J. | |||||
| MOORHOUSE L. J. | PIVOTT W. | SMITH E. | WILSON E. NURSE | |||||
| MOORE H. L. | PIVOTT F. | SMITH A. | WILSON A. McP. | |||||
| MOORE W. J. | POCKLINGTON W. | SMITH R. K. | WILSON A. T. | |||||
| MOSS E. E. | POTTER R. | SPERLING F. | WILSON E. A. | |||||
| MOSS A. | PLEYDELL O. J. | « | SPERLING P. | WILKINSON C. | ||||
| MORRISON A. | PYGALL H. | STANTON J. | WILKINSON A. E. | |||||
| MORRISON W. F. | PYGALL A. E. | STANTON C. | WILLIAMS A. L. | |||||
| MORRIS T. | QUINTON H. | « | STANTON F. W. | WILLIAMS H. J. | ||||
| « | MORRIS W. A. | « | QUINTON A. D. | STANTON T. | WILLIAMS R. | |||
| MORRIS R. | QUINTABA T. | « | STAAF G. W. O. | WILLIAMS R. W. | ||||
| MORGAN G. | « | QUIRK J. | « | STANLEY J. | WILLIAMS A. | |||
| MORGAN C. | « | RAMSAY J. | STAALESON S. | « | WILLIAMS G. | |||
| MORGAN B. | « | REDDROP A. | « | STEVENS B. | WISE T. | |||
| MONTGOMERY W. | REID W. | STEVENS P. | WORTHINGTON H. | |||||
| MURRAY F. C. | REINKOWSKI J | STEIN W. C. | WOOD B. R. | |||||
| MURRAY J. | REYNOLDS J. | STEWART A. | WOOD J. D. | |||||
| MURRAY N. | REYNOLDS S. | STEWART C. W. | WOOLNOUGH A. J. | |||||
| MUELLER F. C. | RICKARDS W. W. | STOKES E. | WRIGLEY R. B. | |||||
| MULLINS E. | RICHARDSON C. | STRITCH S. | YEO H. B. | |||||
| MULLIGAN E. J. | RIDDELL G. T. | STUBBINS T. B. | YOUNG R. J. | |||||
| MUMME C. | RIDDELL A. H. | SUTHERLAND G. W. | YOUNG A. D. | |||||
| MUSGROVE T. H. | RILEY L. | SUTHERLAND T. | YOUNG D. L. | |||||
| McAREE W. P. | « | RILEY E. E. | SUTCLIFFE C. | YOUNG R. | ||||
| « | McAREE M. | RITCHIE W. | SUTTON W. | ZEALEY W. | ||||
| McCURDIE F. | ROBERTS D. | « | SUTTON R. | ZINZZERELLA J. | ||||
| McCULLOCH A. B. | ROBERTS B. | « | SUTTON A. | |||||
| « | McFADYEN W. O. | ROBERTS C. | SUTTON D. | |||||
| McFADGEN R. R. | ROBERTS F. | SUTTON G. | ||||||
| McFADYEN D. G. | ROBERTS A. L. | SUTTON V. | ||||||
| McFADYEN A. R. | ROBERTS H. A. | SWANELL F. R. |
East wall
1939
Insignia of City of Echuca
1972
THOSE WHO SERVED
Metal plaque on left
THIS MEMORIAL
WAS UNVEILED ON
30TH JAN. 1989 BY
BRUCE RUXTON O. B. E.
STATE PRESIDENT OF
VICTORIAN RETURNED
SERVICES LEAGUE
Metal plaque on right
FROM THE PEOPLE
OF ECHUCA DISTRICT
CO - ORDINATOR -
GEOFF WATERS
Metal plaques
Columns 1 - 5
| ABERNATHY. W. | BREADON. B. (F) | DALTON. A. G. | FREEMAN. L. | JARDINE. G. | |||||||
| ADAMS. T. G. | BRERETON. F. W. | DALTON. C. C. S. | FREEMAN. R. | JAY. G. M. | |||||||
| ADAMSON. B. | BRIGGS. B. A. | DALTON. E. J. | FREEMANTLE. L. C. | JENKINS. B. H. | |||||||
| ADAMSON. E. K. | BRIGGS. C. W. | DALTON. H. | FUNNELL. V. D. | JOHNSON. E. M. (F) | |||||||
| AITKEN A. G. | BRODRIBB. F. F. | DALTON. H. C. | FURZE. E. P. | JOHNSON. K. R. J. | |||||||
| ALEXANDER. C. H. | BRODRIBB. L. C. | DALTON. S. F. | FYFE. J. W. | JOHNSON. L. J. | |||||||
| ALEXANDER. G. J. | BRODRIBB. W. N. | DALTON. T. A. | JONES. A. J. E. | ||||||||
| ALEXANDER. I. W. (F) | BROOKE. N. | DALTON. V. C. | GAMBLE. A. | JONES. G. P. | |||||||
| ALEXANDER. J. M. (F) | BROOKE. R. F. | DANIELS. J. | GAMBLE. A. E. | ||||||||
| ALMOND. E. R. M. | BROUGHTON. W. R. J. | DARGAN. J. A. | GAMBLE. V. | KEANE. F. | |||||||
| ANDERSON. A. H. | BROWN. A. O. | DARLEY. J. | GANDERTON. R. | KEANEY. G. | |||||||
| ANDERSON. A. R. | BROWN. B. E. (F) | DARLOW. J. W. | GARDEN. D. S. | « | KEARNEY. A. M. | ||||||
| ANDERSON. Aug. R. | BROWN. C. | DART. W. R. | GARDEN. S. G. | KEAST. C. R. | |||||||
| ANDERSON. D. | BROWN. D. M. | DAVEY. W. | GILMARTIN. C. W. M. | KELLY. M. P. | |||||||
| ANDERSON. F. | BROWN. E. S. | DAVIES. E. (F) | GLANVILLE. G. R. H. | KELTON. G. E. (F) | |||||||
| ANDERSON. G. A. | BROWN. F. | DAVIES. F. | GLEASON. P. S. | KELVY. H. T. | |||||||
| ANDERSON. Geo. | BROWN. G. L. | DAVIES. H. | GLOVER. L. W. | KELVY. T. R. | |||||||
| ANDERSON. Geo. C. | BROWN. K. J. | DAVIES. J. | GOLDING. G. E. | KEMP. J. L. | |||||||
| ANDERSON. G. C. | BROWN. L. W. | DAVIES. L. (F) | GOOD. A. | KEMP. K. E. | |||||||
| ANDERSON. J. | BROWN. P. J. (F) | DAVIES. P. | GOODSON. J. | KENNA. C. M. | |||||||
| ANDERSON. W. A. | BROWN. R. K. | DAVIES. R. | GOULDING. C. A. | « | KENNA. J. | ||||||
| ANDERSON. W. K. | BRYCE. R. (F) | DAVIES. W. J. | GOWDIE. R. I. | KENNA. J. S. | |||||||
| ANDREW. D. H. | BRYCE. W. J. | DAVIS. E. E. | GOWER. E. M. (F) | KENNA. K. F. | |||||||
| ANDREW. E. W. | BUCKLEY. P. K. | DEAN. V. P. | GRAY. A. | KENNA. L. W. | |||||||
| « | ANDREW.H. E. | BUGDEN. H. H. | DeHUGARD. W. R. R. | GRAY. H. N. | KENNEDY. A. T. | ||||||
| ANDREW. T. C. | BULLED. L. W. | DEMPSTER. W. | GRAY. J. D. | KENNEDY. K. | |||||||
| ARKLAY. L. | « | BURGESS. E. | DENNING. H. | GRAY. W. K. | KENNEDY. S. W. | ||||||
| ARNOLD. A. | BURGESS. I. | DENYER. A. T. | GRIMWOOD. C. A. | KENT. N. | |||||||
| ARNOLD. G. H. | « | BURGESS. J. | « | DENYER. J. | « | GRIMWOOD. F. L. | KENT. T. R. | ||||
| ARNOLD. H. | BURGESS. R. S. W. | DICKER. A. | GRIMWOOD. N. (F) | KERR. J. | |||||||
| ARNOLD. R. | BURKETT. J. P. | DICKER. W. G. | GRINTER. F. G. | KEWMING. L. | |||||||
| ASH. E. R. | BURTCHELL. A. R. | DICKSON. B. (F) | GRINTER. J. M. | KIEFEL. E. M. (F) | |||||||
| ASH. F. W. | BURTCHELL. J. M. | DISHER. R. H. | GRINTER. V. M. (F) | KIEFEL. L. L. | |||||||
| ASH. G. C. | BURTCHELL. L. K. | DOBBYN. O. J. | GROGAN. J. J. | KILGOUR. A. E. | |||||||
| ASH. W. C. | BURTON. R. H. | DOBSON. A. J. | GROGAN. P. W. | KING. A. V. | |||||||
| ASPINALL. F. H. | BUTLER. P. J. | DOBSON. F. | GROGAN. R. W. | KIRCHOFFER J. E. (F) | |||||||
| ASPINALL. G. (F) | « | DOBSON. H. | GRUNLEY. E. L. | KITCHEN. F. V. | |||||||
| ASPINALL. H. S. | CAIN. W. | DOLMAN. T. | GUASCOINE. A. D. | KNOPP. N. L. | |||||||
| ASPINALL. K. | CAINE. E. J. | DONNELLY. J. | GUASCOINE. A. E. | KNOWLES. P. W. | |||||||
| ASPINALL. P. | CAIRNS. W. J. | DOOLEY. T. | GUASCOINE. G. A. J. | KOCH. F. L. (F) | |||||||
| ASTLEY. L. W. P. | CAMPBELL. J. | DOWELL. C. C. | GUASCOINE. R. J. | KORNMANN. A. | |||||||
| AULADELL. S. J. | CAMPBELL. J. M. (F) | « | DOWELL. R. W. | GUNN. A. E. | |||||||
| CAMPBELL. J. M. R. | DOWLING. G. T. | GUNN. E. S. | LAING. H. | ||||||||
| BAIL. E. R. | CANTWELL. M. F. | DOWLING. J. E. | GUNN. S. R. | LAMBDEN. N. | |||||||
| BAIL. M. J. | CARRINGTON. W. | DOWLING. K. L. | « | GUTHRIE. A. J. | LANG. H. | ||||||
| BAIL. R. M. | CARTER. D. G. | « | DOWLING. W. J. | LARCOMBE. R. L. | |||||||
| BAKER. F. | CARTER. G. McK. | DOYLE. A. J. | HAGAN. B. | LAWRENCE. C. H. | |||||||
| BAKER. L. J. | CARTER. K. C. | DOYLE. M. F. | HAGAN. R. F. | LAWRENCE. E. R. | |||||||
| BAKER. R. J. | CHADWICK. R. | DRAKE. J. | HALL. B. | LAWRIE. W. S. | |||||||
| « | BAKER W. H. | CHADWICK. W. | DUGGAN. E. | HALL. N. F. W. | LAWRY. J. M. | ||||||
| BALDWIN. A. G. | CHAMBERLAIN. R. G. | DWYER. C. A. K. | « | HAMILTON. W. | LAWRY. R. W. | ||||||
| BARGE. L. | CHANDLER. A. | DWYER. E. F. | HANNASKY. A. V. | LAWTON. W. P. | |||||||
| BARNSTABLE. A. G. | CHANDLER. H. | DWYER. G. P. | HARDMAN. L. | « | LEE. D. H. | ||||||
| BARNSTABLE. F. J. | CHANDLER. R. J. | DWYER. L. H. | HARGREAVES. J. | LEE. J. | |||||||
| BARNSTABLE. M. W. | CHEEP. J. E. | DWYER. M. J. | HARRIS. M. | LEE. J. C. | |||||||
| BARROW. K. | CHEEP. W. A. | DWYER. M. L. | HARROP. E. T. | LEITCH. K. J. | |||||||
| BARRY. J. D. | CHENHALLS. J. | HARROP. J. A. P. | LENNE. A. | ||||||||
| BARTHELSON. F. | CHIPCHASE. A. | « | EDDY. E. R. | HARVEY. G. | « | LENNE. H. | |||||
| BARTHELSON. W. | CHIQUE. J. F. | EDDY. J. N. | HARVEY. W. P. | LESLIE. S. | |||||||
| « | BEADLE. A. J. | CHIQUE. M. J. | EDDY. M. | HAYES. A. W. | LEWIS. C. H. | ||||||
| BEARD. P. R. (F) | CHIQUE. P. E. | EDWARDS. B. E. | HAYES. C. | LEWIS. G. W. | |||||||
| BEARD. R. C. | CHRISTIE. G. F. | EICHLER. P. M. | HAYES. J. H. | LEWIS. J. R. | |||||||
| BEATTIE. E. D. | CHRISTY. R. F. | ELGAR. S. S. | HAYES. J. S. | L'HOTELLIER. S. R. J. | |||||||
| BEATTON. T. J. | CHURCH. T. E. | ELLIOTT. J. P. | HAYES. R. N. | LIA. L. | |||||||
| BEAVIS. A. H. | CLARK. H. A. | ELLIS. M. A. | HAZELMAN. F. A. | LITTLE. M. (F) | |||||||
| BECKHAM. R. | CLARK. H. R. | ELLSON. H. | HAZELMAN. G. (F) | LLEWELLYN. A. E. | |||||||
| BEER. F. A. | CLARK. R. S. | ELLSON. W. | HAZELMAN. K. L. | « | LOCK. C. | ||||||
| BEER. J. F. | CLEE. R. | ENGLAND. A. | HENDERSON. J. | LOCK. F. | |||||||
| BEER. L. D. | CLIFF. F. J. | ENGLAND. B. | « | HENWOOD. F. N. | « | LOCK. H. | |||||
| BEESON. R. W. | CLIFFORD. A. M. (F) | ENGLAND. D. | HERBERT. T. J. | « | LOCK. R. | ||||||
| BEESON. W. A. | CLIFFORD. L. F. | ENGLAND. J. | HICKS. C. B. | LOHREY. D. H. | |||||||
| BENNETT. A. P. (F) | CLIFFORD. R. | EVA. T. | HICKS. C. K. | LUNT. B. N. | |||||||
| BENNETT. H. A. | CLIFFORD. W. F. | EVANS. B. M. (F) | HICKS. R. J. | LYNCH. B. L. (F) | |||||||
| BENNETT. J. S. R. | CLIFFORD. W. J. | EVANS. F. R. | HIGGS. C. J. | LYNCH. J. E. | |||||||
| BENNETT. W. R. (F) | CLIFFORD. W. S. | EVANS. H. E. | HIPWELL. A. G. | LYONS. A. J. C. | |||||||
| BENTLEY. E. | CLOHESY. L. J. B. | EVANS. I. R. | HIPWELL. R. J. | LYONS. B. | |||||||
| BENTLEY. L. H. | CLYNE. A. B. | EVANS. Ivo. | HIPWELL. W. R. | LYONS. E. R. | |||||||
| BERNATH. L. | CLYNE. A. D. | EVANS. L. W. | HISLOP. E. J. | LYONS. G. | |||||||
| BERNER. L. W. | CLYNE. N. R. | HITCHENS. J. | LYONS. K. H. | ||||||||
| BERNER. N. H. | CLYNE. S. (F) | FABIAN. R. | HITCHENS. R. | LYONS. P. | |||||||
| BERRY. H. L. | COBB. L. R. | FACEY. L. C. | HOLMFIELD. H. J. | LYONS. V. | |||||||
| BERRYMAN. A. E. Snr | COBB. W. S. | « | FERGUSON. K. McD. | HONE. L. | « | LYONS. V. A. | |||||
| BERRYMAN. A. E. Jnr | COCKS. J. | FERGUSON. M. W. | HOOPER. A. | ||||||||
| BERRYMAN. C. K. | COLVILLE. A. F. | « | FERGUSON. R. | HOPKINS. E. | McAREE. T. W. | ||||||
| BERRYMAN. J. (F) | COLVILLE. E. | FERRIER. A. M. (F) | HORNE. E. V. | McBRYDE. D. | |||||||
| BETHUNE. A. G. | COLVILLE. J. | FERRIER. D. M. | HORNE. H. A. | McCANN. R. W. | |||||||
