War Memorials in Australia
Nowra War Memorial
Place: Nowra, New
South Wales, 2541
District: South Coast
& Illawarra
Orientation: 35 km NW of Jervis Bay
Location: West Street opposite Junction Street, at entrance to Showground and
Sportsground
Position: 35 13 39 S 149 26 26 E
Ref: 20680
__________________________
The memorial is a sandstone arched and crenelated gateway with a bronze statue in front of the central section. The statue is of a soldier in just shorts and boots with a helmet and rifle at his feet. There are three flagpoles on top of the central section.
East face of central section
1914 HONOR ROLL 1918
| BRYCE C. E. | GIBSON D. S. | KELLY G. | MOORE F. | O'BRIEN F. J. † | STAPLETON A. R. | ||
| BUSH E. R. | GIBSON S. J. † | KELLY R. W. † | MORISON C. I. | O'CONNELL D. H. | STAPLETON J. | ||
| GILLIGAN F. A. | KEMP L. S. † | MORONEY J. | O'HEIR P. J. | STOCKWELL R. | |||
| CAINES S. | GILLIGAN J. † | KENNEDY T. | MORONEY JAS | OLSEN O. S. | STOKES C. S. † | ||
| CAMPBELL C. M M | GLANVILLE C. H. | KENNEDY J. | MORSCHEL P. F. † | STOKES F. D. | |||
| CAMPBELL H. W. † | GLANVILLE C. R. | KENNEDY W. M. | MORSCHEL G. | PARKER C. S. † | STOKES F. J. | ||
| CAMPBELL J. T. † | GLANVILLE S. D. † | KINGSMILL A. P. | MORTON H. G. M M † | PATTERSON L. E. | STOKES G. R. | ||
| CAMPBELL L. H. | GOULDING R. | KNAPP H. J. | MUIR I. | PENNY A. | STOKES R. L. | ||
| CARROLL M. | GRAHAM D. E. † | KNIGHT J. H. | MUIR W. | PENNY C. † | STOKES T. W. | ||
| ABERNETHY R. | CASHMAN R. N. | GRAHAM J. A. M M | KVARNSTROM G. | McALISTER D. † | PEPPER S. | STURGESS J. H. | WILSON F. |
| ALDOUS G. | COLLINS H. T. | GRAHAM L. T. | McARTHUR H. L. | PERCY J. | SUFFOLK H. † | WILSON J. D. | |
| ALEXANDER C. | COLLINS W. † | GRAHAM W. | LAKE L. C. † | McARTHUR H. E. | PHILLIPS F. † | SUTHERLAND J. † | WILSON J. V. |
| ANDERSON A. L. † | CONDON A. J. † | GREEN J. P. | LAMKIN R. | McARTHUR S. G. | PIPER P. E. † | SUTHERLAND W. † | WILSON W. |
| ANDERSON H. H.† | CONDON E. † | GRIFFITHS C. | LAMOND J. G. | McARTHUR V. G. | PLAYER W. C. | SWIFT C. U. | WINDERBANK E. |
| ANDERSON M. | COOKE G. H. | GUNNING J. | LAMOND J. | McCARTHY C. J. | POORE A. E. | SWIFT S. H. | WITHERIDGE R. |
| ARGENT P. | COOKE R. | LAMOND J. M. M.M. | McCARTHY J. C. | PREO J. | SWIFT W. H. | WITHERIDGE T. † | |
| ARMSTRONG F. M. | COOPER B. | HAISER C. | LAMOND M. | McCARTHY L. | PRINCE C. | SYMONDS R. H. | WOLFE H. O. |
| ARTHUR E. | COPELAND C. H. | HAMILTON C. † | LARSEN C. | McCARTHY N. | SYNNERDAHL C. | WOODHILL R. C. † | |
| ATFIELD H. G. | CORDERY N. L. | HAMPSON C. H. | LAWS H. J. † | McCARTHY S. | RAUCH B. | WOODS A. | |
| CORDERY L. | HARDY C. † | LEEMING H. E. | McCLELLAND O. | RAUCH C. † | TAYLOR T. | WOODS C. † | |
| BACKHOUSE G. | COULTHART J. S. | HARRISON P. B. † | LEEMING P. L. † | McDONALD A. S. † | RAWLINSON H. | THOMSON K. M. | WOODS A. H. |
| BARNARD R. H. | COULTHART W. B. | HARVEY J. | LEEMING W. | McDONALD H. | READ J. | THORBURN M. † | WOODS C. A. |
| BARTLETT R. H. | COWPER S. M. | HAWKEN E. A. | LENNON S. | McGRATH D. † | ROBERTS C. A. † | THORBURN R. H. † | WOODS O. C. |
| BARTLETT T. S. | COWPER N. M. | HAZLETT W. | LESLIE B. L. | McGRATH J. | ROBERTS S.. G. | THOMS F. J. † | WYNTER A. W. |
| BATTYE C. C. | COX V. B. | HECTOR W. E. | LESLIE G. H. | McGRATH M. | ROBERTSON A. E. | TREVANION D. | |
| BAXTER N. T. M M † | CRAWSHAW R. | HENRY J. A. † | LESLIE E. B. | McGRATH H. | ROLFE S. | TREVANION H. | YOUNG O. |
| BEGBIE E. C. | CREAMER F. W. | HEWLETT L. | LESLIE M. H. | McKANE J. M. | ROSS T. E. | ||
| BENNETT A. V. | CRUICKSHANKS C. † | HEWLETT B. G. | LITTLEWOOD H. | McKENZIE H. C. | RYAN C. B. | UNDERWOOD W. | DR HODGINKSON N. |
| BENNIE R. J. | CURTIS R. | HUGHES G. T. † | LONGBOTTOM G. | McKINNON A. B. | RYAN E. | URQUHART W. O. | DR MOLESWORTH C. |
| BERTRAM B. | HURDIS J. † | LUCAS A. N. | McKINNON A. L. | RYAN J. F. | DR EWING T. | ||
| BICE L. | DARK N. | HYAM K. D. | LUCAS A. | McLEAN A. † | VIDLER S. † | ||
| BICE R. | DAVIES R. R.† | HYAM L. | LUMSDEN C. | McLEAN T. C. | SCHADEL E. J. † |
NURSES |
|
| BINDON W. H. | DUDGEON D. M. | HYAM M. A. | LYMBERY F. H. | McMAHON W. J. | SCHADEL G. E. † | WADDELL D. | CONNOLLY E. |
| BINNS R. H. | DUFF A. W. | HOLLAND J. | LYMBERY P. W. | McMILLAN A. C. | SCHADEL W. H. M.C. | WADDINGTON J. | DE NESTRE S. |
| BLACK D. M. | DUFF C. G. | IKIN L. † | LYNCH E. | McMILLAN E. S. † | SENIOR R. W. | WALSH U. K M.C. | THOMSON E. |
| BLACK W. W. † | DUFF F. | ISBESTER W. J. | McNAIR W. † | SERVISS C. W. | WARWICK A. | ||
| BLACKET P. C. | DUFF G. A. | ISON S. | MABER G. | McNELLEE S. † | SHEPHERD A. S.† | WATSON G. | ENLISTED BUT |
| BLACKET S. M. M M | DUFF G. T. | IVERSON W. P. | MACKENZIE N. D. † | McPHERSON A. S. † | SHEPHERD J. G. | WATT E. C. | NOT SAILED |
| BLYTON A. | DUFF L. P. | MACLEAN W. | McPHERSON H. G. | SHEPHERD L. J. | WATT S. A. † | ||
| BORROWDALE E. | JAMIESON A. W. † | MALCOLM J. | McPHERSON F. | SHEPHERD R. H. | WATTS J. H. | ALDOUS J. A. | |
| BORROWDALE G. | ELDER M. B. | JARVIE T. W. | MARRIOTT J. T. | McPHERSON H. | SIDNEY R. V. | WATTS W. A. † | CADDELL J. T. |
| BOUDET H. C. | ELLIOTT C. G. | JOHNSON R. | MARRIOTT T. H. | McPHERSON J. | SINCLAIR A. | WATTS W. J. † | CAINES B. |
| BOWRING J. | ELYARD H. J. | JOHNSON T. | MARRIOTT W. | McPHERSON T. W. | SINCLAIR N. | WEBLIN E. W. | CAINES E. |
| BOXSELL C. C. | ELYARD W. G. | JOHNSON W. R. | MARTIN F. | McTERNAN L. S. | SMITH B. | WEIGAND H. G. | DICKSON H. |
| BOXSELL R. | JOHNSON W. J. | MAYNE C. A. | McTERNAN R. † | SMITH E. † | WEIGAND J. | EASTBURN J. | |
| BRAITHWAITE A. G. | FERGUSON F. A. | JONES T. P. † | MAYNE J. C. | SMITH H. | WEIGAND W. | FRASER J. D. | |
| BRAITHWAITE I. † | FLANNERY E. † | JOYNSON K. A. † | MIDDLETON H. G. | NELSON O. | SMITH R. J. | WEIR R. | JONES A. |
| BRAITHWAITE A. I. | FOSTER B. | JUSTIN W. † | MILLER E. T. | NELSON W. | SMITH W. G. | WERNINCK C. S. | JONES A. P. |
| BRAITHWAITE H. J. | MONAGHAN C. V. | NETHERY W. V. | SOLWAY E. † | WEST R. V. | SYMONDS H. | ||
| BRAITHWAITE J. J. | GARDNER C. | KEFT W. H. | MONAGHAN R. | NEWALL G. L. † | SOLWAY F. | WHEELER J. | WALL W. |
| BRODIE L. C. † | GARDNER W. | KELLS D. | MONAGHAN W. | NOBLE E. | SOLWAY J. | WHITE H. D. | |
| BROWN H. E. | GARRETT J. | KELLY F. J. | MOORE ALB | NOBLE R. | SOPER G. L. | WILLIAMS H. | |
| BROWN S. C. | GARRETT T. | KELLY G. T. | MOORE C. | SOPER H. L. | WILLS H. C. | ||
| BROWN T. | GIBSON A. F. | KELLY G. R. M. M. | MOORE A. | SOPER W. P. | WILLS J. |
Metal plaque on stone plinth in
front of statue
TO THOSE WHO SERVED
"FORGET THEM NOT, THE VALIANT SOULS
WHO FOUGHT AND PROUDLY DIED;
NOW, NAMELESS IN DISTANT GRAVES
THEY LIE, WITH NOUGHT BUT PRIDE
IN KNOWING THAT THEIR PRECIOUS
LAND CONTINUED TO BE FREE.
WE CANNOT GIVE, BUT WE CAN
KEEP ALIVE THEIR MEMORY."
Metal plaques on stone wall in front of statue
1899 - 1902
FIRST
WORLD WAR
1914 - 1918
SECOND
WORLD WAR
1939 - 1945
"LEST WE FORGET"
KOREAN
WAR
1950 - 1953
MALAYAN
EMERGENCY
1950 - 1960
VIETNAM
WAR
"FOR ALL THOSE WHO SERVED AND DIED"
1962 - 1973
INDONESIAN
CONFRONTATION
1963 - 1966
GULF
WAR
1990 - 1991
Other image(s) - Click for larger view

Information current to September 2004
Sources: The information and photographs on this page have been kindly provided by Carol Annetts