War Memorials in Australia
Bungendore Roll of Honour World War I
Place: Bungendore,
New South Wales, 2621
District: Southern
Tablelands
Orientation: 40 km E of Canberra
Location: Bungendore Memorial Hall, Molonglo Street (Kings Highway) south of Malbon Street
Position: 35 13 39 S 149 26 26 E
Ref: 20679
__________________________
BUNGENDORE
ROLL OF HONOUR
NURSE GALLAGHER E. GALLAGHER. J.
| McKAY. J. L..............Killed | HOPKINS. S. C. | TAYLOR. A. C. | ||
| ATKIN. W. | HYLES. R. | TAYLOR. O. T. | ||
| BARNETT. E. A. | HYLES. W. | TAYLOR. H. S. L. L. | ||
| BLIGHT. C. | JACOMBS. D...............Killed | TAYLOR. T. C...............Killed | ||
| BLUSKIE. F...............Killed | JAGO. J. | TAYLOR. V. C. | ||
| BOOTES. W. C. | LANGDON. H. J. | TAYLOR. I. | ||
| BRADLEY. H. | LAWLESS. S. J. | TAYLOR. W. | ||
| BURTON. R. | LEACH. H....................Killed | TEMPLE. W. | ||
| BUSH. G. T. | LEAHEY. R. | TRUSSELL. W. | ||
| CALLAGHAN. C. | LEAHEY. S. G. | TULLY. H. | ||
| CANNING. J. L. | LEE. S. W. | TULLY. D. | ||
| CARNELL. A. | LEE. W. D....................Killed | TULLY. J. B. S. | ||
| CARNELL. W. | LEE. E. J.....................Killed | WAEK. W. J. | ||
| CHAMPION. A. H. | LOCK. H. | WILLIAMS. D. J. | ||
| CHAMPION. C. H. D....Killed | LUNDIE. L....................Killed | WINTER. E. J. | ||
| CHAMPION. G. S........Killed | McGRATH. J. | FLYNN. J. T. | ||
| CHINNERY. T. P. J. B. Killed | McJANNETT. C. B. | BRIMBLE. T. | ||
| COMMINS. M. J. | McKAY. W. J................Killed | COLLS. E. J. | ||
| CORNFIELD. A. | McKIE. J. | CAVANOUGH. C. R. | ||
| CRONIN. B. | McDONALD. J. | FENTON. R. | ||
| DONNELLY. A. A. | MASLIN. J....................Killed | GRIFFITHS. W. J. | ||
| DONNELLY. J. F. | MARSHALL. R. W. | GALLAGHER. W. J. | ||
| DONNELLY. P. J. | MASTERS. A. H............Killed | GALLAGHER. M. | ||
| DONNELLY. C. E. R. | MURPHY. T. | GALLAGHER. J. W. | ||
| DAY. A. J. S. | MATHEWS. A. J...........Killed | GAINEY. F. | ||
| DAY. J. | MORTLOCK. A. J. | HATCH. S..........Killed | ||
| DANIEL. R. | NORTH. F. | OSBORNE. H. | ||
| DOUGLAS. B.............Killed | OVEREND. J. | PARISH. M. S. | ||
| DAVIS. W. J. | OVEREND. T. | PRATT. J. | ||
| EDMUNDS. H. | OVEREND. D. | SANDERSON. F. | ||
| FERRIS. L. | POWELL. A. G. A. | SANDERSON. W. | ||
| FINCH. L....................Killed | REMFREY. S. | SILLICK. C. H. | ||
| FLYNN. E. R. | RICKETTS. S................Killed | SEARSON. J. | ||
| FLYNN. J. T. | RUTLEDGE. T. L. F. | WOODFIELD. R. | ||
| FORD. J. A. | RUTLEDGE. H. F..........Killed | WHELAN. T. | ||
| GAINY. W. J. | SHERWIN. C. R. | HARRIOTT. J. | ||
| GRIFFITHS. E. | SHERWIN. H. A. | DORAN. F. | ||
| GUY. J. | SMITH. N. H. | REID. G. W. | ||
| GUY. D. | SMITH. R. C. | SHEPHERD. R. F. | ||
| GUY. R. | SMITH. C. T.................Killed | McFADZEAN. W. S. | ||
| HARRISON. H. | SMITH. W. | SMITH. C. J. E. | ||
| HAYDON. J. W. | SPARROW. J. W.........Killed | WATLING. R. | ||
| HAYDON. T. | SPARROW. F. | ROACH. J.........Killed | ||
| HEATH. W. | STEEPER. W. | PRATT. G. H. | ||
| HEATH. J. | STINSON. L. | |||
| HEATH. J. H. | SWEENEY. C. | |||
| HOPKINS. ? | SWEENEY. E. |
Information current to August 2004
Sources: The information and photograph on this page have been kindly provided by Colin McJannett