War Memorials in Australia
Cowra & District World War I Memorial
Place:
Cowra, New South Wales, 2794
District:
Central Tablelands
Orientation:
Location: Brisbane Street between Kendall Street and Bartlett Street, outside
Cowra Services Club
Position: 33 50 07 S 148 41 49 E
Ref: 20174
__________________________
An arched concrete gateway carries the name of World War I fallen and returned.
The School of Arts and Soldiers' Memorial Hall stood on the site
now occupied by the Cowra Services Club. The Memorial Gates, erected in 1920 to
honour those who fought in World War I, are all that remain of the buildings.
The School of Arts grew from a single room, built in 1884 on land dedicated by
the Crown for that purpose, to four rooms in 1896. It housed Cowra's first
Library which began its services in1889 and Cowra Municipal Council until 1901.
A billiard room was added in 1905, a large card room in 1919 and accommodation
for a branch of the Returned Soldiers' Association who built the adjacent
Soldiers' Memorial Hall in 1920. The Soldiers' Memorial Hall and School of Arts
were demolished in 1964 to make way for the new Cowra and District Services Club
that was opened on November 7, 1964 by the Governor of New South Wales, Sir John
Northcott.
On lintel of gateway
THE GREAT WAR
1914 - 1919
HONOR ROLL
COWRA AND DISTRICT
North pillar
North face
Bronze insignia of Australian Imperial Force
| ANDERSON D. J. | BARTLETT H. S. | ||||
| ANDERSON S. | BAIN H. | ||||
| ANDERSON W. H. | BISSELL T. | ||||
| ANDERSON J. | BEASLEY R. | ||||
| ADAMS W. | BEASLEY N. | ||||
| ARMSTRONG I. R. | BRUCE D. | ||||
| ARMSTRONG J. W. | BERRY C. | ||||
| ALFORD T. W. | BRYANT J. J. | ||||
| ® | ALFORD F. J. H. | BETTS R. | |||
| ATKINSON P. W. | ® | BURGESS S. | |||
| ANTONY K. E. | BEPLATE E. | ||||
| ANTONY A. | BOZEAT W. | ||||
| ALLAN J. | BARRETT C. | ||||
| BRYANT T. H. | |||||
| BRYANT L. R. | |||||
| ® | BOYD E. C. | BROADLEY J. | |||
| BARR V. | BENNETT Y. | ||||
| BARR T. J. | BARTLETT L. H. | ||||
| ® | BOURKE J. J. | ® | BLACKMORE L. G. | ||
| ® | BOURKE W. A. | ® | BERNIE H. | ||
| BOURKE W. B. | BARROW F. | ||||
| BRADWELL F. B. | BOYNE P. L. | ||||
| BRADWELL T. E. | BURROW G. | ||||
| BEGLEY D. J. | BELLAMY N. | ||||
| BROWN G. E. | ® | BOXALL F. D. | |||
| ® | BROWN J. J. | BLEWETT B. | |||
| ® | BROWN C. | BARRETT W. | |||
| BROWN H. G. | BARRETT C. | ||||
| BROWN W. P. | BATCHELDOR M. J. | ||||
| BROWN M. G. | BAUMGARTEN F. | ||||
| BROWN E. W. | BEATON B. | ||||
| BROWN L. | BURNETT J. P. | ||||
| BROWN R. D. | ® | BRAMALL A. T. | |||
| BUCKMAN R. J. | ® | BILL W. G. | |||
| BUCKMAN R. T. | BARTLETT J. A. | ||||
| BUCKMAN S. G. | BRADTKE G. A. | ||||
| ® | BEWLEY S. G. | BLEWETT T. H. | |||
| BURNS G. | BLEWETT A. M. | ||||
| ® | BEATTIE J. M. | ® | BEWLEY A. H. | ||
| ® | BEATTIE A. L. | BEAR J. E. | |||
| BELL J. | BROWN E. H. J. | ||||
| BRIEN H. J. | BENTLEY J. G. | ||||
| BRIEN H. F. | BEPLATE E. | ||||
| BRIEN A. R. | ® | BUNT E. | |||
| BEAR J. W. | |||||
| BUSBY H. O. |
West face
Bronze insignia of Australian Imperial Force
| CLARK J. C. | CROUCHER H. A. | ||||
| CLARK T. | CHARLESWORTH E. L. | ||||
| CLEARY P. | |||||
| COMMERFORD P. J. | |||||
| COMMERFORD L. W. | ® | DUNLOP J. A. | |||
| COMMERFORD G. J. | DUNLOP H. C. | ||||
| COMMERFORD S. P. | DAY H. | ||||
| ® | COPSON G. N. | DAY B. | |||
| COPSON E. J. | DAVIES B. T. M. | ||||
| CAMERON N. | DOUBLEDAY S. N. | ||||
| CAMERON R. | DONCASTER C. | ||||
| ® | CHEW R. | DOYLE G. | |||
| CANNON W. | DOYLE MATRON | ||||
| CROCKER H. G. | DONOGHUE M. | ||||
| CONLON H. | DAVIS J. | ||||
| CONDALL A. | DAVIS D. | ||||
| COOPER F. | DAVIS T. | ||||
| COOPER D. | ® | DERWIN C. J. | |||
| COOPER S. | DILLON E. | ||||
| ® | CORE E. C. | DILLON J. | |||
| COE C. | DEBENHAM F. | ||||
| COE E. J. | DAWSON E. R. | ||||
| ® | COE J. H. | DOWELL A. E. | |||
| COE W. | DOWELL W. H. | ||||
| COE J. | DOVEY C. | ||||
| COLLINS J. | DEMPSEY G. | ||||
| CASTLE F. | DOWNES A. T. | ||||
| CAMPBELL G. E. | DAWES R. | ||||
| CAMPBELL V. D. H. | DAWES H. | ||||
| CAMPBELL J. | DAVIDSON J. | ||||
| ® | COLBERT E. | DOWD C. | |||
| COOPER A. J. | |||||
| COOPER L. C. | |||||
| COLLEY R. | |||||
| COLLEY A. O. | ELLIS A. C. | ||||
| CORNELLSON J. | ELLIS F. | ||||
| ® | CHIVERS H. | ELLIS T. | |||
| CHIVERS J. R. | ELLIS G. | ||||
| COLLINS E. W. | ELLIS ALICK | ||||
| CALDWELL A. | ELLIOTT A. | ||||
| ® | CUMMINGS W. H. | ELLIOTT C. | |||
| CARLAN P. | ELLIOTT O. | ||||
| CARTER E. | ® | EVANS C. S. | |||
| CASEY J. | EVANS B. | ||||
| CLAYSON M. | EASTWOOD H. | ||||
| CRIDLAND M. C. | EDMONDS R. E. |
South face
Bronze insignia of Australian Imperial Force
| ELMS R. C. | ® | HOOD A. F. O. | |||
| EDWARDS W. | HOWARD H. E. | ||||
| EDMUNDS J. A. | HOLMES G. M. | ||||
| HOLMES M. H. | |||||
| FISHER C. H. | HOLMES H. | ||||
| FISHER H. N. | HOLMES C. | ||||
| FLINT S. D. | HERNDERSON D. A. | ||||
| FLINT P. L. | HUGHES W. | ||||
| FLINT C. L. | HICKSON R. | ||||
| FLINT C. | HOOD W. R. | ||||
| FLINT T. L. | ® | HOOD W. | |||
| FARRAR R. | HOOD T. R. | ||||
| FITZGERALD E. B. | HOOD C. | ||||
| FITZGERALD L. M. | ® | HOOD A. L. | |||
| FITZGERALD D. B. | HOULISTON D. | ||||
| FITZGERALD C. | HOULISTON R. | ||||
| FRANCIS P. H. R. | HOGAN G. | ||||
| FRANCIS I. E. | HINES W. H. | ||||
| FRICK W. | HINES A. R. | ||||
| FELTHAM F. H. J. | HINES G. | ||||
| FLETCHER E. | HAMMOND R. M. | ||||
| FLETCHER J. K. | HUDSON W. | ||||
| FREMANTLE F. | HUDSON R. | ||||
| FOGARTY E. | ® | HENDERSON E. G. | |||
| ® | FLETCHER G. H. | HENDERSON T. | |||
| FLETCHER J. H. | HODDER H. | ||||
| ® | FITZGERALD E. H. | HODDER S. | |||
| HIBBARD C. | |||||
| HAWKINS H. | |||||
| GWILLIAM C. E. | HARPER J. W. | ||||
| GRAY D. A. F. | HARPER C. | ||||
| GANNON A. E. | HOUGH E. | ||||
| ® | GANNON F. J. | HOUGH M. | |||
| GILLETT L. | HOUGH T. | ||||
| GILLETT C. L. | HOUGH J. | ||||
| GRIFFETHS A. | HEARNSHAW E. | ||||
| GOW W. | ® | HOPE C. O. | |||
| ® | GOODACRE A. | HOPE W. J. | |||
| GARDEN C. | HENDERSON W. | ||||
| GARDEN J. B. | HENDERSON H. L. | ||||
| GILLANDERS H. R. | HERRINGE J. | ||||
| GURNEY A. D. | HERRINGE P. | ||||
| GOLSBY J. | HARDING B. | ||||
| GLEADHILL F. W. | HARDING E. | ||||
| HOOD C. | HARDING K. | ||||
| HOOD S. | ® | HANSON H. | |||
| HODDER C. W. |
East face
Blank
South pillar
North face
Bronze insignia of Australian Imperial Force
| ® | HOUGH J. | ® | MARKHAM E. A. | ||
| HOOD T. S. | MUIR J. B. | ||||
| HOOD D. W. | MITCHELL J. H. | ||||
| IMMS (?) J. A. | MITCHELL L. M. | ||||
| MITCHELL L. E. | |||||
| JENKINS W. | MITCHELL E. C. | ||||
| JONES W. A. | MITCHELL A. M. | ||||
| JONES J. R. | MITCHELL H. C. | ||||
| JULIAN L. | MITCHELL N. W. | ||||
| JENSON J. D. | MARKS C. F. | ||||
| JOHNSON C. E. | MILLER B. N. | ||||
| JUDE L. | MILLER L. C. | ||||
| MILLER SISTER | |||||
| ® | KIRKWOOD A. | ® | MULVIHILL L. R. | ||
| KEYS J. M. | MILLER T. | ||||
| KEELGY W. D. | MARSDEN S. | ||||
| KELLY W. | MARSDEN S. B. | ||||
| KELLY N. | ® | MATHESON D. | |||
| KELLY H. | MATHESON S. A. | ||||
| KELLY A. J. | MATHESON R. R. | ||||
| KERSHAW C. J. | MUIR S. | ||||
| KAY J. | MARTIN W. | ||||
| KEDDIE A. | MOORE P. | ||||
| KIRKWOOD W. B. | MYERS W. H. | ||||
| KENNEDY P. A. | MOORE R. | ||||
| KEOGH J. V. | MORRELL H. | ||||
| ® | MORRELL R. | ||||
| MADDRICK G. | |||||
| LINSLEY W. F. | MOON L. | ||||
| LEGGATT W. L. | MORGAN T. | ||||
| LEGGATT F. | MOYLE A. G. | ||||
| LEGGATT J. | MOYLE B. | ||||
| LEGGATT R. | MACKIE W. | ||||
| LYNESS H. R. | MARONEY P. | ||||
| LYNESS J. H. | MACADIE G. | ||||
| LYNCH P | MAHER J. H. | ||||
| LYNCH J. | MONTGOMERIE C. | ||||
| LYNCH A. W. | McLAREN R. I. | ||||
| LYNCH N. | McILHATTEN W. J. | ||||
| ? | McLEOD R. D. | ||||
| ? | McLEOD N. R. | ||||
| ? | ® | McCLYMONT J. | |||
| ? | McCLYMONT NURSE | ||||
| ? | McGREGOR A. G. | ||||
| ? | McLAUGHLIN J. R. | ||||
| MULCAHEY J. | McWILLIAM J. R. |
Some names above cannot be read from
photo - can anyone supply?
West face
Bronze insignia of Australian Imperial Force
| McDONALD G. J. | ® | QUILTY F. B. | |||
| McDONALD A. S. | |||||
| McKAY A. J. | RANDALL G. | ||||
| McKINNON C. D. | RANDALL J. | ||||
| RYAN R. T. | |||||
| RYAN J. | |||||
| ® | NOBLE G. | ROFFE E. L. | |||
| NEWHAM V. C. | ROOKE F. C. | ||||
| NEWHAM R. H. | ROOKE B. | ||||
| NEWHAM W. H. | ROOKE A. | ||||
| NASH R. J. | ROBINSON L. | ||||
| NICHOLLS A. | REEVES G. | ||||
| NICHOLSON C. | ROCHFORD J. A. T. | ||||
| NORTHWOOD J. | REID E. | ||||
| NORTHWOOD H. | |||||
| NETTLETON E. J. | |||||
| ® | NEWTON J. | STINSON J. E. | |||
| NORRIE J. | STINSON C. | ||||
| STINSON R. | |||||
| STINSON T. M. | |||||
| ORMISTON I. W. L. | STINSON W. | ||||
| O'SULLIVAN D. | SMITH R. W. | ||||
| O'NEIL H. F. | SMITH B. R. | ||||
| O'NEIL W. A. | SMITH L. | ||||
| OSBORNE C. | SMITH A. D. | ||||
| ® | O'REILLEY B. | SMITH H. | |||
| PAUL H. C. | SMITH W. | ||||
| POTTER J. L. | ® | STARR H. | |||
| PETERS G. | SMART W. | ||||
| PETERS W. H. | SMART D. H. | ||||
| PETERS J. | STRACHAN R. J. | ||||
| PHILLIPS E. | ® | STRACHAN D. | |||
| PAULL J. | STAPLETON S. V. | ||||
| POIGNAND E. | STAPLETON J. T. | ||||
| PRATT W. F. | STACEY E. W. | ||||
| PARKER W. | SYME K. | ||||
| PEPPER R. | ® | SLATER T. | |||
| PHILLIPS J. | SULLIVAN D. | ||||
| PHILLIPS W. | SULLIVAN W. | ||||
| PHILLIPS H. J. W. | SUGDEN H. | ||||
| PHILLIP C. W. | SWANSTON R. J. | ||||
| PURCILL M. | SWANSTON S. J. | ||||
| PIDCOCK L. | STEPHENS H. S. | ||||
| PEACOCK A. | STEPHENS R. | ||||
| PEARSON G. | SANDS W. H. | ||||
| POOLE F. C. | SCHWEITZER J. |
South face
Bronze insignia of Australian Imperial Force
| SIMEON W. J. | WOODS L. | ||||
| SINCLAIR T. C. | WOODS S. C. | ||||
| STENDELL C. | WOODS J. | ||||
| SHAW D. | WATT H. | ||||
| SEARSON J. | WATT G. | ||||
| STOKES R. A. | WATT N. P. | ||||
| SYME P. | WATT R. | ||||
| SHELLY E. R. | WATT H. R. | ||||
| SCANLAN E. | WARD E. | ||||
| STEPHENSON E. | WARD J. | ||||
| STAPLETON P. M. | ® | WILSON J. | |||
| SLAVEN A. | WILSON G. T. | ||||
| SANDS A. | WALSHE J. | ||||
| ST. JOHN W. A. | WALSH D. | ||||
| SAUNDERS E. W. | WILLIAMS F. | ||||
| STIBBARD N. W. | WILLIAMS C. | ||||
| WADE J. | |||||
| WREN C. | |||||
| TAYLOR W. J. | WILSON S. T. | ||||
| TREASURE P. H. | WILSON B. R. | ||||
| ® | THOMPSON W. E. | WHITHINGHAM A. W. | |||
| THOMPSON P. A. | WRIGHT G. H. | ||||
| THOMPSON L. | WORRALL R. W. | ||||
| THOMPSON P. | WARK A. | ||||
| TINDALL J. | WARK W. | ||||
| TINDALL S. | WARREN S. | ||||
| TAYLOR R. F. | WINGATE J. P. | ||||
| TODHUNTER T. L. | WILKINSON H. | ||||
| TICEHURST S. | WILKINSON S. | ||||
| TREBLECO W. L. | WOODROW E. F. | ||||
| TURTON H. | WICKS A. | ||||
| WORDSWORTH R. H. | |||||
| WEST A. | |||||
| ULRICH F. | WHITE W. A. | ||||
| WHITE F. | |||||
| VANE J. | ® | WALKER L. W. | |||
| VANE A. | WEEKS C. H. | ||||
| VANE T. | WATERBURY C. | ||||
| VENEY J. | WRIGHT W. H. | ||||
| WREN R. C. | ® | WILSON G. W. | |||
| WALTERS H. | ® | WATES C. | |||
| ® | WADE J. | YARDLEY H. | |||
| WARD H. | YARDLEY J. | ||||
| WOOD J. T. | |||||
| ® | WOODS W. G. | ||||
| WOODS N. H. | |||||
| WILSON W. N. |
East face
Blank
Information current to August 2002