War Memorials in Australia
Wyndham Soldiers Memorial
Place:
Wyndham, New South Wales, 2550
District:
South Coast & Illawarra
Orientation:
43 km NW of Eden
Location: Wyndham Memorial Park, Monaro Street and Gordon
Street
Position: 36 55 74 S 149
38 84 E
Ref: 20142
__________________________
The memorial is a pillar on a two stepped base. There is a metal flagpole on the south east side.
West face
Concrete wreath
White marble tablet below
THEY GAVE THEIR LIVES
| FAWCETT, C. | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? | ||
| ? |
On section
below
WYNDHAM
SOLDIERS MEMORIAL
1914 - 1919
White marble tablet on section
below
| 1939 - 45 | ||
| FARRELL A. R. | ||
| ROBERTSON K. | ||
| ROBINSON W. R. | ||
| SAWERS A. G. |
South face
White marble tablet
THESE ALSO SERVED
| AMEY, J. A. | ||
| DIVERSI, J. | ||
| FARRELL, C. | ||
| FARRELL, J. D. | ||
| GRANT, D. M. | ||
| GRANT, P. F. | ||
| GRANT, W. J. | ||
| GRANT, W. P. | ||
| LINWALL, F. | ||
| MOORE, E. R. | ||
| PHEENEY, W. R. |
East
face
Bronze plaque
THESE ALSO SERVED
1939 -45
WYNDHAM
| BRAY H. A. | TURBET K. M. | ||
| CALLAGHAN R. | UMBACK A. J. | ||
| GOLDBERG A. | UMBACK C. R. | ||
| GRANT F. | UMBACK D. B. | ||
| GRANT G. H. A. | UMBACK F. G. | ||
| GRANT L. J. | UMBACK H. A. J. | ||
| GRANT K. | UMBACK R. G. J. | ||
| GRANT V. J. | UMBACK S. T. | ||
| HOLMES J. | WALSH B. | ||
| HOLZHAUSER C. | WATSON H. E. | ||
| MARTIN W. J. | WATSON L. W. | ||
| ROBERTSON J. | WHEATLEY J. W. | ||
| ROBERTSON L. A. | WHEATLEY R. N. | ||
| ROBERTSON M. | WHITBY A. W. J. | ||
| STEVENSON A. | WHITBY A. E. | ||
| TASKER D. I. | WHITBY M. E. | ||
| TASKER J. W. T. | WILLIAMS C. | ||
| TURBET C. |
Bronze plaque on section below
BURRAGATE
| BATTILANA J. | MORTON G. | ||
| FARRELL L. | RYAN A. | ||
| KEWIN A. | UMBACK F. F. | ||
| MORTON D. | UMBACK K. V. |
Bronze plaque on section below
ROCKY HALL
| BRAY H. C. | McKAY C. | ||
| FARRELL S. W. | RIXON L. | ||
| FLEMING A. W. | WHIPP G. | ||
| FLEMING H. J. | WHITBY E. R. J. | ||
| FLEMING J. H. | WHITBY G. W. | ||
| FLEMING V. W. | WHITBY K. | ||
| FLEMING W. J. | WHITBY M. L. |
North face
White marble tablet
THESE ALSO SERVED
| ROBERTSON, E. | ||
| REED, R. | ||
| ROBINSON, A. | ||
| SAWERS, A. P. | ||
| SAWERS, C. S. G. | ||
| SAWERS, H. P. | ||
| TASKER, A. V. | ||
| WATSON, H. E. | ||
| WATSON, L. | ||
| WHITBY, R. |
At base
White marble tablet on similarly shaped black marble backing
FOR KING & EMPIRE
Crossed Australian and British flags
1914 THE GREAT WAR
1919
Erected by
THE RESIDENTS OF BURRAGATE
Sprig HONOUR ROLL
Sprig
| ROBERT SAWERS X | ||
| ARTHUR P. SAWERS | ||
| CLIFFORD S. G. SAWERS | ||
| HENRY P. SAWERS | ||
| WILLIAM J. L. ROBINSON X | ||
| FREDERICK W. LINDWALL | ||
| ____________ |
"GOD
SAVE THE KING"
X KILLED
Information current to February 2002