War Memorials in Australia
Nimmitabel War Memorial
Place:
Nimmitabel, New South Wales, 2631
District:
Southern Tablelands
Orientation: 51 km N of
Bombala
Location: Monaro Highway and Boyd Street
Position: 36 30 48 S 149 17 45 E
Ref: 20138
__________________________
The memorial is a grey granite obelisk on a granite plinth on a two stepped base set in a scoria surround and flanked by garden beds. A path leads from gates and a flagpole to the north of the memorial.
The foundation stone was laid on 5 November 1921 by O. Silk, one of the oldest residents. Cost was about £200.
The gates were opened in March 1953.
North
east face
Polished granite tablet
Incised star surrounded by wreath
FOR GOD, KING,
AND
COUNTRY.
___
ERECTED TO THE MEMORY
OF THE
DISTRICTS FALLEN HEROES
WHO FOUGHT
IN THE GREAT WAR
1914 - 1919.
Bronze plaque on section below
Insignia of Royal Australian Navy
Insignia of Australian Imperial Force Insignia of Royal Australian
Air Force
HONOUR
ROLL
These plaques were erected by
Nimmitabel R.S.L. Sub-branch in
1997, to honour those who served
from Nimmitabel and districts in
the -
FIRST WORLD WAR
SECOND WORLD WAR
VIETNAM WAR
North
west face
Polished granite tablet
Incised star surrounded by wreath
| ALEX BAKER. | ||
| J. J. BUCKLEY. | ||
| JEREMIAH BUCKLEY. | ||
| C. BLYTON. | ||
| C. CLARKE. | ||
| E. J. FREEBODY. | ||
| RAY LEWIS. | ||
| LYLE GILBERT. | ||
| W. F. McDONALD. | ||
| F. J. McDONALD. |
Bronze plaque on section below
FIRST WORLD WAR
1914 ~ 1918
| ANGUS F. | CURTIS H. | HUMBEY C. | McDONALD LES | PETERS R. | SMITH G. | ||
| ASHLEY R. H. | DAY J. | HURN J. | McDONALD N. F. | PETERSON J. | SMITH H. | ||
| BAKER A. | DEMPSEY J. | HUTCHISON C. | McDONALD ROD | POWNING A. | SMITH R. | ||
| BAKER C. | DICK G. | JAMES S. | McDONALD W. A. | PRICE W. | SMITH W. | ||
| BEASLEY J. | DOUGLAS A. | JAMES W. | McDONALD W. F. | RANDELL S. | SNOWDEN C. | ||
| BLEUITT A. | DOWNER J. | JARVIS R. | McDONALD W. H. | RANKEN G. | STARK R. | ||
| BLYTON C. | ELLIS J. | JENKINS P. | McKEE J. M. | RANKIN A. | STEVENS R. | ||
| BLYTON E. | EVANS W. | KELLY C. | McLACHLAN E. | RANKIN G. | STONE A. | ||
| BLYTON K. | FEUTRILL J. | KELLY F. | McMAHON T. | RANKIN H. | STRONG J. | ||
| BRADFORD A. | FOULKES W. | KELLY R. | McNAMARA C. | RANKIN R. | SUITOR J. | ||
| BRADFORD E. | FREEBODY A. | KEOGH J. | McPHEE H. | RANKIN S. | SULLIVAN J. | ||
| BRADFORD M. | FREEBODY E. | KERR N. | MEECH A. | RAPMUND H. W. | SUMMERELL A. | ||
| BRADFORD W. J. | FREEBODY J. | KEVERN W. | MOONEY J. | RICHARDS B. | THORNTON A. | ||
| BROWN F. | FREEBODY N. | KING J. | MOORE P. | RICHARDS F. | THORNTON D. | ||
| BROWN W. | FREEBODY O. | LARDNER R. | MUDIE R. | RICHARDS K. | THORNTON J. | ||
| BUBB F. | FREEBODY V. | LARSEN R. | MULHEARN J. | ROACH W. | THURSTON H. | ||
| BUCKLEY J. | GERAGHTY C. | LAWES H. | MULHEARN N. | ROACH W. H. | THURSTON J. | ||
| BUCKLEY JOHN | GERAGHTY T. | LAWES W. | MURDOCH D. | ROBERTSON A. | TIVEY A. | ||
| BURGESS A. | GERAGHY T. | LEVI A. | MURDOCK F. | ROBERTSON F. | TURNER G. | ||
| CALDWELL J. | GILBERT L. | LEWIS A. | MYERS E. | ROBINSON D. | UNWIN R. | ||
| CALDWELL V. | GLUYAS R. | LEWIS G. H. | MYERS C. | ROLFE A. V. | VERNON M. | ||
| CALLAHAN A. | HARRISON A. | LEWIS R. | MYERS K. | ROSSER R. | WALL B. | ||
| CAMBRIDGE C. | HEALEY J. | LYNCH C. | MYERS T. L. | RUDD H. | WALTERS D. | ||
| CLARK G. | HICKEY F. | MacDERMOTT A. | O'CONNOR P. | RUSSELL D. | WEST J. | ||
| CLARK R. B. | HILL R. | McDONALD A. A. | OWERS D. | SHAW J. | WHEALEY J. | ||
| CLARKE A. | HOGAN D. | McDONALD F. J. | OWERS F. | SIMS J. | WILLHELLAM W. | ||
| CLARKE C. | HOGAN J. | McDONALD H. | OWERS V. | SLOAN W. | WILLIAMS E. | ||
| CLARKE G. | HOLLYHEAD C. | McDONALD H. J. | PETERS J. | SMITH A. | WILLIAMS F. | ||
| COREY A. | HOLMES P. | McDONALD J. | PETERS P. |
South east face
Polished granite tablet
Incised star surrounded by wreath
THIS MEMORIAL
WAS ERECTED BY
THE PEOPLE OF
NIMMITABEL AND
DISTRICT
AND
THE MEN ENGAGED ON THE
NIMMITABEL - BOMBALA
RAILWAY EXTENSION WORKS
North
east face
Polished granite tablet
Incised star surrounded by wreath
| LES. McDONALD. | ||
| H. McDONALD. | ||
| J. I. MOONEY. | ||
| P. PETERS. | ||
| R. PETERS. | ||
| R. W. ROSSER. | ||
| H. C. RANKIN. | ||
| H. W. RAPMUND. | ||
| REG. SMITH. | ||
| ALF. TIVEY. | ||
| E. WILLIAMS. |
Metal plaques on section below
JACK MINERS 8TH DIV
AIF
MERV MOORE 8TH DIV AIF
Bronze plaque on section below
SECOND WORLD WAR
1939 ~ 1945
| ADAMS E. R. | CLARK R. B. | McDONALD L. F. | PETERS F. V. | SYKES J. | |||
| ADAMS L. C. | CLARK K. W. | McKEE J. | PETERS J. B. | TAYLOR A. S. | |||
| ALMOND W. | EVANS H. M. | McKEE J. M. | POOLE N. G. | THISTLETON H. E. | |||
| BAKER W. R. | EVERETT W. G. | McMAHON W. P. | POOLE V. G. | THORNTON C. B. | |||
| BATTEN C. J. | FREEBODY A. | MINERS G. L. | PRATT R. T. | THORNTON G. E. | |||
| BATTEN L. E. | « | FREEBODY D. | MINERS H. R. | RANKIN H. R. | THORNTON J. E. | ||
| BRADFORD J. | HOWITT F. J. | MINERS L. | RANKIN J. C. | THORNTON J. M. | |||
| BRADFORD K. | HOWITT W. P. | MINERS L. J. | RANKIN T. S. | THORNTON L. A. | |||
| BUCKLEY C. A. | HUTCHISON E. A. | MOONEY E. P. | ROACH N. C. | THURSTON L. A. | |||
| BUCKLEY C. P. | INGRAM A. C. | MOONEY J. J. | ROLFE G. V. | TINDALL T. R. | |||
| BUCKLEY G. G. | IRELAND J. T. | MOORE E. R. | ROLFE J. E. C. | TOZER A. | |||
| BUCKLEY J. M. | JAMES C. W. | MOORE M. F. | SCARLETT H. | TOZER A. M. | |||
| BUCKLEY T. E. | JAMES G. F. | MORRISSEY J. W. | M.SCULLIN P. | TRONERS J. W. | |||
| BUCKLEY W. | JAMES R. | MORRISSEY P. K. | SEEARS W. | WALDOCK D. R. | |||
| BURKE D. J. | JAMES W. | MOULD R. M. | SHARPE J. H. | WARD D. E. | |||
| BURKE F. N. | KELLY M. B. | « | MYERS R. P. | SMITH A. W. | WILLIAMS C. R. | ||
| BURKE P. M. | KING J. R. | MYERS T. L. | SMITH C. L. | WILLIAMS E. N. | |||
| BURKE W. T. | MADDEN A. D. | OWERS F. H. | SMITH R. | WRIGHT J. W. | |||
| CAMPBELL W. A. | MAURIE H. E. | OWERS R. H. | SYKES A. W. | WROE T. E. | |||
| CLAIRE R. H. | McDONALD K. B. | OWERS W. W. | SYKES C. A. | WYNDHAM J. |
VIETNAM WAR
1962 ~ 1972
| DRINKWATER W. | NICHOLS G. J. | RAYNER R. K. | |||||
| LEWIS W. | PARKER C. | ROBINSON D. | «DENOTES SERVICE WOMEN |
The gate at the north end of the path leading to the memorial consists of four
pillars of stone blocks with centre gate and side railings in shape of rising
sun.
Metal letters in gate
LEST WE FORGET
Other image(s) - Click for larger view

Context view
Information current to February 2002
Sources: The Inglis Collection in Australian War Memorial, AWM PR 00944