War Memorials in Australia
Adaminaby War Memorial
Place:
Adaminaby, New South Wales, 2630
District:
Southern Tablelands
Orientation: 165 km SW of
Canberra
Location: Denison Street and York Street, outside War Memorial Hall
Position: 35 59 71 S 148 46 45 E
Ref: 20134
__________________________
The memorial consists of two stone piers on a cement slab on a stone base. There is a metal arch over the piers and there are two flagpoles on the west side.
The World War I and World War II names are of people from old Adaminaby which was 9 km SW of the present town. The old town, dating from the 1830s, was moved to its present location during the 1950s as a consequence of the creation of Lake Eucumbene. The lake, formed by damming the Eucumbene River as part of the Snowy River Scheme, now inundates most of old Adaminaby.
The World War I names were on a memorial at old Adaminaby. The World War II names were sandblasted onto a marble tablet which was imported from Italy and unveiled on 7 April 1961. Names from the Vietnam war were added later.
Metal lettering on west side of
arch
²
LEST WE FORGET ²
²1914-18²1939-45²
Marble tablet on east face of south pier
Wreath
ADAMINABY DISTRICT
HONOUR ROLL
1914
1918
| x | ADAMS. J. | CLUGSTON. A. M. | MANSFIELD. G. | ||
| x | BOURKE. A. | CRISP. P. L. | McLAUGHLIN. G. H. | ||
| x | BARAGRY. E. J. | COCHRANE. A. | McLAUGHLIN. E | ||
| x | BARAGRY. W. F. | CONSTANCE. J. | MADDEN. T. | ||
| x | CAHILL. H. | CASEY. J. | McMAHON. T. | ||
| x | CLARKE. R. | DELANEY. L. J. | O'NEILL. F. B. | ||
| x | DELANEY. F. T. | DONALDSON. G. | O'NEILL. J. J. | ||
| x | GILBERT. J. A. | FROST. A. | POWER. E. | ||
| x | HYLES. O. | FRASER. A. H. | PATTERSON. A. | ||
| x | HYLES. F. | FRANCIS. F. | PHINN. W. | ||
| x | KELLY. R. J. | FREEBODY. L. | PATTRICK. H. | ||
| x | KERSHAW. G. J. | GOODWIN. R. E. | REES. F. | ||
| x | LARKINS. G. | GOODMAN. W. W. | REID. H. | ||
| x | MONAGHAN. W. | GOODMAN. A. W. | REYNOLDS. E. J. | ||
| x | MCLURE. V. M. | GLENNAN. M. | SMART. A. | ||
| x | O'NEILL. P. W. | GIDDINGS. H. | SMART. H. | ||
| x | PICAUD. V. H. | HEYWOOD. J. | SMART. G. | ||
| x | PRYCE. W. | HIGGS. C. J. | SORRELL. A. W. | ||
| x | TOZER. A. | IRVING. G. | SORRELL. J. H. | ||
| x | TURNER. J. | JOHNSON. D. | TRY. STAN. | ||
| x | TURNER. S. | JAMIESON. D. | THOMAS. B. | ||
| x | TURNER. E. | KELLY. E. J. | THOMSON. E. G. | ||
| x | WARE. E. H. | KELLY. S. | VENABLES. E. C. W. | ||
| ADAMS. C. | KELLY. J. | WELCH. C. L. R. | |||
| BLAKE. H. | LETTE. B. | WELCH. R. V. V. | |||
| BLAKE. J. | LUTON. P. | WATKINS. C. | |||
| BROWN. F. | LOCKER. W. | WARE. A. H. | |||
| BOOSHANG. W. H. | MOULD. W. M. | WEST. C. R. | |||
| CAHILL. P. | MOULD. V. | WEST. B. | |||
| CAHILL. E. | MOULD. B. | WHITE. P. M. |
x FALLEN.
UNVEILED
11TH NOVEMBER
1925.
F. ARNOLD SYDNEY
Marble tablet on east face of north pier
Wreath
ADAMINABY DISTRICT
HONOUR ROLL
1939
1945
| V | KILLED IN ACTION | ||||
| V | COLLINS K | DUNN MISS D | NOLAN A | ||
| V | ECCLESTON H J R | DELANY MISS C | O'NEILL G T | ||
| V | ECCLESTON W L | ECCLESTON C G | O'NEILL A J | ||
| V | MACKAY R J | ECCLESTON C J | PEARCE MISS P | ||
| V | MANSFIELD R C | ECCLESTON F M | QUINN F | ||
| V | OSBORNE L H | ELDERIDGE A | RUSSELL G C | ||
| V | O'NEILL W | EVANS J | RUSSELL P R | ||
| V | VENABLES W H | FOLEY A W | RUSSELL V E | ||
| V | WYKESS R | FOLEY F T | RUSSELL V M | ||
| V | BURGESS E | FULHAM T B | RUSSELL W E | ||
| . | FLETCHER C P | REYNOLDS A | |||
| ADAMS C C | GATEHOUSE A H | REYNOLDS H E | |||
| ANNETTS K | GATEHOUSE E G | REGENT T | |||
| BOND R | GATEHOUSE F C | SCOTT F W | |||
| BRAUN H G | GATEHOUSE R | SHANAHAN P F | |||
| BRAUN T F D | GATEHOUSE L C | SHINGLES G C | |||
| BRAYSHAW C C | GOODMAN G C | SUTTON Z | |||
| BRAYSHAW K V | GILBERT J | SMITH C W | |||
| BRAYSHAW G H | HERBERT W V | SMITH E | |||
| BURGESS K V | HETHERINGTON C | SHANLEY E P | |||
| BURGESS C C | HEDGES A W | SHANLEY H E | |||
| BURGESS H A | HEDGES R A | THORPE W N | |||
| BURGESS T | HOAD B | THORPE H J | |||
| BOURKE A J | HERBERT MISS B | TOZER L E | |||
| BROOKS R J | HALLORAN B | TOZER C H | |||
| BRITT R J | KELLY I W | TOZER J R | |||
| BRIDLE C | KENNEDY H H | TOZER A E | |||
| BRIDLE W | KENNEDY A | THOMAS C | |||
| BOLTON O | KENNEDY K | THOMAS D | |||
| BROOKS B | KENNEDY R | THOMAS J | |||
| BUSH M | KERSHAW W J | THOMAS K | |||
| BROOKS MISS E C | KERSHAW A M | THOMAS L | |||
| CARTER R L | LUTON S V | THOMAS O | |||
| CASEY R | LUTON A W | VENABLES M E | |||
| CASEY G M | LUTON H F | VENABLES MISS G I | |||
| CASEY H C | LUTON MISS M E G | WEST E H L | |||
| CASEY H W | LARKINS F W | WILLIAMS B M | |||
| CHALKER L C | LARKINS A J | WILLIAMS R D K | |||
| COLES C K | LYNCH C J | WARE A J | |||
| CONSTANCE L M | LEE R | WALLACE H | |||
| CONSTANCE K | MACKAY H E | WALSH H | |||
| CULLEN B D | MACKAY R J | WELCH M | |||
| CRAWFORD E | MACKAY K G | WARNER K G | |||
| COTTERILL K | MACKAY M A | YAN L J | |||
| COTTERILL L | MACKAY S A M | YAN E | |||
| COTTERILL R | MINERS H A | YEN G F | |||
| CHALKER E | MAGUIRE F E | YEN R T | |||
| DIXON D S | MOUAT D T | YOUNG C | |||
| DUNN C | MANSFIELD M | ||||
| DUNN T | MORRIS B |
LEST WE FORGET
Bronze plaque on south face of
north pier
ADAMINABY DISTRICT
1962-72
COCHRAN. P.
HEUSTON. G.
McMAHON. P.
SAILLARD. R.
"LEST WE FORGET"
Information current to December 2001
Sources: Unsourced record in Australian War Memorial Newspaper Cuttings collection