War Memorials in Australia
Braidwood Servicemens Club Roll of Honour
Place:
Braidwood, New South Wales, 2622
District: Southern
Tablelands
Orientation: 88 km SE of Canberra
Location: Braidwood Servicemens Club, Coronation Avenue and Victory Street
Position: 35 26 57 S 149 45 50 E
Ref: 20103
__________________________
The memorial is a polished wooden board.
Insignia of Australian Commonwealth Military Forces
At the going down of the sun and
in the morning - we shall remember them
1914 - 1918 |
1939 - 45 |
||||
| Archer, F. | Montgomery, S. | Adam, C. | |||
| Byrne, I. (MM) | Newberry, H. | Berrell, F. | |||
| Callan, W. | O'Brien, T. D. | Blessing, W. | |||
| Catlin, E. | O'Reilly, J. | Blessing, Bill | D.S.O. D.F.C. |
||
| Cullen, H. T. | Rex, H. J. | Bowman, H. | |||
| Cook, T. | Roberts, F. B. | Barrett, E. | |||
| Davis, O. | Robinson, W. | Bryant, H. | |||
| Davis, J. H. | Seidel, G. | Byrne, C. | |||
| Dawson, A. | Sherman, P. | Crozier, J. | |||
| Dempsey, C. F. | Sharpe, R. | Grainger, N. | |||
| Dowell, F. R. | Spicer, H. | Graham, R. | |||
| Dempsey, C. | Sherman, E. | Harris, J. | |||
| Feeney, W. | Stein, D. J. | Hush, P. | |||
| Flack, J. F. | Seidel, H. E. | Harrison, C. | |||
| Gosling, F. | Steele, A. H. | Harris, J. | |||
| Green, F. H. | Torpy, P. E. | Hall, G. R. | |||
| Huggett, W. | Torpy, T. P. | Mundy, A. | |||
| Hush, P. A. | Walker, A. | Roberts, F. O. | |||
| Hush, T. | Watt, J. | Russell, T. | |||
| Kelly, H. A. | Whitelaw, P. T. | Seidel, C. F. | |||
| Keyte, R. | White, A. | South, F. | |||
| Kemp, L. | . | Stephens, H. B. | |||
| Knight, C. O. | . | Stein J. | |||
| Lupton, S. | . | White, J. | |||
| McCool, L. F. | . | Watt, D. | |||
| LEST WE FORGET | |||||
Information current to September 2000
Sources: The Inglis Collection
in Australian War Memorial, AWM PR 00944 3/93
Ellis, Netta , Braidwood, dear Braidwood, N.N. and N.M. Ellis,
Braidwood, 1989