War Memorials in Australia
Boorowa Honour Board 1939-1945
Place:
Boorowa, New South Wales, 2586
District: Southern
Tablelands
Orientation: 114 km N of Canberra
Location: Boorowa Ex-Servicemens Memorial Club, Pudman Street between Court
Street and Farm Street
Position: 34 26 24 S 148 43 43 E
Ref: 20098
__________________________
The World War II honour board is on a wall outside the bar.
It is a polished wooden board with names in eight columns.
BOOROWA HONOUR BOARD
1939 - WORLD WAR - 1945
| ARMOUR H. J. | . | CLEMENTS J. | . | DAVIS A. | . | GORHAM V. V. | |
| ARMSTRONG M. A. | . | COBLE ALF E. | . | DAVIS J. R. | . | GOWARD B. | |
| ARMSTRONG N. | . | . | DICK C. R. | . | GRIMSON A. D. | ||
| ATKINS N. | . | COBLE DAVE G. | . | DIGGINS N. | . | GRIMSON S. C. | |
| BAKER. C. W. | . | COBLE G. R. | . | DONLAN J. | « | GROSVENOR H. | |
| BAKER E. S. | . | COLE D. G. | . | DORSETT A. | . | GRUBER L. | |
| BAKER G. | . | COLE H. | . | DORSETT O. | . | GURNEY J. A. | |
| BANKS HILTON A. | . | COLE J. S. | . | DUCKWORTH H. | . | GURNEY W. | |
| BANKS H. H. | . | COLE V. G. | . | DWYER EMMETT | . | HALL A. | |
| BARDEN F. | . | COLLINS J. T. | . | DWYER FURNER F. | . | HALL C. H. | |
| BARNES J. | . | CONQUEST C. | . | DWYER FRED | . | HALLEY B. E. | |
| BARNES V. | . | CONROY K. C. | . | DWYER J. | . | HALLEY N. D. | |
| BONE E. G. | . | COOPER D. | . | DWYER K. J. | . | HALLS J. F. | |
| BOULDING N. | . | CORCORAN O. | . | DWYER R. P. | . | HALLS K. L. | |
| BOWMAN A. | . | CORKERY B. | . | DWYER RON | . | HALLS W. H. | |
| BOYD H. | . | CORKERY J. | . | DWYER T. F. | . | HARDIMAN B. | |
| BOYD N. | . | CORKERY L. | «. | EDMONDS S. | . | HEREWARD B. | |
| BRADY A. | . | CORKERY V. | EDWARDS J. T. | . | HEWITT E. | ||
| BRYCE R. | . | COSTELLO A. | . | EDWARDS R. | . | HIGGINBOTHAM H. B. | |
| BURNS E. | . | COSTELLO G. | . | EVANS C. | . | HINE H. | |
| BURNS J. | . | COSTELLO P. | . | EVANS M. J. | . | HOLMES M. | |
| BURNS L. D. | . | COTTERIL A. | . | EVANS W. F. | . | HOLGATE A. H. | |
| BURTON J. A. | « | COUCH B. | . | FAHEY F. V. | . | HORNE W. | |
| BUSHBY R. | . | COUCH G. | . | FAHEY O. | . | HOWE F. | |
| BUSHBY D. | . | COUCH J. L. | . | FAULKNER D. | . | HUBBARD C. M. | |
| « | BUTT F. | « | COUCH W. | . | FOGARTY C. B. | . | HUGHSTON J. |
| . | CRANSTON J. | . | FORD G. | . | HUME F. JNR. | ||
| . | CRANSTON L. | . | FORD K. A. | . | HUME P. | ||
| . | CRANSTON R. | . | FULLER M. E. | . | HUMPHRIES B. | ||
| CAHILL C. | . | CROKER O. K. | . | GARLAND L. | . | HUMPHRIES H. | |
| CARLSON E. F. | . | CROKER S. | . | GAY F. G. | . | HURLEY B. | |
| CARTWRIGHT C. | . | CROKER W. G. | . | GAY K. G. | . | HURLEY T. | |
| CASSELLS F. | . | CROWE A. J. | . | GAY P. C. | . | HURLEY W. | |
| CASSELLS J. M. | . | CULLEN J. B. | . | GEORGE H. W. | . | ISAACS R. | |
| CASSIDY C.CC | . | CULLEN V. | . | GIBBONS W. E. | . | JEFFERIES N. J. | |
| CHOWN G.CC | . | CUMMINGS B. | . | GOOD N. J. | . | JOHNSON H. D. | |
| CHOWN P.CCC | . | CUMMINGS R. | « | GORHAM H. G. | . | KEEFE CLEM | |
| CHOWN R.CCC | . | CUMMINGS W. D.. | . | GORHAM K. J. | . | KEEFE CLIVE | |
| CHOWN W.C | . | CUMMINS E. | . | GORHAM K. V. | . | KEEFE COLIN | |
| CLARK L. | . | CUMMINS N. | . | GORHAM L. T. | . | KEEFE H. J. | |
| C | . | DONLAN J. | . | GORHAM S. E. | . | KEYS R. P. | |
| HEREWARD F. | |||||||
| . | |||||||
| . | |||||||
| «KILLED IN ACTION | UNVEILED BY |
||||||
| KEEFE K. | . | MURPHY H. H. | . | PLATT J. | . | UPTON D. | |
| KEEFE S. G. | . | MURRAY A. T. | . | PLATT R. C. | . | VENABLES C | |
| KEEFE W. P. | . | MURRAY J. | . | POOLE A. | . | WALSH A. | |
| « | KELLY F. C. | . | MYERS B. | . | POOLE W. H. | . | WALSH D. |
| KELLY J. W. | . | MYERS K. D. | . | REYNOLDS C. | . | WALZ R. | |
| KELLY K. C. | . | MYERS S. | . | ROBERTS C. | . | WARREN BILLY W. | |
| KELLY R. | . | NOAKES A. D. | . | ROBERTS M. G. | « | WARREN F. | |
| KENNY C. W. | . | NOAKES A. F. | . | ROBERTS R. A. | . | WATERS C. W. | |
| KNIGHT B. | . | NOAKES H. H. | . | ROBERTS REUBEN H. | . | WEBSTER R. | |
| « | LEAKE E. | « | NOAKES E. F. | . | ROBERTS ROY | . | WHALE L. J. |
| LEAKE R. | « | NOAKES F. M. | « | ROBERTS S. | . | WHEELWRIGHT J. H. | |
| LITTLE A. E. | . | NORRIS F. D. | . | ROCHFORT W. F. | « | WHITTINGTON C. | |
| LITTLEFIELD G. | . | NORRIS G. L. | . | ROLF G. | . | WILDING B. | |
| LITTLEFIELD J. | . | O'BRIEN C. T. | . | ROLFE J. A. | . | WILLIAMS V. P. | |
| LITTLEFIELD W. | . | O'DONNELL G. P. | . | RUSSELL A. S. | . | WILSON A. O. | |
| MAHER W. H. | . | O'HARA G. G. | . | RUSSELL E. | . | WILSON C. | |
| MAHONEY H. | . | O'HARA L. | . | RYAN F. | . | WITHERS B. | |
| MALONE A. | . | O'HARA O. | . | RYAN JACK | . | WOODBRIDGE H. | |
| MALONE R. | . | O'MALLEY J. M. | . | RYAN JIM | . | WOODS M. | |
| MARTIN K. P. | « | O'NEILL E. | . | RYAN P. | . | WOODS R. | |
| MARTIN R. | . | O'NEILL K. W. | . | RYAN R. | . | WRIGHT J. A. | |
| MARTIN W. B. | . | PATON J. F. | . | RYAN T. | . | ZICKBY J. | |
| « | MASON W. | . | PATON JOHN | « | SHELLY G. | . | ZICKBY T. |
| MCCABE K. | . | PEARSALL E. V. | . | SLIGAR J. | . | WOMEN ENLISTED | |
| McCANN A. | . | PEARSALL N. | . | SMALL R. F. | . | ARMOUR D. | |
| McCANN C. | . | PERCEVAL A. M. | . | SMITH G. | . | CHOWN Q. M. | |
| MEWBURN E. L. | . | PERCEVAL C. | . | SMITH M. | . | CROKER A. E. | |
| MEWBURN H. V. | « | PERCEVAL D. | « | SMITH R. | . | EDGERTON V. | |
| MEWBURN M. E. | . | PERCEVAL G. G. | . | SOUTHWELL A. G. | . | EDWARDS A. | |
| MEWBURN R. T. | . | PERCEVAL GERVISE D. | . | SOUTHWELL V. | . | EDWARD V. | |
| MONTGOMERY R. | . | PERCEVAL K. A. | . | STANLEY K. A. | . | HURLEY D. SISTER | |
| MOONA G. M. | . | PERCEVAL L. G. | . | STRETTON J. A. | . | KELLY E. M. | |
| MOONA P. G. | . | PERCEVAL M. D. | . | STUART A. | . | KENSIT E. C. | |
| MOORBY C. | . | PERCEVAL RON A. | . | STUART L. | . | MALONE G. | |
| MOORBY G. | . | PERCEVAL ROSS L. | . | TAYLOR L. | . | PAGE M. | |
| MOORBY J. R. | . | PERCEVAL W. T. | . | THOMPSON J. A. | . | PEARSALL L. | |
| MOORBY R. J. | . | PERCEVAL D. | . | TILDEN J. J. | . | PERCEVAL G. A. | |
| MORGAN H. G. | . | PETERS J. | . | TIMMS A. | . | PERCEVAL N. A. | |
| MORGAN J. E. | . | PETTY G. | . | TRIBOLET H. G. | . | PROSSER M. SISTER | |
| MUNDY W. L. | . | PLATT A. C. | . | UPTON C. | . | SLIGAR T. | |
| McDONNELL W. | .. | PATON N. | . | . | STYLES P. | ||
| PATON R. | WOODS I. | ||||||
| ROLFE CLARICE STR | |||||||
KAY & JOHN McDONALD |
|||||||
J O'MALLEY |
COMPILED BY ALF STUART | SCREENPRINTING SIGNS |
|||||
Information current to September 2000
PREVIOUS HOME SEARCH DESCRIPTIONS ABBREVIATIONS NEXT