War Memorials in Australia
Bungonia War Memorial
Place: Bungonia, New
South Wales, 2580
District: Southern
Tablelands
Orientation: 75 km SE of Taralga
Location: In parkland off King Street near Howick Street
Position: 34 51 35 S 149 56 60 E
Ref: 20080
__________________________
The memorial is a white marble obelisk on a concrete platform surrounded by a decorative steel fence. There are wooden flag poles on the north and south sides.
East face
BUNGONIA
AND
DISTRICT
ROLL OF HONOR
WORLD WAR
1939 - 1945.
On section below
PAID THE
SUPREME SACRIFICE
On section below
PTE. ARMITT. A. E. A.I.F.
22-1-42.
PTE. COOK. J. A. A.I.F.
5-1-44
PTE. RYAN. J.A.. A.I.F.
20-4-41.
On section below
|
BOER WAR 1899 - 1902 |
||||
| TPR. | AYRE. W. M. | 16-11-1900 | ||
| . | ||||
| CPL. | AYR. C. | 11-5-1917. | ||
| CPL. | AYR. C. E. | 26-4-1915 | ||
| CPL. | HOSKINS. H. | 22-9-1916. | ||
| PTE. | LATHAM. A. R. | 8-8-1918. | ||
| PTE. | LATHAM. A. H. | 23-7-1916. | ||
| L./CPL. | ROBERTS. S. H. | 16-8-1916. | ||
North face
| BRIG. HURST. G.S. D.S.O. O.B.E. BRITISH ARMY. | ||||
| PTE. | LATHAM. T. F. A.I.F. | |||
| PTE. | LATHAM. W. A. A.M.F. | |||
| PTE. | LYONS. F. J. A.I.F. | |||
| DVR. | MORRIS. R. W. A.I.F. | |||
| GNR. | MCLAUGHLIN. G. P. A.I.F. | |||
| L/CPL. | MCLAUGHLIN. J. D. A.I.F. | |||
| SPR. | SOUTH. K. W. A.M.F. | |||
| F/LT. | SOUTH. R. R. R.A.A.F. | |||
| CPL. | SQUIRES. B. J. A. A.I.F. | |||
| L/CPL. | SQUIRES. F. W. A.I.F. | |||
| GNR. | SQUIRES. W. F. A.I.F. | |||
On section below
| 1914 - 1918 | ||||
| . | ||||
| PTE. | ARMITT. C | |||
| PTE. | ARMITT. J. | |||
| PTE. | AYRE. A. V. | |||
| PTE. | AYRE. G. H. | |||
| PTE. | BLAKE. C. R. | |||
| PTE. | BROADHEAD. E. W. | |||
| GNR. | BROADHEAD. G. | |||
| PTE. | BROADHEAD. L. L. | |||
| SISTER STELLA BROADHEAD. | ||||
West face
1939
- 1945
PTE. BURKITT. N. E.
On section below
| 1914 - 1918 | ||||
| . | ||||
| DVR. | CAMPBELL. C. G. | |||
| GNR. | CHAPMAN. A. L. | |||
| PTE. | COOK. R. E. | |||
| CPL. | COOPER. T. G. | |||
| PTE. | GLENNIE. H. F. | |||
| PTE. | JONES. F. | |||
| PTE. | LARKHAM. W. | |||
| SGT. | MUFFET. R. F. | |||
| PTE. | READER. H. |
South face
| DVR | COOPER. T. W. A.I.F. | |||
| DVR. | ARMITT. D. A. A.I.F. | |||
| PTE. | ARMITT. M. A.M.F. | |||
| DVR. | AYRE. A. W. A.I.F. | |||
| GNR. | AYRE. C. G. A. A.I.F. | |||
| A.C.W. | BROADHEAD. N. W. W.A.A.F. | |||
| LT. | BROADHEAD. R. R. A.A.N.S. | |||
| CPL. | CHAPMAN. T. A.W.A.S. | |||
| SPR. | COOPER. C. K. A.I.F. | |||
| PTE.. | FRANCIS. J. J. A.M.F. | |||
| LT. | GALE. A. A. S. A.I.F. | |||
| L/BDR. | HANSELL. F. M. A.I.F. | |||
| F/LT. | HANSELL. L. J. R.A.A.F. |
On section below
| 1914 - 1918 | ||||
| . | ||||
| PTE. | ROBERTS. S. G. | |||
| PTE. | ROBERTS. W. | |||
| PTE. | STEWART. C. | |||
| PTE. | STEWART. W. | |||
| TPR. | STUDDART. C.. | |||
| DVR. | STYLES. K. C. | |||
| DVR. | STYLES. V. R. | |||
| PTE. | TICKNER. L. H. | |||
| SGT. | WALTON. J. |
On west side, outside fence
Bronze plaque on concrete slab
BUNGONIA DISTRICT
TIME CAPSULE
commemorating the
BICENTENNIAL YEAR - 1988.
________
¶ to
be opened in the year ¶
2038
Information current to June 2001