War Memorials in Australia
South Mine Broken Hill Roll of Honor
Place:
Broken Hill, New South Wales, 2880
District: Lower
Western
Orientation:
Location: Sulphide Street Station Railway & Historical Museum, Blende Street
between Bromide Street and Sulphide Street
Position: 31 57 55 S 141 27 70 E
Ref: 20067
__________________________
In November 2000 the honour roll was in the Sulphide Street Museum but was due to be returned to and re-erected in its original position in the administration building of the South Mine, now restored.
Crossed British and Australian flags
ROLL OF HONOR
SOUTH MINE 1914 1918
BROKEN HILL
| ATTRILL J. | GABRIEL H. | JONES J. K. | |||
| AMOLIN J. | GHILLOTI L. | JOBLING W. H. | |||
| ATKINSON F. W. | GROGAN J. E. | JACKSON W. R. | |||
| ALLEN T. W. | GARDEN R. V. Killed | ||||
| GRAVES STANLEY. | NICHOLSON A. M. Killed | ||||
| GLASSON E. J. | |||||
| GRENVOLD C. C. | |||||
| BALDWIN T. R. | DUNSTAN V. C. | GORS. C. | KIRKEMO J. | ||
| BOYLE W. R. | DOUGLAS W.G. | GRAY F. | KEATING THOS. | THOMAS JNO. | |
| BARR J. M. | DONNELLY C.F. | GILBERT G. C. | KING J. | TONKIN J. | |
| BROWN STAN. | DOWN H. | GREEN V. | KNOX D. M. | THOMAS W. J. | |
| BOWN W. N. | DAVIS H. | THEODORE W. H. | |||
| BOOTHY T. | DAVIES W.G. | O'SULLIVAN T. | |||
| BATT F. | DOUGLAS W.M. | LE COR L. | OPIE L. | ||
| BAILEY W. | DOBBIN C. C. | LEECE S. M. | OSBORN W. F. | ||
| BRAILSFORD R. | DRISCOLL W. | LYONS L. | |||
| BENNETTS R. C. | DOW A. V. | UREN R. | |||
| BLACK A. | DUTHY R. | POLLITT W. | |||
| BECK C. A. | DORAN M. E. | PETERS C. | |||
| BUCK L. F. | MEDLEY W. | PLAYER W. | |||
| BROADBENT A. R. | HILL G. | MONTGOMERY J. E. | POLLARD BERT. | ||
| BROOKS S. J. | HETLEY E. | MUELLER H. L. | PHILLIPS J. | ||
| BROOKS G. R. E. | HILL T. H. | MEADE J. H. Killed | PENGELLY H. L. | ||
| BROWN W. J. | HELLYER H. R. | MARKS A. Killed | VINE A. H. | ||
| BELL M. W. | HUNT E. C. | MITCHELL W. J. S. | VAWSER S. J. | ||
| BRADEY C. R. Killed | HARLEY G. | MOE A. | Q | ||
| HIRSCHAUSEN A.W.A. Killed | MACKELLAR A. R. | ||||
| HENDRY A. G. | MURRIN T. J. | ||||
| EDWARDS J. R. | HIRSCHAUSEN S. F. | MASKELL W. T. | |||
| EMROSE E. | HECKER J. H. | MUTTON A. | |||
| EAGER E. | HERBERT RALPH. | MILLS A. H. | ROBERTS R. A. J. | WINKWORTH A. G. | |
| EDMONDS N L. | HILL S. G. | MUIRHEAD W. | RIGGS F. L. | WILLIAMS A. A. | |
| EVANS W. | HAMILTON G. | MOORE B. | ROBINSON C. G. | WRIGHT R. | |
| HOGG. A. L. | McBRIDE W. J. | REID S. | WING R. W. D. | ||
| HAMMOND W. | McGOUGH T. | ROBERTS V. G. | WRIGHT A. | ||
| COLLINS O. | HIRSCHAUSEN A. Died | McLEAN A. N. | RANDALL A. W. | WILLIAMS G. | |
| CHAPLIN O. | HILL E. T. J. | McCANN J. | RIGGS H. | ||
| CHIGWIDDEN F. J. | HUDSON G. A. | MAITLAND F. A. | RODEN A. J. | ||
| CAMPBELL G. F. | HARRISON C. R. | McGREGOR E. J. | RONALD H. | X | |
| CRAWFORD. C. | MARTIN B. | ||||
| CARMICHAEL G. | FORREST H. G. | MUTLOW T. F. | SWALWELL R. J. | ||
| CRAIG T. | FOSTER W. E. | SYMONDS A. G. | |||
| CANNELL P. H. | FERGUSON J.H. | SHAW G.A . | Y | ||
| FROST H. G. | SPILLER P. R. | ||||
| SOUTHON R. D. | |||||
| IVY ALLEN. Killed | SLOAN B. | ||||
| SHARP M. R. | |||||
| SHAW L. W. | Z | ||||
| SYKES R. | |||||
| SVENNSON O. | |||||
| SCOTT J. A. | |||||
| SUTCLIFFE A. Killed |
Information current to November 2000