War Memorials in Australia
Ariah Park War Memorial
Place:
Ariah Park, New South Wales, 2665
District: Riverina
Orientation: 118 km E of Griffith
Location: Coolamon Street and Pitt Street, in centre plantation
Position: 34 20 88 S 147 13 27 E
Ref: 20043
__________________________
The memorial is a statue of a World War I Australian infantryman in white carrara marble by A. Casagrande. It stands on a freestone base and ironstone steps and is surrounded by a low metal chain fence with ornate iron posts. The bayonet has been broken off the rifle as has the bottom of the scabbard and the forefinger and thumb on the left hand of the digger are missing. There is a metal flagpole on the north side of the monument.
It was unveiled on 15 October 1919 by Chaplain William "Fighting Mac" McKenzie. The President of the memorial committee, J. Moriarty, said in his address that some people had cried out the need of hospitals and schools of art in preference to monuments but, as far as he was concerned, the monument stood to prove that those of his generation were a religious people with minds superior to matter. About £550 was raised of which about £300 was subscribed at the ceremony. At one stage it had been proposed to give each returned soldier £20 but the eventual surplus of about £80 was donated to other Soldier funds.
128 young men enlisted from the district for World War I and about 25 per cent were killed.
North face
Carved wreath
This Monument was
leaves ERECTED
leaves
BY THE CITIZENS OF
ARIAH PARK AND DISTRICT
TO COMMEMORATE
THE NAMES OF HER SONS
WHO LEFT HERE
TO FIGHT IN THE CAUSE OF
LIBERTY AND JUSTICE
IN THE GREAT WAR 1914 - 1919
____________
"LEST WE FORGET"
On section below
Unveiled by
LIEUTENANT-COLONEL CHAPLAIN
WILLIAM Mc KENZIE M.C.
"FIGHTING MAC."
ON 15TH OCTOBER 1919.
Below this, on grey granite tablet
|
WOMEN 1939 - 1945 |
VIETNAM 1962 - 1973 |
||||
| . | |||||
| DAVEY, G | SCOTT, JS | . | BENSLEY, R | ||
| EDIS, JE | SEYMOUR, EE | . | COLWILL, TG | ||
| FISHER, AB | .. | DOYLE, LJ | |||
| GOULTER, EE | . | LEIPER, BR | |||
| HEATH, AC | . | LEWIS, MC | |||
| JOHNSTONE, EG | . | McKENZIE, BC | |||
| LEIPER, IM | . | O'SHEA, PJ | |||
| McDEVITT, YM | . | SCOTT, PR | |||
| MURDOCH, E | . | WEISE, GE | |||
| PAYNE, JE | . | . | |||
| ROGERS, AR | . | . | |||
West face
| K | ADAMS. J. | K | COGGAN. G. | ||
| ADAMS. L.J. | COLLINS. J. | ||||
| K | BALLANTYNE. J.C. | K | COLLINS. S.J. | ||
| BARR. T. | CONWAY. K.H. | ||||
| BARTON. W. | CROSS. D.B. | ||||
| BELL. E. | CUNLIFFE. A. | ||||
| K | BERRY. H.H. | DALE. L. | |||
| BIMSON. T.H. | K | DARLING. J. | |||
| BOURKE. H.S. | DEAN. C.R. | ||||
| BOYD. D.J. | DORTKAMPF. E. | ||||
| BROOMFIELD. H. | DOYLE. J.J. | ||||
| BYRNE. S.E. | DYER. F.J. | ||||
| BYRNE. W.B. | EASON. C.D. | ||||
| CAMPER. W. | EASON. D.P. | ||||
| CARELESS. J. | FIRMAN. J. | ||||
| CARELESS. W. | FISHER. W. | ||||
| K | CHARITY. A. | FONG. L.L. | |||
| CHRISTOE. C.B. | GILMORE. H. | ||||
| CLARK. C. | GREGORY. R. | ||||
| CLARK. R.E. | HALLEY. A.C. | ||||
| CLARK. R.M. | HARRIS. A.T. | ||||
| COE. H. | HARRISON. A.V. | ||||
| COELLI. J. | HARRISON. J. |
On section below
SECOND
WORLD WAR
1939
__________ 1945
TO THE MEMORY OF THOSE WHO
PAID THE SUPREME SACRIFICE AND IN
HONOUR OF THE MEN AND WOMEN OF
ARIAH PARK AND DISTRICT WHO SERVED
IN THE CAUSE OF FREEDOM AND JUSTICE.
Below this, on grey granite tablet
|
WORLD WAR II 1939 - 1945 |
||||
| ADAMS, ESD | BROOKS, AE | CAUGHLAN, GA | CROUCH DR | |
| ASHTON, NB | BRYCE, GL | CAUGHLAN, HC | CROUCH, J | |
| ASHTON, WA | BRYCE, LG | CAUGHLAN, RJ | DAVEY, EA | |
| BALLANTYNE, GG | BRYCE, RW | CAUGHLAN, TM | DENYER, FAN | |
| BALLANTYNE, GT | BUERCKNER, AF | CLARK, LE | DENYER, HG | |
| BENNETT, AC | BUERCKNER, JV | CLARK, WH | DUNN, BB | |
| BENNETT, HR | CAMP, EH | CLINNOCK, J | EDIS, DE | |
| BIGGARS, N | CARR BOYD, P | COLLINS, AM | EDIS, WG | |
| BIGGARS, S | CASSIDY, BW | COLWILL, JC | ESLER, J | |
| BLAKELY, G | CATLIN, EHE | COLWILL, W.H. | FISHER, EJ | |
| BOARDMAN, HC | CAUGHLAN, CS | CROUCH, DM | FOSTER, JA | |
South face
| HARRISON. S.C. | K | MIDDLETON. J.R. | |||
| HEATH. A.A.C. | MILES. T. | ||||
| HEAVEY. J. | MILLIGAN. J. | ||||
| K | HECKER. J. | MILLS. H.E. | |||
| K | HILL. S. | MINCHIN. D. | |||
| K | HORAN. G. | MINCHIN. W. | |||
| IRWIN. T. | K | MITCHELL. A. | |||
| JONES. J.J. | MOLLISON. D.V. | ||||
| KEENAN. J. | MORIARTY. D.F. | ||||
| KEMP. L.B. | MORIARTY. J.H. | ||||
| KENT. F.G. | MULLINS. M.D. | ||||
| KING. J.M. | MURPHY. A.M. | ||||
| LAMBERT. T.E. | K | MURPHY. F. | |||
| LE MAITRE. G.S. | K | Mc CAWLEY. C. | |||
| LETTS. J. | K | Mc DONALD. A.J. | |||
| LONERGAN. H. | Mc DONALD. D. | ||||
| K | LUPKE. T. | K | Mc DONALD. J. | ||
| MADDEN. J.S. | Mc DONALD. R.Y.V. | ||||
| MAIDEN. H.E. | K | Mc INNES. D.W. | |||
| K | MALONE. T. | Mc INNES. F.A. | |||
| K | MASSINA. J. | K | Mc INNES. V.M. | ||
| MAYNARD. S.S. | K | Mc KAY. F.W. | |||
| MICKELSON. J.F. | Mc KENZIE. M. |
On section below
| GALLIPOLI | LONE PINE | AMMON | ||
| DAMASCUS | EL ARISH | EL SALT | ||
| ESDRAELON | GAZA | JERICHO | ||
| JERUSALEM | MACHDABA | RAFA | ||
| ROMANI | SOLLUM | INDIAN OCEAN |
Below this, on grey granite tablet
|
WORLD WAR II 1939 - 1945 |
||||
| GANE, C | HARRISON, M | JUDD, AE | McCARTHY, WJ | |
| GILBERT, GH | HARRISON, SGM | JUDD, NO | McHUTCHINSON, A | |
| HADDRILL, JW | HARROP, RE | JUDD, VG | McKENZIE, D | |
| HARPER, LO | HEATH, AS | KEEN, SG | McKENZIE, E | |
| HARPER, RV | HEIR, AC | KILMARTIN, J | McKENZIE, M | |
| HARRIS, CJ | HEIR, RJ | KILMARTIN, JI | McKENZIE, P | |
| HARRIS, EF | HEMSLEY, LT | KIMBER, TA | McLEAN, DW | |
| HARRIS, WJ | HOLLIS, J | KING, AL | McMAHON, J | |
| HARRIS, WT | HUMPHRYS, MJ | LAWSON, AW | MAYNARD, AS | |
| HARRISON, HS | HUMPHRYS, MT | LEIPER, TF | MILLER, WJ | |
| HARRISON, L | JOHNSTONE, AR | McCARTHY, DH | MITCHELL, WD | |
East face
| K | Mc LEAN. D.W. | SANDERSON. A. | |||
| Mc LEOD. J. | K | SANDERSON. I. | |||
| Mc LEOD. J.W. | K | SANDERSON. J. | |||
| Mc NEILLY. S.W. | SHEEHY. B. | ||||
| Mc PHAN. J. | SMITH. R.A. | ||||
| NORRIS. W.H. | TECTOR. E.A. | ||||
| OLDER. H.C. | TIDD. W.A. | ||||
| O'REILLY. H.T. | K | TUOHY. T. | |||
| K | O'REILLY. J.A. | UPTON. W. | |||
| K | O'REILLY. W.P. | K | VEARING. A. | ||
| K | PETERS. J. | VEARING. J.J.F. | |||
| PETERS. W. | VEARING. J.L. | ||||
| PHILLIPS. J. | VEARING. V. | ||||
| PRICE. P. | K | WALKER. W.H. | |||
| PRIOR. S.B. | K | WATKINS. B. | |||
| K | PUFFLETT. J.D. | K | WAYCOTT. R. | ||
| PURCELL. J. | K | WEIGHTMAN. W. | |||
| PURCELL. W. | WHITE. A.T. | ||||
| REILLY. H. | K | WILESMITH. C.W. | |||
| RILEY. F.H. | WILESMITH. P.J. | ||||
| ROBERTSON. T. | WILSON. E.A. | ||||
| ROBINSON. W.D. | WOODS. W.M. | ||||
| ROGERS. F. | WOODS. T.M. | ||||
| ROWLANDS. A. |
On section below
| BAPAUME | BULLECOURT | FLEURBAIX | ||
| HILL 60 | MESSINES | PERONNE | ||
| POZIERES | PASSCHENDALE | POLYGON WOOD | ||
| SOMME | ST QUENTIN | YPRES | ||
| VILLIERS-BRETTONEAUX | NORTH SEA | |||
Below this, on grey granite tablet
|
WORLD WAR II 1939 - 1945 |
||||
| MURDOCH, AE | RICH, JW | SAWYER, J | TROY, KB | |
| O'BRIEN, JP | RICH, LW | SCOTT, JL | TURNER, NB | |
| O'NEILL, MJ | ROBINSON, EC | SEYMOUR, GJ | TURNER, WT | |
| PAGE, J | ROBINSON, WB | SINGH, A | WEISE, LJ | |
| PAYNE, WA | ROBINSON, WD | SPRING, MC | WELLS, EC | |
| PLEMING, JT | RODWAY, FG | STIMSON, G | WILESMITH, A | |
| PLEMING, WB | ROGERS, RR | STIMSON, JS | WILESMITH, R | |
| PHILLIS, AI | RYAN, CM | STIMSON, SE | WILLIAMS, C | |
| PRINGLE, MF | RYAN, JA | SUTTON, AC | WOOD, RJ | |
| PRINGLE, WR | RYAN, OJ | TIDD, AH | ||
| REES, RO | RYAN, WP | TIDD, WN | ||
Information current to November 2000
Sources: Inglis Collection in Australian War Memorial, AWM PR 00944 87 3/16
Temora Independent, 18 Oct 1919
Sydney Mail, 5 Nov 1919