War Memorials in Australia
Nelligen War Memorial
Place:
Nelligen, New South Wales, 2536
District: South Coast
& Illawarra
Orientation: 65 km W of Port Kembla
Location: Braidwood Street
Position: 35 38 89 S 150 08 47 E
Ref: 20008
__________________________
The memorial is a white marble statue of a World War I soldier with arms reversed, standing on a Bowral trachyte pedestal and sandstone base. To the right of and supporting the statue is a marble representation of a tree trunk. The statue faces east. There is a metal flagpole behind and to the right of the memorial which stands in a small park.
Voluntary labour prepared the site for the memorial which cost about £300. It was delivered by the Illawarra Steamship Navigation Co free of cost.
It was unveiled on 31 December 1920 in the presence of Mr Austin Chapman, the federal member for Eden-Monaro. General Cox, Nationalist Senator, was to have been present but arrived after the ceremony due to his car breaking down. The figure of the soldier was unveiled by Mrs W. J. Middleton whose four sons had volunteered in the war - one was killed, two returned and one had been rejected for service. The names of the dead were unveiled by Miss Mary Dayball on behalf of her mother whose three sons went to war. One was killed in France, one was killed in a railway accident soon after returning and the third died of influenza after coming home.
Of the adult male population of Nelligen at the time, 32% enlisted in World War I.
East face
| PRIVATE | AUSTIN J. (M.M.) | ||
| " | BACKHOUSE L.J. | ||
| " | BEILEITER A. | ||
| " | BROWN J.R. | ||
| " | BROOKS L. | ||
| " | DAYBALL A.G. | ||
| " | DAYBALL P.F. | ||
| " | DRURY A. | ||
| " | ECKLEY A. | ||
| CORPL. | GRICE C. | ||
| PRVT | GARRARD F. | ||
| " | HEYCOX F. | ||
| " | HALL F. | ||
| " | MC QUILLAN J. | ||
| " | MC CARTHY J. | ||
| " | MC MILLAN J. | ||
| " | NEATE J.W. | ||
| " | RICHARDS J. | ||
| " | RYAN W. | ||
| CORPL. | SELLICK F. (D.C.M.) | ||
| " | THORP S.G. | ||
| " | THORP J.O. | ||
| " | TORY H. | ||
| " | VEITCH A. | ||
Plaque below
| 1939 -1945 | ||
| PTE. BACKHOUSE V.J. | LIEUT. HAMMOND J.A. | PTE. SHAW G. |
| PTE. BOWEN R. | PTE. HAMMOND L. | PTE. SHAW R.B. |
| PTE. BROWN C. | PTE. IRELAND E.A. | GRP/CPT. THORP J.C. |
| GNR. COLLINS A.J. | PTE. ISON K.E. | FL/LIEUT. THORP W.M. |
| LIEUT. CRONIN J. (R.A.N.) | SQN/LDR. McCAULEY V.J. | LIEUT. THORP D.A. (A.A.N.S.) |
| LAC. DAYBALL K.J. | PTE. McCAULEY B.J. | SGT. THORP G.N. (R.A.A.F.) |
| PTE. DUFFY F.J. | PTE. McCAULEY T. | PTE. THORP P.C.R. |
| SGT. EGAN M. (W.A.A.F.) | W/O. MILLARD A.C. | PTE. THORP J.O. |
| PTE. EGAN T. | PTE. OAKES T. | PTE. THORP R.W. |
| PTE. FITZGERALD W.R. | CPL. PATRECH F.R. | CPL. THORP N.W. |
| PTE. GUMLEY L. | PTE. SHAW D. | TPR. THORP A.R. |
| PTE. HALL P. | PTE. SHAW D. | PTE. TRAVIS J. |
Stone below
LEST
WE
FORGET
Plaque below, at lowest level of base
IN MEMORY OF
COMMODORE PETER ELLIOTT R.A.N. (RET'D)
DIED AT NELLIGEN
FEBRUARY 4 1980
North face
THE ILLUSTRIOUS DEAD
| PRIVATE | BACKHOUSE V.J. | ||
| " | BROOKS F. | ||
| " | DAYBALL A.J. | ||
| " | HEYCOX E.G. | ||
| " | IRELAND E.A. | ||
| CAPTN | MC CARTHY R. | ||
| PRVT | MC KINNON T. | ||
| " | MIDDLETON A. | ||
| " | RANDALL R. | ||
| " | STEELE J.P. | ||
| BDR | TAGGART L.H. |
REST.IN. PEACE.
Plaque below
KILLED IN ACTION
SAPPER LEE R.G.
P/O. IRELAND S.
West face
SGT. MIDDLETON W.S.
SGT. MIDDLETON M.S.
P. MIDDLETON V.R.
P. FOREMAN T.
South face
ERECTED
BY THE PEOPLE OF
NELLIGEN AND DISTRICT
Plaque on left side of base
KOREA
P/OFFICER ISON R.W.
Plaque on right side of base
VIETNAM
P/OFFICER ISON R.W.
CORPORAL ISON P.
SERGEANT STOYLES R.J. (D.F.M.)
Information current to March 2000
Sources: Moruya Examiner, 8 January 1921