War Memorials in Australia
Duntroon Memorial Stones
Place:
Campbell, Australian Capital Territory, 2600
District:
Southern Tablelands
(ACT)
Orientation: Suburb of Canberra
Location: At flag station, parade ground, Royal Military College, Duntroon
Position: 35 17 91 S 149 09 80 E
Ref: 00020
__________________________
There is a row of five granite tablets on the west side of the flag pole, facing west onto the parade ground. They commemorate officers who were killed in various wars in the following order, from south to north: graduates of Officer Cadet School, Portsea; RMC (Royal Military College) graduates in wars in Korea, Vietnam and Lebanon; RMC graduates in World War I; RMC graduates in World War II; graduates of the Officer Training Unit, Scheyville.
Behind the tablets and to the left of the flagpole is the bell from MV "Duntroon", a passenger ship requisitioned at the outbreak of the Second World War and used to carry Australian and Allied troops.
First tablet
Insignia of Officer Cadet School
IN MEMORY OF
GRADUATES OF THE
OFFICER CADET SCHOOL,
PORTSEA
WHO DIED ON ACTIVE
SERVICE
_________
MALAYA
1964
BRIAN, LT D.J.
| VIETNAM 1962 - 1972 | |||
| BELLEVILLE, CAPT G.R. | MILLIGAN, CAPT R.B. | ||
| WILLIAMS, CAPT P. (NZ) | BOURNE, MAJ D.M. | ||
| CARRUTHERS, LT J. | BADCOE, VC MAJ P. | ||
| BIRSE, LT R.G. | WALKER, 2 LT B.G. | ||
| LOCKE, 2 LT G.R. | HINES, LT R.A. | ||
| CONVERY, LT R.T. | DONALD, CAPT B.C. | ||
| MARKS-CHAPMAN, LT P.R. | WINTON, LT J.R. (NZ) | ||
| JONES, 2 LT B.R.A. | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| . | |||
| OVERSEAS GRADUATES | |||
| CHANDRAN, SP CAPT V.M.(MAL) | CHINVAT, CAPT S (TH) | ||
| GRANADILLOS JR, 2 LT E. (RP) | VILLASENOR, CAPT A.F. (RP) | ||
| AI, LT A.L. (PNG) | ERE, LT K.D. (PNG) | ||
| JIM, 2 LT M.B. (PNG) | SEMBISON, LT J. (PNG) | ||
Second tablet
Insignia of Royal Military College
SACRED TO THE MEMORY
OF GRADUATES OF
THE ROYAL MILITARY COLLEGE
WHO GAVE THEIR LIVES IN
THE SERVICE OF THEIR COUNTRY
KOREA |
1950 - 1954 |
||
| JARMAN. CAPT. G.G. | SMITH. LT. F.C. | ||
| LARSON. LT. E.O. | UNSWORTH. LT. R.J. N.Z. | ||
| LUSCOMBE. CAPT. B.T. | WATHEN. LT. J.F. | ||
| VIETNAM | 1962-1972 | ||
| McQUALTER. MAJ. M.B. | BADE. CAPT. K.W. | ||
| LEE. LT. E.J. | GARLAND. LT. B.A. | ||
| CONSTABLE. MAJ. G.A. | POTHOF. LT. R.C. | ||
| DANILENKO. CAPT. A. | ROSS. CAPT. G.S. | ||
| BAUDISTEL. CAPT. K.W. | WHEELER. LT. J.W. | ||
LEBANON |
|||
| McCARTHY. CAPT P.J. | (UNTSO - 1988) |
Third tablet
Insignia of Royal Military College
SACRED TO THE MEMORY OF
THOSE GRADUATES OF
THE ROYAL MILITARY COLLEGE
OF
AUSTRALIA
WHO MADE THE SUPREME SACRIFICE
IN THE GREAT WAR
1914 - 1918
| ANDERSON, LIEUT L.W.H. | HALL, LIEUT T.N.W. | ||
| ARBLASTER, CAPT C. | HINSON, CAPT H.R. N.Z. | ||
| BIDEM, LIEUT N.E. | HOPKINS, CAPT C.B. | ||
| BRETHERTON, CAPT A.R | HUTCHISON, MAJOR A.J.S. | ||
| BROWN, CAPT F.V. N.Z | JENKINS, CAPT E.W. | ||
| CARRINGTON, CAPT C. N.Z | KENNEDY, CAPT M.S. | ||
| CHABRELL, CAPT F.G. | LANE, CAPT W. | ||
| COWARD, LIEUT W.A. | MACLEOD, LIEUT K.A. | ||
| CURWEN WALKER, LIEUT A.H. | McWILLIAM, LIEUT S.A. | ||
| DALE, LIEUT C.C. | MORRELL, MAJOR T. M.C. | ||
| DAWKINS, LIEUT W.H. | MORGAN, CAPT P.J. | ||
| DURSTON, LIEUT N.H. | MORTIMER, CAPT K.M.. | ||
| DYSON, LIEUT A.N. | PATTERSON, LIEUT P.J. | ||
| ELLIOTT, MAJOR T. | PEART, MAJOR W.A.H. | ||
| FREEMAN, LIEUT N.D. | PENNY, LIEUT O.F.C. | ||
| FULTON, CAPT A.L. | ROBERTSON, CAPT C.G. | ||
| GEPP, LIEUT A.E.C. | SMITH, LIEUT E.W.T. | ||
| GREENSHIELDS, CAPT C.J. | THORNE, LIEUT A. | ||
| HAMILTON, LIEUT W.H. | WATERS, LIEUT L.J. | ||
| HARDY, CAPT D.F. | WEDD, LIEUT C.C.C. | ||
| HATTON, MAJOR A.T. | WOLFENDEN, LIEUT W. |
Fourth tablet
Insignia of Royal Military College
WORLD WAR 1939-45.
SACRED TO THE MEMORY
OF GRADUATES OF
THE ROYAL MILITARY COLLEGE
WHO GAVE THEIR LIVES IN THE
SERVICE OF THEIR COUNTRY.
| ALLEN. CAPT. J.L. M.C. | McKENZIE. BRIG. K.A. D.S.O. | ||
| ALLEN. LT-COL. S.F. O.B.E. N.Z. | MILES. BRIG. R. C.B.E. | ||
| ANDERSON. LT-COL. R.K. D.S.O. | D.S.O. M.C. N.Z. | ||
| ANDREW. BRIG. B.J. | MORRIS. LIEUT. A.W. | ||
| BEALE. MAJ. R.F.S. | MURRAY. CAPT. I.A. N.Z. | ||
| BERTRAM. LT-COL. G.A. O.B.E. | NATHAN. LIEUT. C.R. N.Z. | ||
| BISHOP. CAPT. K.E. | NICHOLLS. COL. G.A. | ||
| BOLGER. LT-COL. J.B. | PAIN. COL. J.H.F. D.S.O. M.C. | ||
| BOYES. LT-COL. A.H. | ROBERTSON. MAJ. D.R. | ||
| CARDALE. COL. P.H.G. | ROSS. LIEUT. F.E.H. | ||
| CLOWES. CAPT. T.M. | RUNGE. LIEUT. J.W. | ||
| CORNISH. LIEUT. E.W. | SCEATS. CAPT. B.F. N.Z. | ||
| CRUICKSHANK. MAJ. R.M. | SCRIVEN. LT-COL. E.G.B. | ||
| DAWKINS. MAJ. C.B. | SERISIER. LT-COL. E.B. | ||
| DODDS. LT-COL. N.G. | SEWELL. BRIG. H.B. M.C. | ||
| DONALDSON. LIEUT. R. N.Z. | SUTHERLAND. BRIG. R.B. | ||
| FREAME. LIEUT. H.W. | SYMON. CAPT. R.B. N.Z. | ||
| GEDDES. CAPT. A.W.R. | TRAVERS. MAJ. R.D. | ||
| GREVILLE. LT-COL. A.W. N.Z. | TWINING. CAPT. D.A. | ||
| HARROWELL. LIEUT. D.S. N.Z. | VASEY. MAJ-GEN. G.A. | ||
| JAMIESON. LIEUT. C.B.A. N.Z. | C.B. C.B.E. D.S.O. | ||
| JULIUS. MAJ. W.W. | WARHURST. LIEUT. V.I. | ||
| KAUTER. CAPT. H.J. | WARRINGTON. LIEUT. J.B. N.Z. | ||
| LEGGE. COL. R.C. D.S.O. M.C. | WEIR. CAPT. J.H. | ||
| MACARTNEY. MAJ. S.O.deB. | WHITFORD. MAJ. H.M. | ||
| MACDONALD. CAPT. G.D. | WIGHT. GCAPT. F.J.B. | ||
| MATTHEW. MAJ. W.D. | WILLIAMS. CAPT. E.W.S. N.Z. | ||
| McCORKINDALE. LIEUT. | WILLIAMSON. LIEUT. D.D. | ||
| K.J.D. N.Z. | YOUNG. CAPT. A.J. N.Z. | ||
| AVERN. LIEUT. C.C. M.C. | |||
Fifth tablet
Insignia of Officer Training Unit
IN MEMORY OF
GRADUATES OF THE
OFFICER TRAINING UNIT,
SCHEYVILLE
WHO DIED ON ACTIVE
SERVICE
____
VIETNAM 1962 - 1972 |
|||
| . | |||
| FRASER. 2LT J. | |||
| JELLIE. 2LT A.D. | |||
| LANGLANDS. 2LT T.E. | |||
| MATHERS. 2LT I.G. | |||
| PATERSON. 2LT D. | |||
| RINKIN. 2LT K.P. | |||
| SHARP. 2LT G.C. | |||
| TAYLOR. 2LT L.A. | |||
Information current to March 2000