War Memorials in Australia
Australian Merchant Seamens Memorial
Place:
Campbell, Australian Capital Territory, 2612
District:
Southern Tablelands
(ACT)
Orientation: Suburb of Canberra
Location: In sculpture garden of Australian War Memorial
Position: 35 16 84 S 149 08 86 E
Ref: 00016
__________________________
The memorial is formed around the central block of three large concrete and stone structures in the sculpture garden on the west side of the main Australian War Memorial building.
The north and south sides of the block carry plaques recording the names and ships of merchant seamen who died during World War I and World War II. On the west side of the block is a bronze sculpture depicting men helping others into a rubber raft. 'Survivors' was designed by Dennis Adams who was a war artist in World War II. The sculpture was cast in Sydney and acquired in 1973. Below the sculpture is a flat surface of polished black granite in the centre of which is a circular light for illuminating the work.
Inscription on lower left hand corner of
flat surface below sculpture
This memorial commemorates the service and sacrifice of Australian
merchant seamen who manned ships in all parts of the world during the
First and Second World Wars. The support these men provided was vital
to the success of the war effort. Merchant ships carried vital supplies
and troops but were vulnerable to enemy attack because they were
generally slow, poorly armed and often loaded with dangerous cargoes.
On right hand lower corner of flat surface
Insignia of Merchant Navy
On right hand upper corner of flat surface
Dennis Adams
Second World War official war artist
Survivors
bronze
cast in Sydney in 1973
acquired in 1973 (27987)
Plaques on north side of concrete and stone block
First plaque
AUSTRALIAN MERCHANT SEAMEN
- FIRST WORLD WAR -
Due to the lack of adequate records,
we cannot know the full number of merchant
seamen who died serving the allied cause.
| S.S. AFRIC | |||
| MILLER E. G. | |||
| S.S. APARIMA | |||
| DANIEL H. A. | STACEY A. | ||
| NEWTON S. A. | |||
| S.S. ARCA | |||
| MEDLAND E. H. | |||
H.M.T. ARGYLLSHIRE |
|||
| JONES B. | |||
S.S. AUSTRALBUSH |
|||
| LEWIS G. D. | OGILVIE W. | ||
S.S. AUSTRALDALE |
|||
| BUBBINS S. R. | MACLEOD G. A. | ||
| COOK J. | MACRAE J. | ||
| DAY H. | McHARDY W. | ||
| DICKINSON J. | MURRAY J. O. | ||
| EDWARDS W. | PATON A. | ||
| FERRIS T. | POWELL E. | ||
| FLEXIN C. | REA D. | ||
| FLYNN J. | ROBSON J. F. | ||
| FOLEY E. | ROCHE P. | ||
| GILBERT G. | TUCKER V. B. | ||
| JONAS B. | TUDOR J. | ||
| JOYCE P. | WATTLEWORTH T. | ||
| KING G. T. | WHITE (KERRIS. G.) T. T. | ||
| MacDONALD J. | |||
S.S. AUSTRALIAN TRANSPORT |
|||
| MENNIE G. | |||
| S.S. BANDON | |||
| MARTIN C. | |||
S.S. BARAMBAH |
|||
| FINCH A. | |||
S.S. BEACON LIGHT |
|||
| RIEBELT J. | |||
| S.S. BOORARA | |||
| DRAKE E. A. | TREMLETT H. E. | ||
| S.S. BUFFALO | |||
| BUSBY S. | |||
S.S. CALYPSO |
|||
| HOLMES H. | |||
| S.S. CANGANIAN | |||
| OWEN L.T. | |||
| S.S. CAPE FINISTERRE | |||
| GORFIN C. | |||
| S.S. CELTIC | |||
| McDONALD S. A. | |||
H.M.S. CHAMPAGNE |
|||
| WATERSON W. B. | |||
| H.M.S. COLUMBELLA | |||
| HALL B.A. | |||
| S.S. CONARGO | |||
| ADAMS F. T. | |||
| S.S. CONCH | |||
| STEVENS R. N. | |||
| S.S. DWINSK | |||
| SINCLAIR H. | |||
Second plaque
| S.S. ECHUNGA | |||
| FLINN G. O. R. | McGLINCHEY J. | ||
| GILLIES H. | PATERSON J. | ||
| JOHNSON W. S. | RAFFRAY H. L. | ||
| KIMMET S. | SULLIVAN W. | ||
| MacGILLIVRAY J. | |||
| S.S. ENGLISHMAN | |||
| SULLIVAN M. | |||
| S.S. ERA | |||
| AHERN E. | MORGAN C. J. | ||
| FLETT G. | O'HAIRE T. | ||
| FOSTER J. | WILLIAMS L. | ||
| HERMITAGE W. | WILLS H. V. | ||
| HUGO T. A. | WOODS J. | ||
| MINEHAN (MINCHAN) W. | YARNALL (SMITH) A. E. | ||
S.S. FINGAL |
|||
| REIBELT W. | |||
| S.S. FLORAZEN | |||
| O'BRIEN T. | |||
S.S. GARTNESS |
|||
| SPALDING F. | |||
S.S. GLENGYLE |
|||
| CHRISTIAN H. | |||
S.S. GOATLAND |
|||
| DAVIES J. L. | |||
S.S. HARBURY |
|||
| ALLISON A. W. | |||
| S.S. HAZLEWOOD | |||
| FRAMPTON G. | |||
S.S. HENRY R. JAMES |
|||
| BURNS W. | |||
S.S. HOLLINGHAM |
|||
| CHRISTENSEN C. | |||
| S.S. JOSHUA NICHOLSON | |||
| MOSSMAN C. A. | |||
| S.S. KENTISH COAST | |||
| YATES T. R. | |||
S.S. KYARRA |
|||
| BROWN J. | MORLEY H. G. W. | ||
MacKENZIE D. |
NANLESS (CLIFFORD) J.A. |
||
| McPHUN L. A. | SMALL W. | ||
| S.S. LIMERICK | |||
| NEILD R. | |||
| S.S. LIVONIA | |||
| DYSON W. | |||
H.M.H.S. LLANDOVERY CASTLE |
|||
| BRACKEN G. | SHARP R. | ||
| KING T. I. | |||
| S.S. LORLE | |||
| FLEMING W.R. | |||
| S.S. LUSITANIA | |||
| WILLIAMS R. N. | |||
| S.S. MANITOU | |||
HEDLEY J. H. |
|||
| S.S. MARIE ELSIE | |||
STAMP F. |
|||
| S.S. MATUNGA | |||
TURNER R. J. |
|||
| S.S. NARRAGANSETT | |||
GAHAGAN H. A. |
|||
| S.S. NEWHOLM | |||
WILLIAMS H. S. |
|||
| S.S. NORFOLK COAST | |||
SHIMMIN W. R. |
|||
Third plaque
| H.M.S. OTRANTO | |||
| McNALLY M. | |||
S.S. OVID |
|||
| ROBINSON W. R. | |||
| S.S. PALMELLA | |||
| SALMON C. S. | |||
| S.S. RIO VERDE | |||
| MARTYN J. L. | |||
| S.S. ROSALIE | |||
| PETERSEN H. H. | |||
| S.S. RYDAL HALL | |||
| DARMODY C. A. | |||
| S.S. SAINT NINIAN | |||
| BARHAM J. F. | |||
S.S. SEANG CHOON |
|||
| McGREGOR D. B. C. | OWEN A. G. | ||
S.S. SOUTHBOROUGH |
|||
| BAYLISS W. | LAWSON J. | ||
| BONNY W. | LEDAN G. P. | ||
| BUYTAERT T. | LIND C. F. C. | ||
| CAMERON J. | McKEON A. | ||
| CARROLL J. J. | McMASTER D. | ||
| CARSE J. | PEARCE H. J. | ||
| COCKS C. W. | POWER E. | ||
| EADE W. H. | RICHARD L. | ||
| FINLAYSON M. G. | ROBERTS E. | ||
| GIGG (GRIGGS) P. H. O. | SMART H. T. | ||
HANKINS J. |
STORK W. J. |
||
| HAYES W. | SYKES H. | ||
| HEAZLEWOOD C. T. | THOMAS T. C. | ||
| HOLLYWOOD J. | WHITE J. | ||
| HOOD A. R. | YEOMAN P. R. | ||
| S.S. SOW WELL | |||
| McKAY A. N. | |||
| S.S. STROMBUS | |||
| McMILLAN L. J. | |||
S.S. TASMAN |
|||
| CROWTHER P. D. | |||
| S.S. TAXANDRIER | |||
| GREEN W. J. | |||
| S.S. UMBALLA | |||
| TATE H. W. F. | |||
| S.S. UMGENI | |||
| COOPER J. J. | LAWS J. | ||
| GOLDNER L. | LEVER J. | ||
H.M.S. VICTORY |
|||
| HUMPAGE W. J. | |||
| S.S. VIENNA | |||
| COLLINS A. | |||
| S.S. WARILDA | |||
| COURTNEY A. H. | MILNE J. | ||
HARRIS V. |
NEWNHAM B. G. |
||
JORDAN E. |
PHILLIPS D. W. |
||
MAIDMENT F. G. |
|||
| S.S. WIMMERA | |||
BENSON (BERNSTEN) B. |
MOWATT D. L. |
||
BOMONT A. |
MULVENNA J. | ||
BROOKS A. H. |
NEWTON E. K. | ||
COLLIER S. R. |
NICHOLL A. J. |
||
| CROSA F. | ROBERTSON J. | ||
| GREAVES E. | TILDESLEY F. | ||
| KELL G.J.G. | VERGE H. | ||
| McMILLAN C. L. | WOODARD C. | ||
S.V. WM1 |
|||
| MORRISON E. | |||
S.S. WYREEMA |
|||
| MATSEN C. H. | |||
SHIP UNKNOWN |
|||
| BIRCH A. H. | KETTERING H. | ||
| BROWN L. | |||
Plaques on south side of concrete and stone block
First plaque
AUSTRALIAN MERCHANT SEAMEN
- SECOND WORLD WAR -
Due to the lack of adequate records,
we cannot know the full number of merchant
seamen who died serving the allied cause.
M.V. ABOSSO |
|||
| JONES J. L. | |||
S.S. ABUKIR |
|||
| McLUSKEY F. H. | |||
S.S. AGUILA |
|||
| WILLIAMS T. M. O. | |||
S.S. ALLARA |
|||
| BROMILOW J. D. A. | SUNDELL A. T. | ||
| NOBLE F. | TALBOT H. | ||
| SMITH A. | |||
S.S. ALMEDA STAR |
|||
| GOODMAN J. S. | HILDITCH R. W. B. | ||
| M.V. ANSHUN | |||
| BENNETT J. W. | |||
| M.V. AORANGI | |||
| MUNRO A. | |||
S.S. ARANDORA STAR |
|||
| MULCAHEY J. G. | |||
M.V. ARTHUR F. CORWIN |
|||
| HANN J. P. | |||
| S.S. ASCOT | |||
| BUCKENARA F.V . | |||
| S.S. ASHANTIAN | |||
| EDGAR R. W. T. | |||
| S.S.ASIAN | |||
| GELLIE E. M. | |||
| S.S.AVIEMORE | |||
| ROCHFORT M. F. | |||
| M.V. BAROSSA | |||
| ZARKOFF N. | |||
S.S. BEAVERDALE |
|||
| WINTON J. | |||
M.V. BISHOPDALE |
|||
| SHEIK C. | |||
| M.V. BRAMORA | |||
| HEFFERNAN J. D. | |||
| S.S. BRITISH GRENADIER | |||
| HYLAND D. I. | |||
| S.S. BUNDALEER | |||
| OWEN G. R. | |||
| S.S. BURWAH | |||
| JOYNER A. | |||
| S.S.CALCHAS | |||
| TAYLOR N. J. | |||
| S.S. CANBERRA | |||
| McKENZIE D. C. | OTIS E. C. | ||
Second plaque
| A.H.S. CENTAUR | |||
| ABBOTT D. | LEE M. J. | ||
| ALEXANDER G. M. | LOCKHART V. | ||
| BEHAN T. O. | LONG G. E. | ||
| BOWDEN J. O. | LONGDEN S. | ||
| BRANDIN G. | LYON J. | ||
| BUCK J. C. | MacLEAN D. R. | ||
| CAPPER J. | McKINNON W. J. | ||
| CAREY C. E. J. | MILLIGAN D. I. | ||
| CLARK C. | MORRIS A. J. | ||
| COCKERILL D. E. | MORRIS T. V. | ||
| CUTHILL W. D. | MURRAY G. A. | ||
| DOWNIE W. R. | PAGE E. C. | ||
| FOX F. W. | PEARL S. O. | ||
| GALLAGHER J. | PRITCHARD T. E. | ||
| GANNON F. J. | RAYNER A. | ||
| GRAINGER R. | SIDDONS F. | ||
| HALL H. R. | SIMPSON E. B. | ||
| HART R. F. | SPENCE R. J. | ||
| HUGHES T. S. | STRACK S. L. | ||
| KAKI L. | SUMMERS E. J. | ||
| LAIRD R. M. | SYKES K. | ||
| LAMBLE H. E. | WARNER W. A. | ||
| LE BLANC J. | |||
| S.S. CERAMIC | |||
| ARMSTRONG A. J. | JOHNSTON P. | ||
| ARMSTRONG G. | KERR C. R. | ||
| BROWN B. | KNOCK A. J. | ||
| CRIDLAND D. C. | LUTTON L. G. | ||
| DALE W. J. | MARKEY E. | ||
| DORIAN D. | McGOVERN R. J. | ||
| DOWN A. | McMASTER K. | ||
| EVANS B. G. | MICHAELS J. M. | ||
| EVANS J. | MORRIS C. | ||
| FITCH H. | MORRISON D. H. | ||
| FLATTERY J. | NEWNHAM H. P. | ||
GREEN A. S. |
NIVEN A. R. |
||
| GRIFFITHS A. P. | PAGE P. | ||
| HARLOW S. C. | RYAN J. | ||
| HAWKE K. M. | STEEDMAN W. A. | ||
| HAWKEN E. W. | WEST C. G. S. | ||
| JOHNSON P. W. | |||
| S.S. CHINA | |||
| LUDVIGSEN L. | SMITH (PEDDINGTON) N. | ||
U.S.S. CITY OF HUSTON |
|||
| SANDERY N. | |||
S.S. CLAN CAMPBELL |
|||
| DICK D. C. | |||
S.S. CLAN MacFADYEN |
|||
| MURCHIE J. A. | |||
S.S. CLAN MacPHEE |
|||
| ROBERTSON J | |||
S.S. CLARISSA RADCLIFFE |
|||
| EVANS I. B. | |||
| M.V. CLEA | |||
| CLUNAS R. K. | |||
| S.S. COIMBRA | |||
| HARRIS J. R. | |||
| S.S. COMMISSAIRE RAMEL | |||
| TAYLOR A. | |||
| M.V. CORBIS | |||
| TRIPP C. C. L. | |||
| M.V. DARKDALE | |||
| REED L. F. | |||
| S.S. DARTFORD | |||
| WATSON R. | |||
| S.S. DARVEL | |||
| ROBERTS F. H. | |||
| S.S. DELISLE | |||
| STINE W. L. | |||
| M.V. DONERAIL | |||
| LYONS J. | |||
Third plaque
| M.V.DORYSSA | |||
| COLEMAN L. P. | |||
| M.V. DUNTROON | |||
| SIMS W. | WILD S. | ||
| S.S. DUREENBEE | |||
| McPHERSON A. | SCOBLE A. J. | ||
| REID A. | |||
U.S.S. ELISHA WHITNEY |
|||
| COLGAN T | KING W. | ||
S.S. EMPIRE CARIBOU |
|||
| DUFFIELD B. E. | |||
S.S. EMPIRE CHARMION |
|||
| SMITH A. | |||
| S.S. EMPIRE CROMWELL | |||
| DENT P. | |||
M.V. EMPIRE GEM |
|||
| COOPER M. de B. | |||
| S.S. EMPIRE MORDRED | |||
| PONT W. J. | |||
S.S. EMPIRE RUSKIN |
|||
| COSIER F. | |||
| M.V. EMPIRE SPRING | |||
| HENDRY J. | |||
M.V. EMPIRE STAR |
|||
| MUNRO A. B. | |||
S.S. EMPIRE TOWER |
|||
| REID W. D. | |||
S.V. ERINA 11 |
|||
| ALLEN H.M. | |||
M.V. ESSEX |
|||
| ROBBINS D. C. | |||
| S.S. EUMAEUS | |||
| GABRIEL K.R. | |||
| S.S. FARADAY | |||
| HALPIN G. | |||
| F.V. FERNBANK | |||
PACEY J. T. |
|||
| M.V. FERNCASTLE | |||
| WHITTLE J. | |||
| S.S. FINGAL | |||
| HENDERSON R. A. | OLSEN H. | ||
| JOHANSEN S. | OREBEKK A. | ||
| KLEVEDAL S. | RICHARDSON J. K. | ||
| KNUTSEN J. | STRIND S. | ||
| KRISTLANSEN S. T. | SVENNSEN K. | ||
| LARSEN J. | |||
| S.S. FORT ATHABASKA | |||
| BERKS J. P. | |||
| S.S. FORT BELLINGHAM | |||
| POLLETT J.E. | |||
S.S. FORT LAJOIE |
|||
| LEMONDINE G. | |||
| S.S. FORT STIKINE | |||
| HENDERSON W. D. | |||
| S.S. GAROET | |||
| JACKA R. J. | |||
| S.S. GORGON | |||
| AMINULLA ARUI BIN | BERRYMAN J. W. | ||
| BABA HASSAN | PHOA W. S. | ||
| M.V. GRENA | |||
| TOPHAM F. J. | |||
| S.T. GREYHOUND | |||
| SMITH C. J. | |||
Fourth plaque
S.S. GRODNO |
|||
| GUY F. | |||
| S.S. HALDIS | |||
| HALL A. W. | |||
| S.S. HANYANG | |||
| LAW A. | SOUTHAN E. G. | ||
M.V. HARPA |
|||
| HOWARTH C. A. | |||
| S.S. HARRY F. SINCLAIR JNR | |||
| THOMPSON R. W. | |||
| M.V. HAURAKI | |||
| AHERNE W. R. M. B. | CREESE A. W. | ||
| BRODIE W.H. | TODD W.A. | ||
| S.S. HERMION | |||
| MUCHENBERG I. W. | WILLIS H. F. | ||
| S.S. HERSTEIN | |||
| TYNAN J. | |||
| S.S. INDIA | |||
| SOMERVILLE R. W. | |||
| S.S. IRON CHIEFTAN | |||
| BENNETT H. H. | KERR J. L. | ||
| CLARKE T. | LINDEMANN J. W. | ||
| GLOSSOP T. | SARGENT S. H. | ||
| GUNN M. | STAFFORD S.F. | ||
| HADDELSEY L. | STRONACH G.W. | ||
| KENNEDY A. C. | SWAINSON G.S. | ||
| S.S. IRON CROWN | |||
| ANDERSON A. | MacDONALD V. H. | ||
| BARTLETT S. E. | McCARRON J. | ||
| BENNETT R. | McGREGOR P. | ||
| BOKENHAM B. W. | McLELLAN A. A. | ||
| BURNS D. | MILLER M. H. B. | ||
| CHAMMINGS F. G. | ORMISTON W. Y. | ||
| CONWAY E. J. | POULTON J. | ||
| COSTA R. | QUIN A. M. | ||
| DARRAGH J. | RUSHFORD W. H. | ||
DAVIES J. W. |
SANDISON C. |
||
| FERGUSON P. | SCOTT T. | ||
| GILES H. H. | SMITH J. | ||
| GRIFFITHS E. J. | SMITHIES J. | ||
| HAND J. | STEWART F. | ||
| INNELL G. J. | SUTHERLAND J. S. | ||
| JAMES J. | TAYLOR R. F. | ||
| JOBSON A. C. | TAYLOR S. | ||
| KANERVA K. W. | TRACEY M. | ||
| KARAVAS M. G. | |||
| S.S. IRON KNIGHT | |||
| ANDERSON R. F. | MAGUIRE J. T. | ||
| BEDFORD E. | MALONE C. | ||
| BYRNES L. | McKENZIE J. | ||
| CALLINAN J. H. | NICKER A. | ||
| COLE D. C. | O'CONNOR J. | ||
| DIVES A. | PERRIN F. T. G. | ||
| GLEGHORN N. | PINNINGTON A. | ||
| HAMDEN D. M. | ROSS D. | ||
| HAYNES K. E. | SLATTERY M. W. | ||
| HODGMAN H.F. | SOUTH H. L. | ||
| HODSON H.J. | STEERE R. B. | ||
| HOWES F. L. | TARGETT T.H. | ||
| HYNES E. | TATE H. | ||
| IREDALE K. | THOMAS A. D. | ||
| JOHANNESEN H. | VIVIAN B. T. | ||
| JOHNSON B. J. | WELLER T.J. | ||
| JORDAN R. H. | WILKINSON H. | ||
| KERMODE K. L. P. | YOUNG J. | ||
| S.S. JENNY MOLLER | |||
| DALZIELL O. C. | |||
| S.S. JUMNA | |||
| DAVIDSON J.F. | |||
| S.S. KALINGO | |||
| CORCORAN J. J. | LEWIS T. F. D. | ||
| S.S. KANBE | |||
| O'DONNELL J. | |||
Fifth plaque
S.S. KEDOE |
|||
| STROOMBERG G. | |||
| S.T. KINCLAVEN | |||
| WOOD T.B. | |||
| S.S. KINI | |||
| SHARP W. | |||
S.S. KLANG |
|||
| SORENSEN A. E. P. | |||
| S.S. KOMATA | |||
| HUGHES J. L. | |||
| M.V. KOOLAMA | |||
| STANSFIELD F .G. | |||
S.S. KOOMILYA |
|||
CARLSON V. C. |
|||
S.S. KOWARRA |
|||
ANKARING J. |
JOWERS B. |
||
| DAVIES R. | LOWEY J. H. | ||
DOYNE W. E. |
LUNSON B. H. |
||
| EELES E. T. E. | MacPHERSON D. | ||
GORDON G. K. |
NOBLE J. |
||
| GRIFFITHS B. E. | PAULL H. T. | ||
| GUNTER N. E. | REIMAN F. R. | ||
| HARLEY H. N. | ROUGVIE J. G. | ||
| HIDE A. W. | WEST H. P. | ||
| JOHNSON M. L. | YOUNG G. J. | ||
S.S. KURUMBA |
|||
ALLEN F. G. |
CREE G. J. |
||
S.S. LA ESTANCIA |
|||
| TAYLOR N. S. | |||
S.S. LAERTES |
|||
| WEST T. W. | |||
| S.S. LEWIS L. DYCHE | |||
| ROBERTS L. V. | |||
S.S. LILIAN MOLLER |
|||
| FOWLER W. S. S. | PARK J. A. E. | ||
S.S. LIMERICK |
|||
RUSH W. |
WILLMOTT J. E. |
||
| S.S. MAAS | |||
| WARREN A. H. | |||
| S.S. MACAU | |||
| MANGOLD A. H. | |||
| M.V. MACDHUI | |||
| BARRITT W. J. | RICHARDS A. | ||
| DRURY W. G. | ROSEN H. | ||
| FIDDES W. | SAVILLE R. H. | ||
| LAWSON B. J. | SMITH H. C. | ||
| RAWSON D. H. | TUNSTALL C. A. | ||
| S.S. MACUMBA | |||
| DEW G. | LANE W. A. | ||
| KELLER H. T. | |||
M.V. MAMUTU |
|||
| AHKUM | KEYSUI | ||
| AITAP | KOPETS | ||
| BECK H. | LIDELIB | ||
| BOKUIS | MASILIU | ||
| BRAZZILL J. P. | MATO | ||
| BREAMER | McEACHRAN J. | ||
| CHONG LEE | O'NEILE H. J. R. | ||
| DONIA | TOUPOUR | ||
| EVAL | UTTA | ||
| FURBANK R. J. | WAH WONG | ||
| HUGHES R. | WAUKANUM | ||
| JACOBS T. | |||
| S.S. MANCHESTER BRIGADE | |||
| ROBERTS W. L. | |||
Sixth plaque
A.H.S. MANUNDA |
|||
| CONNELL A. | SMITH A. S. | ||
HOLMES J. A. |
SMITH R. T. |
||
| HUMPHREY H. E. | SPINNEY W. | ||
KANE M. P. G. |
THOM R. A. |
||
| MACKAY W. | |||
S.S. MAPLE COURT |
|||
| ESSON F. J. | |||
| S.S. MAREEBA | |||
| ANDERSON B. | KITCHEN D. | ||
BENTLEY C. J. |
LONG D. J. |
||
| BRADLEY R. J. | LUCAS J. | ||
| BROWN W. H. M. | MACKAY A. | ||
CURRY N. R. |
MARTIN H. |
||
| EVANS D. | MATHIESON A. A. | ||
FORD G. L. |
McADAM G. |
||
| GANNON P. | McCOWAN K. C. | ||
GORDON J. |
O'TOOLE M. |
||
| GUNDERSON C. | RILEY T. W. | ||
HOLMES R. M. |
RODGERS M. M. |
||
| HUMPHREYS G. D. | SKINNER M. B. | ||
| KEEGAN C. J. | |||
M.V. MATAFELE |
|||
| KOOSACHE E. A. | |||
S.S. MAVIS |
|||
GILL S. J. |
|||
M.V. MELBOURNE STAR |
|||
| COULTHARD A. | MARTIN J. D. | ||
| LUNIG A. | MARTIN G. | ||
| MacKINNON D. J. | WELCH H. | ||
| S.S. MILLIMUMUL | |||
| DEMPSEY J. J. | REGAN R. | ||
| GIBSON F. J. | RIXOM G. W. C. | ||
| HORDERN H. | WHITE (WITTIE) G. H. | ||
OSTERBURG A. G. |
|||
| M.V. MINNIPA | |||
| SKARSTROM A. S. | |||
| S.S. NANKIN | |||
| BROWN T. | MAHONEY F. G. | ||
COWLE (BICKLEY) L.H. |
McINTYRE N. |
||
| GLEESON E. L. | MONTGOMERY L. J. | ||
| HALL G. S. | ROZEA H. T. | ||
S.S. NAPIER STAR |
|||
| BROOKS D. A. | SPEEDY P. G. | ||
| GRAHAM T. | |||
| S.S. NARBADA | |||
| WILLIAMSON J. W. | |||
M.V. NARRAGANSETT |
|||
| WALKER J. M. | |||
S.S. NARVA |
|||
| KERR R. H. | |||
| S.S. NELLORE | |||
| BROWNE B. H. | HOBSON B. V. | ||
| COLVIN F. O. | NORTHE J. M. | ||
| GREER H. A. A. | POLSON L. E. | ||
| M.V. NEPTUNA | |||
| CHAN KOW | LAM PIU | ||
| CHAN SUI | LEE LIAO | ||
| CHENG CHAI | LI KAM | ||
| CHOW KWONG | LO KAN | ||
CHOW MAI |
MICHIE W. |
||
| CROSS C. G. | POLLARD E. H. | ||
| DAVIDSON R. G. | ROSEN J. L. | ||
| FOO WOON | STOBO R. H. | ||
| FORMAN J. M. | VEALL R. P. | ||
| FOWLER T. | WILSON N. C. | ||
| FU CHUNG | WONG CHEUNG | ||
| FUNG SHING | WONG LIN | ||
| GILLIES J. | WONG LING | ||
| HON FONG | WONG MEE | ||
| HUNG SONG | WONG SANG | ||
| KWOK CHOW | WONG TAK | ||
| LAM FOR | WONG TIT | ||
| LAM MAN | WONG YEE | ||
Seventh plaque
M.V. NIMBIN |
|||
| BYSANTSON W. J. | HALLETT E. W. | ||
CARLSON E. W. |
HULTON N. |
||
| CHAPMAN C. G. | McALLISTER A. | ||
GORRY W. |
|||
M.V. NOTTINGHAM |
|||
| COOPER A. A. | |||
| M.V. OPAWA | |||
| CASEY R. P. | MacKINNON N. | ||
EDWARDS G. J. |
TAYLOR R. F. |
||
| S.S. ORCADES | |||
| GLAZIER P. J. | |||
| M.V. OTAIO | |||
| FERGUSON L.A. | |||
| S.S. PAN ATLANTIC | |||
| McKINLEY A. R. | |||
| M.V. PANAMA | |||
| PETTERSON G. A. | |||
| S.V. PENANG | |||
| MELHUISH M. F. | |||
S.S. PERIOD |
|||
| BUTCHER A. L. | MOON J. | ||
| FRASER S. T. | O'DONOHOE W. | ||
S.S. PIAKO |
|||
SIBLEY G. J. F. |
|||
M.V. PINTO |
|||
| BOGGS L.S. | |||
S.S. PORT BRISBANE |
|||
| DAWSON A. N. | |||
| M.V. PORT GISBORNE | |||
| GARNER R. E. | |||
S.S. PORT HUNTER |
|||
| PATERSON G. J. | |||
| S.S. PORT PHILIP | |||
| GLASSON J. S. | |||
| M.V. PORT VICTOR | |||
| RUDD C. | |||
| S.S. PORT WELLINGTON | |||
| HART A. W. | |||
S.S. POTLATCH |
|||
| BURKE J. J. | |||
| S.S. RECINA | |||
| ANTHONY J. | KLARIC I. | ||
BAKER F. |
MARCINA C. |
||
| BARUSIC N. | MILIM I. | ||
| BERNAL-CRNO J. | MONOPOLI B. | ||
| BUSKALIC J. | MRVICA I. | ||
| CVITANOVIC M. | PAVLOVIC I. | ||
| DEVIC M. | PAVLOVIC J. | ||
DORKIN V. |
PESA K. |
||
| DUNAT M. | PUTNIM P. | ||
| DUNDOV B. | RADE Z. | ||
| FORETIC A. | ROWLEY H.J. | ||
GIROTTO L. |
SCOTT R. V. R. |
||
| JAKLIC I. L. | TIPIC N. | ||
| JELIC M. | TURCIC P. | ||
| JUH L. | VUCINA D | ||
| KEEBLE E. | |||
| S.S. REFAST | |||
| MOULD R. | |||
S.S. REYNELLA |
|||
| McKENZIE I. | |||
S.S. RHEXENOR |
|||
| CORBY J. | |||
Eighth plaque
S.S. RIVER FITZROY |
|||
| DOYLE P. M. | |||
| S.S. ROSE SCHIAFFINO | |||
| GIBSON W. I. | |||
S.S. S'JACOB |
|||
| VAN DIERENDO H. H. | |||
| S.S. SAMALA | |||
| GIBBONS J. T. | REID W. | ||
| S.S. SCOTTISH CHIEF | |||
| SULLIVAN D. P. | |||
| S.S. SIBIGO | |||
| KOEJEMANS J. H. | VAN HAAFTEN G. W. | ||
KOSTER J W. |
VAN HARTROP P. W. M. |
||
| MADARASZ L. S. | WILIEMSEN J. M. | ||
| S.S. SLAMAT | |||
| BOYLE J. W. | JARMAN B. L. | ||
CHRISTIANSON O. P. |
MASON J. |
||
| CHRISTIANSON O. R. M. | MITCHELL F. | ||
| DUNCOMBE A. | STANLEY G. R. | ||
S.S. SOUTHERN EMPRESS |
|||
| ALLISON R. | MATHIE G. M. | ||
S.S. ST GILES |
|||
GIBSON J. T. |
|||
S.S. ST MARGARET |
|||
| MEADLEY J. B. | |||
S.S. STAGEN |
|||
| MARLAN P. | |||
| S.S. SWARTENHONDT | |||
| HARAMES J. | |||
|
S.S. SWIFTPOOL |
|||
| HEATLEY R. A. | |||
| S.S. TAI SANG | |||
| HOPKINS R. J. T. | |||
| S.S. TAMBAR | |||
| SMITH K. | |||
| S.S.TANDA | |||
| BEGDON C. St K. | HUMPHERY R. C. V. | ||
| HARRIS W. H. | |||
|
U.S. TC13316 |
|||
|
STEWART C. |
|||
|
S.S. TINHOW |
|||
|
WHITE J. W. |
|||
| S.S. TJIBADAK | |||
| KENWORTHY N. | |||
|
S.S. TJILEBOET |
|||
| STRONG G. G. | |||
| M.V. TRIADIC | |||
|
JIMINEZ S. |
|||
| S.S. TRIONA | |||
| ESCANDER G. | LABUGA C. | ||
| FALLORINA S. | RUBIO A. | ||
|
S.S. TULAGI |
|||
| BOARD E. J. | MOFFITT J. R. | ||
| BROWN J. D. | MORRISON G. A. | ||
| HARRISON J. B. | REID G. N. | ||
| HARTHILL-LAW L. V. | SMEDLEY G. L. | ||
|
HAZELWOOD N. |
WILLIAMS A. W. J. |
||
| McMANUS W. J. | YOUNG N.A. | ||
| MILLAR L. W. | |||